2001 Asian Men's Volleyball Championship
From Infogalactic: the planetary knowledge core
(Redirected from 2001 Men's Asian Volleyball Championship)
2001 Asian Championship | |||
---|---|---|---|
Tournament details | |||
Host nation | South Korea | ||
Dates | 9–16 September | ||
Teams | 12 | ||
Venues | 1 (in 1 host city) | ||
Champions | South Korea (3rd title) | ||
MVP | Shin Jin-sik | ||
|
The 2001 Asian Men's Volleyball Championship was the 11th Asian Championship, which took place from September 9 to September 16, 2001 in Changwon, South Korea.
Contents
Venues
Pools composition
The teams are seeded based on their final ranking at the 1999 Asian Men's Volleyball Championship.
Pool A | Pool B | Pool C | Pool D |
---|---|---|---|
South Korea (Host & 3rd) |
Australia (2nd) |
Japan (4th) |
* Withdrew
Preliminary round
Pool A
Pts | Matches | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | South Korea | 4 | 2 | 0 | 6 | 0 | MAX | 151 | 93 | 1.624 |
2 | Saudi Arabia | 3 | 1 | 1 | 3 | 5 | 0.600 | 151 | 179 | 0.844 |
3 | Kazakhstan | 2 | 0 | 2 | 2 | 6 | 0.333 | 154 | 184 | 0.837 |
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
09 Sep | 14:30 | Kazakhstan | 0–3 | South Korea | 15–25 | 11–25 | 24–26 | 50–76 | ||
10 Sep | 15:30 | Saudi Arabia | 3–2 | Kazakhstan | 25–21 | 25–19 | 23–25 | 19–25 | 16–14 | 108–104 |
11 Sep | 13:30 | South Korea | 3–0 | Saudi Arabia | 25–17 | 25–14 | 25–12 | 75–43 |
Pool B
Pts | Matches | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | China | 4 | 2 | 0 | 6 | 2 | 3.000 | 183 | 146 | 1.253 |
2 | India | 3 | 1 | 1 | 5 | 4 | 1.250 | 199 | 189 | 1.053 |
3 | Qatar | 2 | 0 | 2 | 1 | 6 | 0.167 | 126 | 173 | 0.728 |
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
09 Sep | 11:30 | China | 3–2 | India | 22–25 | 25–19 | 25–20 | 21–25 | 15–12 | 108–101 |
10 Sep | 11:30 | Qatar | 0–3 | China | 17–25 | 12–25 | 16–25 | 45–75 | ||
11 Sep | 11:30 | India | 3–1 | Qatar | 25–20 | 25–15 | 23–25 | 25–21 | 98–81 |
Pool C
Pts | Matches | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | Australia | 4 | 2 | 0 | 6 | 0 | MAX | 150 | 118 | 1.271 |
2 | Chinese Taipei | 3 | 1 | 1 | 3 | 3 | 1.000 | 137 | 132 | 1.038 |
3 | United Arab Emirates | 2 | 0 | 2 | 0 | 6 | 0.000 | 113 | 150 | 0.753 |
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
09 Sep | 16:30 | Australia | 3–0 | United Arab Emirates | 25–17 | 25–17 | 25–22 | 75–56 | ||
10 Sep | 13:30 | Chinese Taipei | 0–3 | Australia | 18–25 | 22–25 | 22–25 | 62–75 | ||
11 Sep | 15:30 | United Arab Emirates | 0–3 | Chinese Taipei | 18–25 | 22–25 | 17–25 | 57–75 |
Pool D
Pts | Matches | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | Japan | 4 | 2 | 0 | 6 | 2 | 3.000 | 188 | 140 | 1.343 |
2 | Iran | 3 | 1 | 1 | 5 | 3 | 1.667 | 179 | 150 | 1.193 |
3 | Hong Kong | 2 | 0 | 2 | 0 | 6 | 0.000 | 73 | 150 | 0.487 |
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
09 Sep | 18:30 | Hong Kong | 0–3 | Iran | 14–25 | 10–25 | 13–25 | 37–75 | ||
10 Sep | 17:30 | Japan | 3–0 | Hong Kong | 25–15 | 25–6 | 25–15 | 75–36 | ||
11 Sep | 17:30 | Iran | 2–3 | Japan | 25–23 | 27–25 | 20–25 | 20–25 | 12–15 | 104–113 |
Quarterfinals
- The results and the points of the matches between the same teams that were already played during the preliminary round shall be taken into account for the Quarterfinals.
Pool E
Pts | Matches | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | South Korea | 6 | 3 | 0 | 9 | 1 | 9.000 | 248 | 185 | 1.341 |
2 | Australia | 5 | 2 | 1 | 7 | 3 | 2.333 | 235 | 212 | 1.108 |
3 | Chinese Taipei | 4 | 1 | 2 | 3 | 7 | 0.429 | 218 | 242 | 0.901 |
4 | Saudi Arabia | 3 | 0 | 3 | 1 | 9 | 0.111 | 187 | 249 | 0.751 |
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
12 Sep | 13:30 | South Korea | 3–0 | Chinese Taipei | 25–19 | 25–16 | 25–22 | 75–57 | ||
12 Sep | 15:30 | Australia | 3–0 | Saudi Arabia | 25–15 | 25–22 | 25–15 | 75–52 | ||
13 Sep | 13:30 | South Korea | 3–1 | Australia | 23–25 | 25–23 | 25–18 | 25–19 | 98–85 | |
13 Sep | 15:30 | Saudi Arabia | 1–3 | Chinese Taipei | 25–21 | 22–25 | 19–25 | 26–28 | 92–99 |
Pool F
Pts | Matches | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | Japan | 6 | 3 | 0 | 9 | 2 | 4.500 | 264 | 229 | 1.153 |
2 | China | 5 | 2 | 1 | 6 | 5 | 1.200 | 244 | 237 | 1.030 |
3 | Iran | 4 | 1 | 2 | 5 | 8 | 0.625 | 274 | 282 | 0.972 |
4 | India | 3 | 0 | 3 | 4 | 9 | 0.444 | 259 | 293 | 0.884 |
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
12 Sep | 17:30 | China | 3–0 | Iran | 25–22 | 25–16 | 25–23 | 75–61 | ||
12 Sep | 19:30 | Japan | 3–0 | India | 25–22 | 25–18 | 26–24 | 76–64 | ||
13 Sep | 17:30 | China | 0–3 | Japan | 17–25 | 22–25 | 22–25 | 61–75 | ||
13 Sep | 19:30 | India | 2–3 | Iran | 18–25 | 13–25 | 25–23 | 25–21 | 13–15 | 94–109 |
Pool G
Pts | Matches | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | Kazakhstan | 2 | 1 | 0 | 3 | 0 | MAX | 78 | 66 | 1.182 |
2 | United Arab Emirates | 1 | 0 | 1 | 0 | 3 | 0.000 | 66 | 78 | 0.846 |
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
12 Sep | 11:30 | Kazakhstan | 3–0 | United Arab Emirates | 25–18 | 25–22 | 28–26 | 78–66 |
Pool H
Pts | Matches | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | Qatar | 2 | 1 | 0 | 3 | 0 | MAX | 75 | 52 | 1.442 |
2 | Hong Kong | 1 | 0 | 1 | 0 | 3 | 0.000 | 52 | 75 | 0.693 |
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
13 Sep | 11:30 | Qatar | 3–0 | Hong Kong | 25–17 | 25–20 | 25–15 | 75–52 |
Classification 9th–12th
9th–12th places | 9th place | ||||||
14 September – Changwon | |||||||
Kazakhstan | 3 | ||||||
Hong Kong | 0 | ||||||
15 September – Changwon | |||||||
Kazakhstan | 3 | ||||||
United Arab Emirates | 0 | ||||||
11th place | |||||||
14 September – Changwon | 15 September – Changwon | ||||||
Qatar | 2 | Hong Kong | 0 | ||||
United Arab Emirates | 3 | Qatar | 3 |
Semifinals
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
14 Sep | 14:00 | Kazakhstan | 3–0 | Hong Kong | 25–12 | 25–11 | 25–14 | 75–37 | ||
14 Sep | 16:00 | Qatar | 2–3 | United Arab Emirates | 27–29 | 25–22 | 25–20 | 21–25 | 12–15 | 110–111 |
11th place
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
15 Sep | 10:00 | Hong Kong | 0–3 | Qatar | 13–25 | 11–25 | 19–25 | 43–75 |
9th place
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
15 Sep | 12:00 | Kazakhstan | 3–0 | United Arab Emirates | 25–19 | 25–22 | 25–13 | 75–54 |
Classification 5th–8th
5th–8th places | 5th place | ||||||
15 September – Changwon | |||||||
Chinese Taipei | 3 | ||||||
India | 0 | ||||||
16 September – Changwon | |||||||
Chinese Taipei | 1 | ||||||
Iran | 3 | ||||||
7th place | |||||||
15 September – Changwon | 16 September – Changwon | ||||||
Saudi Arabia | 1 | India | 3 | ||||
Iran | 3 | Saudi Arabia | 2 |
Semifinals
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
15 Sep | 18:00 | Chinese Taipei | 3–0 | India | 25–20 | 26–24 | 25–20 | 76–64 | ||
15 Sep | 20:00 | Saudi Arabia | 1–3 | Iran | 27–25 | 25–27 | 11–25 | 16–25 | 79–102 |
7th place
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
16 Sep | 14:00 | India | 3–2 | Saudi Arabia | 30–32 | 25–22 | 25–16 | 22–25 | 16–14 | 118–109 |
5th place
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
16 Sep | 16:00 | Chinese Taipei | 1–3 | Iran | 14–25 | 20–25 | 28–26 | 23–25 | 85–101 |
Final round
Semifinals | Final | ||||||
15 September – Changwon | |||||||
South Korea | 3 | ||||||
China | 0 | ||||||
16 September – Changwon | |||||||
South Korea | 3 | ||||||
Australia | 1 | ||||||
3rd place | |||||||
15 September – Changwon | 16 September – Changwon | ||||||
Australia | 3 | China | 1 | ||||
Japan | 0 | Japan | 3 |
Semifinals
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
15 Sep | 14:00 | South Korea | 3–0 | China | 25–22 | 25–16 | 25–22 | 75–60 | ||
15 Sep | 16:00 | Australia | 3–0 | Japan | 25–23 | 25–20 | 25–17 | 75–60 |
3rd place
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
16 Sep | 18:00 | China | 1–3 | Japan | 17–25 | 22–25 | 25–23 | 19–25 | 83–98 |
Final
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
16 Sep | 20:00 | South Korea | 3–1 | Australia | 25–18 | 25–23 | 21–25 | 25–17 | 96–83 |
Final standing
|
|
Awards
- MVP: Shin Jin-sik
- Best Scorer: Benjamin Hardy
- Best Spiker: Lee Kyung-soo
- Best Blocker: Dan Howard
- Best Server: Shin Jin-sik
- Best Setter: Choi Tae-woong
- Best Digger: Kenji Yamamoto
- Best Receiver: Yeo Oh-hyun