2009 FIVB Volleyball World Grand Prix
From Infogalactic: the planetary knowledge core
(Redirected from 2009 FIVB World Grand Prix)
2009 FIVB World Grand Prix | |||
---|---|---|---|
Official website | |||
Tournament website | |||
Tournament details | |||
Host nation | Japan (Final) | ||
Dates | 31 July – 23 August | ||
Teams | 12 | ||
Venues | 1 (in 1 host city) | ||
Champions | Brazil (8th title) | ||
MVP | Sheilla Castro | ||
|
The FIVB World Grand Prix 2009 is a women's volleyball tournament that was played by 12 countries from 31 July to 23 August 2009. The finals was held at the Tokyo Metropolitan Gymnasium in Tokyo, Japan. Brazil, United States, Dominican Republic and Puerto Rico qualified for the tournament at the 2008 Women's Pan-American Cup in Mexicali and Tijuana, Mexico.
Contents
Competing nations
The following national teams qualified:
Europe | America | Asia |
---|---|---|
Teams
- <templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Calendar
Week 1 31 July - 2 August 2009 |
||
---|---|---|
Group A: Rio de Janeiro, Brazil |
Group B: Kielce, Poland |
Group C: Ningbo, China |
Week 2 7–9 August 2009 |
||
Group D: Miao Li, Chinese Taipei |
Group E: Macau |
Group F: Osaka, Japan |
Week 3 14–16 August 2009 |
||
Group G: Hong Kong |
Group H: Mokpo, South Korea |
Group I: Bangkok, Thailand |
Week 4 Final Round |
||
Tokyo, Japan | ||
Top five teams |
Preliminary rounds
Ranking
The host Japan and top five teams in the preliminary round advance to the Final round.
Pts | Matches | Points | Sets | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | Brazil | 18 | 9 | 0 | 793 | 613 | 1.294 | 27 | 7 | 3.857 |
2 | Netherlands | 16 | 7 | 2 | 772 | 654 | 1.180 | 25 | 7 | 3.571 |
3 | China | 16 | 7 | 2 | 871 | 760 | 1.146 | 25 | 13 | 1.923 |
4 | Russia | 15 | 6 | 3 | 832 | 767 | 1.085 | 22 | 15 | 1.467 |
5 | Japan | 14 | 5 | 4 | 740 | 700 | 1.057 | 18 | 16 | 1.125 |
6 | Germany | 14 | 5 | 4 | 748 | 729 | 1.026 | 20 | 15 | 1.333 |
7 | Poland | 13 | 4 | 5 | 749 | 778 | 0.963 | 17 | 19 | 0.895 |
8 | Thailand | 13 | 4 | 5 | 724 | 825 | 0.878 | 15 | 21 | 0.714 |
9 | United States | 12 | 3 | 6 | 752 | 791 | 0.951 | 14 | 22 | 0.636 |
10 | Puerto Rico | 11 | 2 | 7 | 685 | 791 | 0.866 | 9 | 25 | 0.360 |
11 | Dominican Republic | 10 | 1 | 8 | 717 | 830 | 0.864 | 10 | 26 | 0.385 |
12 | South Korea | 10 | 1 | 8 | 697 | 842 | 0.828 | 10 | 26 | 0.385 |
First round
Group A
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
31 Jul | Brazil | 3–0 | Puerto Rico | 25–22 | 25–17 | 25–17 | 75–56 | ||
31 Jul | Germany | 3–0 | United States | 25–15 | 25–15 | 25–16 | 75–46 | ||
1 Aug | Brazil | 3–0 | Germany | 25–12 | 25–19 | 25–16 | 75–47 | ||
1 Aug | Puerto Rico | 2–3 | United States | 25–21 | 25–20 | 23–25 | 14–25 | 13–15 | 100–106 |
2 Aug | Brazil | 3–0 | United States | 25–18 | 25–22 | 25–13 | 75–53 | ||
2 Aug | Puerto Rico | 3–2 | Germany | 13–25 | 27–25 | 25–21 | 21–25 | 15–11 | 101–107 |
Group B
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
31 Jul | Poland | 2–3 | Thailand | 25–13 | 25–27 | 22–25 | 25–21 | 11–15 | 108–101 |
31 Jul | Netherlands | 0–3 | Japan | 13–25 | 19–25 | 20–25 | 52–75 | ||
1 Aug | Poland | 0–3 | Netherlands | 23–25 | 20–25 | 21–25 | 64–75 | ||
1 Aug | Thailand | 3–2 | Japan | 19–25 | 28–26 | 25–21 | 21–25 | 15–11 | 108–108 |
2 Aug | Japan | 3–0 | Poland | 25–20 | 26–24 | 27–25 | 78–69 | ||
2 Aug | Netherlands | 3–1 | Thailand | 25–27 | 25–21 | 25–17 | 25–20 | 100–85 |
Group C
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
31 Jul | Russia | 3–0 | South Korea | 25–23 | 25–23 | 25–15 | 75–61 | ||
31 Jul | China | 3–0 | Dominican Republic | 25–12 | 25–18 | 25–19 | 75–49 | ||
1 Aug | Dominican Republic | 2–3 | Russia | 21–25 | 27–25 | 25–19 | 11–25 | 10–15 | 94–109 |
1 Aug | China | 3–0 | South Korea | 25–15 | 25–21 | 25–14 | 75–50 | ||
2 Aug | South Korea | 2–3 | Dominican Republic | 22–25 | 12–25 | 25–18 | 26–24 | 10–15 | 95–107 |
2 Aug | China | 3–2 | Russia | 23–25 | 25–23 | 20–25 | 25–14 | 15–9 | 108–96 |
Second round
Group D
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
7 Aug | United States | 3–2 | Dominican Republic | 25–18 | 25–19 | 23–25 | 21–25 | 23–21 | 117–108 |
7 Aug | Netherlands | 3–1 | Germany | 25–13 | 25–23 | 22–25 | 25–23 | 97–84 | |
8 Aug | United States | 2–3 | Netherlands | 25–12 | 22–25 | 16–25 | 25–21 | 13–15 | 101–98 |
8 Aug | Dominican Republic | 0–3 | Germany | 16–25 | 17–25 | 20–25 | 53–75 | ||
9 Aug | Netherlands | 3–0 | Dominican Republic | 25–19 | 25–15 | 25–18 | 75–52 | ||
9 Aug | Germany | 3–0 | United States | 25–22 | 25–18 | 27–25 | 77–65 |
Group E
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
7 Aug | Brazil | 3–0 | Thailand | 25–14 | 25–17 | 25–11 | 75–42 | ||
7 Aug | China | 3–2 | Poland | 25–19 | 25–27 | 24–26 | 25–14 | 15–12 | 114–98 |
8 Aug | Brazil | 3–1 | Poland | 25–22 | 25–9 | 13–25 | 25–15 | 88–71 | |
8 Aug | China | 3–1 | Thailand | 25–27 | 25–19 | 25–17 | 25–19 | 100–82 | |
9 Aug | Poland | 3–0 | Thailand | 26–24 | 25–14 | 27–25 | 78–63 | ||
9 Aug | China | 2–3 | Brazil | 21–25 | 20–25 | 25–19 | 25–22 | 12–15 | 103–106 |
Group F
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
7 Aug | South Korea | 2–3 | Russia | 25–23 | 20–25 | 18–25 | 27–25 | 13–15 | 103–113 |
7 Aug | Japan | 3–0 | Puerto Rico | 25–22 | 25–21 | 25–17 | 75–60 | ||
8 Aug | Russia | 1–3 | Puerto Rico | 17–25 | 22–25 | 25–22 | 26–28 | 90–100 | |
8 Aug | Japan | 3–1 | South Korea | 22–25 | 25–13 | 25–18 | 25–10 | 97–66 | |
9 Aug | South Korea | 3–2 | Puerto Rico | 25–18 | 25–18 | 24–26 | 22–25 | 15–13 | 111–100 |
9 Aug | Japan | 3–1 | Russia | 20–25 | 25–19 | 25–15 | 25–21 | 95–80 |
Third round
Group G
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
14 Aug | Poland | 0–3 | Netherlands | 17–25 | 17–25 | 13–25 | 47–75 | ||
14 Aug | China | 3–1 | Dominican Republic | 25–21 | 21–25 | 25–17 | 25–20 | 96–83 | |
15 Aug | Dominican Republic | 0–3 | Netherlands | 14–25 | 31–33 | 28–30 | 73–88 | ||
15 Aug | China | 2–3 | Poland | 21–25 | 21–25 | 25–18 | 26–24 | 11–15 | 104–107 |
16 Aug | Dominican Republic | 2–3 | Poland | 25–22 | 23–25 | 14–25 | 25–13 | 11–15 | 98–100 |
16 Aug | China | 3–1 | Netherlands | 25–21 | 25–22 | 21–25 | 25–21 | 96–89 |
Group H
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
14 Aug | South Korea | 1–3 | Germany | 28–26 | 20–25 | 22–25 | 11–25 | 81–101 | |
14 Aug | Japan | 1–3 | Brazil | 12–25 | 19–25 | 25–15 | 13–25 | 69–90 | |
15 Aug | Brazil | 3–2 | Germany | 25–27 | 25–15 | 25–19 | 19–25 | 15–10 | 109–96 |
15 Aug | South Korea | 0–3 | Japan | 13–25 | 20–25 | 22–25 | 55–75 | ||
16 Aug | Germany | 2–3 | Japan | 25–23 | 14–25 | 18–25 | 25–21 | 10–15 | 92–109 |
16 Aug | South Korea | 1–3 | Brazil | 27–25 | 15–25 | 15–25 | 19–25 | 76–100 |
Group I
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
14 Aug | Thailand | 3–0 | Puerto Rico | 27–25 | 30–28 | 25–13 | 82–66 | ||
14 Aug | United States | 1–3 | Russia | 21–25 | 24–26 | 25–19 | 17–25 | 87–95 | |
15 Aug | Russia | 3–1 | Thailand | 25–18 | 24–26 | 25–11 | 25–12 | 99–67 | |
15 Aug | Puerto Rico | 0–3 | United States | 16–25 | 18–25 | 22–25 | 56–75 | ||
16 Aug | Thailand | 3–2 | United States | 19–25 | 28–26 | 25–21 | 21–25 | 18–16 | 111–113 |
16 Aug | Puerto Rico | 0–3 | Russia | 16–25 | 17–25 | 19–25 | 52–75 |
Final round
- Venue– Tokyo Metropolitan Gymnasium, Tokyo
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
19 Aug | Netherlands | 3–2 | China | 18–25 | 25–22 | 25–22 | 24–26 | 15–13 | 107–108 |
19 Aug | Brazil | 3–2 | Russia | 25–20 | 22–25 | 25–17 | 24–26 | 16–14 | 112–102 |
19 Aug | Japan | 1–3 | Germany | 21–25 | 25–16 | 17–25 | 22–25 | 85–91 | |
20 Aug | Netherlands | 3–2 | Germany | 19–25 | 25–21 | 25–22 | 21–25 | 15–13 | 105–106 |
20 Aug | China | 0–3 | Brazil | 21–25 | 20–25 | 29–31 | 70–81 | ||
20 Aug | Japan | 1–3 | Russia | 17–25 | 23–25 | 29–27 | 14–25 | 83–102 | |
21 Aug | China | 1–3 | Russia | 29–27 | 16–25 | 19–25 | 23–25 | 87–102 | |
21 Aug | Brazil | 3–0 | Germany | 25–15 | 25–15 | 25–16 | 75–46 | ||
21 Aug | Japan | 3–0 | Netherlands | 25–22 | 25–18 | 25–22 | 75–62 | ||
22 Aug | Germany | 1–3 | Russia | 25–16 | 21–25 | 23–25 | 20–25 | 89–91 | |
22 Aug | Brazil | 3–1 | Netherlands | 25–22 | 18–25 | 25–20 | 25–16 | 93–83 | |
22 Aug | Japan | 0–3 | China | 20–25 | 23–25 | 17–25 | 60–75 | ||
23 Aug | Germany | 3–1 | China | 25–14 | 23–25 | 25–21 | 25–14 | 98–74 | |
23 Aug | Russia | 3–0 | Netherlands | 25–20 | 25–23 | 25–21 | 75–64 | ||
23 Aug | Japan | 1–3 | Brazil | 21–25 | 27–25 | 19–25 | 19–25 | 86–100 |
Final ranking
Pts | Matches | Points | Sets | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | Brazil | 10 | 5 | 0 | 461 | 387 | 1.191 | 15 | 4 | 3.750 |
2 | Russia | 9 | 4 | 1 | 472 | 435 | 1.085 | 14 | 6 | 2.333 |
3 | Germany | 7 | 2 | 3 | 430 | 430 | 1.000 | 9 | 11 | 0.818 |
4 | Netherlands | 7 | 2 | 3 | 421 | 457 | 0.921 | 7 | 13 | 0.538 |
5 | China | 6 | 1 | 4 | 414 | 448 | 0.924 | 7 | 12 | 0.583 |
6 | Japan | 6 | 1 | 4 | 389 | 430 | 0.905 | 6 | 12 | 0.500 |
Overall Ranking
|
|
Individual awards
|
|