Berwickshire (UK Parliament constituency)
From Infogalactic: the planetary knowledge core
Berwickshire | |
---|---|
Former County constituency for the House of Commons |
|
Subdivisions of Scotland | Berwickshire |
1708–1918 | |
Number of members | One |
Replaced by | Berwick & Haddington |
Berwickshire was a county constituency of the House of Commons of the Parliament of the United Kingdom from 1708 to 1918, when it was amalgamated with neighbouring Haddington(shire) to form a new Berwick and Haddington constituency. It elected one Member of Parliament (MP), using the first-past-the-post voting system.
Member of Parliament
Election | Member | Party | |
---|---|---|---|
1708 | George Baillie | ||
1734 | Hon. Alexander Hume-Campbell | ||
1761 | James Pringle | ||
1779 | Sir John Paterson | ||
1780 | Hugh Hepburne-Scott | ||
1784 | Patrick Home | ||
1796 | George Baillie | ||
1818 | Sir John Marjoribanks[1] | Tory | |
1826 | Anthony Maitland | ||
1832 | Charles Albany Marjoribanks[1] | Liberal | |
1834 by-election | Sir Hugh Purves-Hume-Campbell | ||
1847 | Francis Scott | Conservative | |
1859 | David Robertson | Liberal | |
1873 by-election | William Miller | Liberal | |
1874 | Hon. Robert Baillie-Hamilton | Conservative | |
1880 | Edward Marjoribanks | Liberal | |
1894 by-election | Harold Tennant | Liberal | |
1918 | constituency abolished |
Election results
General Election 1868: Berwickshire [2] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal | David Robertson | unopposed |
General Election 1885: Berwickshire [3] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal | Edward Marjoribanks | 3,758 | |||
Conservative | David Milne Home | 1,225 | |||
Majority | |||||
Turnout | |||||
Liberal hold | Swing |
After accepting office as Comptroller of the Household, Edward Marjoribanks was returned unopposed at a by-election on 14 February 1886.[3]
General Election 1886: Berwickshire [3] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal | Rt Hon. Edward Marjoribanks | 2,778 | |||
Liberal Unionist | Robert Henry Elliot | 1,177 | |||
Majority | |||||
Turnout | |||||
Liberal hold | Swing |
General Election 1892: Berwickshire [4] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal | Rt Hon. Edward Marjoribanks | 2,704 | |||
Conservative | Charles Barrington Balfour | 1,956 | |||
Majority | |||||
Turnout | |||||
Liberal hold | Swing |
General Election 1895: Berwickshire [4] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal | Harold John Tennant | 2,673 | |||
Conservative | Charles Barrington Balfour | 2,166 | |||
Majority | |||||
Turnout | |||||
Liberal hold | Swing |
General Election 1900: Berwickshire [4] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal | Harold John Tennant | 2,518 | |||
Conservative | Lord Dunglass | 1,968 | |||
Majority | |||||
Turnout | |||||
Liberal hold | Swing |
General Election 1906: Berwickshire [5] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal | Harold John Tennant | 2,975 | |||
Conservative | R. Fitzroy Bell | 1,624 | |||
Majority | |||||
Turnout | |||||
Liberal hold | Swing |
General Election Jan 1910: Berwickshire [6] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal | Harold John Tennant | 2,992 | |||
Conservative | Sir Henry Seton-Karr | 2,060 | |||
Majority | |||||
Turnout | |||||
Liberal hold | Swing |
General Election Dec 1910: Berwickshire [6] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal | Harold John Tennant | 3,005 | |||
Conservative | John Beresford Campbell | 2,000 | |||
Majority | |||||
Turnout | |||||
Liberal hold | Swing |
References
- ↑ 1.0 1.1 Marjoribanks,Roger (2014) "Edinburgh Portrait, Sir John Marjoribanks , Bart, MP (1763–1833)" The Book of the Edinburgh Club, Volume 10, Pp 151-156, ISBN 0-9517284-9-0
- ↑ Debrett's House of Commons, 1870
- ↑ 3.0 3.1 3.2 Debrett's House of Commons and the Judicial Bench, 1889
- ↑ 4.0 4.1 4.2 Whitaker's Almanack, 1893
- ↑ Whitaker's Almanack, 1907
- ↑ 6.0 6.1 Debrett's House of Commons and the Judicial Bench, 1916
Sources
Categories:
- Use dmy dates from February 2014
- Use British English from February 2014
- Pages with broken file links
- Accuracy disputes from March 2012
- Articles lacking reliable references from March 2012
- Wikipedia articles incorporating an LRPP-MP template with two unnamed parameters
- Historic parliamentary constituencies in Scotland (Westminster)
- Berwickshire
- United Kingdom Parliamentary constituencies established in 1708
- United Kingdom Parliamentary constituencies disestablished in 1918
- Politics of the Scottish Borders