List of countries by infant mortality rate

From Infogalactic: the planetary knowledge core
Jump to: navigation, search
Infant mortality (under 1 year) rates, 2013

Methodology

Figures are from the United Nations World Population Prospects report, by five years averages,[1] and the CIA World Factbook.[2]

The infant mortality rate (IMR) is the number of deaths of infants under one year old per 1,000 live births. This rate is often used as an indicator of the level of health in a country. The infant mortality rate of the world is 49.4 according to the United Nations and 42.09 according to the CIA World Factbook. The under-5 mortality rate of the world is 73.7 according to the United Nations.

Note that due to differences in reporting, these numbers may not be comparable across countries; while the WHO recommendation is that all children who show signs of life should be recorded as live births, in many countries this standard is not followed, artificially lowering their infant mortality rates relative to countries which follow those standards.

Lists

Note: The last column in both tables enables interactive links between the tables - also the tables can be variously sorted using the Sort both.gif icon.

List by the CIA World Factbook
Infant mortality (deaths/1,000 live births) - 2015 estimates[2]
List by the United Nations Population Division
Infant mortality (deaths/1,000 live births) - Longitudinal Data - the 2015 Revison
Country or territory CIA
2015 estimates
->UN
 Afghanistan 115.08 ->
 Albania 12.75 ->
 Algeria 20.98 ->
 American Samoa 8.69 ->
 Andorra 3.65 ->
 Angola 78.26 ->
 Anguilla 3.37 ->
 Antigua and Barbuda 12.87 ->
 Argentina 9.69 ->
 Armenia 13.51 ->
 Aruba 11.37 ->
 Australia 4.37 ->
 Austria 3.45 ->
 Azerbaijan 25.68 ->
 Bahamas, The 11.92 ->
 Bahrain 9.35 ->
 Bangladesh 44.09 ->
 Barbados 10.42 ->
 Belarus 3.62 ->
 Belgium 3.41 ->
 Belize 19.82 ->
 Benin 55.68 ->
 Bermuda 2.48 ->
 Bhutan 35.91 ->
 Bolivia 37.49 ->
 Bosnia and Herzegovina 5.72 ->
 Botswana 8.93 ->
 Brazil 18.60 ->
 British Virgin Islands 12.98 ->
 Brunei 10.16 ->
 Bulgaria 8.66 ->
 Burkina Faso 75.32 ->
 Burma 43.55 ->
 Burundi 61.89 ->
 Cambodia 50.04 ->
 Cameroon 52.63 ->
 Canada 4.65 ->
 Cape Verde 23.45 ->
 Cayman Islands 6.08 ->
 Central African Republic 90.63 ->
 Chad 88.69 ->
 Chile 6.86 ->
 China 12.44 ->
 Colombia 14.58 ->
 Comoros 63.55 ->
 Congo, Democratic Republic of the 71.47 ->
 Congo, Republic of the 57.92 ->
 Cook Islands 13.87 ->
 Costa Rica 8.46 ->
 Cote d'Ivoire 58.70 ->
 Croatia 5.77 ->
 Cuba 4.63 ->
 Cyprus 8.36 ->
 Czech Republic 2.63 ->
 Denmark 4.05 ->
 Djibouti 48.70 ->
 Dominica 11.25
 Dominican Republic 18.84 ->
 Ecuador 17.38 ->
 Egypt 21.55 ->
 El Salvador 17.86 ->
 Equatorial Guinea 69.17 ->
 Eritrea 37.53 ->
 Estonia 3.85 ->
 Ethiopia 53.37 ->
 European Union 4.00
 Faroe Islands 5.60 ->
 Fiji 9.94 ->
 Finland 2.52 ->
 France 3.28 ->
 French Polynesia 4.73 ->
 Gabon 46.07 ->
 Gambia, The 63.90 ->
 Gaza Strip 14.94 ->
 Georgia 16.15 ->
 Germany 3.43 ->
 Ghana 37.37 ->
 Gibraltar 6.16 ->
 Greece 4.70 ->
 Greenland 9.23 ->
 Grenada 10.21 ->
 Guam 5.41 ->
 Guatemala 22.73 ->
 Guernsey 3.44 ->
 Guinea 53.43 ->
 Guinea-Bissau 89.21 ->
 Guyana 32.56 ->
 Haiti 47.98 ->
 Honduras 18.18 ->
 Hong Kong 2.73 ->
 Hungary 5.02 ->
 Iceland 2.06 ->
 India 41.81 ->
 Indonesia 24.29 ->
 Iran 38.04 ->
 Iraq 37.49 ->
 Ireland 3.70 ->
 Isle of Man 4.11
 Israel 3.55 ->
 Italy 3.29 ->
 Jamaica 13.37 ->
 Japan 2.08 ->
 Jersey 3.82 ->
 Jordan 15.18 ->
 Kazakhstan 20.92 ->
 Kenya 39.38 ->
 Kiribati 34.26 ->
 Korea, North 23.68 ->
 Korea, South 3.86 ->
 Kuwait 7.31 ->
 Kyrgyzstan 27.73 ->
 Laos 52.97 ->
 Latvia 5.36 ->
 Lebanon 7.76 ->
 Lesotho 49.03 ->
 Liberia 67.50 ->
 Libya 11.48 ->
 Liechtenstein 4.29 ->
 Lithuania 3.84 ->
 Luxembourg 3.46 ->
 Macau 3.12 ->
 Macedonia 7.70 ->
 Madagascar 43.67 ->
 Malawi 46.26 ->
 Malaysia 13.27 ->
 Maldives 23.70 ->
 Mali 102.23 ->
 Malta 3.56 ->
 Marshall Islands 20.66 ->
 Mauritania 54.68 ->
 Mauritius 10.30 ->
 Mexico 12.23 ->
 Micronesia, Federated States of 21.18 ->
 Moldova 12.59 ->
 Monaco 1.82 ->
 Mongolia 22.44 ->
 Montserrat 13.17 ->
 Morocco 23.60 ->
 Mozambique 70.21 ->
 Namibia 45.62 ->
 Nauru 8.07
   Nepal 39.14 ->
 Netherlands 3.62 ->
 New Caledonia 5.37 ->
 New Zealand 4.52 ->
 Nicaragua 19.65 ->
 Niger 84.59 ->
 Nigeria 72.70 ->
 Northern Mariana Islands 5.40
 Norway 2.48 ->
 Oman 13.55 ->
 Pakistan 55.67 ->
 Palau 11.15 ->
 Panama 10.41 ->
 Papua New Guinea 38.55 ->
 Paraguay 20.05 ->
 Peru 19.59 ->
 Philippines 22.34 ->
 Poland 4.50 ->
 Portugal 4.43 ->
 Puerto Rico 7.57 ->
 Qatar 6.32 ->
 Romania 9.89 ->
 Russia 6.97 ->
 Rwanda 58.19 ->
 Saint Helena 14.19
 Saint Kitts and Nevis 8.77
 Saint Lucia 11.45
 Saint Pierre and Miquelon 6.78
 Saint Vincent and the Grenadines 12.69
 Samoa 19.57 ->
 San Marino 4.45
 Sao Tome and Principe 47.88 ->
 Saudi Arabia 14.09 ->
 Senegal 51.54 ->
 Serbia 6.05 ->
 Seychelles 10.49 ->
 Sierra Leone 71.68 ->
 Singapore 2.48 ->
 Slovakia 5.27 ->
 Slovenia 4.00 ->
 Solomon Islands 15.65 ->
 Somalia 98.39 ->
 South Africa 32.99 ->
 South Sudan 66.39 ->
 Spain 3.30 ->
 Sri Lanka 8.80 ->
 Sudan 51.52 ->
 Suriname 26.17 ->
 Swaziland 52.57 ->
 Sweden 2.60 ->
  Switzerland 3.67 ->
 Syria 15.61 ->
 Taiwan 4.44 ->
 Tajikistan 33.93 ->
 Tanzania 42.43 ->
 Thailand 9.63 ->
 Timor-Leste 37.54 ->
 Togo 45.22 ->
 Tonga 11.96 ->
 Trinidad and Tobago 23.90 ->
 Tunisia 22.35 ->
 Turkey 18.87 ->
 Turkmenistan 36.82 ->
 Turks and Caicos Islands 10.65
 Tuvalu 30.80 ->
 Uganda 59.21 ->
 Ukraine 8.12 ->
 United Arab Emirates 10.59 ->
 United Kingdom 4.38 ->
 United States 5.87 ->
 Uruguay 8.74 ->
 Uzbekistan 19.20 ->
 Vanuatu 15.70 ->
 Venezuela 18.91 ->
 Vietnam 18.39 ->
 U.S. Virgin Islands 6.64 ->
 Wallis and Futuna 4.43
 West Bank 13.08
 Western Sahara 54.70 ->
 Yemen 48.93 ->
 Zambia 64.72 ->
 Zimbabwe 26.11 ->
# Country or territory[Note 1] 1950 /
1955
1955 /
1960
1960 /
1965
1965 /
1970
1970 /
1975
1975 /
1980
1980 /
1985
1985 /
1990
1990 /
1995
1995 /
2000
2000 /
2005
2005 /
2010
2010 /
2015
<-CIA
1 Singapore 60.99 43.2 28.62 23.79 19.35 12.85 8.76 5.48 4.64 4.08 2.5 2.16 1.77 <-"
2 Iceland 21.43 18.5 16.74 13.41 11.85 9.42 6.4 5.62 4.79 4.01 2.62 2.01 2.03 <-"
3 Japan 50.07 37.25 25.84 16.48 11.95 8.75 6.63 4.96 4.44 3.75 3.03 2.59 2.2 <-"
4 Finland 34.47 26.07 19.53 15.08 11.95 8.77 6.5 6.01 5.11 3.86 3.28 2.77 2.26 <-"
5 Sweden 19.71 16.97 15.63 12.53 10.53 7.92 6.78 6.17 5.34 3.64 3.33 2.49 2.8 <-"
6 Luxembourg 43.44 36.95 29.2 20.91 17.84 13.13 11.99 8.99 7.25 4.86 4.95 2.32 1.58 <-"
7 Norway 22.3 18.9 16.82 13.92 11.31 9.03 7.47 8.47 5.91 4.01 3.52 3.03 2.5 <-"
8 Czech Republic 46.27 24.33 20.11 21.88 20.29 17.84 14.81 11.5 9.41 5.81 4.01 3.15 2.46 <-"
9 Slovenia 22.77 18.7 16.59 16.57 15.53 13.73 13.37 10.24 7.34 4.91 4.03 2.89 2.87 <-"
10 Italy 60.41 48.64 40.97 33.19 26.73 17.95 12.93 9.65 7.59 5.64 4.23 3.48 2.3 <-"
11 Spain 64.86 51.03 41.25 32.05 22.37 15.21 10.35 8.03 6.51 4.8 3.91 3.64 3 <-"
12 Germany 46.4 38.56 30.24 22.64 20.8 15.53 11.07 8.28 6.19 4.84 4.2 3.7 3.1 <-"
13 France 45.64 33.6 25.43 20.72 16.26 11.82 9.48 8.01 6.8 4.74 4.27 3.68 3.34 <-"
14 Austria 55.11 43.2 32.78 26.43 24.32 16.9 12.55 9.47 7.12 4.81 4.52 3.78 3.09 <-"
15 Portugal 92.86 88.61 78.88 61.21 47.16 31.48 20.34 14.49 9.54 6.49 4.75 3.38 3.29 <-"
16 Belgium 46.02 35.45 27.71 22.52 18.84 14.05 11 9.31 7.96 5.38 4.33 3.82 3.33 <-"
17 Greece 45.81 41.19 38.02 33.62 24.98 20.84 14.72 11.52 8.28 6.92 4.79 4.23 2.84 <-"
18 Denmark 28.29 23.56 20.44 16.35 12.43 9.2 7.85 8.08 6.46 4.9 4.65 3.82 3.47 <-"
19 Ireland 41.45 34.27 28.09 22.91 18.28 15.2 10.23 8.38 6.79 6.11 5.51 3.74 2.93 <-"
20 Israel 38.93 33.06 28.32 24.33 20.67 17.09 13.72 10.78 8.36 6.46 5.01 3.9 3.48 <-"
21 Netherlands 23 18.26 15.65 13.26 10.97 9.25 8.29 7.34 6.17 5.28 4.86 4.11 3.46 <-"
22 Switzerland 29.03 23.54 20.91 16.83 13.68 9.7 7.8 7.03 6.07 4.77 4.56 4.21 3.68 <-"
23 South Korea 138.12 114.47 89.74 64.21 38.11 33.23 24.61 14.86 9.75 6.61 5.32 4.6 2.91 <-"
24 Australia 23.69 21.34 19.72 17.99 16.96 12.76 9.86 8.79 6.74 5.52 4.94 4.48 3.96 <-"
25 Cyprus 64.93 51.14 40.18 31.51 24.68 19.3 15.09 11.79 9.19 7.16 5.59 4.35 4.2 <-"
26 United Kingdom 28.68 24.26 22.18 19.02 17.3 14.13 10.84 9.12 6.88 5.9 5.34 4.9 4.19 <-"
27 New Zealand 26.82 24.12 21 18.11 16.09 13.95 12.01 10.72 7.54 6.24 5.49 5.01 4.31 <-"
28 Canada 38.5 32.59 26.53 21.27 16.77 12.61 9.24 7.51 6.33 5.47 5.24 5.13 4.73 <-"
29 Estonia 84.91 50.12 33.44 23.49 21.14 21.85 20.31 18.26 16.34 11.99 7.26 4.75 3.2 <-"
30 Croatia 95.53 70.76 49.72 34.94 25.38 21.9 18.25 13.52 10.21 7.11 6.52 5.75 3.95 <-"
31 Cuba 80.69 69.93 59.45 49.69 38.49 22.34 17.65 13.01 9.94 7.98 6.13 5.68 5.5 <-"
32 Lithuania 107.83 63.88 42.71 27.03 22.08 22.46 18.35 14.92 16.48 11.02 7.66 5.97 3.76 <-"
33 Malta 50.52 33.15 27.88 23.43 19.68 16.53 13.88 11.64 9.77 8.19 6.87 5.76 4.83 <-"
34 Hungary 71.89 54.73 42.93 37.25 35.99 25.86 19.99 17.06 13.17 9.59 7.43 5.59 4.62 <-"
35 Poland 78.93 59.2 49.54 36.08 27.83 23.18 19.77 16.96 16.35 10.11 7.21 6.08 4.58 <-"
36 Slovakia 73.9 36.74 26.55 25.3 24.62 22.19 17.94 13.88 11.59 9.03 7.27 6.25 4.91 <-"
37 Brunei 81.36 66.53 49.09 39.33 31.49 25.18 20.12 16.06 12.82 10.22 8.15 6.49 4.19 <-"
38 United States 30.48 27.33 25.39 22.68 18.4 14.34 11.6 10.37 8.81 7.47 6.99 6.87 5.97 <-"
39 Belarus 95.68 56.56 37.76 25.79 21.19 21.92 19.55 16.41 15.09 14.91 9.59 6.27 3.99 <-"
40 Malaysia 102.39 81.12 63.63 48.3 36.61 27.71 20.94 15.81 11.92 8.99 6.77 6.77 6.76 <-"
41 Puerto Rico 63.42 51.43 44.8 33.29 25.31 19.72 17.2 13.81 11.61 10.94 8.01 7.01 6.25 <-"
42 United Arab Emirates 181.08 143.4 110.53 78.9 56.99 41.11 29.56 21.68 16.47 12.38 9.22 6.88 6.23 <-"
43 Qatar 106.02 87.16 68.74 50.76 36.65 29.15 23.17 18.41 14.72 11.78 9.41 7.51 6.45 <-"
44 Chile 129.58 118.79 106.53 87.34 68.62 53.12 38.75 28.38 19.56 13.04 9.3 7.7 7.17 <-"
45 Latvia 76.87 45.34 30.28 22.27 20.04 22.85 18.5 14.57 17.56 15.73 9.92 7.8 6.49 <-"
46 Bahrain 172.56 146.78 105.44 70.81 47.47 31.96 23.14 18.54 14.85 11.98 9.76 7.96 6.91 <-"
47 French Polynesia 129.63 99.86 89.05 79.47 71.35 58.61 34.75 19.67 18.06 10.18 9.4 8.77 6.91 <-"
48 Bosnia and Herzegovina 188.6 135.73 98.06 72.64 49.21 34.03 25.61 17.56 18.42 11.14 9.86 9.03 7.6 <-"
49 Montenegro 120.1 104.22 71.88 49.57 33.05 28.5 25.8 21.5 17.92 11.57 11.57 10.89 4.41 <-"
50 Kuwait 123.8 93.82 70.7 53.94 41.53 33.07 23.9 16.27 12.69 10.88 10.22 9.65 8.63 <-"
51 Costa Rica 103.32 92.72 82.13 69.77 56.36 35.15 22.65 17.38 14.57 12.37 10.89 10.02 9.33 <-"
52 Bahamas 70.58 58.31 48.14 39.72 32.76 27 22.24 18.31 15.56 14.16 11.58 10.04 9.06 <-"
53 Sri Lanka 89.05 73.73 61.51 52.96 44.43 35.79 29.22 24.25 19.99 16.21 13.08 10.05 8.23 <-"
54 Oman 211 180.45 153.8 130.7 108.96 82.64 59.44 42.12 30.87 21.71 14.64 9.77 7.31 <-"
55 Grenada 107.89 86.73 69.38 55.39 44.13 35.1 27.89 22.12 17.53 13.88 12.03 10.18 9.58 <-"
56 Bulgaria 91.96 65.6 37.47 30.68 25.96 22.06 17.83 14.28 15.4 15.25 13.17 9.85 9.02 <-"
57 Lebanon 68.44 59.74 52.95 47.26 41.73 38.06 34.97 30.43 25.13 18.84 13.81 10.6 9.29 <-"
58 Republic of Macedonia 136.32 112.57 94.81 82.04 68.72 62.26 51.54 40.04 26.55 18.44 12.95 11.89 10.14 <-"
59 Russia 100.51 59.43 39.68 31.25 26.41 28.8 25.93 23.65 21.95 20.97 16.17 10.68 8.25 <-"
60 Serbia 117.61 103.36 88 68.62 50.83 40.19 34.79 22.37 17.16 16.11 14.14 12.45 9.77 <-"
61 Ukraine 78.78 46.47 31 23.46 21 22.94 19.97 17.76 17.07 16.64 14.81 12.64 9.16 <-"
62 Romania 90.94 80.43 53.98 51.03 39.28 30.86 25.68 25.55 22.99 20.28 16.95 11.97 9.64 <-"
63 Uruguay 57.42 53.04 47.91 47.12 46.34 42.46 33.5 22.57 20.07 15.59 14.36 13.44 12.67 <-"
64 Thailand 127.53 108.91 92.61 77.63 62.84 50.95 41.62 33.41 26.11 20.9 16.7 13.4 11.25 <-"
65 Argentina 63.93 58.8 59.76 57.41 48.12 39.08 32.2 27.13 24.36 21.85 15.04 14.61 13.69 <-"
66 Moldova 81.29 69.04 59.03 49.03 46.02 46.02 35.56 31.27 29 24.49 18.86 15.54 10.89 <-"
67 Venezuela 108.04 91.06 74.26 61.05 49.24 40.7 33.36 27.77 23.35 21.08 18.14 15.9 13.78 <-"
68 Saudi Arabia 201.93 180.95 160.62 137.49 105.28 76.95 56.2 41.15 30.4 23.15 18.81 16.23 15.34 <-"
69 Syria 141.29 123.71 107.76 90.3 71.07 55.37 42.93 33.48 26.29 21.27 17.77 14.94 17.87 <-"
70 Albania 144.92 124.94 98.95 76.97 57.99 46.85 43.2 37.84 30.74 26.3 20.25 16.11 14.42 <-"
71 Belize 100.18 88.57 78.2 68.54 59.57 50.49 39.87 35.2 29.71 23.02 19.68 16.99 14.33 <-"
72 Panama 85.74 73.72 61.91 51.87 43.12 36.13 34.12 29.82 26.29 23.31 19.85 16.84 15.16 <-"
73 Jamaica 90 75.83 58.79 48.87 42.15 32.98 30.42 25.93 22.64 21.57 19.97 17.89 15.04 <-"
74 China 128.9 131.06 135.04 93.86 72 54.98 44.67 42.29 40.46 34.25 25.32 16.74 11.65 <-"
75 Turkey 217.77 201.77 179.03 160.01 145.42 120.41 94.72 73.21 56.19 37.02 24.72 16.39 12.61 <-"
76 Colombia 123.22 105.39 92.13 82.21 73.06 56.73 42.98 35.36 27.64 23.99 20.48 19.05 17.92 <-"
77 Iran 220.22 197.62 174.81 153.62 123.74 95.47 71.3 49.82 39.81 32.34 25.05 18.91 14.78 <-"
78 Jordan 147.46 119.69 95.53 77.39 65.71 54.01 42.71 33.97 29.06 25.58 22.4 19.69 17.07 <-"
79 Mexico 121.33 101.62 88.19 79.53 69.02 56.9 47.08 39.52 33.09 27.7 20.51 19.93 18.79 <-"
80 Tunisia 232.38 218.03 195.46 173.31 139.95 97.28 65.84 48.79 35.19 28.64 23 18.7 18.7 <-"
81 Armenia 83 78 73.01 68.01 62.99 57.99 52.98 47.99 44.12 35.02 27 21.01 13.22 <-"
82 El Salvador 150.45 135.17 121.7 110.68 101.62 92.77 79.92 60.6 41.14 29.12 23.61 20.73 17.03 <-"
83 Georgia 80.03 73.03 66.03 59.02 52.02 49.35 46.68 44.02 45.01 37.55 29.01 19.41 13.66 <-"
84 Suriname 77.54 67.59 56.2 48.87 44.27 40.12 41.49 40.24 34.65 28.69 24.17 22.16 17.37 <-"
85 Tonga 58.93 52.96 47.22 42.02 37.29 33.88 30.59 27.79 26.38 24.96 23.48 22.03 20.44 <-"
86 Vietnam 103.62 81.47 66.72 56.82 54.23 45.62 41.16 37.13 33.76 29.02 25.28 22.18 19.32 <-"
87 Peru 158.7 148.28 136.14 126.33 110.32 99.09 81.66 68.04 55.47 40.64 27.4 21 18.63 <-"
88 Samoa 107.43 97.1 87.2 77.72 68.62 59.92 51.63 43.77 36.1 29.94 25.68 22.41 19.67 <-"
89 Palestinian territories 140.29 131.1 117.06 99.42 82.71 66.23 51.4 40.12 33.08 27.86 25.01 23.07 20.63 <-"
90 Nicaragua 172.41 150.77 131.39 113.83 97.92 90.19 79.83 65.02 48.02 33.59 26.45 24.02 19.96 <-"
91 Ecuador 138.29 128.2 119.14 107.06 94.96 81.5 68.29 55.07 43.14 33.82 27.1 23.37 21.06 <-"
92 Egypt 248.69 204.61 184.06 170.17 165.44 133.17 106.87 74.3 59.56 36.69 29.36 23.47 18.92 <-"
93 Brazil 136.51 123.97 111.95 101.46 91.87 83.61 71.72 55.56 42.78 34.37 28.19 23.89 20.33 <-"
94 Kazakhstan 110.12 101.79 93.46 85.17 76.89 68.6 60.31 52.01 51.06 43.47 32.04 27 14.12 <-"
95 Libya 254.08 230.08 166.22 121.47 90.01 67.16 51.03 41.21 32.93 29.63 27.23 24.29 24.29 <-"
96 North Korea 122.82 83.1 79.69 58.15 45.28 36.32 31.12 27.39 42.11 57.81 28.49 27.29 21.99 <-"
97 Philippines 96.77 86.55 77.38 67.8 59.27 62.36 54.52 39.55 36.05 32.29 28.91 25.88 23.17 <-"
98 Trinidad and Tobago 82.59 66.55 50.72 48.43 43.44 37.62 31.74 29.09 28.18 28.8 28.94 26.57 24.76 <-"
99 Honduras 169.3 153.97 135.54 119.02 103.71 81.06 65.01 52.99 43.05 35.06 31.22 29.44 27.79 <-"
100 Dominican Republic 153.23 138.72 123.99 109.02 95.97 86.02 75.23 62.94 47.65 41.35 34.96 29.59 25.09 <-"
101 Indonesia 192.56 166.71 143.96 124.02 104.93 91.67 80.01 68.32 56.18 45.27 36.49 29.69 24.97 <-"
102 Guatemala 140.91 133.85 126.78 115.53 102.48 90.96 79.34 67.08 54.82 45.54 38.66 30.14 22.64 <-"
103 Morocco 151.25 143.08 132.95 122.68 113.14 102 83.85 66.58 53.01 44.05 37.94 31.78 26.3 <-"
104 Kyrgyzstan 140.19 130.16 120.13 110.1 100.06 90.03 80.04 70.03 59.88 48.3 40.33 36.4 19.56 <-"
105 Paraguay 73.44 69.73 62.28 58.56 53.1 51.04 48.9 46.71 42.94 39.21 35.55 32.04 28.79 <-"
106 Mongolia 183.2 165.09 134.69 118.76 106.58 104.57 102.39 91.76 67.56 53.95 40.83 30.52 25.79 <-"
107 Iraq 225.44 169.94 128.62 91.4 72.74 56.99 43.29 38.07 36.57 36.2 34.68 33.28 32.13 <-"
108 Algeria 163.06 153.57 142.88 132.35 122.25 105.5 75.37 55.38 47.67 41.92 37.45 34.18 30.28 <-"
109 Guyana 72.28 66.84 62.08 57.42 56 54.46 52.53 49.9 44.94 40.49 36.56 34.41 33.23 <-"
110 Micronesia 96.52 86.52 76.9 67.65 58.32 49.35 47.02 44.63 42.29 39.98 37.93 34.86 32.66 <-"
111 Bhutan 269.09 238.95 212.13 188.63 158.79 131.13 109.96 92.04 75.64 61.74 51.93 39.52 30.49 <-"
112 Nepal 228.63 224.08 211.09 189.5 169.22 150.53 130.54 109.56 87.64 68.44 52.87 41.29 32.36 <-"
113 Botswana 135.21 123.78 113.38 104.05 90.31 74.69 63.53 57.84 56.67 64.82 58.3 38.57 32.49 <-"
114 Solomon Islands 146.15 131.62 117.53 104.1 91.33 79.13 75.71 89.84 77.89 65.13 51.37 42.86 38.04 <-"
115 Bangladesh 220.69 189.2 165.88 152.39 183.19 139.68 125.88 108.86 90.3 72.57 56.01 43.31 33.1 <-"
116 Azerbaijan 120.05 115.04 110.05 105.05 100.02 95.03 90 85 81.83 61.28 52.01 41.06 39.6 <-"
117 Namibia 171.96 149.2 130.58 115.12 100.75 87.47 76.44 67.11 60.44 57.63 57.17 43.2 33.53 <-"
118 Western Sahara 217.09 201.68 187.37 173.64 160.1 133.93 110.07 87.97 75.92 64.46 52.97 44.08 37.24 <-"
119 Madagascar 182.76 168.65 156.52 144.72 133.91 122.45 109.09 107.88 100.09 77.76 57.99 45.5 36.78 <-"
120 Cambodia 142.64 135.7 134.36 132.07 138.78 320.44 153.54 86 86.13 86.38 65.88 44.97 29.92 <-"
121 Uzbekistan 125.15 114.95 104.72 94.51 84.32 77.89 71.46 65.03 59.45 54.77 49.91 47.13 44.02 <-"
122 Sao Tome and Principe 124.52 112.38 99 88.13 76.06 64.93 63.63 60.54 57.53 54.64 51.86 46.05 43.51 <-"
123 South Africa 110.47 98.54 91 83.61 77.17 70.63 60.72 52.11 48.28 53.35 57.16 51.91 38.32 <-"
124 Tajikistan 160.17 151.29 142.42 133.55 124.67 115.8 106.94 98.04 88.19 79.65 63.06 45.14 39.88 <-"
125 Turkmenistan 150.17 140.29 130.42 120.54 110.68 100.77 90.9 81.03 75.51 61.27 51.75 50.49 46.7 <-"
126 India 186.18 170.44 157.54 146.79 135.78 120.67 105.65 93.15 81.93 71.01 59.94 50.11 41.36 <-"
127 Papua New Guinea 158.08 145.66 132.66 113.81 99.28 87.29 74.47 72.97 66.75 61.72 56.19 50.07 47.58 <-"
128 Bolivia 173.02 165.44 156.6 146.5 135.27 123.28 110.8 97.83 84.91 72.57 61.21 51.02 42.95 <-"
129 Haiti 221.59 195.06 171.75 151.23 135.72 132.01 123.24 100.98 85.8 70.26 56.06 52.22 46.96 <-"
130 Gabon 179.55 166.77 157.69 134.39 113.63 95.02 77.68 62.94 60.07 59.69 59.96 52.7 43.18 <-"
131 Myanmar 213.87 175.82 156.25 124.12 111.72 100.6 90.51 81.29 72.8 65.24 57.9 52.25 46.47 <-"
132 Gambia 156.29 150.08 144.18 127.49 113.46 100.97 89.96 81.57 75.21 69.62 60.04 50.95 47.07 <-"
133 East Timor 264.61 241.82 220.83 201.22 183.36 253.8 183.65 141.46 118.77 84.75 63.99 50.16 43.91 <-"
134 Tanzania 153.38 143.25 136.24 128.16 118.72 108.58 104.58 102.22 103.09 92.24 69.56 52.36 36.96 <-"
135 Senegal 127.8 122.96 117.58 112.89 108.11 97.39 84.98 75.29 71.61 68.27 61.15 54.13 44.34 <-"
136 Eritrea 199.88 190.35 179.09 161.49 140.38 125.32 116.03 104.65 89.89 73.27 61.79 53.91 46.49 <-"
137 Ghana 147.49 133.57 122.09 113.31 106.54 99.27 92.7 82.76 72.51 66.91 60.91 55.35 51.08 <-"
138 Laos 177.08 166.99 157.02 147.55 138.24 130.43 122.03 108.47 95.71 82.44 69.23 56.74 46.78 <-"
139 Zimbabwe 114.59 105.19 96.71 89.58 82.75 74.27 62.75 57.11 58.88 67.24 69.29 61.79 48.42 <-"
140 Kenya 147.17 133.79 117.09 104.48 91.6 80.47 69.89 67.81 71.71 74.32 67.87 59.27 52.48 <-"
141 Sudan 134.73 121.59 111.31 102.17 93.35 89.09 87.02 84.12 79.95 73.83 66.83 59.66 53.32 <-"
142 Yemen 251.32 251.32 251.32 212.89 180.06 147.32 116.97 95.36 84 75.36 67.96 61.31 53.55 <-"
143 Djibouti 154.4 143.47 131.38 120.3 104.06 96.41 87.4 81.26 76.14 71.78 68.13 63.45 55.31 <-"
144 Ethiopia 199.54 181.67 160.19 148.09 140.7 136.72 140.3 125.9 114.17 96.7 77.98 59.89 49.99 <-"
145 Togo 186.36 164.28 145.04 128.11 112.92 100.71 92.31 87.19 83.46 80.25 77.37 64.33 50.18 <-"
146 Congo 142.12 122.77 106.99 96.63 89.97 84.1 79.21 77.66 79.72 84.95 81.84 64.29 50.61 <-"
147 Rwanda 160.54 151.8 143.23 137.18 135.17 128.27 108.78 113.65 288.71 116.33 89.88 58.83 49.21 <-"
148 Niger 161.92 160.23 158.5 155.63 150.73 138.75 132.83 139 129.73 102.93 81.84 63.73 59.84 <-"
149 Zambia 148.41 137.04 126.68 117.97 107.21 101.06 103.42 111.79 114.96 106.38 86.2 69.53 55.36 <-"
150 Uganda 160.59 145.42 130.27 116.55 112.3 111.5 112.68 115.54 109.89 98.4 80.74 69.51 61.2 <-"
151 Mauritania 147.98 135.49 122.8 113.65 106.18 98.88 89.25 82.7 79.68 76.12 75.63 72.66 67.27 <-"
152 Lesotho 169.18 150.24 134.2 130.18 122.96 109.57 93.78 83.61 69.36 79.16 84.14 75.69 60.14 <-"
153 Benin 209.68 192.46 176.9 162.61 147.91 134.17 122.33 112.75 102.58 92.06 82.37 73.78 68.7 <-"
154 Swaziland 174.03 160.55 150.6 140.72 124.19 107.87 90.47 77.36 69.3 80.2 86.66 75.89 64.64 <-"
155 Mozambique 220.37 201.6 184.98 172.23 158.55 147.98 151.87 146.14 135.42 111.43 89.28 73.8 64.42 <-"
156 Liberia 224.45 218.49 212.21 194.99 177.64 163.83 154.23 157.78 154.59 128.82 96.88 71.8 61.18 <-"
157 Pakistan 255.92 205.99 171.45 148.57 134.62 125.7 118.55 110.38 101.72 92.64 84.01 76.89 69.84 <-"
158 Burkina Faso 228.22 209.14 192.24 172.16 153.56 133.04 119.31 109.73 104.02 99.51 90.01 78.16 66.54 <-"
159 Guinea 207.04 200.11 195.12 192.29 185.54 171.49 156.56 142.47 128.31 111.79 95.25 80.99 59.2 <-"
