Ward 5 (Mississauga)
Lua error in package.lua at line 80: module 'strict' not found.
Ward 5 | |
---|---|
Constituency for the Mississauga City Council and Peel Regional Council |
|
File:Ward5mississauga.PNG
Ward 5 within Mississauga
|
|
Regional municipality | Peel |
City | Mississauga |
Population | 75,415 |
Current constituency | |
Councillor | Carolyn Parrish |
Ward 5 (Britannia Woods-Malton) is a municipal ward located in the northeast corner of the city of Mississauga, Ontario. Carolyn Parrish represents the ward's seat on Mississauga City Council and Peel Regional Council since her election on October 27, 2014.
The ward contains the communities of Malton, and the part of Hurontario (the community of Britannia) north of Eglinton Avenue.
Toronto Pearson International Airport is located within the ward.
Contents
Demographics
According to the Canada 2006 Census, the total population of the ward was 75,415.
The leading racial group in the ward is South Asians who make up 39.3% of the population. 28% of the population is White, 11.4% Black, 6.2% Chinese, 3.3% Filipino, 3.3% Southeast Asian, 1.8% Latin American, and 1.7% Arab. The leading ethnic group in the ward is East Indian, which 31% of the ward identifies as. The ward has the highest percentage of visible minorities in the city.
English is the largest mother tongue in the ward, with 40.4% of the ward speaking it as their native language. Punjabi is spoken by 16.5% of the ward.
The median individual income of the ward is $23,141.
Election results
1994
Candidate | Votes | % |
---|---|---|
Frank McKechnie | 4,072 | 58.46 |
Roy Willis | 1,824 | 26.19 |
Veerendra D. Adhiya | 629 | 9.03 |
Howard Baker | 440 | 6.32 |
1997
Candidate | Votes | % |
---|---|---|
Cliff Gyles | 2,458 | 27.85 |
Roy Willis | 1,762 | 19.96 |
Carole Berry | 1,574 | 17.83 |
Harry Singh Dhillon | 1,202 | 13.62 |
Y. S. Dhaliwal | 909 | 10.30 |
Colin McKechnie | 864 | 9.79 |
Devinder Singh Bassi | 57 | 0.65 |
2000
Candidate | Votes | % |
---|---|---|
Cliff Gyles | 6,050 | 52.69 |
Ripsodhak Singh Grewal | 2,730 | 23.77 |
Roy Willis | 1,945 | 16.94 |
Ranjit S. Chahal | 387 | 3.37 |
Mel Kell | 371 | 3.23 |
2003
Candidate | Votes | % |
---|---|---|
Eve Adams | 3,793 | 30.66 |
Rick Falco | 2,282 | 18.45 |
Roy Willis | 1,089 | 8.80 |
Karam Singh Punian | 1,082 | 8.75 |
Harji Bajwa | 898 | 7.26 |
Cliff Gyles | 572 | 4.62 |
Jim Sahdra | 508 | 4.11 |
Frank Perrotta | 420 | 3.40 |
Michelle Meghie | 333 | 2.69 |
Nasir Majeed | 294 | 2.38 |
Thomas Thomas | 290 | 2.34 |
Sarbjit S. Bhatia | 193 | 1.56 |
Gurjit Singh Bhatti | 173 | 1.40 |
Sajjan Singh Sidhu | 94 | 0.76 |
Fernando Tagalog | 71 | 0.57 |
Chris Collier | 70 | 0.57 |
Said M. Aldajani | 67 | 0.54 |
Meena Hardatt | 59 | 0.48 |
Greg Dell | 34 | 0.27 |
James A. Girvin | 30 | 0.24 |
Jay S. Kang | 18 | 0.15 |
Two time councillor Cliff Gyles was defeated in the election by Eve Adams; the incumbent placed a distant sixth. The election was held November 10, roughly two months after Gyles was sentenced to 2.5 years in federal penitentiary for accepting $35,000 in bribes.[1]
2006
Candidate | Votes | % |
---|---|---|
Eve Adams | 5,704 | 45.77 |
Karman Singh Punian | 2,352 | 18.87 |
Sydney Weir | 1,369 | 10.99 |
Ricardo C. Francis | 861 | 6.91 |
Frank Perrotta | 528 | 4.24 |
Rana Ahmad | 490 | 3.93 |
Sam Hanna | 442 | 3.55 |
Brad MacDonald | 441 | 3.54 |
Stephen Largy | 203 | 1.63 |
Said M. Aldajani | 71 | 0.57 |
2010
Candidate | Votes | % |
---|---|---|
Eve Adams | 9,795 | 66.75 |
Simerjit Kaur | 2,678 | 18.25 |
Ilyas Shaikh | 849 | 5.79 |
Jagjit Grewal | 514 | 3.50 |
David Brenn | 453 | 3.09 |
Mahmood Malik | 385 | 2.62 |
2011 by-election
Candidate | Votes | % |
---|---|---|
Bonnie Crombie | 2,479 | 21.54 |
Carolyn Parrish | 2,238 | 19.44 |
Simmer Kaur | 1,662 | 14.44 |
Peter Adams | 1,347 | 11.70 |
Rick Williams | 728 | 6.32 |
Kulvinder Bobbie Daid | 633 | 5.50 |
Jake Dheer | 573 | 4.98 |
Dianne Douglas | 542 | 4.71 |
Mark Cashin | 242 | 2.10 |
Barbara Hazel Tabuno | 221 | 1.92 |
Mobeen Ali | 174 | 1.51 |
Vlado Bertic | 130 | 1.13 |
Glenn Barnes | 58 | 0.50 |
Olive Rose Steele | 57 | 0.50 |
Jimmy Ghimery | 51 | 0.44 |
Sandeep Patara | 51 | 0.44 |
Cheryl Rodricks | 42 | 0.36 |
Frank Perrotta | 40 | 0.35 |
Waqar Siddiqui | 36 | 0.31 |
Jamie Dookie | 35 | 0.30 |
Cecil Young | 34 | 0.30 |
Mo Khan | 28 | 0.24 |
Shirley Abraham | 26 | 0.23 |
Grant Isaac | 25 | 0.22 |
Catherine Soplet | 25 | 0.22 |
Paul Keselman | 17 | 0.15 |
Steve Bator | 16 | 0.14 |
2014
Candidate | Votes | % |
---|---|---|
Carolyn Parrish | 6,025 | 39.18 |
Dianne Douglas | 2,762 | 17.96 |
Samantha Angel | 1,938 | 12.60 |
Waseem Ahmed | 1,597 | 10.38 |
Harman Singh | 1,310 | 8.52 |
Crystal Mark | 552 | 3.59 |
Herman Hacikyan | 482 | 3.13 |
Jayesh Trivedi | 385 | 2.50 |
Jas Mangat | 199 | 1.29 |
Aayesha Arshad Aamir | 128 | 0.83 |
References
- ↑ Lua error in package.lua at line 80: module 'strict' not found.