Nigerian parliamentary election, 2003
From Infogalactic: the planetary knowledge core
(Redirected from Nigerian legislative election, 2003)
Lua error in package.lua at line 80: module 'strict' not found. Parliamentary elections were held in Nigeria on 12 April 2003. The result was a victory for the ruling People's Democratic Party, which won 76 of the 109 Senate seats and 223 of the 360 House seats. Voter turnout was 50%.[1][2]
Results
Senate
Party | Votes | % | Seats | +/- |
---|---|---|---|---|
People's Democratic Party | 15,585,538 | 53.69 | 76 | +17 |
All Nigeria Peoples Party | 8,091,783 | 27.87 | 27 | -2 |
Alliance for Democracy | 2,828,082 | 9.74 | 6 | -14 |
United Nigeria People's Party | 789,705 | 2.72 | 0 | New |
National Democratic Party | 459,462 | 1.58 | 0 | New |
All Progressives Grand Alliance | 429,073 | 1.48 | 0 | New |
People's Redemption Party | 204,929 | 0.71 | 0 | New |
Other parties | 641,535 | 2.21 | 0 | - |
Invalid/blank votes | 965,064 | - | - | - |
Total | 29,995,171 | 100 | 109 | 0 |
House of Representatives
Party | Votes | % | Seats | +/- |
---|---|---|---|---|
People's Democratic Party | 15,927,807 | 54.49 | 223 | +17 |
All Nigeria Peoples Party | 8,021,531 | 27.44 | 96 | +22 |
Alliance for Democracy | 2,711,972 | 9.28 | 34 | -34 |
United Nigeria People's Party | 803,432 | 2.75 | 2 | New |
National Democratic Party | 561,161 | 1.92 | 1 | New |
All Progressives Grand Alliance | 397,147 | 1.36 | 2 | New |
People's Redemption Party | 96,550 | 0.33 | 1 | New |
Other parties | 713,470 | 2.21 | 0 | - |
Vacant | - | - | 1 | - |
Invalid/blank votes | 1,153,200 | - | - | - |
Total | 30,386,270 | 100 | 360 | 0 |
References
- ↑ Elections in Nigeria African Elections Database
- ↑ Nigeria: Elections in 2003 Inter-Parliamentary Union