Peel (federal electoral district)
From Infogalactic: the planetary knowledge core
(Redirected from Peel (electoral district))
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Peel was a federal electoral district represented in the Canadian House of Commons from 1867 to 1968. It was located in the province of Ontario. It was created by the British North America Act of 1867.
It consisted of the Townships of Chinguacousy, Toronto, and the Gore of Toronto, and the Villages of Brampton and Streetsville.
In 1903, it was redefined to consist of the county of Peel.
The electoral district was abolished in 1966 when it was redistributed between Peel South and Peel—Dufferin ridings.
Members of Parliament
Peel | ||||
---|---|---|---|---|
Parliament | Years | Member | Party | |
Riding created | ||||
1st | 1867–1872 | John Hillyard Cameron | Conservative | |
2nd | 1872–1874 | Robert Smith | Liberal | |
3rd | 1874–1878 | |||
4th | 1878–1882 | William Elliott | Conservative | |
5th | 1882–1887 | James Fleming | Liberal | |
6th | 1887–1891 | William Armstrong McCulla | Conservative | |
7th | 1891–1892 | Joseph Featherston | Liberal | |
1892–1896 | ||||
8th | 1896–1900 | |||
9th | 1900–1904 | Richard Blain | Conservative | |
10th | 1904–1908 | |||
11th | 1908–1911 | |||
12th | 1911–1917 | |||
13th | 1917–1921 | Samuel Charters | Government (Unionist) | |
14th | 1921–1925 | Conservative | ||
15th | 1925–1926 | |||
16th | 1926–1930 | |||
17th | 1930–1935 | |||
18th | 1935–1940 | Gordon Graydon | ||
19th | 1940–1945 | National Government | ||
20th | 1945–1949 | Progressive Conservative | ||
21st | 1949–1953 | |||
22nd | 1953–1954 | |||
1954–1957 | John Pallett | |||
23rd | 1957–1958 | |||
24th | 1958–1962 | |||
25th | 1962–1963 | Bruce Beer | Liberal | |
26th | 1963–1965 | |||
27th | 1965–1968 |
Electoral history
Canadian federal election, 1867 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Conservative | John Hillyard Cameron | 1,138 | 51.40 | |||||
Unknown | Robert Barber | 1,076 | 48.60 | |||||
Total valid votes | 2,214 | 100.0 | ||||||
<templatestyles src="Template:Hidden begin/styles.css"/>
Source(s)
Lua error in package.lua at line 80: module 'strict' not found.
|
Canadian federal election, 1872 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
Liberal | Robert Smith | 1,261 | 50.32 | – | ||||
Conservative | John Hillyard Cameron | 1,245 | 49.68 | -1.72 | ||||
Total valid votes | 2,506 | 100.0 | ||||||
Liberal gain from Conservative | Swing | – | ||||||
<templatestyles src="Template:Hidden begin/styles.css"/>
Source(s)
Lua error in package.lua at line 80: module 'strict' not found.
|
Canadian federal election, 1874 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
Liberal | Robert Smith | 1,299 | 50.27 | -0.05 | ||||
Conservative | William Elliott | 1,285 | 49.73 | +0.05 | ||||
Total valid votes | 2,584 | 100.0 | ||||||
Liberal hold | Swing | -0.05 | ||||||
<templatestyles src="Template:Hidden begin/styles.css"/>
Source(s)
Lua error in package.lua at line 80: module 'strict' not found.
|
Canadian federal election, 1878: Peel | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Conservative | William Elliott | 1,414 | ||||
Liberal | Robert Smith | 1,325 |
Canadian federal election, 1882: Peel | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Liberal | James Fleming | 1,430 | ||||
Unknown | Robert Barber | 1,387 |
Canadian federal election, 1887: Peel | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Conservative | William Armstrong McCulla | 1,711 | ||||
Liberal | James Fleming | 1,668 |
Canadian federal election, 1891: Peel | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Liberal | Joseph Featherston | 1,667 | ||||
Conservative | William Armstrong McCulla | 1,613 |
By-election: On election being declared void, 11 February 1892 : Peel |
||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Liberal | FEATHERSTON, Joseph | acclaimed |
Canadian federal election, 1896: Peel | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Liberal | FEATHERSTON, Joseph | 1,891 | ||||
Conservative | CAMPBELL, A.F. | 1,425 |
Canadian federal election, 1900: Peel | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Conservative | BLAIN, Richard | 1,705 | ||||
Liberal | FEATHERSTON, Joseph | 1,592 |
Canadian federal election, 1904: Peel | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Conservative | BLAIN, Richard | 2,640 | ||||
Liberal | MILNER, W.E. | 2,524 |
Canadian federal election, 1908: Peel | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Conservative | BLAIN, Richard | 2,758 | ||||
Liberal | GRAHAM, Edward George | 2,469 |
Canadian federal election, 1911: Peel | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Conservative | BLAIN, Richard | 2,656 | ||||
Liberal | LOWE, William James | 2,340 |
Canadian federal election, 1917: Peel | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Government | CHARTERS, Samuel | 4,751 | ||||
Opposition | PETCH, Benjamin | 2,499 |
Canadian federal election, 1921: Peel | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Conservative | CHARTERS, Samuel | 4,892 | ||||
Liberal | LOWE, William James | 3,732 | ||||
Progressive | TAYLOR, Herbert J.W. | 3,350 |
Canadian federal election, 1925: Peel | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Conservative | CHARTERS, Samuel | 7,047 | ||||
Liberal | PARKER, William Ruston Perci | 6,546 |
Canadian federal election, 1926: Peel | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Conservative | CHARTERS, Samuel | 7,002 | ||||
Liberal | LOWE, William James | 6,294 |
Canadian federal election, 1930: Peel | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Conservative | CHARTERS, Samuel | 7,112 | ||||
Liberal | LOWE, William James | 6,847 |
Canadian federal election, 1935: Peel | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Conservative | GRAYDON, Gordon | 7,132 | ||||
Liberal | LOWE, William James | 6,962 | ||||
Co-operative Commonwealth | MAUND, Joseph | 1,036 | ||||
Reconstruction | DINGWALL, John Bertram | 842 |
Canadian federal election, 1940: Peel | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
National Government | GRAYDON, Gordon | 8,486 | ||||
Liberal | FARR, George R. | 7,638 |
Canadian federal election, 1945: Peel | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Progressive Conservative | GRAYDON, Gordon | 10,357 | ||||
Liberal | HARMER, Stanley George | 5,489 | ||||
Co-operative Commonwealth | SMEATON, Robert Craig | 1,788 |
Canadian federal election, 1949: Peel | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Progressive Conservative | GRAYDON, Gordon | 10,570 | ||||
Liberal | HARMER, Stanley G. | 7,788 | ||||
Co-operative Commonwealth | JENKINS, Charles Donson | 3,043 |
Canadian federal election, 1953: Peel | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Progressive Conservative | GRAYDON, Gordon | 13,487 | ||||
Liberal | O'MARRA, Alfred Joseph Clifford | 9,263 | ||||
Co-operative Commonwealth | ADAMS, James | 2,560 |
By-election: On Mr. Graydon's death, 22 March 1954: Peel | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Progressive Conservative | PALLETT, John | 13,500 | ||||
Liberal | O'MARRA, Alfred Joseph Clifford | 8,944 | ||||
Co-operative Commonwealth | GANE, Lloyd Hartis | 1,985 |
Canadian federal election, 1957: Peel | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Progressive Conservative | PALLETT, John | 19,818 | ||||
Liberal | Robert Speck | 10,467 | ||||
Co-operative Commonwealth | WHITEHOUSE, John R.W. | 3,418 | ||||
Social Credit | CARMICHAEL, Neil | 913 |
Canadian federal election, 1958: Peel | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Progressive Conservative | PALLETT, John | 23,379 | ||||
Liberal | FASKEN, Bob | 10,357 | ||||
Co-operative Commonwealth | WHITEHOUSE, John R.W. | 3,848 | ||||
Social Credit | CARMICHAEL, Neil | 640 |
Canadian federal election, 1962: Peel | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Liberal | BEER, Bruce | 21,221 | ||||
Progressive Conservative | PALLETT, John | 19,238 | ||||
New Democratic Party | LAWLOR, Patrick | 8,341 | ||||
Social Credit | ASTLE, David | 611 |
Canadian federal election, 1963: Peel | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Liberal | BEER, Bruce S. | 28,009 | ||||
Progressive Conservative | FOX, John | 15,921 | ||||
New Democratic Party | LAWLOR, Patrick | 8,836 | ||||
Social Credit | SIBBALD, Ronald Gordon | 354 |
Canadian federal election, 1965: Peel | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||
Liberal | BEER, Bruce S. | 29,057 | ||||
Progressive Conservative | Ron Searle | 17,955 | ||||
New Democratic Party | WOOLLARD, Keith | 13,404 | ||||
Social Credit | SIBBALD, Ronald G. | 551 |
See also
External links
- Website of the Parliament of Canada