Ralph Siegel
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Lua error in package.lua at line 80: module 'strict' not found.
Ralph Siegel (born 30 September 1945 in Munich) is a German record producer and songwriter.[1] He is married to the opera singer Kriemhild Jahn. He has three daughters, one of them Giulia Siegel divorced from German entrepreneur Hans Wehrmann.
Siegel is one of the most notable figures at the Eurovision Song Contest, in which he has participated with 24 songs so far, the latest being the 2015 Sammarinese entry "Chain of Lights" by Michele Perniola and Anita Simoncini. In 1982, Siegel's and Bernd Meinunger's song "Ein bißchen Frieden" (A Little Peace), performed by Nicole won the Contest and became a hit in Europe.
In February 2010, it was announced by RTÉ that he would have an entry in the Irish National Final-Eurosong 2010. The song titled 'River of Silence' was performed by Lee Bradshaw. It ended in the last. He also composed 'C'était ma vie', performed by Lys Assia for representing Switzerland in the Eurovision Song Contest. She reached an 8th position in Swiss National Final.
Eurovision Song Contest participations
National final participations
Year | Song | Artist | Country | Position |
---|---|---|---|---|
1972 | "Hallelujah Man" | Marion Maertz | Germany | unplaced |
1972 | "Mein Geschenk an dich" | Adrian Wolf | Germany | unplaced |
1972 | "Meine Liebe will ich dir geben" | Edina Pop | Germany | unplaced |
1975 | "Alles geht vorüber" | Peggy March | Germany | 2nd |
1979 | "Ein Blick sagt mehr als jedes Wort" | Gebrüder Blattschuß | Germany | 12th |
1980 | "Pan" | Costa Cordalis | Germany | 2nd |
1981 | "Mannequin" | The Hornettes | Germany | 2nd |
1982 | "Peter Pan" | Paola | Germany | 2nd |
1982 | "Blue-Jeans-Kinder" | Marianne Rosenberg | Germany | 8th |
1984 | "Tingel Tangel Man" | Harmony Four | Germany | 3rd |
1985 | "Grün Grün Grün" | Caro Pukke | Germany | 4th |
1985 | "Die Glocken von Rom" | Heike Schäfer | Germany | 2nd |
1986 | "Telefon" | That's Life | Germany | 12th |
1986 | "Clowns" | Clowns | Germany | 6th |
1986 | "Die Engel sind auch nicht mehr das was sie war'n" | Chris Heart Band | Germany | 3rd |
1986 | "Wir gehör'n zusammen" | Dschinghis Khan | Germany | 2nd |
1987 | "Aus" | Cassy | Germany | 7th |
1987 | "Frieden für die Teddybären" | Maxi & Chris Garden | Germany | 2nd |
1988 | "Tanzen geh'n" | Tammy Swift | Germany | 7th |
1989 | "Ich hab' Angst" | Dorkas | Germany | 3rd |
1996 | "Echoes" | Angela Wiedl & Dalila Cernatescu | Germany | 3rd |
1997 | "Engel" | All About Angels | Germany | 7th |
1998 | "Can Can" | Ballhouse | Germany | 6th |
1998 | "Carneval" | Köpenick | Germany | 7th |
1998 | "Kids" | Sharon Brauner | Germany | 8th |
2000 | "I Believe in God" | Corinna May | Germany | 2nd |
2001 | "A Song for our Friends" | German Tenors | Germany | 4th |
2001 | "Happy Birthday Party" | Lou & Band | Germany | 3rd |
2003 | "This Night Should Never End" | Petra Frey | Austria | 2nd |
2004 | "It's a Wonderful Life" | Ali & Lis | Malta | 5th |
2005 | "Time to Fall in Love Again" | Louisanne Tate | Malta | 14th |
2005 | "Don't Stop the Party" | Ali & Lis | Malta | 8th |
2005 | "The Angels Are Tired" | Manuel | Malta | 7th |
2005 | "He" | Eleanor Cassar | Malta | 10th |
2005 | "Addio, Ciao" | Aldo Busuttil | Malta | 5th |
2005 | "Sunshine in Your Eyes" | Keith Camilleri | Malta | 4th |
2005 | "A Miracle of Love" | Nicole Süßmilch & Marco Matias | Germany | 2nd |
2009 | "Innocent Heart" | Ruth Portelli | Malta | eliminated at SF4 |
2009 | "Tonight at the Opera" | Classic Rebels | Malta | 5th |
2009 | "Blame it on Your Heart" | Ruth Portelli | Malta | eliminated at SF5 |
2010 | "Rivers of Silence" | Lee Bradshaw | Ireland | 5th (Last) |
2011 | "Não estamos sós" | Emanual Santos | Portugal | 20th on online selection |
2011 | "I'll Follow the Sunshine" | Domenique Azzopardi | Malta | Final 24 |
2011 | "This Is My Life" | Valeria Tarasova | Moldova | 7th |
2012 | "C'était ma vie" | Lys Assia | Switzerland | 8th |
2012 | "Save a Little Sunshine" | Irina Tarasiuc & MC Gootsa | Moldova | 6th |
2012 | "Mondo blu" | Oksana Nesterenko | Ukraine | 3rd |
2013 | "All in Your Head" | Lys Assia feat. New Jack | Switzerland | eliminated on online selection |
2014 | "Over the Limit" | Edona Gjinaj | Switzerland | eliminated on online selection |
2016 | "Under the Sun We Are One" | Laura Pinski | Germany | TBD |
References
- ↑ Ralph Siegel discography at Discogs
Lua error in package.lua at line 80: module 'strict' not found.
<templatestyles src="Asbox/styles.css"></templatestyles>