1970–71 Football League First Division

From Infogalactic: the planetary knowledge core
Jump to: navigation, search
Football League First Division
Season 1970–71
Champions Arsenal (8th English title)
Relegated Burnley
Blackpool
European Cup 1971–72 Arsenal
FA Cup winners Arsenal (4th FA Cup title) (first Arsenal double)
European Cup Winners' Cup 1971–72 Liverpool (Runners up of FA Cup 1970–71),
Chelsea (defending champions)
UEFA Cup 1971–72 Leeds United,
Southampton,
Tottenham Hotspur,
Wolverhampton Wanderers
Matches played 462
Goals scored 1089 (2.36 per match)
Top goalscorer T. Brown (West Bromwich Albion), 28 [1]
Biggest home win SouthamptonCrystal Palace 6–0 (4 Mar 1971)
Biggest away win BurnleyManchester City 0–4 (19 Dec 1970)
Highest scoring ArsenalWest Bromwich 6–2 (19 Sept 1970)
DerbyManchester United 4–4 (26 Dec 1970)
Crystal PalaceManchester United 3–5 (17 Apr 1971)
Longest winning run Arsenal (9)
Longest unbeaten run Leeds United (16)
Longest losing run Blackpool (7)

Statistics of Football League First Division in the 1970-71 season.

Overview

Arsenal won the First Division title for the eighth time in the club's history that season. They also won the FA Cup to complete the club's first double. Arsenal wrapped up the title on May 3, with a 1-0 win at North London rivals Tottenham Hotspur. Blackpool were relegated on April 12, after only holding Tottenham Hotspur to a 0-0 draw at home. Burnley joined them on April 24, after losing 2-1 at home to Derby County, which meant West Ham United's 1-1 draw at Manchester United saved the Hammers from relegation.

League standings

Pos Team Pld W D L F A W D L F A F A GA GD Pts
1 Arsenal 42 18 3 0 41 6 11 4 6 30 23 71 29 2.448 + 42 65
2 Leeds United 42 16 2 3 40 12 11 8 2 32 18 72 30 2.400 + 42 64
3 Tottenham Hotspur 42 11 5 5 33 19 8 9 4 21 14 54 33 1.636 + 21 52
4 Wolverhampton Wanderers 42 13 3 5 33 22 9 5 7 31 32 64 54 1.185 + 10 52
5 Liverpool 42 11 10 0 30 10 6 7 8 12 14 42 24 1.750 + 18 51
6 Chelsea 42 12 6 3 34 21 6 9 6 18 21 52 42 1.238 + 10 51
7 Southampton 42 12 5 4 35 15 5 7 9 21 29 56 44 1.273 + 12 46
8 Manchester United 42 9 6 6 29 24 7 5 9 36 42 65 66 0.985 – 1 43
9 Derby County 42 9 5 7 32 26 7 5 9 24 28 56 54 1.037 + 2 42
10 Coventry City 42 12 4 5 24 12 4 6 11 13 26 37 38 0.974 – 1 42
11 Manchester City 42 7 9 5 30 22 5 8 8 17 20 47 42 1.119 + 5 41
12 Newcastle United 42 9 9 3 27 16 5 4 12 17 30 44 46 0.957 – 2 41
13 Stoke City 42 10 7 4 28 11 2 6 13 16 37 44 48 0.917 – 4 37
14 Everton 42 10 7 4 32 16 2 6 13 22 44 54 60 0.900 – 6 37
15 Huddersfield Town 42 7 8 6 19 16 4 6 11 21 33 40 49 0.816 – 9 36
16 Nottingham Forest 42 9 4 8 29 26 5 4 12 13 35 42 61 0.689 – 19 36
17 West Bromwich Albion 42 9 8 4 34 25 1 7 13 24 50 58 75 0.773 – 17 35
18 Crystal Palace 42 9 5 7 24 24 3 6 12 15 33 39 57 0.684 – 18 35
19 Ipswich Town 42 9 4 8 28 22 3 6 12 14 26 42 48 0.875 – 6 34
20 West Ham United 42 6 8 7 28 30 4 6 11 19 30 47 60 0.783 – 13 34
21 Burnley 42 4 8 9 20 31 3 5 13 9 32 29 63 0.460 – 34 27
22 Blackpool 42 3 9 9 22 31 1 6 14 12 35 34 66 0.515 – 32 23

P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GA = Goal average; GD = Goal difference; Pts = Points

Key
League Champions, qualified for European Cup
FA Cup winners, qualified for Cup Winners' Cup (Chelsea qualified as holders)
Qualified for UEFA Cup
Inter-Cities Fairs Cup 1970–71
League Cup Winners, qualified for UEFA Cup
Relegated

First Division Results

Home ╲ Away ARS BLP BUR CHE COV CRY DER EVE HUD IPS LEE LIV MCI MUN NEW NOT SOU STK TOT WBA WHU WOL
Arsenal 1–0 1–0 2–0 1–0 1–1 2–0 4–0 1–0 3–2 0–0 2–0 1–0 4–0 1–0 4–0 0–0 1–0 2–0 6–2 2–0 2–1
Blackpool 0–1 1–1 3–4 1–0 3–1 0–1 0–2 2–2 0–2 1–1 0–0 3–3 1–1 0–1 2–3 0–3 1–1 0–0 3–1 1–1 0–2
Burnley 1–2 1–0 0–0 0–0 2–1 1–2 2–2 2–3 2–2 0–3 1–2 0–4 0–2 1–1 2–1 0–1 1–1 0–0 1–1 1–0 2–3
Chelsea 2–1 2–0 0–1 2–1 1–1 2–1 2–2 0–0 2–1 3–1 1–0 1–1 1–2 1–0 2–0 2–2 2–1 0–2 4–1 2–1 2–2
Coventry City 1–3 2–0 3–0 0–1 2–1 0–0 3–1 0–0 1–0 0–1 1–0 2–1 2–1 2–0 2–0 1–0 1–0 0–0 1–1 0–1 0–1
Crystal Palace 0–2 1–0 0–2 0–0 1–2 0–0 2–0 0–3 1–0 1–1 1–0 0–1 3–5 1–0 2–0 3–1 3–2 0–3 3–0 1–1 1–1
Derby County 2–0 2–0 1–0 1–2 3–4 1–0 3–1 3–2 2–0 0–2 0–0 0–0 4–4 1–2 1–2 0–0 2–0 1–1 2–0 2–4 1–2
Everton 2–2 0–0 1–1 3–0 3–0 3–1 1–1 2–1 2–0 0–1 0–0 0–1 1–0 3–1 1–0 4–1 2–0 0–0 3–3 0–1 1–2
Huddersfield Town 2–1 3–0 0–1 0–1 1–0 0–2 0–0 1–1 1–0 0–0 0–0 1–0 1–2 1–1 0–0 3–1 0–1 1–1 2–1 1–1 1–2
Ipswich Town 0–1 2–1 3–0 0–0 0–2 1–2 0–1 0–0 2–0 2–4 1–0 2–0 4–0 1–0 0–0 1–3 2–0 1–2 2–2 2–1 2–3
Leeds United 1–0 3–1 4–0 1–0 2–0 2–1 1–0 3–2 2–0 0–0 0–1 1–0 2–2 3–0 2–0 1–0 4–1 1–2 1–2 3–0 3–0
Liverpool 2–0 2–2 2–0 1–0 0–0 1–1 2–0 3–2 4–0 2–1 1–1 0–0 1–1 1–1 3–0 1–0 0–0 0–0 1–1 1–0 2–0
Manchester City 0–2 2–0 0–0 1–1 1–1 1–0 1–1 3–0 1–1 2–0 0–2 2–2 3–4 1–1 1–3 1–1 4–1 0–1 4–1 2–0 0–0
Manchester United 1–3 1–1 1–1 0–0 2–0 0–1 1–2 2–0 1–1 3–2 0–1 0–2 1–4 1–0 2–0 5–1 2–2 2–1 2–1 1–1 1–0
Newcastle United 1–1 1–2 3–1 0–1 0–0 2–0 3–1 2–1 2–0 0–0 1–1 0–0 0–0 1–0 1–1 2–2 0–2 1–0 3–0 1–1 3–2
Nottingham Forest 0–3 3–1 1–0 1–1 2–0 3–1 2–4 3–2 1–3 0–1 0–0 0–1 0–1 1–2 2–1 2–0 0–0 0–1 3–3 1–0 4–1
Southampton 1–2 1–1 2–0 0–0 3–0 6–0 4–0 2–2 1–0 1–0 0–3 1–0 1–1 1–0 2–0 4–1 2–1 0–0 1–0 1–2 1–2
Stoke City 5–0 1–1 0–0 1–2 2–1 0–0 1–0 1–1 3–1 0–0 3–0 0–1 2–0 1–2 3–0 0–0 0–0 0–1 2–0 2–1 1–0
Tottenham Hotspur 0–1 3–0 4–0 2–1 1–0 2–0 2–1 2–1 1–1 2–0 0–2 1–0 2–0 2–2 1–2 0–1 1–3 3–0 2–2 2–2 0–0
West Bromwich Albion 2–2 1–1 1–0 2–2 0–0 0–0 2–1 3–0 2–1 0–1 2–2 1–1 0–0 4–3 1–2 0–1 1–0 5–2 3–1 2–1 2–4
West Ham United 0–0 2–1 3–1 2–2 1–2 0–0 1–4 1–2 0–1 2–2 2–3 1–2 0–0 2–1 0–2 2–0 1–1 1–0 2–2 2–1 3–3
Wolverhampton Wanderers 0–3 1–0 1–0 1–0 0–0 2–1 2–4 2–0 3–1 0–0 2–3 1–0 3–0 3–2 3–2 4–0 0–1 1–1 0–3 2–1 2–0

Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.

Team locations

Locations of the Football League First Division London teams 1970–1971

Topscorers

  • Goalscorers are listed order of total goals, then according to the number of league goals, then of FA cup goals, then of League Cup goals. A dash means the team of the player in question did not participate in European competitions.
Rank Scorer Club League goals FA Cup goals League Cup goals Texaco Cup goals Euro competitions[2] Total
1 England Martin Chivers Tottenham 21 1 7 5 34
2 England Tony Brown West Bromwich Albion 28 2 0 0 30
3 England Ray Kennedy Arsenal 19 2 2 3 26
4 England Bobby Gould Wolverhampton Wanderers 17 2 0 5 24
5 England Allan Clarke Leeds United 19 1 0 3 23
6 England Joe Royle Everton 17 2 0 4 23
7 England Ian Storey-Moore Nottingham Forest 18 2 1 1 22
8 Northern Ireland George Best Manchester United 18 1 2 21
9 Wales Ron Davies Southampton 17 4 0 0 21
10 England John Radford Arsenal 15 2 1 3 21
11 England Mick Channon Southampton 18 1 1 0 20
12 Scotland Hugh Curran Wolverhampton Wanderers 16 0 0 4 20
13 England Francis Lee Manchester City 14 0 1 4 19
14 England Colin Bell Manchester City 13 4 0 2 19
15 Wales John Toschack Liverpool / Cardiff City 5 + 8 1 0 0 + 5 19
16 Scotland Peter Lorimer Leeds United 12 2 0 5 19
17 England Martin Peters Tottenham 9 2 4 4 19
18 England John Ritchie Stoke 13 4 0 0 17
19 Scotland Alan Gilzean Tottenham 9 4 4 0 17
20 Scotland Denis Law Manchester United 15 0 1 16
= England Geoff Hurst West Ham 15 0 1 16
22 Republic of Ireland Johnny Giles Leeds United 13 2 0 1 16
23 England Jeff Astle West Bromwich Albion 13 1 1 0 15
= Scotland John O’Hare Derby County 13 1 1 15
25 England Alun Evans Liverpool 10 1 1 3 15
26 England John Tudor Newcastle / Sheffield United 5 + 9 0 0 0 14
27 England Keith Weller Chelsea 13 0 1 0 14
28 Republic of Ireland Terry Conroy Stoke 11 2 1 0 14
29 Scotland George Graham Arsenal 11 1 1 1 14
30 Scotland Neil Martin Coventry / Nottingham Forest 1 + 9 2 0 0 2 14
31 England Pop Robson Newcastle / West Ham 3 + 9 0 + 1 0 0 13
32 Northern Ireland Derek Dougan Wolverhampton Wanderers 12 0 0 1 13
33 England Alan Birchenall Crystal Palace 10 1 2 13
34 England Ernie Hunt Coventry 10 1 1 1 13
35 England Brian Kidd Manchester United 8 0 5 13
36 England Kevin Hector Derby County 11 0 1 12
37 South Africa/England Colin Viljoen Ipswich Town 10 2 0 12
38 England Alan Hinton Derby County 10 1 1 12
39 Scotland Gerry Queen Crystal Palace 9 0 3 12
40 Scotland Peter Cormack Nottingham Forest 8 1 1 2 12
41 England Frank Worthington Huddersfield 9 2 0 11
42 England Mickey Burns Blackpool 10 0 0 10
43 England Frank James Clarke Ipswich Town 8 2 0 10
44 England Jimmy Greenhoff Stoke 7 3 0 0 10
45 England Charlie George Arsenal 5 5 0 0 10
  • The listing above is from the Rothmans Football Yearbook 1971–72, p. 465–468. The Queen Anne Press Limited. Compiled by Tony Williams and Roy Peskett. Editorial Board: Denis Howell, Sir Matt Busby, David Coleman, Jimmy Hill, Tony Williams and Roy Peskett.[3]

References

  1. Lua error in package.lua at line 80: module 'strict' not found.
  2. *The goals listed below in the European fields stem from the following competitions:
  3. Rothmans Football Yearbook 1971–72, p. 465–468. The Queen Anne Press Limited. Compiled by Tony Williams and Roy Peskett. Editorial Board: Denis Howell, Sir Matt Busby, David Coleman, Jimmy Hill, Tony Williams and Roy Peskett.

de:Football League First Division 1970/71

fr:Championnat d'Angleterre de football 1970-1971 it:Campionato di calcio inglese 1970-1971 lt:Anglijos futbolo varžybos 1970–1971 m. hu:1970–1971-es angol labdarúgó-bajnokság (első osztály) no:Engelsk 1. divisjon 1970-71 ru:Футбольная лига Англии 1970-1971