2007–08 Milwaukee Bucks season

From Infogalactic: the planetary knowledge core
Jump to: navigation, search
2007–08 Milwaukee Bucks season
Head coach Larry Krystkowiak
Owner(s) Herb Kohl
Arena Bradley Center
Results
Record 26–56 (.317)
Place Division: 5th (Central)
Conference: 13th (Eastern)
Playoff finish DNQ

Stats @ Basketball-Reference.com
Local media
Television FSN North
Radio WTMJ
< 2006–07 2008–09 >

The 2007–08 Milwaukee Bucks season was the 40th season of NBA basketball in Milwaukee, Wisconsin. It began in October. The Bucks finished with just 26 wins in the weak Eastern Conference and as a result Larry Krystkowiak was fired after just one season as coach, one day after the season officially ended.[1] Scott Skiles was then appointed coach soon after to a four year contract.[2]

Key dates prior to the start of the season:

<templatestyles src="Template:TOC limit/styles.css" />

Draft picks

Milwaukee's selections from the 2007 NBA Draft in New York, New York.

Round Pick Player Position Nationality School/Club Team
1 6 Yi Jianlian Power forward  China Guangdong Southern Tigers
2 56 Ramon Sessions Point guard  United States Nevada

Roster

Milwaukee Bucks roster
Players Coaches
Pos. No. Name Height Weight DOB (YYYY–MM–DD) From
PG 42 United States Bell, Charlie 6 ft 3 in (1.91 m) 200 lb (91 kg) Michigan State
C 6 Australia Bogut, Andrew 7 ft 0 in (2.13 m) 260 lb (118 kg) Utah
C 50 Netherlands Gadzuric, Dan 6 ft 11 in (2.11 m) 245 lb (111 kg) UCLA
G 12 United States Ivey, Royal 6 ft 4 in (1.93 m) 215 lb (98 kg) Texas
SF 24 United States Mason, Desmond 6 ft 5 in (1.96 m) 222 lb (101 kg) Oklahoma State
SG 22 United States Redd, Michael (C) 6 ft 6 in (1.98 m) 215 lb (98 kg) Ohio State
F/C 51 United States Ruffin, Michael 6 ft 8 in (2.03 m) 248 lb (112 kg) Tulsa
PG 7 United States Sessions, Ramon 6 ft 3 in (1.91 m) 190 lb (86 kg) Nevada
G/F 21 United States Simmons, Bobby 6 ft 6 in (1.98 m) 230 lb (104 kg) DePaul
SF 20 United States Storey, Awvee 6 ft 6 in (1.98 m) 225 lb (102 kg) Arizona State
F 31 United States Villanueva, Charlie 6 ft 11 in (2.11 m) 232 lb (105 kg) Connecticut
F/C 43 United States Voskuhl, Jake 6 ft 11 in (2.11 m) 255 lb (116 kg) Connecticut
PG 25 United States Williams, Mo Injured (C) 6 ft 1 in (1.85 m) 185 lb (84 kg) Alabama
PF 9 China Yi Jianlian Injured 7 ft 0 in (2.13 m) 238 lb (108 kg) People's Republic of China
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

RosterTransactions
Last transaction: 2008-03-14

Depth chart

Pos. Starter Bench Reserve Inactive
C Andrew Bogut Dan Gadzuric Jake Voskuhl
PF Charlie Villanueva Micheal Ruffin Yi Jianlain
SF Desmond Mason Awvee Storey
SG Michael Redd Bobby Simmons Royal Ivey
PG Ramon Sessions Charlie Bell
Mo Williams

Regular season

Standings

Central Division W L PCT GB Home Road Div
y-Detroit Pistons 59 23 .720 34–7 25–16 11–5
x-Cleveland Cavaliers 45 37 .549 14 27–14 18–23 7–9
Indiana Pacers 36 46 .439 23 21–20 15–26 5–11
Chicago Bulls 33 49 .402 26 20–21 13–28 11–5
Milwaukee Bucks 26 56 .317 33 19–22 7–34 6–10


Game log

October

Record: 0–1; Home: 0–0; Road: 0–1

# Date Visitor Score Home OT Leading scorer Attendance Record
1 31 October 2007 Bucks 83–102 Magic NA Michael Redd (25) 17,519 0–1

November

Record: 7–6; Home: 6–1; Road: 1–5

# Date Visitor Score Home OT Leading scorer Attendance Record
2 2 November 2007 Bucks 99–102 Bobcats NA Michael Redd (21) -- 0–2
3 3 November 2007 Bulls 72–78 Bucks NA Michael Redd (27) -- 1–2
4 6 November 2007 Raptors 85–112 Bucks NA Desmond Mason (21) -- 2–2
5 9 November 2007 Bucks 88–104 Rockets NA Michael Redd (26) -- 2–3
6 11 November 2007 Bucks 88–113 Spurs NA Maurice Williams (17) -- 2–4
7 14 November 2007 Grizzlies 99–102 Bucks NA Michael Redd (31) -- 3–4
8 17 November 2007 Hawks 96–105 Bucks NA Two-way tie (21) -- 4–4
9 20 November 2007 Bucks 111–107 Cavaliers NA Michael Redd (34) -- 5–4
10 21 November 2007 Lakers 103–110 Bucks NA Michael Redd (26) -- 6–4
11 24 November 2007 Mavericks 95–97 Bucks NA Michael Redd (27) -- 7–4
12 27 November 2007 Sixers 114–99 Bucks NA Michael Redd (17) -- 7–5
13 28 November 2007 Bucks 80–96 Hawks NA Michael Redd (24) -- 7–6
14 30 November 2007 Bucks 88–91 Knicks NA Michael Redd (27) -- 7–7

December

Record: 4–12; Home: 3–3; Road: 1–9

# Date Visitor Score Home OT Leading scorer Attendance Record
15 1 December 2007 Pistons 117–91 Bucks NA Two-way tie (13) -- 7–8
16 4 December 2007 Bucks 87–78 Clippers NA Michael Redd (25) -- 8–8
17 5 December 2007 Bucks 90–120 Warriors NA Michael Redd (24) -- 8–9
18 7 December 2007 Bucks 98–104 SuperSonics NA Michael Redd (41) -- 8–10
19 9 December 2007 Bucks 113–117 Trail Blazers 1 Maurice Williams (33) -- 8–11
20 10 December 2007 Bucks 93–96 Kings NA Michael Redd (24) -- 8–12
21 12 December 2007 Magic 86–100 Bucks NA Michael Redd (27) -- 9–12
22 14 December 2007 Bucks 82–104 Celtics NA Maurice Williams (14) -- 9–13
23 15 December 2007 Timberwolves 92–95 Bucks NA Michael Redd (32) -- 10–13
24 17 December 2007 Bucks 99–104 Cavaliers 2 Michael Redd (22) -- 10–14
25 19 December 2007 Kings 102–89 Bucks NA Michael Redd (27) -- 10–15
26 22 December 2007 Bobcats 99–103 Bucks NA Yi Jianlian (29) -- 11–15
27 26 December 2007 Bucks 105–125 Nuggets NA Maurice Williams (28) -- 11–16
28 28 December 2007 Bucks 99–103 Bulls NA Michael Redd (34) -- 11–17
29 29 December 2007 Nets 97–95 Bucks NA Michael Redd (35) -- 11–18
30 31 December 2007 Bucks 69–114 Pistons NA Michael Redd (18) -- 11–19

January

Record: 7–10; Home: 4–3; Road: 3–7

# Date Visitor Score Home OT Leading scorer Attendance Record
31 2 January 2008 Bucks 103–98 Heat NA Maurice Williams (25) -- 12–19
32 4 January 2008 Wizards 101–77 Bucks NA Charlie Villanueva (20) -- 12–20
33 6 January 2008 Bucks 93–89 Bobcats NA Charlie Bell (27) -- 13–20
34 8 January 2008 Bucks 87–83 Sixers NA Two-way tie (21) -- 14–20
35 9 January 2008 Heat 92–98 Bucks NA Maurice Williams (35) -- 15–20
36 11 January 2008 Bucks 105–110 Lakers NA Maurice Williams (28) -- 15–21
37 12 January 2008 Bucks 114–122 Suns NA Andrew Bogut (29) -- 15–22
38 14 January 2008 Bucks 87–98 Jazz NA Andrew Bogut (23) -- 15–23
39 16 January 2008 Hawks 80–87 Bucks NA Andrew Bogut (21) -- 16–23
40 19 January 2008 Warriors 119–99 Bucks NA Michael Redd (24) -- 16–24
41 21 January 2008 Bucks 92–106 Hornets NA Michael Redd (19) -- 16–25
42 22 January 2008 Suns 114–105 Bucks NA Michael Redd (28) -- 16–26
43 24 January 2008 Pacers 92–104 Bucks NA Michael Redd (37) -- 17–26
44 25 January 2008 Bucks 75–106 Raptors NA Two-way tie (12) -- 17–27
45 27 January 2008 Wizards 102–105 Bucks 1 Maurice Williams (25) -- 18–27
46 29 January 2008 Bucks 80–87 Nets NA Royal Ivey (19) -- 18–28
47 30 January 2008 Bucks 69–112 Sixers NA Royal Ivey (17) -- 18–29

February

Record: 4–7; Home: 3–4; Road: 1–3

# Date Visitor Score Home OT Leading scorer Attendance Record
48 2 February 2008 Rockets 91–83 Bucks NA Andrew Bogut (21) -- 18–30
49 5 February 2008 Bucks 102–97 Grizzlies NA Maurice Williams (32) -- 19–30
50 6 February 2008 Bucks 96–107 Mavericks NA Maurice Williams (36) -- 19–31
51 9 February 2008 Knicks 99–98 Bucks NA Two-way tie (21) -- 19–32
52 11 February 2008 Clippers 96–89 Bucks NA Maurice Williams (31) -- 19–33
53 13 February 2008 Hornets 111–107 Bucks NA Michael Redd (30) -- 19–34
54 20 February 2008 Pistons 98–103 Bucks NA Michael Redd (27) -- 20–34
55 22 February 2008 Bucks 100–127 Pistons NA Two-way tie (18) -- 20–35
56 23 February 2008 Nuggets 109–115 Bucks NA Michael Redd (42) -- 21–35
57 26 February 2008 Cavaliers 102–105 Bucks NA Maurice Williams (37) -- 22–35
58 28 February 2008 Bucks 106–120 Nets NA Michael Redd (33) -- 22–36

March

Record: 2–12; Home: 2–7; Road: 0–5

# Date Visitor Score Home OT Leading scorer Attendance Record
59 1 March 2008 Spurs 96–94 Bucks NA Michael Redd (25) -- 22–37
60 2 March 2008 Bucks 106–128 Pacers NA Michael Redd (28) -- 22–38
61 5 March 2008 SuperSonics 106–118 Bucks NA Charlie Villanueva (32) -- 23–38
62 7 March 2008 Trail Blazers 103–101 Bucks NA Michael Redd (25) -- 23–39
63 9 March 2008 Sixers 119–97 Bucks NA Charlie Villanueva (25) -- 23–40
64 11 March 2008 Bucks 97–105 Wizards NA Michael Redd (26) -- 23–41
65 12 March 2008 Jazz 114–110 Bucks NA Two-way tie (26) -- 23–42
66 15 March 2008 Celtics 99–77 Bucks NA Charlie Bell (16) -- 23–43
67 18 March 2008 Heat 112–106 Bucks NA Michael Redd (27) -- 23–44
68 22 March 2008 Cavaliers 98–108 Bucks NA Maurice Williams (29) -- 24–44
69 24 March 2008 Bucks 73–78 Heat NA Michael Redd (24) -- 24–45
70 26 March 2008 Bucks 96–115 Hawks NA Andrew Bogut (27) -- 24–46
71 28 March 2008 Magic 103–86 Bucks NA Maurice Williams (18) -- 24–47
72 29 March 2008 Bucks 111–114 Bulls NA Michael Redd (33) -- 24–48

April

Record: 2–8; Home: 1–4; Road: 1–4

# Date Visitor Score Home OT Leading scorer Attendance Record
73 1 April 2008 Knicks 115–119 Bucks 1 Michael Redd (36) -- 25–48
74 2 April 2008 Bucks 110–109 Wizards NA Charlie Villanueva (24) -- 26–48
75 4 April 2008 Pacers 105–101 Bucks NA Michael Redd (28) -- 26–49
76 6 April 2008 Bucks 97–105 Pacers NA Michael Redd (24) -- 26–50
77 8 April 2008 Celtics 107–104 Bucks 1 Michael Redd (25) -- 26–51
78 9 April 2008 Bucks 93–111 Raptors NA Charlie Villanueva (38) -- 26–52
79 11 April 2008 Bucks 86–102 Celtics NA Michael Redd (18) -- 26–53
80 12 April 2008 Nets 111–98 Bucks NA Desmond Mason (18) -- 26–54
81 14 April 2008 Bulls 151–135 Bucks NA Andrew Bogut (25) -- 26–55
82 16 April 2008 Bucks 101–110 Timberwolves 1 Ramon Sessions (25) -- 26–56
  • Green background indicates win.
  • Red background indicates loss.

Player stats

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

Regular season

Player GP GS MPG FG% 3P% FT% RPG APG SPG BPG PPG
Charlie Bell 68 5 23.9 .381 .341 .805 2.5 3.1 .76 .03 7.6
Andrew Bogut 78 78 34.9 .511 .000 .587 9.8 2.6 .82 1.73 14.3
Dan Gadzuric 51 4 10.5 .416 .000 .524 2.8 .2 .39 .47 3.2
Royal Ivey 75 20 19.2 .394 .327 .726 1.6 2.1 .60 .09 5.6
Yi Jianlian 66 49 25.0 .421 .286 .841 5.2 .8 .55 .85 8.6
Desmond Mason 59 56 28.8 .482 .000 .659 4.3 2.1 .68 .51 9.7
Michael Redd 72 71 37.5 .442 .362 .820 4.3 3.4 .90 .18 22.7
Michael Ruffin 46 2 13.7 .532 .000 .397 4.0 .5 .67 .41 2.0
Ramon Sessions 17 7 26.5 .436 .429 .780 3.4 7.5 1.00 .18 8.1
Bobby Simmons 70 21 21.7 .421 .351 .757 3.2 1.1 .71 .07 7.6
Awvee Storey 26 0 10.0 .438 .000 .483 2.1 .6 .27 .04 3.5
Charlie Villanueva 76 31 24.1 .435 .297 .783 6.1 1.0 .39 .46 11.7
Jake Voskuhl 44 0 8.8 .463 .000 .828 2.2 .3 .20 .48 2.2
Maurice Williams 66 66 36.5 .480 .385 .856 3.5 6.3 1.18 .15 17.2

Awards and records

Records

Milestones

Transactions

The Bucks have been involved in the following transactions during the 2007-08 season.

Trades

Free Agents

Player Former team
Jake Voskuhl Charlotte Bobcats
Player New team

See also

References

External links