List of countries by GDP growth 1980–2010

From Infogalactic: the planetary knowledge core
Jump to: navigation, search

<templatestyles src="Module:Hatnote/styles.css"></templatestyles>

Fifteen largest countries by incremental GDP (Nominal)

This is a list of fifteen largest countries by incremental nominal GDP based on data from the International Monetary Fund and the United Nations.[1]

Countries with the Fifteen Largest Economies by Incremental Nominal GDP in Given Years
Year 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th
2019–2020  China  United States  India  United Kingdom  Russia  Germany  Japan  France  South Korea  Brazil  Canada  Mexico  Indonesia  Italy  Australia
2018–2019  China  United States  India  United Kingdom  Russia  Japan  Germany  South Korea  France  Brazil  Canada  Indonesia  Mexico  Egypt  Italy
2017–2018  China  United States  India  United Kingdom  Russia  Germany  Japan  France  South Korea  Brazil  Canada  Mexico  Indonesia  Italy  Australia
2016–2017  China  United States  India  United Kingdom  Japan  Russia  Germany  France  South Korea  Canada  Brazil  Indonesia  Italy  Mexico  Australia
2015–2016  China  United States  India  United Kingdom  Germany  France  South Korea  Japan  Italy  Spain  Egypt  Malaysia  Netherlands  Philippines  Poland
2014–2015  China  United States  India  Egypt  Argentina  Pakistan  Bangladesh  Hong Kong  Philippines  Vietnam  Sudan  Ethiopia  Sri Lanka  Guatemala  Lebanon
2013–2014  China  United States  United Kingdom  India  Germany  South Korea  Nigeria  Iran  Mexico  France  Bangladesh  Poland   Switzerland  Taiwan  Netherlands
2012–2013  China  United States  Germany  France  South Korea  Mexico  Russia  Italy  Nigeria  United Kingdom  India  Spain  Sweden  Netherlands  Turkey
2011–2012  China  United States  Russia  Saudi Arabia  Australia  Argentina  Nigeria  Japan  Libya  Canada  Colombia  Iraq  United Kingdom  Thailand  Egypt
Countries with the Fifteen Largest Economies by Incremental Nominal GDP in Given Years
Year 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th
2015-2020  China  United States  India  United Kingdom  Germany  Japan  Russia  France  South Korea  Canada  Mexico  Italy  Indonesia  Spain  Australia
2010-2015  China  United States  India  United Kingdom  South Korea  Nigeria  Indonesia  Argentina  Mexico  Egypt  Saudi Arabia  Philippines   Switzerland  Pakistan  Vietnam
2005-2010  China  United States  Brazil  Japan  India  Russia  Germany  Australia  Canada  Indonesia  France  Spain  Italy  Turkey  Iran
2000-2005  United States  China  Germany  France  United Kingdom  Italy  Spain  Russia  Canada  India  South Korea  Australia  Netherlands  Brazil  Turkey
1995-2000  United States  China  Mexico  United Kingdom  Canada  India  Taiwan  Saudi Arabia  United Arab Emirates  Venezuela  Egypt  Turkey  Poland  Israel  Argentina
1990-1995  Japan  United States  Germany  China  France  Brazil  South Korea  United Kingdom  Argentina  Netherlands  Taiwan  Indonesia  Belgium  Thailand   Switzerland
1985-1990  Japan  United States  West Germany  France  Italy  United Kingdom  Spain  Brazil  Canada  South Korea  Netherlands  Australia   Switzerland  Sweden  Belgium
1980-1985  United States  Japan  Canada  Brazil  India  South Korea  Egypt  Taiwan  Algeria  Poland  Australia  Syria British Hong Kong Hong Kong  Pakistan  Malaysia
1975-1980  United States  Japan  West Germany  France  United Kingdom  Soviet Union  Italy  China  Mexico  Saudi Arabia  Spain  Canada  Netherlands  India  Brazil
1970-1975  United States  Japan  West Germany  Soviet Union  France  United Kingdom  Italy  Canada  Mexico  Brazil  Spain  China  Australia  Netherlands  Sweden

Fifteen largest countries by incremental GDP (PPP)

This is a list of fifteen largest countries by incremental GDP (PPP) based on data from the International Monetary Fund.[1]

Countries with the Fifteen Largest Economies by Incremental GDP (PPP) in Given Years
Year 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th
2019–2020  China  India  United States  Indonesia  Brazil  Japan  Germany  Mexico  Russia  United Kingdom  South Korea  France  Iran  Turkey  Saudi Arabia
2018–2019  China  India  United States  Indonesia  Brazil  Japan  Germany  Mexico  Russia  United Kingdom  South Korea  France  Iran  Turkey  Saudi Arabia
2017–2018  China  India  United States  Indonesia  Brazil  Japan  Germany  Mexico  Russia  United Kingdom  South Korea  France  Iran  Turkey  Saudi Arabia
2016–2017  China  United States  India  Indonesia  Brazil  Germany  Mexico  United Kingdom  Japan  South Korea  Russia  France  Turkey  Iran  Saudi Arabia
2015–2016  China  United States  India  Indonesia  Germany  Japan  United Kingdom  Mexico  South Korea  Iran  France  Turkey  Spain  Nigeria  Saudi Arabia
2014–2015  China  United States  India  Indonesia  Germany  United Kingdom  Japan  Saudi Arabia  Mexico  South Korea  Spain  Turkey  France  Nigeria  Egypt
2013–2014  China  United States  India  Indonesia  Germany  United Kingdom  South Korea  Saudi Arabia  Mexico  Russia  Nigeria  Iran  Japan  Turkey  Canada
2012–2013  China  United States  India  Indonesia  Japan  Brazil  Russia  Turkey  United Kingdom  South Korea  Germany  Nigeria  Saudi Arabia  Mexico  France
2011–2012  China  United States  India  Indonesia  Russia  Japan  Mexico  Brazil  Saudi Arabia  Germany  Thailand  Libya  Iraq  South Korea  United Kingdom
Countries with the Fifteen Largest Economies by Incremental GDP (PPP) in Given Years
Year 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th
2015-2020  China  India  United States  Indonesia  Germany  Japan  Mexico  Brazil  United Kingdom  South Korea  Russia  France  Iran  Turkey  Saudi Arabia
2010-2015  China  United States  India  Indonesia  Germany  Japan  Saudi Arabia  Russia  Mexico  United Kingdom  Brazil  Turkey  South Korea  France  Nigeria
2005-2010  China  India  United States  Brazil  Russia  Indonesia  Germany  Japan  South Korea  Saudi Arabia  Iran  Nigeria  Mexico  France  Egypt
2000-2005  China  United States  India  Russia  Japan  United Kingdom  Brazil  Indonesia  France  Germany  South Korea  Spain  Iran  Italy  Mexico
1995-2000  United States  China  India  Japan  Germany  United Kingdom  Mexico  France  Italy  Brazil  Spain  Russia  Canada  South Korea  Turkey
1990-1995  United States  China  Japan  India  Germany  Indonesia  Brazil  United Kingdom  France  Italy  South Korea  Mexico  Thailand  Spain  Canada
1985-1990  United States  Japan  China  West Germany  India  France  Italy  United Kingdom  Brazil  Indonesia  Spain  South Korea  Mexico  Canada  Turkey
1980-1985  United States  Japan  China  West Germany  India  France  Italy  Brazil  United Kingdom  Mexico  Iran  Canada  Indonesia  Spain  Turkey

Lists of economies by incremental GDP from 1980 to 2010

1980 – 1990 – The European Economic Community, the United States and Japan lead expansion

At exchange rates, the global economic output expanded by US$11.5 trillion from 1980 to 1990. The five largest contributors to global output contraction are Argentina, Saudi Arabia, Nigeria, the Democratic Republic of the Congo, and Venezuela. At purchasing power parity, the global economic output expanded by US$13.7 trillion from 1980 to 1990. The following two tables are lists of the 20 largest contributors to global economic growth from 1980 to 1990 by International Monetary Fund.

List of the 20 Economies with the Largest
Contribution to Global Economic Growth
in nominal GDP from 1980 to 1990
[1]
List of the 20 Economies with the Largest
Contribution to Global Economic Growth
in GDP (PPP) from 1980 to 1990
[1]
Rank Country Share of Contribution to
Global GDP Growth
  World 100.0%
 European Economic Community 29.7%
1  United States 27.1%
2  Japan 6.3%
3  West Germany 5.8%
4  Italy 5.8%
5  France 5.0%
6  United Kingdom 4.2%
7  Canada 2.8%
8  Brazil 2.7%
9  Spain 2.6%
10  South Korea 1.9%
11  Australia 1.4%
12  India 1.3%
13   Switzerland 1.1%
14  Netherlands 1.1%
15  Taiwan 1.1%
16  Sweden 1.0%
17  Turkey 0.9%
18  China 0.8%
18  Finland 0.8%
20  Austria 0.7%
Remaining Countries 14.0%
Rank Country Share of Contribution to
Global GDP Growth
  World 100.0%
 European Economic Community 24.8%
1  United States 22.7%
2  Japan 9.9%
3  China 5.8%
4  West Germany 5.4%
5  India 4.6%
6  France 3.9%
7  Italy 3.8%
8  United Kingdom 3.3%
9  Brazil 3.0%
10  Mexico 2.3%
11  Indonesia 2.3%
12  Spain 2.2%
13  Canada 2.0%
14  South Korea 1.8%
15  Turkey 1.6%
16  Iran 1.4%
17  Australia 1.2%
18  Thailand 1.2%
19  Netherlands 1.1%
20  Taiwan 1.0%
Remaining Countries 19.6%

1990 – 2000 – United States dominates expansion

At exchange rates, the global economic output expanded by US$10.4 trillion from 1990 to 2000. At purchasing power parity, the global economic output expanded by US$22.0 trillion from 1990 to 2000.

List of the 20 Economies with the Largest
Contribution to Global Economic Growth
in nominal GDP from 1990 to 2000
[1]
List of the 20 Economies with the Largest
Contribution to Global Economic Growth
in GDP (PPP) from 1990 to 2000
[1]
Rank Country Share of Contribution to
Global GDP Growth
  World 100.0%
1  United States 41.6%
2  Japan 15.7%
 European Union 14.6%
3  China 7.6%
4  United Kingdom 4.6%
5  Mexico 3.7%
6  Germany 3.3%
7  South Korea 2.7%
8  Brazil 1.7%
9  Argentina 1.6%
10  Taiwan 1.6%
11  India 1.4%
12  Canada 1.4%
13  Poland 1.1%
14  Netherlands 0.9%
15  France 0.9%
16  Hong Kong 0.9%
17  Saudi Arabia 0.8%
18  Australia 0.7%
19  Israel 0.7%
20  Venezuela 0.7%
Remaining Countries 6.3%
Rank Country Share of Contribution to
Global GDP Growth
  World 100.0%
1  United States 19.5%
 European Union 19.1%
2  China 11.4%
3  India 5.1%
4  Japan 4.0%
5  Germany 3.4%
6  United Kingdom 2.6%
7  France 2.6%
8  Brazil 2.5%
9  Mexico 2.3%
10  Italy 2.2%
11  South Korea 2.0%
12  Indonesia 1.9%
13  Spain 1.7%
14  Canada 1.6%
15  Turkey 1.3%
16  Iran 1.2%
17  Taiwan 1.2%
18  Saudi Arabia 1.0%
19  Australia 1.0%
20  Netherlands 1.0%
Remaining Countries 30.5%

2000 – 2010 – Rise of Developing and Emerging Economies

At exchange rates, the global economic output expanded by US$32.0 trillion from 2000 to 2010. At purchasing power parity, the global economic output expanded by US$39.1 trillion from 2000 to 2010.

IMF's economic outlook for 2010 noted that banks faced a "wall" of maturing debt, which presents important risks for the normalization of credit conditions. There has been little progress in lengthening the maturity of their funding and, as a result, over $4 trillion in debt is due to be refinanced in the next 2 years.[2]`

While there have been some encouraging signs of economic recovery, especially in the United States, the global economic growth seems to be losing momentum. According to the IMF's World Economic Outlook report puplished in April 2012, "global growth is projected to drop from about 4 percent in 2011 to about 3½ percent in 2012 because of weak activity during the second half of 2011 and the first half of 2012."[3]

The following two tables are lists of the 20 largest contributors to global economic growth from 2000 to 2010 by International Monetary Fund.

List of the 20 Economies with the Largest
Contribution to Global Economic Growth
in nominal GDP from 2000 to 2010
[1]
List of the 20 Economies with the Largest
Contribution to Global Economic Growth
in GDP (PPP) from 2000 to 2010
[1]
Rank Country Share of Contribution to
Global GDP Growth
  World 100.0%
 European Union 25.0%
1  China 14.9%
2  United States 14.6%
3  Brazil 4.8%
4  Germany 4.6%
5  France 4.0%
6  Russia 4.0%
7  India 3.8%
8  Italy 3.1%
9  Canada 2.7%
10  United Kingdom 2.7%
11  Australia 2.7%
12  Spain 2.6%
13  Japan 2.4%
14  Indonesia 1.8%
15  South Korea 1.7%
16  Turkey 1.5%
17  Netherlands 1.3%
18  Mexico 1.1%
19  Iran 1.1%
20  Saudi Arabia 1.1%
Remaining Countries 23.6%
Rank Country Share of Contribution to
Global GDP Growth
  World 100.0%
1  China 21.7%
 European Union 13.1%
2  United States 12.0%
3  India 8.4%
4  Russia 3.8%
5  Brazil 3.1%
6  Japan 2.8%
7  Indonesia 2.7%
8  Germany 2.2%
9  United Kingdom 1.8%
10  South Korea 1.8%
11  France 1.7%
12  Iran 1.7%
13  Saudi Arabia 1.6%
14  Mexico 1.5%
15  Turkey 1.4%
16  Spain 1.3%
17  Nigeria 1.3%
18  Italy 1.1%
19  Canada 1.1%
20  Taiwan 1.1%
Remaining Countries 26.1%


The two maps and the table below them are for the years 1990-2007, and are based on the data obtained from the United Nations

Statistics Division. 1990 was chosen as a starting year as several new states appeared at that time.

File:GDP growth (annualized).png
GDP growth (annualized)
File:GDP growth per capita (annualized).png
GDP per capita growth (annualized)


GDP per capita annualized growth rates 1990-2007

Country or Area GDP 1990 (USD) GDP 2007 (USD) GDP growth annualized Population 1990 Population 2007 GDP per capita growth annualized Rank
 Equatorial Guinea 133,219,577 10,148,786,745 29.03% 339,702 507,497 26.02% 1
 Vietnam 6,471,744,896 71,173,924,089 15.15% 66,172,533 87,375,197 13.28% 2
 British Virgin Islands 104,907,547 1,155,949,753 15.16% 16,505 22,545 13.07% 3
 China 404,494,194,099 3,400,351,187,165 13.34% 1,128,667,673 1,305,713,911 12.37% 4
 Poland 64,549,595,396 419,204,611,140 11.63% 38,110,783 38,081,970 11.64% 5
 Lebanon 2,811,545,761 24,639,710,053 13.62% 2,974,323 4,099,114 11.50% 6
 Albania 2,183,619,197 10,717,931,812 9.81% 3,289,476 3,190,011 10.01% 7
 Armenia 2,157,121,892 9,177,274,353 8.89% 3,544,693 3,002,271 9.96% 8
 Macau 2,990,180,516 19,115,375,053 11.53% 372,150 481,122 9.86% 9
 Qatar 7,360,439,560 63,869,505,495 13.55% 467,428 840,634 9.70% 10
 Cook Islands 58,519,712 210,712,722 7.83% 17,774 13,325 9.67% 11
 Czech Republic 37,037,343,951 171,953,154,515 9.45% 10,303,292 10,186,330 9.53% 12
 Romania 38,510,464,550 161,279,114,119 8.79% 23,206,717 21,437,888 9.30% 13
 Kuwait 18,470,818,672 109,980,644,963 11.07% 2,143,003 2,851,144 9.22% 14
 Estonia 5,680,857,428 21,274,718,162 8.08% 1,566,289 1,335,335 9.10% 15
 Ireland 47,845,611,644 256,074,044,927 10.37% 3,514,643 4,300,902 9.07% 16
 Slovakia 16,571,532,202 73,852,244,403 9.19% 5,256,168 5,390,035 9.03% 17
 Lithuania 9,915,702,748 38,332,108,292 8.28% 3,697,846 3,389,937 8.83% 18
 Cambodia 1,404,424,633 8,638,528,193 11.28% 9,697,588 14,443,678 8.70% 19
 Azerbaijan 6,514,730,311 31,248,521,184 9.66% 7,211,691 8,467,171 8.63% 20
 Samoa 112,041,827 514,414,438 9.38% 161,330 187,026 8.43% 21
 Bhutan 278,699,312 1,305,003,933 9.51% 547,357 658,481 8.32% 22
 Hungary 36,742,892,422 138,182,675,822 8.10% 10,364,840 10,029,647 8.31% 23
 Chile 33,507,426,933 163,915,215,791 9.79% 13,178,777 16,634,758 8.29% 24
 Kazakhstan 29,659,301,708 104,143,432,632 7.67% 16,530,000 15,421,864 8.11% 25
 Trinidad and Tobago 5,068,000,000 20,608,091,768 8.60% 1,223,563 1,333,270 8.05% 26
 Venezuela 47,027,541,809 236,720,346,090 9.97% 19,730,747 27,656,833 7.81% 27
 Latvia 8,855,899,449 27,165,504,825 6.82% 2,663,161 2,277,044 7.80% 28
 Sri Lanka 8,204,356,736 32,346,586,144 8.40% 17,113,532 19,299,189 7.64% 29
 Suriname 516,322,232 2,044,089,503 8.43% 402,347 457,961 7.61% 30
 Maldives 215,047,155 1,055,299,849 9.81% 215,665 305,556 7.58% 31
 Yemen 3,459,062,001 21,658,378,934 11.39% 12,313,576 22,389,172 7.54% 32
 Laos 865,674,343 4,163,288,773 9.68% 4,076,298 5,859,393 7.36% 33
 Guatemala 6,819,965,070 33,432,260,005 9.80% 8,907,610 13,353,914 7.22% 34
 Dominican Republic 9,384,624,436 41,013,103,127 9.06% 7,294,812 9,759,665 7.21% 35
 Luxembourg 12,670,414,726 50,489,469,812 8.47% 381,860 466,557 7.20% 36
 Turks and Caicos Islands 105,911,424 758,000,000 12.27% 11,543 25,517 7.16% 37
 South Korea 263,775,574,962 956,787,682,724 7.87% 42,869,277 48,223,854 7.13% 38
 El Salvador 4,800,900,000 20,372,581,738 8.87% 5,110,176 6,857,330 7.01% 39
 Nigeria 35,026,161,675 173,184,283,147 9.86% 94,454,288 148,092,542 6.99% 40
 Angola 10,294,805,803 52,237,015,920 10.03% 10,534,245 17,024,086 6.96% 41
 Cape Verde 308,047,826 1,426,324,077 9.43% 355,309 530,438 6.88% 42
 Ecuador 11,248,204,993 44,399,950,000 8.41% 10,271,884 13,341,199 6.76% 43
 Greece 94,202,602,736 313,354,707,362 7.33% 10,160,502 11,146,919 6.74% 44
 Bahrain 4,293,236,495 19,664,151,279 9.36% 492,952 752,647 6.68% 45
 Anguilla 54,459,259 227,338,357 8.77% 9,027 12,625 6.64% 46
 Singapore 36,901,390,319 161,348,637,174 9.07% 3,016,380 4,436,283 6.62% 47
 Norway 117,623,703,854 387,426,772,818 7.26% 4,241,487 4,698,097 6.62% 48
 Myanmar 5,179,114,701 18,510,423,856 7.78% 40,146,808 48,798,212 6.55% 49
 Peru 29,280,779,874 108,259,145,461 8.00% 21,762,177 27,902,760 6.43% 50
 Portugal 75,278,280,507 222,982,395,511 6.60% 9,983,229 10,623,032 6.21% 51
 Kyrgyzstan 1,111,070,179 3,745,000,489 7.41% 4,394,502 5,316,544 6.21% 52
 Malaysia 45,715,968,719 186,720,232,507 8.63% 18,103,341 26,571,879 6.20% 53
 Tuvalu 9,537,439 29,598,871 6.89% 9,426 10,530 6.19% 54
 Cyprus 5,776,733,849 21,275,470,813 7.97% 579,400 774,634 6.14% 55
 Chad 1,541,765,800 7,464,246,965 9.72% 6,113,075 10,780,573 6.12% 56
 Indonesia 125,720,197,895 432,817,325,509 7.54% 183,586,720 231,626,979 6.08% 57
 Mexico 262,709,853,845 893,364,985,447 7.47% 84,002,133 106,534,878 5.97% 58
 Saint Kitts and Nevis 159,200,000 526,727,719 7.29% 40,712 50,417 5.95% 59
 Colombia 47,743,248,613 168,393,765,442 7.70% 34,874,523 46,155,958 5.94% 60
 Guyana 396,247,892 1,058,689,273 5.95% 730,620 737,907 5.89% 61
 United Kingdom 995,933,488,071 2,767,982,477,683 6.20% 57,237,499 60,768,942 5.82% 62
 Tanzania: Zanzibar 109,171,911 467,668,134 8.93% 680,287 1,120,452 5.78% 63
 Iraq 17,169,121,912 69,708,897,021 8.59% 18,514,859 28,993,376 5.76% 64
 Malta 2,547,328,563 7,410,904,898 6.48% 360,126 406,583 5.73% 65
 Saint Vincent and the Grenadines 198,148,148 561,058,311 6.31% 109,359 120,398 5.71% 66
 India 326,795,486,153 1,141,346,408,095 7.63% 860,195,242 1,169,015,510 5.71% 67
 Uruguay 8,366,081,627 23,086,720,755 6.15% 3,105,559 3,339,701 5.70% 68
 Puerto Rico 32,287,000,000 93,483,259,785 6.45% 3,527,796 3,990,505 5.68% 69
 Bermuda 2,022,511,395 5,581,118,395 6.15% 59,796 64,559 5.68% 70
 Iran 90,369,792,272 289,933,189,320 7.10% 56,673,671 71,208,382 5.67% 71
 Belarus 18,833,031,977 44,773,406,221 5.23% 10,259,700 9,688,796 5.58% 72
 Swaziland 870,849,723 2,876,361,670 7.28% 864,894 1,141,423 5.54% 73
 Iceland 6,372,909,532 18,672,390,938 6.53% 254,793 301,005 5.49% 74
 Egypt 39,412,075,194 133,598,954,556 7.45% 55,136,953 75,497,914 5.48% 75
 Slovenia 17,847,089,686 45,907,598,374 5.71% 1,926,665 2,001,510 5.48% 76
 Turkey 150,676,182,560 657,277,165,037 9.05% 57,344,544 69,876,697 7.79% 77
 Costa Rica 7,254,064,066 25,917,046,937 7.78% 3,075,679 4,467,626 5.44% 78
 Oman 11,685,305,592 40,343,302,991 7.56% 1,842,998 2,595,132 5.42% 79
 Thailand 85,360,974,299 245,350,706,637 6.41% 54,291,323 63,883,661 5.39% 80
 New Zealand 43,914,637,560 130,449,298,037 6.61% 3,410,734 4,178,523 5.35% 81
 Spain 520,938,250,732 1,436,893,124,155 6.15% 38,851,322 44,279,182 5.34% 82
 United Arab Emirates 33,780,441,297 191,465,485,608 10.74% 1,867,083 4,380,439 5.33% 83
 Australia 319,149,816,428 945,673,647,809 6.60% 16,873,335 20,743,178 5.31% 84
 Liechtenstein 1,421,508,901 4,159,973,433 6.52% 28,998 35,242 5.31% 85
 Mauritius 2,587,704,731 7,375,536,033 6.35% 1,056,661 1,261,643 5.25% 86
 Brunei 3,441,469,873 12,388,016,292 7.83% 256,998 390,058 5.21% 87
 Netherlands 294,868,506,086 766,251,390,053 5.78% 14,951,522 16,418,826 5.20% 88
 Russia 569,708,921,157 1,289,582,151,445 4.92% 148,614,915 142,498,534 5.18% 89
 San Marino 564,546,669 1,702,622,710 6.71% 24,156 30,926 5.17% 90
 Sudan 15,955,549,978 55,648,006,803 7.63% 25,933,082 38,560,492 5.14% 91
 Panama 6,076,502,769 19,739,800,000 7.18% 2,410,908 3,343,374 5.13% 92
 Honduras 3,637,292,755 12,321,561,789 7.44% 4,891,157 7,106,001 5.11% 93
 Jamaica 4,270,850,951 11,255,393,394 5.87% 2,368,901 2,713,782 5.02% 94
 Philippines 44,311,593,756 144,128,968,102 7.18% 61,225,972 87,960,115 4.92% 95
 Tunisia 12,313,979,787 35,010,112,966 6.34% 8,218,520 10,327,285 4.92% 96
 Mongolia 1,454,284,697 3,892,099,502 5.96% 2,216,081 2,628,837 4.90% 97
 Botswana 3,488,749,905 10,798,042,650 6.87% 1,367,133 1,881,507 4.88% 98
 New Caledonia 2,529,440,437 7,994,331,254 7.00% 171,065 241,724 4.85% 99
 Andorra 1,028,989,439 3,245,411,584 6.99% 52,778 74,601 4.83% 100
 Bulgaria 20,726,027,397 39,550,622,441 3.87% 8,818,915 7,638,830 4.76% 101
 Grenada 221,070,370 536,949,760 5.36% 95,879 105,668 4.76% 102
 Fiji 1,320,462,339 3,366,294,471 5.66% 723,560 838,699 4.75% 103
 Denmark 135,839,068,604 311,596,451,548 5.00% 5,139,947 5,442,105 4.65% 104
 Namibia 2,339,872,165 7,410,301,557 7.02% 1,417,445 2,074,148 4.65% 105
 Jordan 4,020,269,846 15,724,206,702 8.35% 3,254,004 5,924,247 4.60% 106
 Syria 11,151,880,622 37,524,851,880 7.40% 12,720,920 19,928,518 4.60% 107
 Brazil 478,574,727,649 1,314,198,941,138 6.12% 149,521,587 191,790,931 4.58% 108
 Kiribati 25,599,189 72,457,395 6.31% 71,845 95,067 4.57% 109
 Belgium 202,688,892,885 454,579,733,452 4.87% 9,933,055 10,457,344 4.55% 110
 Hong Kong 76,889,502,230 206,705,790,615 5.99% 5,704,496 7,206,088 4.54% 111
 Saudi Arabia 116,622,319,632 377,318,212,141 7.15% 16,255,743 24,734,532 4.54% 112
 Zambia 3,741,939,081 11,613,443,680 6.89% 8,122,189 11,922,003 4.50% 113
 Austria 164,988,472,357 373,326,549,760 4.92% 7,729,236 8,360,746 4.44% 114
 Bosnia and Herzegovina 7,754,759,482 14,770,685,338 3.86% 4,308,198 3,934,818 4.42% 115
 Canada 582,735,317,435 1,425,778,035,703 5.40% 27,700,854 32,876,045 4.35% 116
 Lesotho 618,270,327 1,600,059,046 5.75% 1,601,196 2,007,833 4.35% 117
 Greenland 1,018,977,225 2,197,161,931 4.62% 55,552 58,137 4.34% 118
 Croatia 24,778,320,162 51,277,131,348 4.37% 4,517,198 4,555,402 4.32% 119
 Belize 405,450,000 1,274,332,500 6.97% 185,718 287,698 4.25% 120
 Antigua and Barbuda 391,570,370 1,089,337,042 6.20% 61,922 85,109 4.23% 121
 Morocco 28,860,271,403 73,429,385,198 5.65% 25,028,519 31,704,136 4.19% 122
 United States 5,757,200,000,000 13,776,471,520,383 5.27% 256,097,549 305,826,244 4.17% 123
 Barbados 1,720,100,000 3,728,722,596 4.66% 271,267 293,894 4.16% 124
 Tanzania 4,573,948,427 14,486,600,645 7.02% 24,813,949 39,333,060 4.16% 125
 Timor-Leste 145,972,726 453,300,000 6.89% 740,192 1,154,776 4.13% 126
 Dominica 167,237,037 326,060,751 4.01% 68,819 67,390 4.13% 127
 Pakistan 57,159,170,568 163,290,134,310 6.37% 112,990,721 163,902,407 4.07% 128
 Uganda 3,652,185,625 12,436,419,375 7.47% 17,840,904 30,883,807 4.06% 129
 Somalia 994,073,368 2,532,460,482 5.65% 6,716,623 8,698,534 4.06% 130
   Nepal 4,096,825,573 11,814,514,512 6.43% 19,114,166 28,195,993 4.02% 131
 Vanuatu 152,911,403 451,176,071 6.57% 149,449 226,179 4.01% 132
 Aruba 827,931,536 2,623,463,687 7.02% 63,674 103,889 3.98% 133
 Saint Lucia 416,103,704 958,148,148 5.03% 137,695 164,923 3.92% 134
 South Africa 112,013,939,774 283,007,906,617 5.60% 36,577,424 48,576,764 3.86% 135
 Bolivia 4,867,583,881 13,120,107,745 6.01% 6,668,714 9,524,569 3.81% 136
 Monaco 644,203,830 1,311,379,839 4.27% 30,132 32,711 3.77% 137
 France 1,244,419,132,358 2,545,695,916,238 4.30% 58,206,480 63,499,725 3.77% 138
 Germany 1,714,446,543,471 3,317,376,948,213 3.96% 79,433,024 82,599,470 3.72% 139
 Israel 56,922,878,180 161,988,717,694 6.35% 4,513,700 6,927,680 3.70% 140
 Paraguay 4,652,573,956 12,004,158,589 5.73% 4,247,650 6,127,073 3.48% 141
 Italy 1,133,465,454,299 2,095,141,290,991 3.68% 56,719,243 58,876,835 3.45% 142
 Cayman Islands 852,449,822 2,701,430,625 7.02% 26,301 47,210 3.40% 143
 Ukraine 90,208,694,912 141,177,227,723 2.67% 51,535,586 46,205,379 3.33% 144
 Sweden 244,717,052,856 454,791,626,287 3.71% 8,558,830 9,118,954 3.33% 145
 Turkmenistan 3,068,984,466 7,253,230,940 5.19% 3,668,001 4,965,275 3.33% 146
 Netherlands Antilles 1,980,288,633 3,463,171,741 3.34% 190,628 191,572 3.31% 147
 Marshall Islands 68,691,000 149,219,050 4.67% 47,291 59,286 3.29% 148
 Tonga 134,733,238 247,879,554 3.65% 94,551 100,337 3.29% 149
 Benin 1,844,895,198 5,578,521,394 6.73% 5,179,268 9,032,787 3.29% 150
 Mali 2,509,689,208 6,839,580,978 6.07% 7,668,982 12,336,800 3.15% 151
 Republic of the Congo 2,799,113,340 7,303,575,768 5.80% 2,421,975 3,768,087 3.09% 152
 Kenya 11,035,404,643 29,508,577,174 5.96% 23,447,362 37,537,715 3.06% 153
 Haiti 2,613,600,000 5,869,171,017 4.87% 7,109,594 9,597,851 3.04% 154
 Macedonia 4,268,622,085 7,548,806,974 3.41% 1,909,349 2,038,464 3.01% 155
 Finland 139,560,803,585 244,692,440,724 3.36% 4,986,443 5,276,895 3.01% 156
 Palau 76,888,000 170,144,000 4.78% 14,930 20,314 2.90% 157
  Switzerland 238,219,822,225 423,433,828,159 3.44% 6,834,102 7,483,972 2.89% 158
 Mauritania 1,049,696,684 2,731,585,271 5.79% 1,945,269 3,123,818 2.88% 159
 Mozambique 3,029,732,254 7,756,050,762 5.69% 13,543,508 21,396,916 2.88% 160
 Ghana 6,229,223,539 15,178,837,467 5.38% 15,579,322 23,478,396 2.87% 161
 Bahamas 3,165,705,200 6,586,000,000 4.40% 255,167 331,277 2.81% 162
 Seychelles 368,584,759 710,395,473 3.94% 72,012 86,606 2.81% 163
 Algeria 61,890,882,974 132,452,488,782 4.58% 25,282,515 33,857,913 2.80% 164
 Cuba 30,897,511,754 52,298,443,313 3.14% 10,604,907 11,267,884 2.78% 165
 Bangladesh 30,434,637,019 67,876,319,195 4.83% 113,048,506 158,664,960 2.76% 166
 French Polynesia 2,929,794,354 6,171,621,946 4.48% 195,386 262,752 2.68% 167
