List of countries by past and projected GDP (nominal)

From Infogalactic: the planetary knowledge core
Jump to: navigation, search

This is an alphabetical list of countries by past and future gross domestic product as ranked by the IMF.

Methodology

Figures are based on official exchange rates, not on the purchasing power parity (PPP) methodology. Values are given in millions of United States dollars (USD) and have not been adjusted for inflation. These figures have been taken from the International Monetary Fund's World Economic Outlook (WEO) Database, October 2015 edition.

IMF estimates between 1980 and 1989

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
Country (or dependent territory) 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989
 Afghanistan
 Albania 2,016 2,309 2,378 2,403 2,372 2,423 2,680 2,659 2,621 2,879
 Algeria 42,346 44,372 44,780 47,529 51,513 61,132 61,535 63,300 51,664 52,558
 Angola 5,934 5,554 5,554 5,788 6,135 7,559 7,077 8,089 8,775 10,208
 Antigua and Barbuda 131 148 164 182 208 241 290 337 399 439
 Argentina 250,255 203,251 100,928 124,505 139,793 105,586 126,966 130,175 152,475 97,825
 Armenia
 Australia 162,810 188,278 186,918 179,352 196,998 174,263 181,350 212,951 269,976 307,184
 Austria 80,743 69,965 69,954 70,874 66,857 68,470 97,157 121,499 133,293 132,965
 Azerbaijan
 Bahamas 2,035 2,109 2,374 2,643 2,822 3,074 3,323 3,658 3,804 4,288
 Bahrain 3,593 4,056 4,264 4,368 4,534 4,278 3,347 3,626 4,481 4,675
 Bangladesh 22,632 22,057 20,197 21,165 24,064 24,756 25,954 28,633 30,904 34,046
 Barbados 1,018 1,120 1,171 1,243 1,355 1,418 1,557 1,714 1,823 2,018
 Belarus
 Belgium 123,947 102,655 90,324 85,369 81,565 84,820 117,619 145,990 158,724 160,460
 Belize 172 179 179 189 211 209 228 267 315 363
 Benin 1,685 1,140 1,128 999 1,065 1,111 1,419 1,660 1,728 1,596
 Bhutan 127 137 144 156 161 167 189 229 262 261
 Bolivia 3,589 3,440 3,813 3,609 3,752 4,059 3,970 4,323 4,598 4,716
 Bosnia and Herzegovina
 Botswana 1,175 1,038 1,095 1,210 1,201 1,118 1,516 2,376 3,084 3,444
 Brazil 152,154 174,864 186,950 149,893 149,168 236,798 274,694 298,989 334,013 458,527
 Brunei 4,434 2,704 3,106 2,955 3,315
 Bulgaria 26,603 28,694 29,927 30,754 32,668 27,971 24,756 28,696 46,895 47,760
 Burkina Faso 2,121 1,846 1,719 1,571 1,404 1,553 2,036 2,370 2,616 2,616
 Burundi 951 989 1,045 1,106 1,006 1,170 1,233 1,161 1,088 1,131
 Cape Verde 157 154 155 152 145 152 210 260 292 295
 Cambodia 205 141 276 346
 Cameroon 7,649 8,665 8,310 8,376 8,853 9,246 12,052 13,960 14,176 12,640
 Canada 272,982 305,757 313,470 340,321 353,888 362,975 375,661 429,038 506,041 563,661
 Central African Republic 714 743 719 690 670 883 1,158 1,275 1,372 1,354
 Chad 738 873 844 844 907 983 1,211 1,372 1,604 1,515
 Chile 28,700 33,981 25,337 20,581 20,014 17,161 18,449 21,759 25,650 29,547
 China 303,764 287,363 281,790 302,459 311,473 307,829 298,564 325,144 405,715 453,914
 Colombia 46,784 50,969 54,583 54,249 53,581 48,877 48,944 50,948 54,925 55,384
 Comoros 152 133 126 122 118 120 162 196 207 199
 Democratic Republic of the Congo 68,606 59,726 64,939 52,378 34,951 31,943 35,840 33,932 39,314 40,006
 Republic of the Congo 2,083 1,708 1,489 1,354 1,245 1,276 1,746 2,121 2,257 2,384
 Costa Rica 4,831 2,624 2,607 3,147 3,660 3,923 4,404 4,533 4,614 5,225
 Ivory Coast 10,040 8,321 7,466 6,737 6,717 6,851 9,170 10,088 10,195 9,757
 Croatia
 Cyprus 2,310 2,237 2,315 2,317 2,443 2,606 3,311 3,971 4,580 4,892
 Czech Republic
 Denmark 71,140 61,893 60,423 60,650 59,115 62,682 88,103 109,433 115,568 112,436
 Djibouti
 Dominica 73 82 90 99 109 119 135 152 171 185
 Dominican Republic 9,248 10,342 9,748 10,089 15,858 6,928 8,415 8,856 8,110 9,160
 Ecuador 16,840 17,243 17,214 15,129 16,101 18,830 13,816 12,910 12,277 12,049
 Egypt 22,371 24,499 28,986 35,430 39,837 46,450 51,429 73,571 88,000 109,714
 El Salvador 3,899 3,437 3,394 3,250 2,377 2,311 2,327 2,366 2,762 3,157
 Equatorial Guinea 32 30 35 40 44 74 91 111 119 105
 Eritrea
 Estonia
 Ethiopia 7,385 7,578 7,973 8,863 8,375 9,808 10,188 10,890 11,285 11,872
 Fiji 1,231 1,264 1,222 1,149 1,205 1,168 1,320 1,205 1,136 1,210
 Finland 46,261 42,011 41,505 41,985 41,565 43,682 60,653 76,845 89,268 92,922
 France 704,515 621,172 590,127 564,582 534,333 559,846 776,121 939,453 1,025,679 1,031,314
 Gabon 4,559 4,111 3,853 3,689 3,547 3,736 4,889 3,699 4,079 4,458
 Gambia 364 349 330 332 238 290 226 303 352 370
 Georgia
 Germany 850,642 715,726 691,011 689,366 649,558 658,784 940,833 1,170,617 1,262,020 1,252,915
 Ghana 25,956 21,669 36,688 12,249 8,053 8,046 6,740 6,712 7,231 7,414
 Greece 56,779 52,452 55,002 49,816 48,515 48,141 56,643 65,903 76,747 79,535
 Grenada 101 106 115 123 133 155 174 202 223 258
 Guatemala 7,319 7,995 8,098 8,406 8,796 10,385 5,615 6,502 7,042 8,118
 Guinea 1,724 1,711 1,678 1,641 1,672 1,777 1,922 2,041 2,384 2,432
 Guinea-Bissau 171 219 249 281 195 287 280 237 221 266
 Guyana 559 544 459 466 465 474 523 655 615 779
 Haiti 1,546 1,702 1,770 1,900 2,105 2,337 2,597 1,279 841 778
 Honduras 3,508 3,855 3,970 4,207 4,538 4,976 5,207 5,678 6,324 7,065
 Hong Kong 28,862 31,055 32,291 29,907 33,511 35,700 41,076 50,623 59,708 68,790
 Hungary 22,913 23,497 23,929 21,717 21,055 21,321 24,560 26,992 29,537 30,154
 Iceland 3,447 3,558 3,270 2,807 2,904 3,028 4,038 5,595 6,182 5,735
 India 189,438 196,535 203,537 222,049 215,556 237,618 252,751 283,750 299,645 300,187
 Indonesia 99,296 110,848 113,799 103,149 107,218 107,062 101,220 95,214 107,279 122,582
 Iran 100,866 114,653 143,485 174,720 181,152 85,906 89,641 103,247 90,535 87,363
 Iraq
 Ireland 21,397 20,339 21,266 20,524 19,831 21,018 28,369 33,618 36,807 37,998
 Israel 23,745 25,160 26,964 30,072 28,469 26,460 32,574 38,907 48,196 49,038
 Italy 470,097 426,296 421,333 437,189 431,906 446,173 631,896 793,070 878,629 913,648
 Jamaica 2,565 2,817 3,235 2,875 2,119 1,993 2,369 2,672 3,184 3,692
 Japan 1,086,988 1,201,466 1,116,841 1,218,107 1,294,609 1,384,532 2,051,061 2,485,237 3,015,394 3,017,052
 Jordan 3,908 4,388 4,684 4,922 4,972 5,001 6,404 6,751 6,324 4,252
 Kazakhstan
 Kenya 10,099 9,513 9,159 8,470 8,788 8,746 10,387 11,387 11,806 11,705
 Kiribati 41 43 42 40 43 33 34 71 45 43
 South Korea 65,222 72,426 77,768 87,027 96,596 100,288 115,537 146,132 196,972 243,508
 Kosovo
 Kuwait 28,724 25,249 21,583 20,317 21,457 21,540 17,376 20,817 19,281 23,855
 Kyrgyzstan
 Laos 1,004 587 587 1,075 1,539 1,935 1,353 953 621 767
 Latvia
 Lebanon 4,074 3,894 2,656 3,660 4,327 3,614 2,817 3,298 3,314 2,718
 Lesotho 411 418 348 382 342 273 314 410 465 484
 Liberia
 Libya 38,941 33,641 33,541 31,963 29,930 29,440 23,987 22,294 25,067 26,594
 Lithuania
 Luxembourg 6,494 5,601 4,599 4,515 4,426 4,588 6,679 8,289 9,389 9,998
 Macedonia
 Madagascar 4,042 3,595 3,526 3,512 2,939 2,858 3,258 2,566 2,442 2,498
 Malawi 2,146 2,146 2,046 2,121 2,095 1,962 2,048 2,013 2,314 2,639
 Malaysia 26,382 26,938 28,868 32,286 36,568 33,612 29,879 34,046 37,315 41,095
 Maldives 63 73 87 94 113 134 158 149 178 201
 Mali 1,685 1,393 1,247 1,222 1,217 1,227 1,695 1,964 1,967 2,369
 Malta
 Marshall Islands
 Mauritania
 Mauritius 1,262 1,250 1,147 1,187 1,149 1,068 1,346 1,798 2,181 2,280
 Mexico 234,618 301,328 218,680 178,282 210,246 223,104 154,470 169,397 207,235 252,549
 Federated States of Micronesia
 Moldova
 Mongolia 3,188 3,336 3,463 3,590 3,316 3,851 4,250 4,776 4,797 4,997
 Montenegro
 Morocco 21,998 17,860 18,028 16,296 14,904 15,043 19,864 21,911 25,947 26,706
 Mozambique 5,401 4,195 4,285 3,838 3,998 5,285 6,203 2,803 2,463 2,574
 Myanmar
 Namibia
   Nepal 1,980 2,315 2,340 2,560 2,708 2,812 3,060 3,175 3,743 3,784
 Netherlands 189,524 158,867 153,892 149,824 139,468 141,524 197,217 241,531 258,309 254,538
 New Zealand 22,520 23,439 23,205 22,453 22,347 22,498 27,382 36,912 45,416 44,051
 Nicaragua 1,832 2,156 2,497 2,900 3,966 3,854 5,800 3,409 1,499 2,082
 Niger 2,509 2,171 2,018 1,803 1,461 1,440 1,904 2,233 2,280 2,180
 Nigeria 62,365 64,135 55,511 37,575 27,250 26,725 21,164 22,553 25,022 24,174
 Norway 64,448 63,605 62,653 61,631 62,081 65,436 78,714 94,240 101,910 102,648
 Oman 6,130 7,461 7,829 8,206 9,044 10,047 7,954 8,339 8,105 9,058
 Pakistan 28,632 30,838 31,303 32,339 33,762 34,941 36,432 38,983 42,241 43,869
 Palau
 Panama 3,810 4,313 4,765 4,892 5,106 5,402 5,614 5,638 4,875 4,888
 Papua New Guinea 2,767 2,716 2,576 2,572 2,376 2,200 2,394 2,631 3,656 3,546
 Paraguay 4,095 5,220 5,470 6,069 4,931 4,214 5,032 4,216 5,584 4,046
 Peru 20,186 24,394 24,254 18,859 19,439 16,820 25,236 41,673 32,971 40,692
 Philippines 36,045 39,595 41,254 36,891 34,857 33,995 33,174 36,871 42,082 47,291
 Poland 56,619 53,647 65,187 75,406 75,507 70,775 73,677 63,714 68,612 66,895
 Portugal 32,611 32,480 30,681 28,270 25,954 27,233 37,873 47,391 55,440 59,812
 Qatar 7,829 8,661 7,597 6,468 6,704 6,272 4,950 5,216 5,004 5,288
 Romania 46,348 55,674 55,729 48,711 39,361 48,595 52,625 58,852 60,925 54,583
 Russia
 Rwanda 1,259 1,429 1,525 1,629 1,560 1,853 2,100 2,331 2,495 2,605
 Samoa 127 119 122 113 111 106 112 124 138 142
 San Marino
 São Tomé and Príncipe 69 84 81 76 79 83 117 118 100 99
 Saudi Arabia 164,540 184,291 153,240 129,181 119,631 103,894 86,886 85,582 88,138 95,217
 Senegal 3,503 3,177 3,110 2,774 2,706 2,962 4,190 5,041 4,985 4,913
 Serbia
 Seychelles 147 154 148 147 151 169 208 249 284 305
 Sierra Leone 1,701 1,823 2,050 1,782 2,062 1,755 1,314 1,145 1,877 1,724
 Singapore 12,079 14,383 15,887 17,998 19,552 18,557 18,763 21,611 26,515 31,393
 Slovakia
 Slovenia
 Solomon Islands 177 188 187 176 176 160 143 150 171 167
 South Africa 82,981 85,462 78,416 87,418 77,315 59,103 67,562 88,571 95,207 99,044
 South Sudan
 Spain 230,189 204,082 197,154 172,429 171,955 181,172 250,683 317,602 373,143 411,571
 Sri Lanka 4,390 4,568 4,932 5,324 6,240 6,173 6,615 6,889 7,200 7,227
 Saint Kitts and Nevis 58 69 79 78 91 101 119 136 161 179
 Saint Lucia 144 165 155 167 213 241 290 320 367 416
 Saint Vincent and the Grenadines 82 102 114 122 135 146 161 176 201 215
 Sudan 9,902 7,109 5,169 7,060 8,701 6,039 8,056 13,025 10,398 18,347
 Suriname 1,192 1,333 1,372 1,325 1,296 1,309 1,336 1,469 1,741 2,034
 Swaziland 1,074 1,076 1,027 1,114 939 671 724 967 976 983
 Sweden 138,184 126,151 111,393 102,366 106,633 111,569 147,316 179,090 202,623 213,079
  Switzerland 118,714 108,674 111,313 110,993 106,025 107,580 154,151 192,949 208,800 201,666
 Syria 12,980 16,652 17,415 18,649 19,171 21,177 25,428 32,497 16,538 9,849
 Taiwan 42,296 48,986 49,545 54,162 61,088 63,641 78,234 105,040 126,461 152,727
 Tajikistan
 Tanzania 7,412 8,865 10,178 10,425 9,485 8,558 10,820 5,331 5,124 4,343
 Thailand 33,422 35,999 37,799 41,366 43,179 40,185 44,520 52,204 63,704 74,637
 Timor-Leste
 Togo 1,234 1,025 864 809 724 763 1,061 1,249 1,514 1,486
 Tonga 74 82 81 80 84 79 94 102 119 144
 Trinidad and Tobago 6,236 6,992 8,140 7,764 7,757 7,376 4,794 4,798 4,497 4,323
 Tunisia 9,566 9,223 8,900 9,202 9,055 9,246 9,911 10,663 11,073 11,069
 Turkey 94,258 95,496 86,766 82,911 80,642 90,580 100,483 115,898 121,901 144,085
 Turkmenistan
 Tuvalu
 Uganda 5,550 8,986 6,235 7,132 5,486 5,020 5,002 8,065 8,355 6,774
 Ukraine
 United Arab Emirates 40,415 45,002 41,848 38,345 38,012 37,310 29,568 32,466 32,999 38,090
 United Kingdom 565,019 540,828 515,069 489,660 461,567 489,552 601,574 745,240 910,323 927,105
 United States 2,862,475 3,210,950 3,345,000 3,638,125 4,040,700 4,346,750 4,590,125 4,870,225 5,252,625 5,657,700
 Uruguay 11,199 12,499 10,218 5,609 5,334 5,212 6,470 8,095 8,375 8,827
 Uzbekistan
 Vanuatu 121 114 114 117 144 132 128 139 158 154
 Venezuela 69,843 78,369 80,000 79,675 57,827 59,867 60,878 46,855 60,379 44,673
 Vietnam 27,847 13,875 18,405 27,726 48,177 14,999 33,873 42,045 23,234 6,293
 Yemen
 Zambia 4,246 4,385 4,232 3,653 3,003 2,848 1,962 2,431 4,095 4,365
 Zimbabwe

IMF estimates between 1990 and 1999

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
Country (or dependent territory) 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
 Afghanistan
 Albania 2,301 1,381 874 1,513 2,446 2,986 3,315 2,360 2,708 3,411
 Algeria 61,892 46,670 49,217 50,963 42,426 42,066 46,941 48,178 48,188 48,845
 Angola 11,236 10,891 8,398 6,095 4,438 5,539 6,535 7,675 6,506 6,153
 Antigua and Barbuda 459 482 499 535 589 577 634 681 728 766
 Argentina 169,221 226,999 273,911 283,165 308,332 309,359 325,972 350,745 358,138 339,836
 Armenia 108 835 648 1,287 1,597 1,639 1,892 1,845
 Australia 323,263 324,108 317,432 309,130 352,522 379,353 424,876 425,317 379,885 411,075
 Austria 166,493 174,045 195,069 189,958 203,514 240,747 236,828 212,610 217,994 217,010
 Azerbaijan 1,193 1,309 2,258 2,417 3,177 3,963 4,280 4,581
 Bahamas 4,088 4,018 4,015 3,993 4,208 4,429 4,661 4,961 5,354 6,020
 Bahrain 4,964 5,207 5,441 5,985 6,410 6,785 7,055 7,316 6,994 7,581
 Bangladesh 35,383 36,468 36,476 38,234 41,538 45,921 48,168 50,340 51,928 53,984
 Barbados 2,024 2,032 1,957 2,075 2,163 2,275 2,425 2,564 2,891 3,029
 Belarus 4,115 3,662 4,854 3,384 14,500 14,098 15,222 12,138
 Belgium 200,926 206,218 229,677 219,595 239,562 289,459 280,900 254,454 260,190 260,007
 Belize 412 445 518 560 581 620 641 654 689 732
 Benin 1,960 1,986 2,246 2,275 1,598 2,170 2,361 2,268 2,455 2,489
 Bhutan 281 244 238 249 253 296 311 348 382 401
 Bolivia 4,868 5,343 5,643 5,734 5,970 6,702 7,375 7,917 8,490 8,269
 Bosnia and Herzegovina 3,584 4,578 5,281 5,766
 Botswana 4,079 4,000 4,099 4,338 4,261 4,732 4,881 5,024 4,819 5,485
 Brazil 475,119 416,596 399,082 447,832 558,374 786,479 853,879 886,666 867,149 601,955
 Brunei 3,908 4,109 4,643 4,558 4,537 5,255 5,679 5,769 4,496 5,106
 Bulgaria 21,058 2,063 8,373 4,545 7,990 13,383 10,110 11,196 14,755 13,692
 Burkina Faso 3,101 3,135 3,357 3,200 1,924 2,380 2,587 2,448 2,805 3,013
 Burundi 1,131 1,167 1,082 938 924 1,000 868 972 893 866
 Cape Verde 339 353 395 398 448 536 553 540 575 652
 Cambodia 899 2,011 2,439 2,427 2,765 3,441 3,507 3,443 3,130 3,513
 Cameroon 12,654 14,109 12,931 13,492 8,912 9,036 10,335 10,343 9,875 10,424
 Canada 592,047 608,253 590,161 574,863 575,998 602,023 626,974 651,009 631,472 674,248
 Central African Republic 1,572 1,498 1,494 1,309 858 1,117 1,000 979 1,036 1,039
 Chad 1,826 1,809 1,886 1,648 1,335 1,636 1,819 1,748 1,975 1,739
 Chile 32,851 37,812 46,065 49,285 56,860 73,272 77,677 84,835 81,542 75,237
 China 392,505 411,307 490,848 616,527 562,277 731,973 860,843 958,156 1,025,295 1,089,453
 Colombia 56,412 58,308 68,997 78,195 98,260 111,237 116,838 128,267 118,442 103,761
 Comoros 250 260 281 278 186 232 231 212 216 223
 Democratic Republic of the Congo 41,448 40,250 36,333 47,450 25,746 25,021 32,099 28,819 21,089 19,147
 Republic of the Congo 2,799 2,725 2,933 2,684 1,769 2,116 2,540 2,323 1,949 2,357
 Costa Rica 5,710 7,158 8,574 9,638 10,557 11,714 11,845 12,828 14,101 15,795
 Ivory Coast 10,796 10,493 11,153 11,046 8,314 11,001 12,138 11,831 12,682 12,393
 Croatia 12,247 12,968 17,349 22,383 23,582 20,466 21,808 20,134
 Cyprus 5,992 6,184 7,410 7,085 7,989 9,919 9,993 9,501 10,217 10,448
 Czech Republic 59,519 66,797 61,602 66,347 64,719
 Denmark 138,258 139,265 152,961 143,210 156,181 185,042 187,644 173,558 177,005 177,961
 Djibouti 462 478 466 492 498 494 503 514 541
 Dominica 201 220 234 246 264 275 292 303 322 332
 Dominican Republic 8,526 10,544 12,303 13,851 15,472 17,504 19,365 20,914 22,609 23,165
 Ecuador 12,236 13,730 15,012 17,537 21,147 22,968 24,035 27,009 27,474 19,740
 Egypt 91,383 46,060 42,006 47,101 51,879 60,163 67,632 75,865 84,821 90,386
 El Salvador 4,801 5,311 5,955 6,938 8,086 9,501 10,316 11,135 12,008 12,465
 Equatorial Guinea 133 132 160 162 120 169 276 526 440 738
 Eritrea 783 483 560 624 749 767 809 794
 Estonia 1,739 2,435 3,797 4,745 5,072 5,621 5,741
 Ethiopia 12,595 13,928 14,696 9,143 8,135 8,431 8,826 8,909 8,078 7,927
 Fiji 1,337 1,384 1,532 1,635 1,825 1,970 2,129 2,094 1,657 1,942
 Finland 113,699 105,712 107,654 98,381 105,066 125,679 125,845 121,801 134,883 135,403
 France 1,278,666 1,280,302 1,412,100 1,331,659 1,404,479 1,611,198 1,614,708 1,462,606 1,512,957 1,502,245
 Gabon 6,339 5,754 5,955 5,757 4,463 5,281 6,064 5,673 4,774 4,966
 Gambia 434 457 493 528 523 547 571 591 607 623
 Georgia 823 1,897 3,046 3,575 3,620 2,803
 Germany 1,592,710 1,869,104 2,128,558 2,069,766 2,211,022 2,594,371 2,504,671 2,221,738 2,246,445 2,202,845
 Ghana 8,835 11,118 11,257 8,886 7,859 8,403 9,180 10,613 11,916 12,665
 Greece 98,341 106,032 117,053 109,412 116,969 137,472 146,571 143,497 145,135 149,517
 Grenada 268 292 304 303 318 335 361 389 445 482
 Guatemala 7,106 8,687 9,625 10,462 11,855 13,314 14,218 16,103 17,488 16,492
 Guinea 2,666 3,015 3,284 3,279 3,383 3,693 3,868 3,783 3,588 3,461
 Guinea-Bissau 323 457 489 381 429 453 430 425 376 415
 Guyana 652 732 600 721 874 993 1,116 1,188 1,103 1,137
 Haiti 990 888 533 610 1,775 2,813 2,908 3,339 3,724 4,154
 Honduras 4,169 4,195 4,675 4,794 4,693 5,415 5,217 5,736 6,366 6,417
 Hong Kong 76,929 88,960 104,272 120,354 135,807 144,653 159,718 177,353 168,880 165,769
 Hungary 34,173 34,559 38,514 39,901 42,910 46,179 46,449 47,070 48,548 48,966
 Iceland 6,544 6,993 7,153 6,271 6,437 7,173 7,519 7,596 8,468 8,928
 India 326,608 274,842 293,262 284,194 333,014 366,600 399,791 423,189 428,767 466,841
 Indonesia 138,258 154,558 168,280 190,913 213,727 244,227 274,722 260,680 115,323 169,158
 Iran 567,811 793,296 49,271 64,206 79,847 112,783 154,177 180,421 201,452 270,641
 Iraq
 Ireland 48,054 48,667 54,794 50,775 55,746 69,225 75,851 82,829 90,083 98,688
 Israel 57,865 65,641 73,349 73,720 84,152 99,969 109,776 114,546 115,839 117,212
 Italy 1,140,326 1,204,937 1,278,123 1,027,932 1,060,163 1,171,935 1,309,795 1,241,037 1,268,513 1,250,698
 Jamaica 4,663 4,285 4,328 5,516 5,529 6,543 7,394 8,400 8,787 8,887
 Japan 3,103,699 3,536,803 3,852,794 4,414,964 4,850,349 5,333,927 4,706,485 4,325,240 3,916,456 4,417,025
 Jordan 4,161 4,345 5,369 5,532 6,197 6,650 6,928 7,246 7,912 8,149
 Kazakhstan 2,875 5,152 11,648 16,594 20,893 22,130 21,624 16,870
 Kenya 12,180 11,501 11,327 7,869 9,422 11,944 13,565 13,742 15,726 14,353
 Kiribati 41 49 50 49 57 58 69 70 68 72
 South Korea 279,215 325,713 350,078 386,292 455,645 556,449 598,063 557,547 374,140 485,257
 Kosovo
 Kuwait 18,293 10,826 19,866 23,996 24,796 27,189 31,492 30,350 25,944 30,123
 Kyrgyzstan 921 667 1,121 1,493 1,855 1,766 1,674 1,267
 Laos 915 1,078 1,236 1,392 1,618 1,880 1,956 1,846 1,300 1,422
 Latvia 1,689 2,719 4,518 5,392 5,959 6,502 7,131 7,456
 Lebanon 2,838 4,452 5,546 7,535 9,110 11,119 12,997 15,745 17,289 17,405
 Lesotho 584 662 768 767 809 909 860 907 836 820
 Liberia
 Libya 30,644 33,908 34,358 30,921 28,796 32,690 35,683 36,531 29,960 35,975
 Lithuania 6,742 8,440 10,145 11,272 10,989
 Luxembourg 12,747 13,815 15,476 15,864 17,653 20,768 20,657 18,603 19,445 21,285
 Macedonia 2,443 2,687 3,561 4,687 4,642 3,928 3,764 3,867
 Madagascar 3,081 2,677 3,001 3,371 2,977 3,160 3,995 3,546 3,738 3,721
 Malawi 2,999 3,821 3,120 3,591 2,081 2,423 3,956 4,619 3,036 3,080
 Malaysia 46,575 52,765 63,521 71,837 79,985 95,395 108,300 107,570 77,508 84,996
 Maldives 231 262 306 346 382 466 527 652 693 756
 Mali 2,751 2,791 2,883 2,873 2,170 2,804 2,851 2,781 2,943 2,943
 Malta 3,367 3,433 3,476 3,680 3,836
 Marshall Islands 106 109 108
 Mauritania 1,213 1,390 1,464 1,250 1,316 1,415 1,443 1,402 1,371 1,406
 Mauritius 2,508 2,990 3,154 3,584 3,615 4,180 4,388 4,491 4,369 4,408
 Mexico 298,037 357,292 414,348 504,022 527,316 343,814 397,402 480,557 502,029 579,452
 Federated States of Micronesia 222 219 207 220 221
 Moldova 864 1,110 1,158 1,441 1,694 1,928 1,697 1,172
 Mongolia 3,131 3,297 1,831 902 1,082 1,697 1,573 1,380 1,314 1,236
 Montenegro
 Morocco 30,180 32,286 33,712 31,656 35,605 39,029 43,162 39,147 41,806 41,632
 Mozambique 4,130 3,217 2,177 2,265 2,458 2,524 3,468 4,110 4,718 5,167
 Myanmar 7,454 9,794
 Namibia 2,838 2,854 3,014 2,891 3,254 3,503 3,494 3,636 3,215 3,384
   Nepal 3,894 4,261 3,872 4,158 4,344 4,716 4,861 5,284 5,253 5,404
 Netherlands 314,016 323,511 358,001 348,101 373,918 446,932 445,845 412,717 433,086 442,555
 New Zealand 45,765 43,576 41,592 44,797 52,855 62,186 69,096 68,875 56,752 58,861
 Nicaragua 519 3,678 3,894 3,726 3,861 4,140 4,308 4,390 4,635 4,856
 Niger 2,480 2,328 2,345 2,221 1,563 1,756 1,880 1,733 1,981 1,916
 Nigeria 36,052 35,139 34,715 36,045 49,265 107,833 154,085 163,880 162,558 46,362
 Norway 119,796 121,903 130,892 120,267 127,094 152,047 163,520 161,374 154,180 162,316
 Oman 11,294 10,919 11,980 11,994 12,397 13,261 14,712 15,232 13,392 15,002
 Pakistan 48,572 55,352 59,254 62,729 63,581 73,741 77,429 76,498 75,966 76,863
 Palau
 Panama 5,313 5,842 6,641 7,253 7,734 7,906 9,322 10,084 10,933 11,456
 Papua New Guinea 3,221 3,789 4,378 4,976 5,468 4,840 5,151 4,923 3,763 3,434
 Paraguay 4,904 6,984 7,158 7,249 7,871 9,062 9,788 9,965 9,025 8,393
 Peru 28,320 33,988 35,376 34,329 43,792 52,139 54,090 56,911 54,600 49,378
 Philippines 49,095 50,320 58,695 60,237 71,003 82,121 91,792 91,234 72,207 82,995
 Poland 62,084 80,451 88,713 90,366 103,683 139,089 156,684 157,183 172,050 167,799
 Portugal 79,447 89,913 108,130 95,149 99,702 118,223 122,659 117,248 124,168 127,633
 Qatar 7,360 6,884 7,646 7,157 7,374 8,138 9,059 11,298 10,255 12,393
 Romania 38,880 29,331 19,903 26,799 30,572 36,067 35,902 35,872 42,815 36,183
 Russia 85,592 183,816 276,902 313,451 391,775 404,946 271,038 195,907
 Rwanda 2,491 1,837 1,950 1,881 1,195 1,239 1,343 1,808 1,930 1,797
 Samoa 182 177 193 198 158 242 258 280 268 261
 San Marino
 São Tomé and Príncipe 120 108 96 127 132 104 34 46 54 56
 Saudi Arabia 117,473 132,047 136,905 132,791 134,995 143,152 158,451 165,742 146,775 161,717
 Senegal 5,717 5,617 6,005 5,679 3,877 4,879 5,066 4,672 5,058 5,151
 Serbia
 Seychelles 369 374 434 474 486 508 503 563 608 623
 Sierra Leone 941 1,139 969 1,089 1,306 1,262 1,296 1,201 956 956
 Singapore 38,900 45,472 52,130 60,642 73,776 87,888 96,403 100,168 85,715 86,287
 Slovakia 13,669 15,772 19,951 21,579 21,889 22,799 20,837
 Slovenia 19,200 16,564 16,783 21,304 21,493 20,978 22,147 22,746
 Solomon Islands 208 220 261 291 369 429 473 495 423 448
 South Africa 115,533 123,964 134,557 134,345 139,804 155,461 147,701 152,611 137,686 136,550
 South Sudan
 Spain 533,945 575,184 628,611 528,008 529,824 612,413 638,500 587,967 616,957 634,384
 Sri Lanka 8,273 9,058 9,765 10,440 12,041 12,787 14,025 15,630 16,103 16,193
 Saint Kitts and Nevis 203 201 223 243 272 293 312 351 366 389
 Saint Lucia 484 514 567 575 600 640 662 677 738 776
