Paterna del Campo
From Infogalactic: the planetary knowledge core
Paterna del Campo | |||
---|---|---|---|
Municipality | |||
|
|||
Location in Spain | |||
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | |||
Country | Spain | ||
Autonomous community | Andalusia | ||
Province | Huelva | ||
Comarca | Condado | ||
Government | |||
• Alcalde | Emilio Vergara Camacho (PSOE) | ||
Area | |||
• Total | 132 km2 (51 sq mi) | ||
Elevation | 186 m (610 ft) | ||
Population (2008) | |||
• Total | 3,764 | ||
• Density | 29/km2 (74/sq mi) | ||
Demonym(s) | Paternino | ||
Time zone | CET (UTC+1) | ||
• Summer (DST) | CEST (UTC+2) | ||
Postal code | 21880 | ||
Official language(s) | Spanish | ||
Website | Official website |
Paterna del Campo is a town and municipality located in the province of Huelva, Spain. According to the 2005 census, it has a population of 3,729 inhabitants.
External links
- Paterna del Campo - Sistema de Información Multiterritorial de Andalucía
<templatestyles src="Asbox/styles.css"></templatestyles>