1970–71 Football League

From Infogalactic: the planetary knowledge core
(Redirected from The Football League 1970-71)
Jump to: navigation, search
The Football League
Season 1970–71
Champions Arsenal

The 19701971 season was the 72nd completed season of The Football League.

Arsenal won the league championship at the home of their bitter rivals, Tottenham Hotspur, with Ray Kennedy scoring the winner. This would soon be followed by their FA Cup final tie with Liverpool. They narrowly overcame Leeds to win the league, with a 12-point gap separating Leeds from third-placed Tottenham. Wolves and Liverpool joined these two teams in the UEFA Cup. Chelsea missed out on the top five on goal average but compensated for this shortcoming by achieving European Cup Winners' Cup glory over Real Madrid.

Burnley and Blackpool (who won this year's Anglo-Italian Cup) were relegated to the Second Division. Burnley returned from 1973/74 to 1975/76 but it took Blackpool until the 2009–10 season to regain their top flight status after a 3–2 victory over Cardiff in the Playoff Final (only to be relegated back after the 2010–11 season).

Wilf McGuinness was sacked after 18 unsuccessful months as manager of Manchester United. Sir Matt Busby was re-appointed as manager on a temporary basis, but never considered returning to his old job on a permanent basis. Leicester City manager Frank O'Farrell was appointed at the end of the season.

Leicester City and Sheffield United were promoted to the First Division. Blackburn Rovers and Bolton Wanderers, two of the most famous and historic names in English football, were relegated to the Third Division.

Preston North End and Fulham finally had something to shout about by getting promoted to the Second Division. Halifax Town achieved its best ever league position, missing out on the Second Division by one place. Reading, Bury, Doncaster Rovers and Gillingham slid into the Fourth Division.

Notts County, Bournemouth & Boscombe Athletic, Oldham Athletic and York City were promoted to the Third Division. The Football League voted for the league's four bottom clubs to maintain their status.

Final league tables and results

Beginning with the season 1894–95, clubs finishing level on points were separated according to goal average (goals scored divided by goals conceded), or more properly put, goal ratio. In case one or more teams had the same goal difference, this system favoured those teams who had scored fewer goals. The goal average system was eventually scrapped beginning with the 1976–77 season.[1]

Since the goal average was used for this purpose for such a long time, it is presented in the tables below even for the seasons prior to 1894–95, and since the goal difference is a more informative piece of information for a modern reader than the goal average, the goal difference is added in this presentation after the goal average.

During the first five seasons of the league, that is, until the season 1893–94, re-election process concerned the clubs which finished in the bottom four of the league. From the 1894–95 season and until the 1920–21 season the re-election process was required of the clubs which finished in the bottom three of the league. From the 1922–23 season on it was required of the bottom two teams of both Third Division North and Third Division South. Since the Fourth Division was established in the 1958–59 season, the re-election process has concerned the bottom four clubs in that division.[2]

First Division

Football League, First Division
Season 1970–71
Champions Arsenal (8th English title)
Relegated Burnley
Blackpool
European Cup 1971–72 Arsenal
FA Cup winners Arsenal (4th FA Cup title) (first Arsenal double)
European Cup Winners' Cup 1971–72 Liverpool (Runners up of FA Cup 1970–71),
Chelsea (defending champions)
UEFA Cup 1971–72 Leeds United,
Southampton,
Tottenham Hotspur,
Wolverhampton Wanderers
Matches played 462
Goals scored 1089 (2.36 per match)
Top goalscorer T. Brown (West Bromwich Albion), 28 [3]
Biggest home win SouthamptonCrystal Palace 6–0 (4 Mar 1971)
Biggest away win BurnleyManchester City 0–4 (19 Dec 1970)
Highest scoring ArsenalWest Bromwich 6–2 (19 Sept 1970)
DerbyManchester United 4–4 (26 Dec 1970)
Crystal PalaceManchester United 3–5 (17 Apr 1971)
Longest winning run Arsenal (9)
Longest unbeaten run Leeds United (16)
Longest losing run Blackpool (7)
Pos
Team
Pld
W
D
L
GF
GA
GD
Pts
Qualification or relegation
1 Arsenal (C) 42 29 7 6 71 29 2.448 65 1971–72 European Cup
2 Leeds United 42 27 10 5 72 30 2.4 64 01971–72 UEFA Cup0
3 Tottenham Hotspur 42 19 14 9 54 33 1.636 52
4 Wolverhampton Wanderers 42 22 8 12 64 54 1.185 52
5 Liverpool 42 17 17 8 42 24 1.75 51 01971–72 European Cup Winners' Cup0
6 Chelsea 42 18 15 9 52 42 1.238 51
7 Southampton 42 17 12 13 56 44 1.273 46 01971–72 UEFA Cup0
8 Manchester United 42 16 11 15 65 66 0.985 43
9 Derby County 42 16 10 16 56 54 1.037 42
10 Coventry City 42 16 10 16 37 38 0.974 42
11 Manchester City 42 12 17 13 47 42 1.119 41
12 Newcastle United 42 14 13 15 44 46 0.957 41
13 Stoke City 42 12 13 17 44 48 0.917 37
14 Everton 42 12 13 17 54 60 0.9 37
15 Huddersfield Town 42 11 14 17 40 49 0.816 36
16 Nottingham Forest 42 14 8 20 42 61 0.689 36
17 West Bromwich Albion 42 10 15 17 58 75 0.773 35
18 Crystal Palace 42 12 11 19 39 57 0.684 35
19 Ipswich Town 42 12 10 20 42 48 0.875 34
20 West Ham United 42 10 14 18 47 60 0.783 34
21 Burnley (R) 42 7 13 22 29 63 0.46 27 Relegation to 1971–72 Second Division
22 Blackpool (R) 42 4 15 23 34 66 0.515 23

Source: rsssf.com
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored
(C) = Champion; (R) = Relegated; (P) = Promoted; (E) = Eliminated; (O) = Play-off winner; (A) = Advances to a further round.
Only applicable when the season is not finished:
(Q) = Qualified to the phase of tournament indicated; (TQ) = Qualified to tournament, but not yet to the particular phase indicated; (RQ) = Qualified to the relegation tournament indicated; (DQ) = Disqualified from tournament.

Results

Home ╲ Away ARS BLP BUR CHE COV CRY DER EVE HUD IPS LEE LIV MCI MUN NEW NOT SOU STK TOT WBA WHU WOL
Arsenal 1–0 1–0 2–0 1–0 1–1 2–0 4–0 1–0 3–2 0–0 2–0 1–0 4–0 1–0 4–0 0–0 1–0 2–0 6–2 2–0 2–1
Blackpool 0–1 1–1 3–4 1–0 3–1 0–1 0–2 2–2 0–2 1–1 0–0 3–3 1–1 0–1 2–3 0–3 1–1 0–0 3–1 1–1 0–2
Burnley 1–2 1–0 0–0 0–0 2–1 1–2 2–2 2–3 2–2 0–3 1–2 0–4 0–2 1–1 2–1 0–1 1–1 0–0 1–1 1–0 2–3
Chelsea 2–1 2–0 0–1 2–1 1–1 2–1 2–2 0–0 2–1 3–1 1–0 1–1 1–2 1–0 2–0 2–2 2–1 0–2 4–1 2–1 2–2
Coventry City 1–3 2–0 3–0 0–1 2–1 0–0 3–1 0–0 1–0 0–1 1–0 2–1 2–1 2–0 2–0 1–0 1–0 0–0 1–1 0–1 0–1
Crystal Palace 0–2 1–0 0–2 0–0 1–2 0–0 2–0 0–3 1–0 1–1 1–0 0–1 3–5 1–0 2–0 3–1 3–2 0–3 3–0 1–1 1–1
Derby County 2–0 2–0 1–0 1–2 3–4 1–0 3–1 3–2 2–0 0–2 0–0 0–0 4–4 1–2 1–2 0–0 2–0 1–1 2–0 2–4 1–2
Everton 2–2 0–0 1–1 3–0 3–0 3–1 1–1 2–1 2–0 0–1 0–0 0–1 1–0 3–1 1–0 4–1 2–0 0–0 3–3 0–1 1–2
Huddersfield Town 2–1 3–0 0–1 0–1 1–0 0–2 0–0 1–1 1–0 0–0 0–0 1–0 1–2 1–1 0–0 3–1 0–1 1–1 2–1 1–1 1–2
Ipswich Town 0–1 2–1 3–0 0–0 0–2 1–2 0–1 0–0 2–0 2–4 1–0 2–0 4–0 1–0 0–0 1–3 2–0 1–2 2–2 2–1 2–3
Leeds United 1–0 3–1 4–0 1–0 2–0 2–1 1–0 3–2 2–0 0–0 0–1 1–0 2–2 3–0 2–0 1–0 4–1 1–2 1–2 3–0 3–0
Liverpool 2–0 2–2 2–0 1–0 0–0 1–1 2–0 3–2 4–0 2–1 1–1 0–0 1–1 1–1 3–0 1–0 0–0 0–0 1–1 1–0 2–0
Manchester City 0–2 2–0 0–0 1–1 1–1 1–0 1–1 3–0 1–1 2–0 0–2 2–2 3–4 1–1 1–3 1–1 4–1 0–1 4–1 2–0 0–0
Manchester United 1–3 1–1 1–1 0–0 2–0 0–1 1–2 2–0 1–1 3–2 0–1 0–2 1–4 1–0 2–0 5–1 2–2 2–1 2–1 1–1 1–0
Newcastle United 1–1 1–2 3–1 0–1 0–0 2–0 3–1 2–1 2–0 0–0 1–1 0–0 0–0 1–0 1–1 2–2 0–2 1–0 3–0 1–1 3–2
Nottingham Forest 0–3 3–1 1–0 1–1 2–0 3–1 2–4 3–2 1–3 0–1 0–0 0–1 0–1 1–2 2–1 2–0 0–0 0–1 3–3 1–0 4–1
Southampton 1–2 1–1 2–0 0–0 3–0 6–0 4–0 2–2 1–0 1–0 0–3 1–0 1–1 1–0 2–0 4–1 2–1 0–0 1–0 1–2 1–2
Stoke City 5–0 1–1 0–0 1–2 2–1 0–0 1–0 1–1 3–1 0–0 3–0 0–1 2–0 1–2 3–0 0–0 0–0 0–1 2–0 2–1 1–0
Tottenham Hotspur 0–1 3–0 4–0 2–1 1–0 2–0 2–1 2–1 1–1 2–0 0–2 1–0 2–0 2–2 1–2 0–1 1–3 3–0 2–2 2–2 0–0
West Bromwich Albion 2–2 1–1 1–0 2–2 0–0 0–0 2–1 3–0 2–1 0–1 2–2 1–1 0–0 4–3 1–2 0–1 1–0 5–2 3–1 2–1 2–4
West Ham United 0–0 2–1 3–1 2–2 1–2 0–0 1–4 1–2 0–1 2–2 2–3 1–2 0–0 2–1 0–2 2–0 1–1 1–0 2–2 2–1 3–3
Wolverhampton Wanderers 0–3 1–0 1–0 1–0 0–0 2–1 2–4 2–0 3–1 0–0 2–3 1–0 3–0 3–2 3–2 4–0 0–1 1–1 0–3 2–1 2–0

Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.

Maps

Locations of the Football League First Division London teams 1970–1971

Second Division

Football League, Second Division
Season 1970–71
Champions Leicester City (5th title)
Promoted Sheffield United
Relegated Blackburn Rovers,
Bolton Wanderers
Matches played 462
Goals scored 1141 (2.47 per match)
Top goalscorer John Hickton (Middlesbrough), 25 [3]
Biggest home win CarlislePortsmouth 6–0 (5 Dec 1970)
Biggest away win PortsmouthSheffield United 0–4 (30 Sept 1970)
Sheffield WednesdayLuton 0–4(10 Oct 1970)
Bristol CityOxford 0–4 (10 Oct 1970)
SunderlandCardiff 0–4 (13 Feb 1971)
WatfordNorwich 0–4 (16 Jan 1971)
Highest scoring MiddlesbroughQPR 6–2 (26 Sept 1970)
HullSheffield Wednesday 4–4 (26 Dec 1970)
Home Away Total
Pos Team Pld W D L F A W D L F A F A GA GD Pts Notes
1 Leicester City 42 12 7 2 30 14 11 6 4 27 16 57 30 1.900 + 27 59
2 Sheffield United 42 14 6 1 49 18 7 8 6 24 21 73 39 1.872 + 34 56
3 Cardiff City 42 12 7 2 39 16 8 6 7 25 25 64 41 1.561 + 23 53

UEFA Cup Winners' Cup 1971–72
First round

4 Carlisle United 42 16 3 2 39 13 4 10 7 26 30 65 43 1.512 + 22 53
5 Hull City 42 11 5 5 31 16 8 8 5 23 25 54 41 1.317 + 13 51
6 Luton Town 42 12 7 2 40 18 6 6 9 22 25 62 43 1.442 + 19 49
7 Middlesbrough 42 13 6 2 37 16 4 8 9 23 27 60 43 1.395 + 17 48
8 Millwall 42 13 5 3 36 12 6 4 11 23 30 59 42 1.405 + 17 47
9 Birmingham City 42 12 7 2 30 12 5 5 11 28 36 58 48 1.208 + 10 46
10 Norwich City 42 11 8 2 34 20 4 6 11 20 32 54 52 1.038 + 2 44
11 Queens Park Rangers 42 11 5 5 39 22 5 6 10 19 31 58 53 1.094 + 5 43
12 Swindon Town 42 12 7 2 38 14 3 5 13 23 37 61 51 1.196 + 10 42
13 Sunderland 42 11 6 4 34 21 4 6 11 18 33 52 54 0.963 – 2 42
14 Oxford United 42 8 8 5 23 23 6 6 9 18 25 41 48 0.854 – 7 42
15 Sheffield Wednesday 42 10 7 4 32 27 2 5 14 19 42 51 69 0.739 – 18 36
16 Portsmouth 42 9 4 8 32 28 1 10 10 14 33 46 61 0.754 – 15 34
17 Orient 42 5 11 5 16 15 4 5 12 13 36 29 51 0.569 – 22 34
18 Watford 42 6 7 8 18 22 4 6 11 20 38 38 60 0.633 – 22 33
19 Bristol City 42 9 6 6 30 28 1 5 15 16 36 46 64 0.719 – 18 31
20 Charlton Athletic 42 7 6 8 28 30 1 8 12 13 35 41 65 0.631 – 24 30
21 Blackburn Rovers 42 5 8 8 20 28 1 7 13 17 41 37 69 0.536 – 32 27
22 Bolton Wanderers 42 6 5 10 22 31 1 5 15 13 43 35 74 0.473 – 39 24

P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GA = Goal average; GD = Goal difference; Pts = Points

Key
Division Champions, promoted
Promoted
Welsh Cup winners, qualified for Cup Winners' Cup
Relegated

Results

Home ╲ Away BIR BLB BOL BRI CAR CRL CHA HUL LEI LUT MID MIL NOR ORI OXF POR QPR SHU SHW SUN SWI WAT
Birmingham City 1–0 4–0 2–0 2–0 1–0 1–1 0–0 0–0 1–1 0–1 3–1 2–2 1–0 1–1 1–1 2–1 0–1 1–0 3–1 2–1 2–0
Blackburn Rovers 2–2 0–2 2–2 1–1 0–2 1–0 0–1 2–2 1–0 1–1 0–2 2–1 0–0 0–0 1–1 0–2 1–3 3–2 0–1 1–0 2–3
Bolton Wanderers 3–0 1–1 1–0 0–2 0–3 4–0 0–0 0–3 4–2 0–3 1–1 0–1 0–1 0–2 1–1 2–2 2–1 2–1 1–3 0–3 0–1
Bristol City 2–1 1–1 1–1 1–0 2–1 2–2 3–3 0–1 3–2 0–2 3–2 0–1 0–0 0–4 2–0 0–0 0–1 1–2 4–3 2–1 3–0
Cardiff City 2–0 4–1 1–0 1–0 4–0 1–1 5–1 2–2 0–0 3–4 2–2 1–1 1–0 1–0 1–0 1–0 1–1 4–0 3–1 1–1 0–1
Carlisle United 0–3 1–0 1–0 2–1 1–1 1–1 2–0 0–1 1–0 1–0 3–0 4–2 2–0 3–2 6–0 3–0 1–0 3–0 0–0 2–1 2–1
Charlton Athletic 1–1 2–4 4–1 1–1 2–1 1–1 0–1 0–1 1–1 1–0 1–3 2–1 2–0 2–0 2–2 0–3 0–2 2–3 1–1 2–1 1–2
Hull City 0–1 0–0 1–0 1–0 1–1 1–2 2–0 3–0 0–2 1–0 2–0 1–0 5–2 0–1 0–1 1–1 1–1 4–4 4–0 2–0 1–0
Leicester City 1–4 1–1 1–0 4–0 0–1 2–2 1–0 0–0 1–0 3–2 2–1 2–1 4–0 0–0 2–0 0–0 0–0 1–0 1–0 3–1 1–1
Luton Town 3–2 2–0 2–0 3–0 3–0 3–3 1–1 3–1 1–3 1–0 1–1 0–0 4–0 4–0 2–1 0–0 2–1 2–2 1–2 1–1 1–0
Middlesbrough 0–0 1–1 1–0 1–0 1–1 2–1 3–0 1–0 1–0 2–1 1–0 5–0 0–1 0–2 3–2 6–2 1–1 1–0 2–2 3–0 2–2
Millwall 2–1 2–0 2–0 2–0 2–1 2–1 2–0 4–0 0–0 4–0 1–0 2–2 0–1 1–2 0–0 3–0 1–2 1–0 0–0 2–2 3–0
Norwich City 2–2 2–1 2–1 3–2 1–2 1–1 2–0 0–2 2–2 1–1 1–1 1–0 4–2 1–1 1–1 3–0 1–0 0–0 3–0 1–0 2–1
Orient 0–2 1–1 3–1 1–1 0–0 1–1 0–0 0–1 0–1 1–2 0–0 0–0 1–0 0–0 1–1 0–1 3–1 1–1 1–0 1–0 1–1
Oxford United 1–0 2–1 1–1 1–0 1–0 1–1 2–1 0–3 1–0 2–1 2–2 2–3 1–1 0–1 1–1 1–3 1–2 1–1 0–0 0–0 2–1
Portsmouth 1–0 4–1 4–0 1–1 1–3 1–4 2–0 2–2 1–2 0–1 1–1 0–2 0–2 1–1 1–0 2–0 1–5 2–0 2–1 0–2 5–0
Queens Park Rangers 5–2 2–0 4–0 2–1 0–1 1–1 1–4 1–1 1–3 0–1 1–1 2–0 0–1 5–1 2–0 2–0 2–2 1–0 2–0 4–2 1–1
Sheffield United 3–0 5–0 2–2 3–3 5–1 2–2 3–0 1–2 2–1 2–1 1–1 2–0 0–0 3–1 3–0 2–0 1–1 3–2 1–0 2–1 3–0
Sheffield Wednesday 3–3 1–1 1–1 2–0 1–2 3–0 1–0 1–1 0–3 1–5 3–0 1–0 2–0 2–1 1–1 3–1 1–0 0–0 1–2 2–2 2–1
Sunderland 2–1 3–2 4–1 1–0 0–4 2–0 3–0 0–1 0–0 0–0 2–2 0–1 2–1 1–0 0–1 0–0 3–1 0–0 3–1 5–2 3–3
Swindon Town 1–2 3–0 3–1 2–1 2–2 0–0 1–1 1–1 0–1 0–0 3–0 3–0 3–2 1–1 3–0 2–1 1–0 3–0 3–0 2–0 1–1
Watford 2–1 2–1 1–1 0–3 0–1 0–0 1–1 1–2 0–1 0–1 1–0 0–4 2–0 0–0 2–1 0–0 1–2 0–0 3–0 1–1 1–2

Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.

Maps

Locations of the Football League Second Division London teams 1970–1971

Third Division

Football League, Third Division
Season 1970–71
Champions Preston North End (1st title)
Promoted Fulham
Relegated Bury,
Doncaster,
Gillingham,
Reading
Matches played 552
Goals scored 1372 (2.49 per match)
Top goalscorer Gerry Ingram (Preston North End), 22
Dudley Roberts (Mansfield Town), 22 [3]
Biggest home win ChesterfieldHalifax 5–0 (10 Oct 1970)
ChesterfieldTorquay 5–0 (24 pr 1971)
FulhamBradford City 5–0 (2 Sep 1970)
SwanseaReading 5–0 (27 Mar 1971)
SwanseaShrewsbury 5–0 (1 Sep 1970)
TranmereRotherham 5–0 (4 Dec 1970)
Biggest away win MansfieldPlymouth 1–5 (4 Sep 1970)
ReadingBury 1–5 (5 Dec 1970)
BarnsleyBristol Rovers 0–4 (2 Jan 1971)
TorquayReading 0–4 (19 Feb 1971)
Highest scoring ShrewsburyPort Vale 7–3 (12 Sept 1970)
Home Away Total
Pos Team Pld W D L F A W D L F A F A GA GD Pts
1 Preston North End 46 15 8 0 42 16 7 9 7 21 23 63 39 1.615 + 24 61
2 Fulham 46 15 6 2 39 12 9 6 8 29 29 68 41 1.659 + 27 60
3 Halifax Town 46 16 2 5 46 22 6 10 7 28 33 74 55 1.345 + 19 56
4 Aston Villa 46 13 7 3 27 13 6 8 9 27 33 54 46 1.174 + 8 53
5 Chesterfield 46 13 8 2 45 12 4 9 10 21 26 66 38 1.737 + 28 51
6 Bristol Rovers 46 11 5 7 38 24 8 8 7 31 26 69 50 1.380 + 19 51
7 Mansfield Town 46 13 7 3 44 28 5 8 10 20 34 64 62 1.032 + 2 51
8 Rotherham United 46 12 10 1 38 19 5 6 12 26 41 64 60 1.067 + 4 50
9 Wrexham 46 12 8 3 43 25 6 5 12 29 40 72 65 1.108 + 7 49
10 Torquay United 46 12 6 5 37 26 7 5 11 17 31 54 57 0.947 – 3 49
11 Swansea City 46 11 5 7 41 25 4 11 8 18 31 59 56 1.054 + 3 46
12 Barnsley 46 12 6 5 30 19 5 5 13 19 33 49 52 0.942 – 3 45
13 Shrewsbury Town 46 11 6 6 37 28 5 7 11 21 34 58 62 0.935 – 4 45
14 Brighton & Hove Albion 46 8 10 5 28 20 6 6 11 22 27 50 47 1.064 + 3 44
15 Plymouth Argyle 46 6 12 5 39 33 6 7 10 24 30 63 63 1.000 ± 0 43
16 Rochdale 46 8 8 7 29 26 6 7 10 32 42 61 68 0.897 – 7 43
17 Port Vale 46 11 6 6 29 18 4 6 13 23 41 52 59 0.881 – 7 42
18 Tranmere Rovers 46 8 11 4 27 18 2 11 10 18 37 45 55 0.818 – 10 42
19 Bradford City 46 7 6 10 23 25 6 8 9 26 37 49 62 0.790 – 13 40
20 Walsall 46 10 1 12 30 27 4 10 9 21 30 51 57 0.895 – 6 39
21 Reading 46 10 7 6 32 33 4 4 15 16 52 48 85 0.565 – 37 39
22 Bury 46 7 9 7 30 23 5 4 14 22 37 52 60 0.867 – 8 37
23 Doncaster Rovers 46 8 5 10 28 27 5 4 14 17 39 45 66 0.682 – 21 35
24 Gillingham 46 6 9 8 22 29 4 4 15 20 38 42 67 0.627 – 25 33

P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GA = Goal average; GD = Goal difference; Pts = Points

Key
Division Champions, promoted
Promoted
Relegated

Results

Home ╲ Away AST BAR BRA BHA BRO BRY CHF DON FUL GIL HAL MAN PLY PTV PNE REA ROC ROT SHR SWA TOR TRA WAL WRE
Aston Villa 0–0 1–0 0–0 1–1 1–0 0–0 3–2 1–0 2–1 1–1 0–1 1–1 1–0 2–0 2–1 1–0 1–0 2–0 3–0 0–1 1–0 0–0 3–4
Barnsley 1–1 2–0 1–0 0–4 1–1 1–0 0–1 0–1 3–1 2–2 1–0 2–0 1–0 0–1 3–0 2–2 2–1 2–1 0–0 2–0 0–0 1–2 3–1
Bradford City 1–0 1–0 2–3 1–1 1–3 1–0 3–0 2–3 0–1 0–1 1–1 0–1 1–1 0–2 0–1 3–0 1–1 1–0 0–2 2–0 1–1 0–0 1–3
Brighton & Hove Albion 1–0 1–2 1–2 0–0 1–0 1–2 3–0 3–2 3–1 0–2 2–0 1–1 0–0 0–0 2–0 1–1 1–1 1–2 2–2 0–0 0–0 2–2 2–0
Bristol Rovers 1–2 3–0 4–2 1–3 0–1 3–2 2–0 0–1 2–0 1–0 2–0 1–3 3–0 0–0 4–0 2–2 0–2 2–2 0–0 1–1 0–1 3–0 3–2
Bury 3–1 0–0 1–1 0–2 3–0 1–1 2–3 2–0 2–1 1–1 0–0 3–0 2–3 0–1 5–1 0–2 0–1 1–1 1–1 1–0 0–0 1–1 1–2
Chesterfield 2–3 4–2 0–1 2–1 2–0 0–0 4–0 0–0 2–0 5–0 2–2 2–0 3–0 0–0 4–0 1–1 1–1 2–0 0–0 5–0 2–0 1–1 1–0
Doncaster Rovers 2–1 1–0 3–1 2–0 0–1 2–0 2–1 0–1 2–2 1–2 1–2 0–0 1–2 1–1 2–0 1–2 0–2 1–1 1–2 0–1 2–2 1–2 2–1
Fulham 0–2 1–1 5–0 1–0 2–1 2–1 2–0 1–1 1–0 3–1 0–0 1–1 4–1 0–1 1–1 2–0 1–0 0–0 4–1 4–0 2–0 1–0 1–0
Gillingham 0–0 2–1 2–1 1–1 1–4 1–2 1–1 0–1 1–3 2–1 2–2 0–2 1–1 2–1 0–0 0–0 2–1 0–2 0–0 1–2 0–0 2–1 1–2
Halifax Town 2–1 4–1 1–2 0–1 0–0 3–0 1–0 4–0 2–1 2–1 0–1 4–1 2–0 1–0 4–0 1–4 1–3 2–0 2–2 2–0 4–3 2–1 2–0
Mansfield Town 2–0 1–2 3–5 1–0 4–1 1–0 2–2 2–1 1–0 2–0 3–2 1–5 2–0 3–1 0–0 3–2 1–1 1–1 2–0 0–0 6–2 2–2 1–1
Plymouth Argyle 1–1 2–1 1–3 1–1 0–0 3–4 1–1 1–1 1–1 2–1 1–1 0–0 2–1 1–1 4–0 2–2 4–1 4–4 2–3 1–2 0–1 3–1 2–2
Port Vale 2–0 1–1 0–0 2–1 2–0 0–0 0–2 1–0 0–1 1–1 0–1 2–0 2–1 1–0 3–1 4–1 1–0 0–1 4–0 0–1 2–2 1–1 0–3
Preston North End 0–0 3–1 1–1 1–1 3–2 2–0 1–0 4–0 1–1 1–0 1–1 2–1 1–0 1–0 4–1 3–1 3–0 2–0 1–1 2–2 1–1 1–0 3–2
Reading 3–5 2–0 1–1 0–3 0–2 1–5 1–1 1–0 1–1 3–2 1–1 1–0 0–2 2–1 1–0 1–1 4–2 2–1 3–1 2–1 1–1 1–2 0–0
Rochdale 1–1 1–0 0–0 3–3 1–1 2–0 2–0 1–0 1–2 0–1 0–3 1–1 1–1 0–3 1–2 1–2 4–3 1–2 0–0 2–0 0–0 2–0 4–1
Rotherham United 1–1 1–0 1–1 2–0 1–1 3–2 1–2 2–0 1–1 0–0 2–2 2–1 1–1 2–1 1–1 2–1 5–1 1–1 2–0 3–1 2–0 1–0 1–1
Shrewsbury Town 2–1 1–0 1–1 0–1 1–4 2–0 1–1 0–3 0–1 0–0 2–2 5–1 1–1 7–3 0–1 3–1 0–2 4–2 1–0 1–0 3–1 1–1 1–0
Swansea City 1–2 0–2 2–0 1–0 1–3 3–0 1–0 1–1 4–1 1–0 3–1 2–4 0–2 0–2 2–2 5–0 4–2 1–1 5–0 0–1 0–0 1–1 3–0
Torquay United 1–1 0–1 1–1 1–0 1–1 2–1 1–1 2–1 3–1 2–3 2–0 0–0 2–1 1–1 3–1 0–4 3–0 3–1 1–0 2–1 4–2 1–2 1–2
Tranmere 1–1 2–2 3–1 3–0 0–2 0–0 0–0 1–0 0–3 1–0 0–1 4–1 1–0 1–1 3–3 0–0 0–2 5–0 1–0 0–0 0–0 0–0 1–1
Walsall 3–0 1–2 1–2 1–0 1–2 3–0 2–1 1–2 3–2 3–0 0–0 0–1 1–0 3–1 0–1 1–2 0–3 0–1 0–1 0–1 1–4 2–0 3–1
Wrexham 2–3 1–0 2–0 1–1 1–0 3–2 0–3 0–0 2–2 3–4 2–2 4–0 4–0 1–1 1–1 2–0 3–1 1–1 2–1 1–1 1–0 4–1 2–1

Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.

Maps

Fourth Division

Football League, Fourth Division
Season 1970–71
Champions Notts County (1st title)
Promoted Bournemouth & Boscombe Athletic,
Oldham Athletic,
York City
Failed re-election none
New club in the league Cambridge United
Matches played 552
Goals scored 1527 (2.77 per match)
Top goalscorer Ted MacDougall (Bournemouth & Boscombe Athletic), 42 [3]
Home Away Total
Pos Team Pld W D L F A W D L F A F A GA GD Pts
1 Notts County 46 19 4 0 59 12 11 5 7 30 24 89 36 2.472 + 53 69
2 Bournemouth & Boscombe Athletic 46 16 5 2 51 15 8 7 8 30 31 81 46 1.761 + 37 60
3 Oldham Athletic 46 14 6 3 57 29 10 5 8 31 34 88 63 1.397 + 25 59
4 York City 46 16 6 1 45 14 7 4 12 33 40 78 54 1.444 + 24 56
5 Chester 46 17 2 4 42 18 7 5 11 27 37 69 55 1.255 + 14 55
6 Colchester United 46 14 6 3 44 19 7 6 10 26 35 70 54 1.296 + 16 54
7 Northampton Town 46 15 4 4 39 24 4 9 10 24 35 63 59 1.068 + 4 51
8 Southport 46 15 2 6 42 24 6 4 13 21 33 63 57 1.105 + 6 48
9 Exeter City 46 12 7 4 40 23 5 7 11 27 45 67 68 0.985 – 1 48
10 Workington 46 13 7 3 28 13 5 5 13 20 36 48 49 0.980 – 1 48
11 Stockport County 46 12 8 3 28 17 4 6 13 21 48 49 65 0.754 – 16 46
12 Darlington 46 15 3 5 42 22 2 8 13 16 35 58 57 1.018 + 1 45
13 Aldershot 46 8 10 5 32 23 6 7 10 34 48 66 71 0.930 – 5 45
14 Brentford 46 13 3 7 45 27 5 5 13 21 35 66 62 1.065 + 4 44
15 Crewe Alexandra 46 13 1 9 49 35 5 7 11 26 41 75 76 0.987 – 1 44
16 Peterborough United 46 14 3 6 46 23 4 4 15 24 48 70 71 0.986 – 1 43
17 Scunthorpe United 46 9 7 7 36 23 6 6 11 20 38 56 61 0.918 – 5 43
18 Southend United 46 8 11 4 32 24 6 4 13 21 42 53 66 0.803 – 13 43
19 Grimsby Town 46 13 4 6 37 26 5 3 15 20 45 57 71 0.803 – 14 43
20 Cambridge United 46 9 9 5 31 27 6 4 13 20 39 51 66 0.773 – 15 43
21 Lincoln City 46 11 4 8 45 33 2 9 12 25 38 70 71 0.986 – 1 39
22 Newport County 46 8 3 12 32 36 2 5 16 23 49 55 85 0.647 – 30 28
23 Hartlepool 46 6 10 7 28 27 2 2 19 6 47 34 74 0.459 – 40 28
24 Barrow 46 5 5 13 25 38 2 3 18 26 52 51 90 0.567 – 39 22

