The Very Best of Steely Dan: Reelin' In the Years
From Infogalactic: the planetary knowledge core
Lua error in package.lua at line 80: module 'strict' not found.
The Very Best of Steely Dan: Reelin' In the Years | ||||
---|---|---|---|---|
File:The Very Best of Steely Dan - Reelin' In The Years.jpg | ||||
Greatest hits album by Steely Dan | ||||
Released | 1985, 1987 | |||
Recorded | 1972-1980 | |||
Genre | Rock | |||
Label | MCA Records | |||
Producer | Walter Becker, Donald Fagen |
|||
Steely Dan chronology | ||||
|
There are two Steely Dan compilation albums, identically named The Very Best of Steely Dan: Reelin' in the Years and with identical record covers, but with different songs. The first was released in 1985 and the latter in 1987.
Track listing
All songs are written and composed by Walter Becker and Donald Fagen.
1985 version
Side one | ||
---|---|---|
No. | Title | Length |
1. | "Do It Again" | 5:51 |
2. | "Reelin' in the Years" | 4:35 |
3. | "My Old School" | 5:45 |
4. | "Bodhisattva" | 5:18 |
Side two | ||
---|---|---|
No. | Title | Length |
1. | "Show Biz Kids" | 5:20 |
2. | "Rikki Don't Lose That Number" | 4:34 |
3. | "Pretzel Logic" | 4:30 |
4. | "Black Friday" | 3:39 |
5. | "Bad Sneakers" | 3:17 |
Side three | ||
---|---|---|
No. | Title | Length |
1. | "Doctor Wu" | 3:53 |
2. | "Haitian Divorce" | 5:48 |
3. | "Kid Charlemagne" | 4:29 |
4. | "The Fez" | 3:54 |
Side four | ||
---|---|---|
No. | Title | Length |
1. | "Peg" | 3:54 |
2. | "Josie" | 4:30 |
3. | "Deacon Blues" | 7:26 |
4. | "Hey Nineteen" | 5:04 |
5. | "Babylon Sisters" | 5:51 |
1987 version
No. | Title | Length |
---|---|---|
1. | "Rikki Don't Lose That Number" | |
2. | "Reelin' in the Years" | |
3. | "Kid Charlemagne" | |
4. | "Doctor Wu" | |
5. | "FM (No Static at All)" | |
6. | "My Old School" | |
7. | "The Fez" | |
8. | "Do It Again" | |
9. | "Pretzel Logic" | |
10. | "Any Major Dude Will Tell You" | |
11. | "Black Friday" | |
12. | "Show Biz Kids" | |
13. | "Peg" | |
14. | "Haitian Divorce" |