United States national athletics team

From Infogalactic: the planetary knowledge core
Jump to: navigation, search
Carl Lewis and Jackie Joyner-Kersee, are the US athletes with most medals at the Olympics, respectively in the men's and women's.

The United States national athletics (track and field) team represents the United States in international athletics competitions such as Olympic Games or World athletics championships.

Medal tables

The United States have 25 participations in the Olympic Games of 26 editions held (the only exception is due to the boycott of Moscow 1980)[1]

Event Medals
Gold medal icon.svg Silver medal icon.svg Bronze medal icon.svg Tot.
Olympic Games[2] 320 251 196 767
World Championships 138 88 74 300
Total 444 310 157 1.011

Olympic Games

The United States is the nation that has clearly won the most medals in athletics at the Olympic Games, around 736, of which 312 gold.[1] Their national-level male, took part in all editions of the games already this season, 25 with the exception of Moscow 1980 known for the 1980 boycott, while women 18 editions from Amsterdam 1928.[3]

Editions Men Women Total
Gold medal olympic.svg Silver medal olympic.svg Bronze medal olympic.svg 40px Gold medal olympic.svg Silver medal olympic.svg Bronze medal olympic.svg 40px Gold medal olympic.svg Silver medal olympic.svg Bronze medal olympic.svg 40px
Greece Athens 1896 9 6 1 16 - - - - 9 6 1 16
France Paris 1900 16 13 10 39 - - - - 16 13 10 39
United States St. Louis 1904 22 22 19 63 - - - - 22 22 19 63
United Kingdom London 1908 16 9 10 35 - - - - 16 9 10 35
Sweden Stockholm 1912 14 14 11 39 - - - - 14 14 11 39
Belgium Antwerp 1920 9 12 8 29 - - - - 9 12 8 29
France Paris 1924 12 10 10 32 - - - - 12 10 10 32
Netherlands Amsterdam 1928 8 6 7 21 1 2 1 4 9 8 8 25
United States Los Angeles 1932 11 10 5 26 5 3 1 9 16 13 6 35
Nazi Germany Berlin 1936 12 7 4 23 2 0 0 2 14 7 4 25
United Kingdom London 1948 11 5 9 25 1 0 1 2 12 5 10 27
Finland Helsinki 1952 14 10 6 30 1 0 0 1 15 10 6 31
Australia Melbourne 1956 15 9 4 28 1 1 1 3 16 10 5 31
Italy Rome 1960 9 8 5 22 3 0 1 4 12 8 6 26
Japan Tokyo 1964 12 5 3 20 2 2 0 4 14 7 3 24
Mexico Mexico City 1968 12 5 7 24 3 1 0 4 15 6 7 28
West Germany Munich 1972 6 7 6 19 0 1 2 3 6 8 8 22
Canada Montreal 1976 6 6 7 19 0 2 1 3 6 8 8 22
Soviet Union Moscow 1980 boycotted edition
United States Los Angeles 1984 9 8 7 24 7 7 2 16 16 15 9 40
South Korea Seoul 1988 7 5 5 17 6 2 1 9 13 7 6 26
Spain Barcelona 1992 8 5 7 20 4 3 3 10 12 8 10 30
United States Atlanta 1996 10 4 2 16 3 1 3 7 13 5 5 23
Australia Sydney 2000 6 4 3 13 4 0 3 7 10 4 6 20
Greece Athens 2004 6 10 3 19 2 2 2 6 8 12 5 25
China Beijing 2008 4 5 5 14 3 4 2 9 7 9 7 23
Total 264 205 164 633 48 31 24 103 312 236 188 736

See also

References

  1. 1.0 1.1 Lua error in package.lua at line 80: module 'strict' not found.
  2. Obtained by counting of the Sports-Reference, however, are excluded from the medals won at the 1906 Intercalated Games.
  3. Lua error in package.lua at line 80: module 'strict' not found.

External links