1908 United States presidential election in New York
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Turnout | 79.7%[1] 3.6 pp | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
County Results
Bryan—50-60%
Bryan—<50%
Taft—50-60%
Taft—60-70%
|
||||||||||||||||||||||||||
|
Lua error in package.lua at line 80: module 'strict' not found. The 1908 United States presidential election in New York took place on November 3, 1908. All 46 contemporary states were part of the 1908 United States presidential election. New York voters chose 39 electors to the Electoral College, which selected the president and vice president.
New York was won by the Republican nominees, United States Secretary of War William Howard Taft of Ohio and his running mate Congressman James S. Sherman of New York. Taft and Sherman defeated the Democratic nominees, former Congressman and two-time prior presidential candidate William Jennings Bryan of Nebraska and his running mate Senator John W. Kern of Indiana. Also in the running was the Socialist Party candidate, Eugene V. Debs, who ran with Ben Hanford.
Taft carried New York State with 53.11% of the vote to Bryan’s 40.74%, a victory margin of 12.37%. Debs finished a distant third, receiving 2.35% of the vote in the state.
New York weighed in for this election as about 4%s more Republican than the national average.
1908 United States presidential election in New York[2] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | Percentage | Electoral votes | |
Republican | William Howard Taft | 870,070 | 53.11% | 39 | |
Democratic | William Jennings Bryan | 667,468 | 40.74% | 0 | |
Socialist | Eugene V. Debs | 38,451 | 2.35% | 0 | |
Independence League | Thomas L. Hisgen | 35,817 | 2.19% | 0 | |
Prohibition | Eugene W. Chafin | 22,667 | 1.38% | 0 | |
Socialist Labor | August Gillhaus | 3,877 | 0.24% | 0 | |
Totals | 1,638,350 | 100.0% | 39 |
Results by county
William Howard Taft Republican |
William Jennings Bryan Democratic |
Various candidates Other parties |
Margin | Total votes cast[3] | |||||
---|---|---|---|---|---|---|---|---|---|
County | # | % | # | % | # | % | # | % | # |
Albany | 24,763 | 55.93% | 18,732 | 42.31% | 782 | 1.77% | 6,031 | 13.62% | 44,277 |
Allegany | 7,504 | 64.64% | 3,390 | 29.20% | 715 | 6.16% | 4,114 | 35.44% | 11,609 |
Broome | 10,705 | 58.15% | 6,671 | 36.24% | 1,032 | 5.61% | 4,034 | 21.91% | 18,408 |
Cattaraugus | 9,320 | 56.93% | 6,096 | 37.24% | 955 | 5.83% | 3,224 | 19.69% | 16,371 |
Cayuga | 9,699 | 58.34% | 5,789 | 34.82% | 1,136 | 6.83% | 3,910 | 23.52% | 16,624 |
Chautauqua | 15,739 | 65.62% | 6,158 | 25.67% | 2,088 | 8.71% | 9,581 | 39.95% | 23,985 |
Chemung | 7,410 | 53.11% | 5,966 | 42.76% | 576 | 4.13% | 1,444 | 10.35% | 13,952 |
Chenango | 5,949 | 57.52% | 3,772 | 36.47% | 621 | 6.00% | 2,177 | 21.05% | 10,342 |
Clinton | 5,474 | 55.54% | 3,866 | 39.22% | 516 | 5.24% | 1,608 | 16.31% | 9,856 |
Columbia | 5,726 | 51.54% | 5,097 | 45.88% | 286 | 2.57% | 629 | 5.66% | 11,109 |
Cortland | 5,090 | 62.26% | 2,616 | 32.00% | 470 | 5.75% | 2,474 | 30.26% | 8,176 |
Delaware | 7,142 | 58.28% | 4,641 | 37.87% | 472 | 3.85% | 2,501 | 20.41% | 12,255 |
Dutchess | 11,132 | 53.58% | 8,961 | 43.13% | 682 | 3.28% | 2,171 | 10.45% | 20,775 |
Erie | 52,182 | 52.36% | 45,185 | 45.34% | 2,293 | 2.30% | 6,997 | 7.02% | 99,660 |
Essex | 5,167 | 69.09% | 2,033 | 27.18% | 279 | 3.73% | 3,134 | 41.90% | 7,479 |
Franklin | 5,999 | 64.13% | 2,935 | 31.37% | 421 | 4.50% | 3,064 | 32.75% | 9,355 |
Fulton | 6,574 | 57.96% | 3,508 | 30.93% | 1,260 | 11.11% | 3,066 | 27.03% | 11,342 |
Genesee | 5,794 | 62.26% | 3,171 | 34.07% | 341 | 3.66% | 2,623 | 28.19% | 9,306 |
Greene | 4,191 | 50.42% | 3,711 | 44.64% | 411 | 4.94% | 480 | 5.77% | 8,313 |
Hamilton | 632 | 50.00% | 586 | 46.36% | 46 | 3.64% | 46 | 3.64% | 1,264 |
Herkimer | 8,202 | 55.88% | 5,918 | 40.32% | 559 | 3.81% | 2,284 | 15.56% | 14,679 |
Jefferson | 11,477 | 57.93% | 6,694 | 33.79% | 1,642 | 8.29% | 4,783 | 24.14% | 19,813 |
Kings | 119,789 | 50.64% | 96,756 | 40.90% | 20,025 | 8.46% | 23,033 | 9.74% | 236,570 |
Lewis | 4,159 | 58.13% | 2,810 | 39.27% | 186 | 2.60% | 1,349 | 18.85% | 7,155 |
Livingston | 5,700 | 59.74% | 3,567 | 37.38% | 275 | 2.88% | 2,133 | 22.35% | 9,542 |
Madison | 6,727 | 61.28% | 3,637 | 33.13% | 614 | 5.59% | 3,090 | 28.15% | 10,978 |
Monroe | 33,250 | 56.69% | 22,704 | 38.71% | 2,695 | 4.60% | 10,546 | 17.98% | 58,649 |
Montgomery | 7,571 | 57.02% | 5,254 | 39.57% | 453 | 3.41% | 2,317 | 17.45% | 13,278 |
Nassau | 9,787 | 63.04% | 4,883 | 31.45% | 855 | 5.51% | 4,904 | 31.59% | 15,525 |
New York | 154,958 | 44.71% | 160,261 | 46.24% | 31,393 | 9.06% | -5,303 | -1.53% | 346,612 |
Niagara | 11,145 | 54.75% | 8,574 | 42.12% | 637 | 3.13% | 2,571 | 12.63% | 20,356 |
Oneida | 19,346 | 54.59% | 14,968 | 42.24% | 1,123 | 3.17% | 4,378 | 12.35% | 35,437 |
Onondaga | 27,209 | 58.70% | 16,643 | 35.90% | 2,503 | 5.40% | 10,566 | 22.79% | 46,355 |
Ontario | 8,245 | 58.73% | 5,484 | 39.06% | 311 | 2.22% | 2,761 | 19.67% | 14,040 |
Orange | 14,414 | 57.03% | 9,938 | 39.32% | 924 | 3.66% | 4,476 | 17.71% | 25,276 |
Orleans | 4,885 | 62.31% | 2,590 | 33.04% | 365 | 4.66% | 2,295 | 29.27% | 7,840 |
Oswego | 10,447 | 58.22% | 6,172 | 34.39% | 1,326 | 7.39% | 4,275 | 23.82% | 17,945 |
Otsego | 7,459 | 53.37% | 5,975 | 42.75% | 543 | 3.88% | 1,484 | 10.62% | 13,977 |
Putnam | 2,275 | 60.70% | 1,369 | 36.53% | 104 | 2.77% | 906 | 24.17% | 3,748 |
Queens | 19,420 | 44.13% | 20,342 | 46.22% | 4,246 | 9.65% | -922 | -2.10% | 44,008 |
Rensselaer | 17,196 | 54.92% | 13,162 | 42.04% | 953 | 3.04% | 4,034 | 12.88% | 31,311 |
Richmond | 6,831 | 45.29% | 7,401 | 49.07% | 852 | 5.65% | -570 | -3.78% | 15,084 |
Rockland | 4,857 | 52.64% | 3,937 | 42.67% | 433 | 4.69% | 920 | 9.97% | 9,227 |
St. Lawrence | 14,151 | 67.87% | 5,898 | 28.29% | 800 | 3.84% | 8,253 | 39.58% | 20,849 |
Saratoga | 8,706 | 54.49% | 6,518 | 40.80% | 752 | 4.71% | 2,188 | 13.70% | 15,976 |
Schenectady | 9,944 | 52.72% | 7,129 | 37.80% | 1,789 | 9.48% | 2,815 | 14.92% | 18,862 |
Schoharie | 3,393 | 45.22% | 3,841 | 51.19% | 270 | 3.60% | -448 | -5.97% | 7,504 |
Schuyler | 2,417 | 56.60% | 1,695 | 39.70% | 158 | 3.70% | 722 | 16.91% | 4,270 |
Seneca | 3,749 | 52.80% | 3,136 | 44.16% | 216 | 3.04% | 613 | 8.63% | 7,101 |
Steuben | 12,313 | 56.33% | 8,366 | 38.27% | 1,180 | 5.40% | 3,947 | 18.06% | 21,859 |
Suffolk | 10,689 | 60.29% | 5,877 | 33.15% | 1,164 | 6.57% | 4,812 | 27.14% | 17,730 |
Sullivan | 4,593 | 52.52% | 3,911 | 44.72% | 242 | 2.77% | 682 | 7.80% | 8,746 |
Tioga | 4,247 | 58.55% | 2,706 | 37.30% | 301 | 4.15% | 1,541 | 21.24% | 7,254 |
Tompkins | 5,090 | 55.13% | 3,734 | 40.45% | 408 | 4.42% | 1,356 | 14.69% | 9,232 |
Ulster | 10,475 | 53.06% | 8,560 | 43.36% | 705 | 3.57% | 1,915 | 9.70% | 19,740 |
Warren | 4,800 | 58.61% | 3,019 | 36.86% | 371 | 4.53% | 1,781 | 21.75% | 8,190 |
Washington | 7,933 | 65.63% | 3,593 | 29.73% | 561 | 4.64% | 4,340 | 35.91% | 12,087 |
Wayne | 8,008 | 62.68% | 4,404 | 34.47% | 365 | 2.86% | 3,604 | 28.21% | 12,777 |
Westchester | 29,438 | 58.38% | 18,346 | 36.38% | 2,638 | 5.23% | 11,092 | 22.00% | 50,422 |
Wyoming | 5,308 | 62.32% | 2,885 | 33.87% | 324 | 3.80% | 2,423 | 28.45% | 8,517 |
Yates | 3,275 | 60.98% | 1,927 | 35.88% | 169 | 3.15% | 1,348 | 25.10% | 5,371 |
Totals | 870,070 | 53.11% | 667,468 | 40.74% | 100,812 | 6.15% | 202,602 | 12.37% | 1,638,350 |
See also
References
- ↑ Bicentennial Edition: Historical Statistics of the United States, Colonial Times to 1970, part 2, p. 1072.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Robinson, Edgar Eugene; The Presidential Vote 1896-1932, pp. 275-280 ISBN 9780804716963
<templatestyles src="Asbox/styles.css"></templatestyles>