1919 Georgetown Hoyas football team
From Infogalactic: the planetary knowledge core
1919 Georgetown Hoyas football | |
---|---|
SAIAA Champion
|
|
Conference | South Atlantic Intercollegiate Athletic Association |
1919 record | 7–3 (2–0 SAIAA) |
Head coach | Albert Exendine (4th year) |
Captain | John McQuade |
Home stadium | Georgetown Field |
1919 SAIAA football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgetown $ | 2 | – | 0 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 4 | – | 1 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 3 | – | 1 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina | 3 | – | 1 | – | 0 | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington and Lee | 2 | – | 1 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMI | 4 | – | 2 | – | 0 | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond | 2 | – | 2 | – | 1 | 5 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VPI | 2 | – | 4 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | 1 | – | 2 | – | 1 | 2 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William & Mary | 1 | – | 3 | – | 0 | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catholic | 0 | – | 1 | – | 0 | 1 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. John's (MD) | 0 | – | 1 | – | 0 | 0 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johns Hopkins | 0 | – | 1 | – | 0 | 0 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davidson | 0 | – | 4 | – | 0 | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1919 Georgetown Hoyas football team represented Georgetown University during the 1919 college football season. Led by Albert Exendine in his sixth year as head coach, the team went 7–3 and won a South Atlantic Intercollegiate Athletic Association (SAIAA) championship.[1]
Schedule
Date | Time | Opponent | Site | Result | |||||
---|---|---|---|---|---|---|---|---|---|
September 27, 1919 | Norfolk Navy Yard* | Georgetown Field • Washington, D. C. | W 58–6 | ||||||
October 4, 1919 | Norfolk Navy Base* | Georgetown Field • Washington, D. C. | W 34–0 | ||||||
October 11, 1919 | West Virginia Wesleyan* | Georgetown Field • Washington, D. C. | W 26–0 | ||||||
October 18, 1919 | at VPI | Georgetown Field • Washington, D. C. | W 33–7 | ||||||
October 25, 1919 | at Detroit Mercy* | Navin Field • Detroit | L 13–16 | ||||||
November 1, 1919 | Delaware* | Georgetown Field • Washington, D. C. | W 47–7 | ||||||
November 8, 1919 | at Navy* | Thompson Field • Annapolis, Maryland | W 6–0 | ||||||
November 15, 1919 | at Georgia Tech* | Grant Field • Atlanta | L 0–27 | ||||||
November 22, 1919 | Washington & Lee | Georgetown Field • Washington, D. C. | W 27–6 | ||||||
November 29, 1919 | at Boston College* | Braves Field • Boston | L 9–10 | ||||||
*Non-conference game. |