1928 Grand National
Grand National | |
Location | Aintree Racecourse |
---|---|
Date | 30 March 1928 |
Winning horse | Tipperary Tim |
SP | 100/1 |
Jockey | Mr. William Dutton |
Trainer | Joseph Dodd |
Owner | Harold Kenyon |
Conditions | Very heavy |
← 1927
1929 →
|
External video | |
---|---|
Silent highlights of the 1928 Grand National (British Pathé) |
The 1928 Grand National was the 87th renewal of the world-famous Grand National horse race that took place at Aintree Racecourse near Liverpool, England, on 30 March 1928.
Before the race, Tipperary Tim's amateur jockey, William Dutton, heard a friend call out to him: "Billy boy, you'll only win if all the others fall!"[1] These words turned out to be true, as all of the 41 other starters fell during the race.
The 1928 National was run during misty weather conditions with the going very heavy.[2] As the field approached the Canal Turn on the first circuit, Easter Hero fell, causing a pile-up from which only seven horses emerged with seated jockeys. By the penultimate fence this number had reduced to three, with Great Span looking most likely to win ahead of Billy Barton and Tipperary Tim. Great Span's saddle then slipped, leaving Billy Barton in the lead until he too fell. Although Billy Barton's jockey Tommy Cullinan[3] managed to remount and complete the race, it was Tipperary Tim who came in first at outside odds of 100/1. The 10-year-old was trained by Joseph Dodd for owner Harold Kenyon.
With only two riders completing the course, 1928 set the record for the fewest number of finishers in a Grand National.[4]
Finishing order
Position | Horse | Jockey | Age | Handicap (st-lb) | SP | Distance |
---|---|---|---|---|---|---|
1 | Tipperary Tim | Mr. William Dutton | 10 | 10-0 | 100/1 | |
2 | Billy Barton | Tommy Cullinan | 10 | 10-11 | 33/1 | Last to complete |
Non-finishers
Fence | Horse | Jockey | Age | Handicap (st-lb) | SP[5] | Fate |
---|---|---|---|---|---|---|
2-5 | Sprig | Ted Leader | 11 | 12-7 | 100/7 | Fell |
2-5 | Bright's Boy | Monty Rayson | 9 | 12-7 | 20/1 | Fell |
8 | Easter Hero | Pat Powell | 8 | 12-5 | 100/7 | Fell |
6 | Koko | Bill Gurney | 10 | 12-5 | 20/1 | Fell |
? | The Coyote | James Hogan | 8 | 11-13 | 40/1 | Fell |
2-5 | Amberwave | Major O'Brien | 10 | 11-13 | 10/1 | Fell |
? | Trump Card | Keith Piggot | 10 | 11-10 | 11/2 | Fell |
29 | Great Span | William Payne | 7 | 11-9 | 33/1 | Lost Saddle |
? | The Ace II | Tommy Morgan | 6 | 11-6 | 50/1 | Refused |
? | Grakle | Bob Lyall | 6 | 11-5 | 33/1 | Refused |
? | Ballystockart | Cpt Reginald Sassoon | 9 | 11-2 | 40/1 | ? |
? | Darracq | John Moloney | 13 | 11-2 | 20/1 | ? |
? | Ardeen | Tim Hamey | 11 | 11-2 | 40/1 | ? |
? | Eagle's Tail | Eric Foster | 9 | 11-0 | 50/1 | ? |
? | Rathowen | Henri Deterding | 8 | 11-0 | 33/1 | ? |
? | Foxtrot | Cpt H Lumsden | 12 | 10-13 | 100/1 | ? |
27 | Maguelonne | Bedeloup | 6 | 10-13 | 20/1 | Fell |
? | May King | Lewis Rees | 9 | 10-3 | 100/1 | ? |
8 | Drinmond | Barney Balding | 11 | 10-13 | 33/1 | Refused |
? | Keep Cool | Jack Goswell | 13 | 10-11 | 66/1 | ? |
? | Spear O'War | Fred Brookes | 7 | 10-10 | 50/1 | ? |
? | Carfax | Mr Basil Ancil | 12 | 10-10 | 25/1 | ? |
? | Test Match | J Maloney | 10 | 10-9 | 66/1 | Refused |
? | Herbert's Choice | Fred Gurney | 7 | 10-8 | 50/1 | ? |
8 | Master Billie | Dick Rees | 9 | 10-8 | 5/1 | Refused |
? | Burgorite | Mr F A Bonsal | 13 | 10-7 | 200/1 | ? |
? | Mater Of Arts | Major Cavanagh | 11 | 10-6 | 50/1 | ? |
? | Ruddyman | Billy Parvin | 9 | 10-4 | 66/1 | ? |
? | Scotch Eagle | Mr Harold Fowler | 12 | 10-3 | 100/1 | ? |
? | Redlynch | Mr West | 7 | 10-3 | 66/1 | ? |
? | The Gosling | Mr Stratford Dennis | 8 | 10-3 | 200/1 | ? |
? | Rathory | Dudley Williams | 12 | 10-2 | 100/1 | ? |
? | Rathmore | Mr Lawrence Whitfield | 11 | 10-0 | 66/1 | ? |
? | Rossieny | Bob Everett | 9 | 10-0 | 33/1 | Fell |
? | Melleray's Belle | J P Kelly | 9 | 10-0 | 200/1 | Pulled Up |
? | Soldier's Joy | D Quirke | 10 | 10-0 | 100/1 | ? |
? | De Combat | F Croney | 11 | 10-0 | 100/1 | Fell |
? | Commonside | Mr C B Harvey | 9 | 10-0 | 200/1 | ? |
? | Scraptoft | Mr M Barry | 11 | 10-0 | 200/1 | ? |
? | Seti The First | Mr E Craig Tanner | 13 | 10-0 | 40/1 | ? |
References
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ greyhoundderby.com
- ↑ the-grand-national.co.uk
- ↑ the-grand-national.co.uk
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
http://www.sportsbookguardian.com/horse-racing/grand-national/winners http://the-grand-national.co.uk/history/1920/