1977–78 Honduran Liga Nacional
From Infogalactic: the planetary knowledge core
Season | 1977-78 |
---|---|
Champions | Olimpia (5th title) |
Relegated | Federal |
CONCACAF Champions Cup | None |
Top goalscorer | Mario Juvini Carreño (10) |
← 1976-77
1978-79 →
|
In 1977-78, Olimpia won its fifth title in Liga Nacional de Fútbol de Honduras after beating Real España in the final, the tournament had 27 rounds in the regular season and a final round.
Contents
1977-78 teams
|
Regular season
Standings
Pos |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Olimpia | 27 | 11 | 12 | 4 | 30 | 20 | +10 | 34 | Qualified to the Final round |
2 | Vida | 27 | 10 | 12 | 5 | 27 | 20 | +7 | 32 | |
3 | Real España | 27 | 9 | 13 | 5 | 27 | 18 | +9 | 31 | |
4 | Motagua | 27 | 11 | 8 | 8 | 27 | 21 | +6 | 30 | |
5 | Universidad | 27 | 10 | 8 | 9 | 25 | 23 | +2 | 28 | Qualified to the repechage |
6 | Broncos | 27 | 8 | 12 | 7 | 26 | 24 | +2 | 28 | |
7 | Marathón | 27 | 7 | 10 | 10 | 22 | 29 | −7 | 24 | |
8 | Victoria | 27 | 5 | 12 | 10 | 17 | 25 | −8 | 22 | |
9 | Platense | 27 | 6 | 9 | 12 | 27 | 36 | −9 | 21 | |
10 | Federal | 27 | 4 | 12 | 11 | 20 | 32 | −12 | 20 | Relegated to the Second division |
- Olimpia won regular season and clinched a spot in final match.
- Top 5 qualify for final round.
- Universidad and Broncos fought for 5th place.
- Federal relegated to second division.
Reply for Final round
Final round
Pentagonal standings
Pos |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Real España | 8 | 4 | 4 | 0 | 14 | 5 | +9 | 12 | Qualified to the Final |
2 | Motagua | 8 | 3 | 4 | 1 | 11 | 9 | +2 | 10 | |
3 | Olimpia | 8 | 2 | 4 | 2 | 10 | 7 | +3 | 8 | |
4 | Vida | 8 | 1 | 3 | 4 | 4 | 10 | −6 | 5 | |
5 | Universidad | 8 | 2 | 1 | 5 | 5 | 13 | −8 | 5 |
- Real España won pentagonal and clinched final spot against Olimpia.
Final
|
|
Olimpia | 2 – 0 | Real España |
---|---|---|
Chávez 25' Enamorado 88' |
Estadio Tiburcio Carías Andino
Tegucigalpa, Francisco Morazán Attendance: 23,923 Referee: German Palma |
|
|
- Olimpia won 2–0 on aggregate score.
Liga Nacional 1977–78 Champion |
---|
C.D. Olimpia 5th title |
Top goalscorers
- 10 goals:
- Mario Juvini Carreño (Motagua)
- 8 goals:
- Prudencio Norales (Olimpia)
- 7 goals:
- Jurandir Dosantos (Marathón)
- 6 goals:
- Armando Valenchina (Vida)
- Daniel Sambulá (Universidad)
- Mario Mairena (Federal)
- Salvador Bernárdez (Motagua)
- Luis Walter Chávez (Olimpia)
Squads
Broncos | ||
---|---|---|
German "Loco" Guzmán | Carlos Luis "Macho" Arrieta | Jorge Alberto "Perro" Gonzáles |
Ramón Serrano "Guaya" Cruz | ||
Real España | ||
Jimmy Steward | Julio César "El Tile" Arzú | Antonio "Gato" Pavón Molina |
Walter Humberto Jimminson | Julio del Carmen Tapia Callao | José Estanislao "Tanayo" Ortega |
Rubén Rodríguez Peña Llantén | Gustavo Portillo | Marvin Zúniga |
Alberto Ferreira da Silva | José Luis Cruz Figueroa | Jaime Villegas |
Reynaldo Mejía Ortega | Mauricio "Mozambique" Alvarez | Edelmín "Pando" Castro |
Gil Rodríguez | ||
Federal | ||
José Alvarez | Víctor Hugo Álvarez | Roberto “Babington” Barahona |
José Rafael Irías | Marcos Lacayo | José Lanza |
Julio Meza | Mario Roberto Mairena | Enrique “Fantasma” Mendoza |
Ronald Quilter | Jerry Slosher | León Ugarte |
Orlando “Bimbo” Vásquez | Francisco “Pantera” Velásquez | Tomás Wood |
Francisco Zelaya Pastrana | ||
Marathón | ||
Óscar Rolando "Martillo" Hernández | Luis Alonso Guzmán Velásquez | Jurandir Dosantos |
Exequiel "Estupiñán" García | Roscoe Charles | Daniel Argelio Romero |
Carlos "Calín" Morales | Roberto Bailey | Hernán Santiago "Cortés" García Martínez |
Porfirio Armando Betancourt | Ramón "Albañil" Osorio | Arturo Torres "Pacharaca" Bonilla |
Ricardo Nuila | Richard Kenneth Payne | |
Motagua | ||
Ramón Enrique "Primitivo" Maradiaga | Roger Mayorga | Mario Hernán Juvini Carreño |
Salvador "Pichini" Bernárdez | Rigoberto Sosa | Héctor "Lin" Zelaya |
Héctor Ramón "Pecho de Aguila" Zelaya | Luis Alberto "Chito" Reyes | Ennos Pereira |
Francisco "Pantera" Velásquez | ||
Olimpia | ||
Belarmino Rivera | Orlando Banegas | Luis Walter Chávez |
Ángel Ramón "Mon" Paz | Rigoberto "Shula" Gómez | Óscar García |
Héctor Orlando Uclés | César Bordinhao | José Ortiz |
Moisés Velásquez | Julio Roberto "Chino" Ortiz | René Enamorado |
Prudencio "Tecate" Norales | Ramón Antonio "Pilín" Brand | Net Jonhy Chavarría |
Ernesto Paes de Oliveira | Carlos "Care" Alvarado | Arturo Recarte Cáceres |
Luis Alonso Minochio | Jorge Alberto "Indio" Urquía Elvir | Selvin Cárcamo |
Santos "Indio" Ruíz | Vicente Suazo | Roger Chavarría |
Platense | ||
Luis Enrique "Banana" Alvarez | Dagoberto Tejeda | Antonio "El Camalote" Dueñas |
Mario Ortega | Rafael Argeñal | Arnulfo Echeverría |
Manuel de Jesús Fuentes | Arturo Payne | Tomás Cedricks Ewens "Quito" Wagner |
Carlos "Care" Alvarado | Eduardo Laing | Erasmo “Chícharo” Guerrero |
Domingo Drummond | Rigoberto Castro | German “Cacique” Castro |
Julio “Ruso” Bonilla | Julio Álvarez | |
Universidad | ||
Roberto "Pirata" Fernández | José Salomón "Turco" Nazzar | Daniel "Diablo" Sambulá |
Victoria | ||
Dagoberto Tejeda | Luis Alonso "Chorompo" Zúniga | Carlos "Cuco" Flores |
Francisco Jiménez | Jorge Irías | German Güity |
Miguel Lanza | David Goff | José Cruz |
Julio César Girón | Roberto Urbina | Benedicto Ordóñez |
Efraín Martínez "Diablillo" Amaya | José Cálix | Camilo Bonifacio |
Pedro Caetano da Silva | Roberto Reynaldo "Robot" Bailey Sargent | Miguel "Primitivo" Ortiz |
Armando Acosta | Claudio Castro | Rigoberto "Indio" Ruiz |
Santos "Coco" González | Jorge Cálix | Gustavo Amaya |
Jerry Jhonson | Fausto Humberto "Chiva" Ruiz | |
Vida | ||
Mario Ardón | Roberto "Macho" Figueroa | Ramón Nectally "Liebre" Guardado |
Matilde Selím Lacayo | Armando Valenchina |
Known results
Round 1
Round 2
27 February 1977
|
Victoria | 0 – 0 | Real España |
---|---|---|
La Ceiba
|
Round 3
Round 4
13 March 1977
|
Federal | 1 – 1 | Victoria |
---|---|---|
Tegucigalpa
|
Round 5
20 March 1977
|
Vida | 2 – 1 | Victoria |
---|---|---|
La Ceiba
|
Round 17
Round 18
|
Olimpia | 1 – 1 | Victoria |
---|---|---|
La Ceiba
|
Round 27
2 October 1977
|
Vida | 1 – 1 | Platense |
---|---|---|
La Ceiba
|
Pentagonal
16 October 1977
|
Real España | 0 – 0 | Olimpia |
---|---|---|
San Pedro Sula
|
19 October 1977
|
Motagua | 1 – 0 | Vida |
---|---|---|
Tegucigalpa
|
23 October 1977
|
Motagua | 1 – 1 | Real España |
---|---|---|
Tegucigalpa
|
30 October 1977
|
Real España | 5 – 0 | Universidad |
---|---|---|
San Pedro Sula
|
13 November 1977
|
Motagua | 0 – 0 | Olimpia |
---|---|---|
Tegucigalpa
|
4 December 1977
|
Real España | 2 – 2 | Motagua |
---|---|---|
San Pedro Sula
|
|
Olimpia | 2 – 0 | Universidad |
---|---|---|
|
Olimpia | 1 – 2 | Universidad |
---|---|---|
|
Olimpia | 1 – 1 | Vida |
---|---|---|
Unknown rounds
27 March 1977
|
Vida | 4 – 2 | Federal |
---|---|---|
La Ceiba
|
17 April 1977
|
Real España | 0 – 1 | Olimpia |
---|---|---|
San Pedro Sula
|
15 May 1977
|
Vida | 3 – 0 | Marathón |
---|---|---|
La Ceiba
|
19 June 1977
|
Olimpia | 0 – 0 | Real España |
---|---|---|
Tegucigalpa
|
21 August 1977
|
Broncos | 0 – 0 | Universidad |
---|---|---|
Choluteca
|
21 August 1977
|
Vida | 0 – 0 | Marathón |
---|---|---|
La Ceiba
|
21 August 1977
|
Platense | 0 – 1 | Victoria |
---|---|---|
San Pedro Sula
|
21 August 1977
|
Real España | 0 – 0 | Olimpia |
---|---|---|
San Pedro Sula
|
|
Victoria | 0 – 1 | Universidad |
---|---|---|
La Ceiba
|
|
Olimpia | 1 – 1 | Universidad |
---|---|---|
|
Olimpia | 1 – 0 | Universidad |
---|---|---|
|
Olimpia | 1 – 1 | Vida |
---|---|---|
|
Olimpia | 1 – 0 | Vida |
---|---|---|
|
Olimpia | 2 – 0 | Vida |
---|---|---|
|
Olimpia | 1 – 2 | Motagua |
---|---|---|
Tegucigalpa
|
|
Olimpia | 2 – 1 | Motagua |
---|---|---|
Tegucigalpa
|
|
Olimpia | 1 – 1 | Federal |
---|---|---|
|
Olimpia | 0 – 0 | Federal |
---|---|---|
|
Olimpia | 1 – 1 | Federal |
---|---|---|
|
Olimpia | 1 – 2 | Broncos |
---|---|---|
|
Olimpia | 2 – 1 | Broncos |
---|---|---|
|
Olimpia | 2 – 0 | Broncos |
---|---|---|
|
Olimpia | 2 – 1 | Marathón |
---|---|---|
|
Olimpia | 0 – 0 | Marathón |
---|---|---|
|
Olimpia | 0 – 1 | Marathón |
---|---|---|
|
Olimpia | 2 – 1 | Victoria |
---|---|---|
|
Olimpia | 0 – 0 | Victoria |
---|---|---|
|
Marathón | 3 – 2 | Federal |
---|---|---|
|
Vida | 4 – 2 | Federal |
---|---|---|
|
Motagua | 3 – 0 | Platense |
---|---|---|
Tegucigalpa
|