1979 Men's World Team Squash Championships
From Infogalactic: the planetary knowledge core
Men's World Team 1979 | |||
---|---|---|---|
7th World Men's Team Championship | |||
Location | Brisbane, Australia | ||
Date(s) | October 17–28, 1979 | ||
Results | |||
Champions | Great Britain | ||
Runners-up | Pakistan | ||
Third place | Australia | ||
|
The 1979 Men's Stellar World Team Amateur Squash Championships were held in Brisbane in Australia and took place from October 17 to October 28, 1979.[1] This was the last World Amateur Championship before the game went open.[2][3]
Contents
Results
Pool A
Pos | Nation | Team | P | W | L | Pts |
---|---|---|---|---|---|---|
1 | Pakistan | Daulat Khan, Fahim Gul, Atlas Khan, Zahir Hussein Khan | 6 | 6 | 0 | 12 |
2 | Australia | Glen Brumby, Frank Donnelly, Ian Yeates, Ross Thorne | 6 | 5 | 1 | 10 |
3 | Sweden | Lars Kvant, Mikael Hellstrom, Johan Stockenberg, Bo Bostrom | 6 | 4 | 2 | 8 |
4 | India | Anil Nayer, Raj Manchanda, Nikhil Senapati, Ananth Nayak | 6 | 3 | 3 | 6 |
5 | United States | Gil Mateer, Ned Edwards, Mark Alger, Jon Foster | 6 | 2 | 4 | 4 |
6 | Ireland | Bernard O'Gorman, Richard Power, David Gotto, Ben Cranwell | 6 | 1 | 5 | 2 |
7 | Hong Kong | Jacky Choy, Kai Ki Chan, Simon Swallow, Jabar Wasan | 6 | 0 | 6 | 0 |
Pool B
Pos | Nation | Team | P | W | L | Pts |
---|---|---|---|---|---|---|
1 | Great Britain | Jonathan Leslie, Phil Kenyon, Peter Verow, Andrew Dwyer | 6 | 6 | 0 | 12 |
2 | Egypt | Allam Soliman, Magdi Saad, Mohammed Awad, Mohamed Badram | 6 | 5 | 1 | 10 |
3 | New Zealand | Ross Norman, Craig Blackwood, Robin Espie, Neven Barbour | 6 | 4 | 2 | 8 |
4 | Canada | Jug Walia, Todd Binns, Mark Gallagher, Mike Desaulniers | 6 | 3 | 3 | 6 |
5 | Nigeria | John Solomon, Friday Omoben, T Afolobi, Okanlowan Martins | 6 | 2 | 4 | 4 |
6 | Malaysia | Tony Tiah, Sajaad Maniam, Khai Hock Ong, Jerry Loo | 6 | 1 | 5 | 2 |
7 | Kuwait | Esam Al-Modaf, Tareq Al-Owayesh, Al-Ramzl Bader, J Ashkiniy | 6 | 0 | 6 | 0 |
Semi Finals
Team One | Team Two | Score |
---|---|---|
Pakistan | Egypt | 2-1 |
Great Britain | Australia | 2-1 |
Third Place Play Off
Team One | Team Two | Score |
---|---|---|
Australia | Egypt | 2-1 |
Final
Great Britain 3 |
FINAL Brisbane, Australia 27 October 1979 |
Pakistan 0 |
|||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
See also
References
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
Preceded by | Squash World Team (Brisbane) Australia 1979 |
Succeeded by Sweden 1981 |