1983 Macau Grand Prix
From Infogalactic: the planetary knowledge core
Race details | ||
---|---|---|
200px | ||
Date | 20 November 1983 | |
Location | Guia Circuit, Macau | |
Course | Temporary street circuit 6.120 km (3.803 mi) |
|
Distance | Qualifying Race 15 laps, 91.800 km (57.042 mi) Main Race 15 laps, 91.800 km (57.042 mi) |
|
Qualifying Race | ||
Pole | ||
Driver | Ayrton Senna | West Surrey Racing |
Time | 2:22.02 | |
Fastest Lap | ||
Driver | Ayrton Senna | West Surrey Racing |
Time | 2:21.59 | |
Podium | ||
First | Ayrton Senna | West Surrey Racing |
Second | Roberto Guerrero | Eddie Jordan Racing |
Third | Gerhard Berger | Trivellato Racing |
Main Race | ||
Pole | ||
Driver | Ayrton Senna | West Surrey Racing |
Fastest Lap | ||
Driver | Gerhard Berger | Trivellato Racing |
Time | 2:10.186 (on lap 15) | |
Podium | ||
First | Ayrton Senna | West Surrey Racing |
Second | Roberto Guerrero | Eddie Jordan Racing |
Third | Gerhard Berger | Trivellato Racing |
The 1983 Macau Grand Prix Formula Three was the 30th Macau Grand Prix race to be held on the streets of Macau on 20 November 1983. It was the first edition for Formula Three cars.
Contents
Entry list
Team | Driver | Vehicle | Engine |
---|---|---|---|
Anson Racing | Tommy Byrne | Anson SA4 | Alfa Romeo |
Claudio Langes | |||
Cor Euser | Toyota | ||
Stanley Dickens | |||
Autobacs Racing Team | Eje Elgh | Hayashi 322 | Toyota |
Tiff Needell | Ralt RT3 | ||
David Price Racing | David Hunt | Ralt RT3 | Volkswagen |
Jean-Louis Schlesser | |||
Eddie Jordan Racing | Allen Berg | Ralt RT3 | Toyota |
Martin Brundle | |||
Roberto Guerrero | |||
Elf by Volkswagen | Cathy Muller | Ralt RT3 | Volkswagen |
Equipe 66 | Vern Schuppan | Ralt RT3 | Toyota |
Flying Tigers Racing | Bob Earle | Ralt RT3 | Toyota |
Price Cobb | |||
Jo Zeller Racing | Jo Zeller | Ralt RT3 | Toyota |
Leo Andersson Racing | Leo Andersson | Ralt RT3 | Toyota |
Lep Racing | Gary Gibson | Ralt RT3 | Toyota |
Luciano Pavesi | Pierluigi Martini | Ralt RT3 | Alfa Romeo |
MC Motorsport | Kris Nissen | Ralt RT3 | Toyota |
Murray Taylor Racing | Mario Hytten | Ralt RT3 | Toyota |
Davy Jones | Volkswagen | ||
Trivellato Racing | Gerhard Berger | Ralt RT3 | Alfa Romeo |
Volkswagen Motorsport | Franz Konrad | Anson SA4 | Volkswagen |
West Surrey Racing | Ayrton Senna | Ralt RT3 | Toyota |
Source: |
Race Results
Qualifying
Pos | Driver | Team | Time | Gap | Grid |
---|---|---|---|---|---|
1 | Ayrton Senna | West Surrey Racing | 2:22.02 | 1 | |
2 | Roberto Guerrero | Eddie Jordan Racing | 2:22.18 | + 0.16 s | 2 |
3 | Martin Brundle | Eddie Jordan Racing | 2:22.26 | + 0.24 s | 3 |
4 | Pierluigi Martini | Luciano Pavesi | 2:23.03 | + 1.01 s | 4 |
5 | Gerhard Berger | Trivellato Racing | 2:23.85 | + 1.83 s | 5 |
6 | Eje Elgh | Autobacs Racing Team | 2:23.97 | + 1.95 s | 6 |
7 | Davy Jones | Murray Taylor Racing | 2:24.24 | + 2.22 s | 7 |
8 | Jean-Louis Schlesser | David Price Racing | 2:24.42 | + 2.40 s | 8 |
9 | Tommy Byrne | Anson Racing | 2:24.48 | + 2.46 s | 9 |
10 | Allen Berg | Eddie Jordan Racing | 2:24.52 | + 2.50 s | 10 |
11 | Claudio Langes | Anson Racing | 2:25.01 | + 2.99 s | 11 |
12 | Bob Earle | Flying Tigers Racing | 2:25.32 | + 3.20 s | 12 |
13 | Franz Konrad | Volkswagen Motorsport | 2:25.92 | + 3.80 s | 13 |
14 | Gary Gibson | Lep Racing | 2:26.04 | + 4.02 s | 14 |
15 | Price Cobb | Flying Tigers Racing | 2:26.06 | + 4.04 s | 15 |
16 | Mario Hytten | Murray Taylor Racing | 2:26.24 | + 4.22 s | 16 |
17 | Tiff Needell | Autobacs Racing Team | 2:26.25 | + 4.32 s | 17 |
18 | David Hunt | David Price Racing | 2:26.53 | + 4.51 s | 18 |
19 | Kris Nissen | MC Motorsport | 2:26.63 | + 4.61 s | 19 |
20 | Cathy Muller | Elf by Volkswagen | 2:26.78 | + 4.76 s | 20 |
21 | Vern Schuppan | Equipe 66 | 2:27.63 | + 5.61 s | 21 |
22 | Jo Zeller | Jo Zeller Racing | 2:27.76 | + 5.74 s | 22 |
23 | Stanley Dickens | Anson Racing | 2:27.85 | + 5.83 s | 23 |
24 | Cor Euser | Anson Racing | 2:29.94 | + 7.92 s | 24 |
25 | Leo Andersson | Leo Andersson Racing | 2:32.35 | + 10.33 s | 25 |
Source: [1] |
Qualification Race
Pos | Driver | Team | Laps | Time/Retired | Grid | |
---|---|---|---|---|---|---|
1 | Ayrton Senna | West Surrey Racing | 15 | 35min 44.65sec | 1 | |
2 | Roberto Guerrero | Eddie Jordan Racing | 15 | + 6.00 s | 2 | |
3 | Gerhard Berger | Trivellato Racing | 15 | + 20.83 s | 5 | |
4 | Davy Jones | Murray Taylor Racing | 15 | + 24.00 s | 7 | |
5 | Tommy Byrne | Anson Racing | 15 | + 30.58 s | 9 | |
6 | Eje Elgh | Autobacs Racing Team | 15 | + 39.53 s | 6 | |
7 | Allen Berg | Eddie Jordan Racing | 15 | + 1:06.10 s | 10 | |
8 | Mario Hytten | Murray Taylor Racing | 15 | + 1:06.70 s | 16 | |
9 | Bob Earle | Flying Tigers Racing | 15 | + 1:07.13 s | 12 | |
10 | Jean-Louis Schlesser | David Price Racing | 15 | + 1:07.13 s | 8 | |
11 | Kris Nissen | MC Motorsport | 15 | + 1:16.30 s | 19 | |
12 | Cathy Muller | Elf by Volkswagen | 15 | + 1:30.78 s | 20 | |
13 | David Hunt | David Price Racing | 15 | + 1:35.38 s | 18 | |
14 | Jo Zeller | Jo Zeller Racing | 15 | + 1:36.03 s | 22 | |
15 | Tiff Needell | Autobacs Racing Team | 15 | + 1:36.26 s | 17 | |
16 | Price Cobb | Flying Tigers Racing | 15 | + 1:49.79 s | 15 | |
17 | Vern Schuppan | Equipe 66 | 15 | + 1:54.07 s | 21 | |
18 | Martin Brundle | Eddie Jordan Racing | 15 | + 2:00.81 s | 3 | |
19 | Stanley Dickens | Anson Racing | 15 | + 2:06.22 s | 23 | |
20 | Franz Konrad | Volkswagen Motorsport | 15 | + 2:11.46 s | 13 | |
Ret | Pierluigi Martini | Luciano Pavesi | 2 | Retired | 4 | |
Ret | Gary Gibson | Lep Racing | 1 | Retired | 14 | |
DNS | Claudio Langes | Anson Racing | Did Not Start | |||
DNS | Cor Euser | Anson Racing | Did Not Start | |||
DNS | Leo Andersson | Leo Andersson Racing | Did Not Start | |||
Fastest lap: Ayrton Senna, 2:21.59, 155.477 km/h (96.609 mph)[2] | ||||||
Source:[2]
|
Race
Pos | Driver | Team | Laps | Time/Retired | Grid | |
---|---|---|---|---|---|---|
1 | Ayrton Senna | West Surrey Racing | 15 | 35min 50.31sec | 1 | |
2 | Roberto Guerrero | Eddie Jordan Racing | 15 | + 1.22 s | 2 | |
3 | Gerhard Berger | Trivellato Racing | 15 | + 16.85 s | 3 | |
4 | Martin Brundle | Eddie Jordan Racing | 15 | + 18.89 s | 18 | |
5 | Eje Elgh | Autobacs Racing Team | 15 | + 34.85 s | 6 | |
6 | Allen Berg | Eddie Jordan Racing | 15 | + 35.11 s | 7 | |
7 | Jean-Louis Schlesser | David Price Racing | 15 | + 38.01 s | 10 | |
8 | Kris Nissen | MC Motorsport | 15 | + 50.86 s | 11 | |
9 | Mario Hytten | Murray Taylor Racing | 15 | + 52.15 s | 8 | |
10 | Bob Earle | Flying Tigers Racing | 15 | + 52.62 s | 9 | |
11 | Price Cobb | Flying Tigers Racing | 15 | + 1:18.39 s | 16 | |
12 | Cathy Muller | Elf by Volkswagen | 15 | + 1:20.45 s | 12 | |
13 | Tiff Needell | Autobacs Racing Team | 15 | + 1:27.37 s | 15 | |
14 | Jo Zeller | Jo Zeller Racing | 15 | + 1:27.40 s | 14 | |
15 | Stanley Dickens | Anson Racing | 15 | + 1:49.24 s | 19 | |
Ret | Vern Schuppan | Equipe 66 | 12 | Retired | 17 | |
Ret | Davy Jones | Murray Taylor Racing | 11 | Retired | 4 | |
Ret | David Hunt | David Price Racing | 8 | Retired | 13 | |
Ret | Tommy Byrne | Anson Racing | 7 | Retired | 5 | |
Ret | Franz Konrad | Volkswagen Motorsport | 3 | Retired | 20 | |
DNS | Pierluigi Martini | Luciano Pavesi | Did Not Start | |||
DNS | Gary Gibson | Lep Racing | Did Not Start | |||
DNS | Claudio Langes | Anson Racing | Did Not Start | |||
DNS | Cor Euser | Anson Racing | Did Not Start | |||
DNS | Leo Andersson | Leo Andersson Racing | Did Not Start | |||
Fastest lap: Gerhard Berger, 2:21.16, 155.951 km/h (96.903 mph)[3] | ||||||
Source:[3]
|