1983 World Championships in Athletics – Men's 3000 metres steeplechase
From Infogalactic: the planetary knowledge core
Events at the 1983 World Championships |
||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
3000 m | women | |||
5000 m | men | |||
10,000 m | men | |||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m steeplechase |
men | |||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
Road events | ||||
Marathon | men | women | ||
20 km walk | men | |||
50 km walk | men | |||
Field events | ||||
Long jump | men | women | ||
Triple jump | men | |||
High jump | men | women | ||
Pole vault | men | |||
Shot put | men | women | ||
Discus throw | men | women | ||
Javelin throw | men | women | ||
Hammer throw | men | |||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
These are the official results of the Men's 3.000 metres Steeplechase event at the inaugural 1983 IAAF World Championships in Helsinki, Finland. There were a total of 35 participating athletes, with three qualifying heats and the final held on 12 August 1983.
Medalists
Gold | Patriz Ilg West Germany (FRG) |
Silver | Bogusław Mamiński Poland (POL) |
Bronze | Colin Reitz Great Britain (GBR) |
Records
Existing records at the start of the event.
World Record | Henry Rono (KEN) | 8:05.4 | Seattle, USA | May 13, 1978 |
Championship Record | New event |
Final
RANK | FINAL | TIME |
---|---|---|
Patriz Ilg (FRG) | 8:15.06 | |
Bogusław Mamiński (POL) | 8:17.03 | |
Colin Reitz (GBR) | 8:17.75 | |
4. | Joseph Mahmoud (FRA) | 8:18.32 |
5. | Roger Hackney (GBR) | 8:19.38 |
6. | Graeme Fell (GBR) | 8:20.01 |
7. | Julius Korir (KEN) | 8:20.11 |
8. | Henry Marsh (USA) | 8:20.45 |
9. | Mariano Scartezzini (ITA) | 8:21.17 |
10. | Domingo Ramón (ESP) | 8:21.32 |
11. | Hagen Melzer (GDR) | 8:21.33 |
12. | Tommy Ekblom (FIN) | 8:21.50 |
Semi finals
- Held on Wednesday 1983-08-10
RANK | HEAT 1 | TIME |
---|---|---|
1. | Colin Reitz (GBR) | 8:22.91 |
2. | Hagen Melzer (GDR) | 8:23.10 |
3. | Henry Marsh (USA) | 8:23.18 |
4. | Tommy Ekblom (FIN) | 8:23.28 |
5. | Mariano Scartezzini (ITA) | 8:23.30 |
6. | Francisco Sánchez (ESP) | 8:23.92 |
7. | Panayot Kashanov (BUL) | 8:31.95 |
8. | Richard Tuwei (KEN) | 8:33.29 |
9. | Pascal Debacker (FRA) | 8:36.16 |
10. | William Van Dijck (BEL) | 8:39.01 |
11. | Rainer Schwarz (FRG) | DNF |
— | Krzysztof Wesołowski (POL) | DNS |
RANK | HEAT 2 | TIME |
---|---|---|
1. | Bogusław Mamiński (POL) | 8:20.81 |
2. | Patriz Ilg (FRG) | 8:20.83 |
3. | Julius Korir (KEN) | 8:21.07 |
4. | Joseph Mahmoud (FRA) | 8:21.29 |
5. | Domingo Ramón (ESP) | 8:21.61 |
6. | Roger Hackney (GBR) | 8:22.44 |
7. | Graeme Fell (GBR) | 8:23.22 |
8. | Brian Diemer (USA) | 8:23.39 |
9. | Peter Renner (NZL) | 8:25.72 |
10. | Gábor Markó (HUN) | 8:32.42 |
11. | Shigeyuki Aikyo (JPN) | 8:33.29 |
12. | Kip Rono (KEN) | 8:33.97 |
Qualifying heats
- Held on Tuesday 1983-08-09
RANK | HEAT 1 | TIME |
---|---|---|
1. | Julius Korir (KEN) | 8:26.63 |
2. | Domingo Ramón (ESP) | 8:27.19 |
3. | Henry Marsh (USA) | 8:27.46 |
4. | Rainer Schwarz (FRG) | 8:27.71 |
4. | Graeme Fell (GBR) | 8:27.71 |
6. | Gábor Markó (HUN) | 8:27.72 |
7. | Mariano Scartezzini (ITA) | 8:28.27 |
8. | Joseph Mahmoud (FRA) | 8:29.34 |
9. | Shigeyuki Aikyo (JPN) | 8:31.27 |
10. | Peter Daenens (BEL) | 8:39.66 |
11. | Ilkka Äyräväinen (FIN) | 8:46.23 |
12. | Flemming Jensen (DEN) | 8:56.57 |
RANK | HEAT 2 | TIME |
---|---|---|
1. | Krzysztof Wesołowski (POL) | 8:27.08 |
2. | Panayot Kashanov (BUL) | 8:29.15 |
3. | Kip Rono (KEN) | 8:29.25 |
4. | Tommy Ekblom (FIN) | 8:30.74 |
5. | Roger Hackney (GBR) | 8:30.90 |
6. | William Van Dijck (BEL) | 8:32.33 |
7. | Rickey Pittman (USA) | 8:32.62 |
8. | Brendan Quinn (IRL) | 8:34.02 |
9. | Hamid Homada (MAR) | 8:34.59 |
10. | Juan Torres (ESP) | 8:41.87 |
11. | Mark Adam (CAN) | 9:15.18 |
12. | Girma Woldehana (ETH) | 9:31.81 |
RANK | HEAT 3 | TIME |
---|---|---|
1. | Colin Reitz (GBR) | 8:22.78 |
2. | Bogusław Mamiński (POL) | 8:22.79 |
3. | Patriz Ilg (FRG) | 8:22.97 |
4. | Richard Tuwei (KEN) | 8:23.88 |
5. | Hagen Melzer (GDR) | 8:24.23 |
6. | Brian Diemer (USA) | 8:24.92 |
7. | Peter Renner (NZL) | 8:25.66 |
8. | Francisco Sánchez (ESP) | 8:25.92 |
9. | Pascal Debacker (FRA) | 8:30.79 |
10. | Carmelo Ríos (PUR) | 8:47.19 |
11. | Eshetu Tura (ETH) | 8:53.86 |
See also
- 1980 Men's Olympic 3.000m Steeplechase (Moscow)
- 1982 Men's European Championships 3.000m Steeplechase (Athens)
- 1984 Men's Olympic 3.000m Steeplechase (Los Angeles)
- 1986 Men's European Championships 3.000m Steeplechase (Stuttgart)
- 1987 Men's World Championships 3.000m Steeplechase (Rome)