1989 European Parliament election in Ireland

From Infogalactic: the planetary knowledge core
Jump to: navigation, search
1989 European Parliament election in Ireland

← 1984 14 June 1989 1994 →

15 Irish seats to the European Parliament
Turnout 1,632,728
  First party Second party Third party
 
PD
Leader Charles Haughey Alan Dukes Desmond O'Malley
Party Fianna Fáil Fine Gael Progressive Democrats
Alliance EDA EPP ELDR
Leader since 7 December 1979 21 March 1987 21 December 1985
Seats won
6 / 15
4 / 15
1 / 15
Seat change Decrease 2 Decrease 2 Increase 1
Popular vote 514,537 353,094 194,059
Percentage 31.5% 21.6% 12.0%
Swing Decrease 7.7% Decrease 10.6% Increase 12.0%

  Fourth party Fifth party Sixth party
 
IFF
Leader Dick Spring Proinsias De Rossa Neil Blaney
Party Labour Party Workers' Party (Ireland) Independent Fianna Fáil
Alliance SOC Left Unity RBW
Leader since 1 November 1982 11 November 1988 1972
Seats won
1 / 15
1 / 15
1 / 15
Seat change Increase 1 Increase 1 Increase 1
Popular vote 155,572 124,679 52,852
Percentage 9.5% 7.7% 3.2
Swing Increase 1.2% Increase 3.4% Increase 0.3%

  Seventh party Eighth party
 
GP
Leader Gerry Adams
Party Green Party Sinn Féin
Alliance Green Group NI
Leader since 13 November 1983
Seats won
0 / 15
0 / 15
Seat change Steady Steady
Popular vote 61,041 35,923
Percentage 3.7% 2.2%
Swing Increase 3.2% Decrease 2.7%
Members of the
European Parliament

for Ireland
1st delegation (1973)
2nd delegation (1973–77)
3rd delegation (1977–79)
1st term (1979)
2nd term (1984)
3rd term (1989)
4th term (1994)
5th term (1999)
6th term (2004)
7th term (2009)
8th term (2014)

The 1989 European Parliament election in Ireland was the Irish component of the 1989 European Parliament election. The election was conducted under the single transferable vote.

Results

Elections to the European Parliament in Ireland – 1989
Party European Party Party Leader 1st Pref Vote % ±% Seats ±
Fianna Fáil EDA Charles Haughey 514,537 31.5 −7.7 6 −2
Fine Gael EPP Alan Dukes 353,094 21.6 −10.6 4 −2
Progressive Democrats ELDR Desmond O'Malley 194,059 12.0 +12.0 1 +1
Labour Party SOC Dick Spring 155,572 9.5 +1.2 1 +1
Workers' Party Left Unity Proinsias De Rossa 124,679 7.7 +3.4 1 +1
Independent Fianna Fáil RBW Neil Blaney 52,852 3.2 +0.3 1 +1
Green Party Green Group none 61,041 3.7 +3.2 0 ±0
Sinn Féin Gerry Adams 35,923 2.2 −2.7 0 ±0
Independent 140,971 8.6 +0.9 1 ±0
Total 1,632,728 100 15

MEPs elected

<templatestyles src="Module:Hatnote/styles.css"></templatestyles>

Constituency Name Party EP group
Connacht–Ulster Mark Killilea style="width: 5px; background-color: #66BB66;" data-sort-value="Fianna Fáil" | Fianna Fáil style="width: 5px; background-color: #4F6BA2;" data-sort-value="European Democratic Alliance" | EDA
Neil Blaney style="width: 5px; background-color: #7FFF00;" data-sort-value="Independent Fianna Fáil" | Independent Fianna Fáil style="width: 5px; background-color: #FFEF00;" data-sort-value="Rainbow Group (1989–1994)" | [[Rainbow Group (1989–1994)|Template:Rainbow Group (1989–1994)/meta/shortname]]
Joe McCartin style="width: 5px; background-color: #6699FF;" data-sort-value="Fine Gael" | Fine Gael style="width: 5px; background-color: #3399FF;" data-sort-value="European People's Party" | EPP
Dublin Niall Andrews style="width: 5px; background-color: #66BB66;" data-sort-value="Fianna Fáil" | Fianna Fáil style="width: 5px; background-color: #4F6BA2;" data-sort-value="European Democratic Alliance" | EDA
Proinsias De Rossa style="width: 5px; background-color: #D73D3D;" data-sort-value="Workers' Party (Ireland)" | [[Workers' Party (Ireland)|Template:Workers' Party (Ireland)/meta/shortname]] style="width: 5px; background-color: Template:Left Unity (European Parliament)/meta/color;" data-sort-value="Left Unity (European Parliament)" | [[Left Unity (European Parliament)|Template:Left Unity (European Parliament)/meta/shortname]]
Barry Desmond style="width: 5px; background-color: #CC0000;" data-sort-value="Labour Party (Ireland)" | Labour Party style="width: 5px; background-color: #CC0000;" data-sort-value="Socialist Group" | SOC
Mary Banotti style="width: 5px; background-color: #6699FF;" data-sort-value="Fine Gael" | Fine Gael style="width: 5px; background-color: #3399FF;" data-sort-value="European People's Party" | EPP
Leinster Patrick Lalor style="width: 5px; background-color: #66BB66;" data-sort-value="Fianna Fáil" | Fianna Fáil style="width: 5px; background-color: #4F6BA2;" data-sort-value="European Democratic Alliance" | EDA
Patrick Cooney style="width: 5px; background-color: #6699FF;" data-sort-value="Fine Gael" | Fine Gael style="width: 5px; background-color: #3399FF;" data-sort-value="European People's Party" | EPP
Jim Fitzsimons style="width: 5px; background-color: #66BB66;" data-sort-value="Fianna Fáil" | Fianna Fáil style="width: 5px; background-color: #4F6BA2;" data-sort-value="European Democratic Alliance" | EDA
Munster Pat Cox style="width: 5px; background-color: #3333CC;" data-sort-value="Progressive Democrats" | Progressive Democrats style="width: 5px; background-color: Template:European Liberal Democrat and Reform Party Group/meta/color;" data-sort-value="European Liberal Democrat and Reform Party Group" | [[European Liberal Democrat and Reform Party Group|Template:European Liberal Democrat and Reform Party Group/meta/shortname]]
Gene Fitzgerald style="width: 5px; background-color: #66BB66;" data-sort-value="Fianna Fáil" | Fianna Fáil style="width: 5px; background-color: #4F6BA2;" data-sort-value="European Democratic Alliance" | EDA
T.J. Maher style="width: 5px; background-color: #DDDDDD;" data-sort-value="Independent politician (Ireland)" | [[Independent politician (Ireland)|Template:Independent politician (Ireland)/meta/shortname]] style="width: 5px; background-color: Template:European Liberal Democrat and Reform Party Group/meta/color;" data-sort-value="European Liberal Democrat and Reform Party Group" | [[European Liberal Democrat and Reform Party Group|Template:European Liberal Democrat and Reform Party Group/meta/shortname]]
John Cushnahan style="width: 5px; background-color: #6699FF;" data-sort-value="Fine Gael" | Fine Gael style="width: 5px; background-color: #3399FF;" data-sort-value="European People's Party" | EPP
Paddy Lane style="width: 5px; background-color: #66BB66;" data-sort-value="Fianna Fáil" | Fianna Fáil style="width: 5px; background-color: #4F6BA2;" data-sort-value="European Democratic Alliance" | EDA

Voting details

File:Ireland-European-Parliament-Constituencies-1979-2004.svg
1979–2004 European Parliament Ireland constituencies
Constituency Electorate Turnout Spoilt Valid Poll Quota Seats Candidates
Connacht–Ulster 464,661 322,664 (69.4%) 10,362 (3.2%) 312,302 78,076 3 13
Dublin 711,416 455,539 (64.0%) 7,137 (1.5%) 448,402 89,681 4 11
Leinster 571,694 391,697 (68.5%) 14,106 (3.6%) 377,591 94,398 3 15
Munster 703,913 505,219 (71.7%) 10,786 (2.2%) 494,433 82,406 5 15
Total 2,451,684 1,675,119 (68.3%) 42,391 (2.6%) 1,632,728 15 44

See also

External links