1993 African Cup Winners' Cup
From Infogalactic: the planetary knowledge core
Tournament details | |
---|---|
Dates | February - 3 December 1993 |
Teams | 41 (from 1 confederation) |
Final positions | |
Champions | Al Ahly (4th title) |
Runners-up | Africa Sports |
Tournament statistics | |
Matches played | 72 |
Goals scored | 183 (2.54 per match) |
The 1993 African Cup Winners' Cup football club tournament was won by Al Ahly in two-legged final victory against Africa Sports. This was the nineteenth season that the tournament took place for the winners of each African country's domestic cup. Forty-one sides entered the competition, with Benfica and Diamond Stars withdrawing before the 1st leg of the preliminary round while NPA Anchors, Liverpool and Kabwe Warriors all disqualified by CAF during the first round.
Contents
Preliminary round
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Gazelle | 2–3 | Elá Nguema | 1–1 | 1–2 |
Hafia FC | 2–1 | Stade Malien | 2–0 | 0–1 |
Jomo Cosmos | 7–0 | Denver Sundowns | 1–0 | 6–0 |
Liverpool | 2–1 | TAFIC | 1–1 | 1–0 |
Pamba SC | 2–2 (a) | Mukura Victory | 0–1 | 2–1 |
ASC SNIM | w/o | Benfica Bissau | n/a | n/a |
Semassi | w/o | Diamond Stars | n/a | n/a |
Silver Strikers | 1–4 | Arsenal | 0–2 | 1–2 |
AS Tempête Mocaf | 2–3 | Petro Atlético | 1–2 | 1–1 |
First round
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Africa Sports | w/o | NPA Anchors | n/a | n/a |
Al-Ahly | 5–0 | Pamba SC | 5–0 | 0–0 |
Al-Merreikh | 3–2 | Express FC | 3–0 | 0–2 |
CARA Brazzaville | 2–3 | Petro Atlético | 1–0 | 1–3 |
COSFAP | 2–5 | Jomo Cosmos | 0–2 | 2–3 |
Clube de Gaza | 3–3 (a) | Arsenal | 2–2 | 1–1 |
DC Motema Pembe | w/o | Liverpool | 6–1 | n/a |
Delta | 1–2 | Semassi | 1–0 | 0–2 |
Dragons de l'Ouémé | 6–2 | Olympic Niamey | 4–0 | 2–2 |
El-Kanemi Warriors | 4–0 | Elá Nguema | 4–0 | 0–0 |
JS Kabylie | 11–2 | ASC SNIM | 8–1 | 3–1 |
Kabwe Warriors | w/o | Prince Louis | 2–1 | abd |
Olympic Mvolyé | 2–1 | Rail Club Kadiogo | 1–0 | 1–1 |
Stade Tunisien | 1–0 | Hafia FC | 1–0 | 0–0 |
Voradep | 0–1 | US Gorée | 0–0 | 0–1 |
Wankie FC | 1–3 | Kenya Breweries | 0–2 | 1–1 |
Second round
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Africa Sports | 7–0 | Semassi | 4–0 | 3–0 |
Arsenal | 0–2 | Al-Ahly | 0–1 | 0–1 |
Kenya Breweries | 1–2 | Al-Merreikh | 1–1 | 0–1 |
DC Motema Pembe | 2–2 (a) | Petro Atlético | 0–0 | 2–2 |
El-Kanemi Warriors | 4–3 | Olympic Mvolyé | 4–0 | 0–3 |
JS Kabylie | 4–3 | Dragons de l'Ouémé | 4–0 | 0–3 |
Prince Louis | 3–7 | Jomo Cosmos | 3–3 | 0–4 |
Stade Tunisien | 2–1 | US Gorée | 2–0 | 0–1 |
Quarter-finals
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Africa Sports | 4–1 | JS Kabylie | 4–0 | 0–1 |
Al-Merreikh | 2–7 | Al-Ahly | 1–2 | 1–5 |
DC Motema Pembe | 2–2 (a) | Jomo Cosmos | 2–1 | 0–1 |
El-Kanemi Warriors | 2–1 | Stade Tunisien | 1–0 | 1–1 |
Semi-finals
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Jomo Cosmos | 1–5 | Africa Sports | 1–1 | 0–4 |
Al-Ahly | 3–0 | El-Kanemi Warriors | 3–0 | 0–0 |
Final
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Africa Sports | 1–2 | Al-Ahly | 1–1 | 0–1 |
African Cup Winners' Cup Winners |
---|
Al Ahly Fourth title |