1997–98 Tampa Bay Lightning season
1997–98 Tampa Bay Lightning | |
---|---|
Division | 7th Atlantic |
1997–98 record | 17–55–10 |
Goals for | 151 |
Goals against | 269 |
Team information | |
Coach | Terry Crisp, Rick Paterson, Jacques Demers |
Captain | Paul Ysebaert Mikael Renberg |
Team leaders | |
<1996–97 | 1998–99> |
<templatestyles src="Template:TOC limit/styles.css" />
Offseason
Lua error in package.lua at line 80: module 'strict' not found.
Regular season
The Lightning struggled offensively during the regular season, being shut out a league-high 11 times (tied with the Chicago Blackhawks and the Mighty Ducks of Anaheim) and finishing 26th in goals scored (151), power-play goals scored (33) and power-play percentage (9.35%).[1][2]
Final standings
No. | GP | W | L | T | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|
1 | New Jersey Devils | 82 | 48 | 23 | 11 | 225 | 166 | 107 |
2 | Philadelphia Flyers | 82 | 42 | 29 | 11 | 242 | 193 | 95 |
3 | Washington Capitals | 82 | 40 | 30 | 12 | 219 | 202 | 92 |
4 | New York Islanders | 82 | 30 | 41 | 11 | 212 | 225 | 71 |
5 | New York Rangers | 82 | 25 | 39 | 18 | 197 | 231 | 68 |
6 | Florida Panthers | 82 | 24 | 43 | 15 | 203 | 256 | 63 |
7 | Tampa Bay Lightning | 82 | 17 | 55 | 10 | 151 | 269 | 44 |
R | Div | GP | W | L | T | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | New Jersey Devils | ATL | 82 | 48 | 23 | 11 | 225 | 166 | 107 |
2 | Pittsburgh Penguins | NE | 82 | 40 | 24 | 18 | 228 | 188 | 98 |
3 | Philadelphia Flyers | ATL | 82 | 42 | 29 | 11 | 242 | 193 | 95 |
4 | Washington Capitals | ATL | 82 | 40 | 30 | 12 | 219 | 202 | 92 |
5 | Boston Bruins | NE | 82 | 39 | 30 | 13 | 221 | 194 | 91 |
6 | Buffalo Sabres | NE | 82 | 36 | 29 | 17 | 211 | 187 | 89 |
7 | Montreal Canadiens | NE | 82 | 37 | 32 | 13 | 235 | 208 | 87 |
8 | Ottawa Senators | NE | 82 | 34 | 33 | 15 | 193 | 200 | 83 |
9 | Carolina Hurricanes | NE | 82 | 33 | 41 | 8 | 200 | 219 | 74 |
10 | New York Islanders | ATL | 82 | 30 | 41 | 11 | 212 | 225 | 71 |
11 | New York Rangers | ATL | 82 | 25 | 39 | 18 | 197 | 231 | 68 |
12 | Florida Panthers | ATL | 82 | 24 | 43 | 15 | 203 | 256 | 63 |
13 | Tampa Bay Lightning | ATL | 82 | 17 | 55 | 10 | 151 | 269 | 44 |
Divisions: ATL – Atlantic, NE – Northeast
bold – Qualified for playoffs
Game log
No. | R | Date | Score | Opponent | Record |
---|---|---|---|---|---|
1 | W | October 1, 1997 | 4–2 | Carolina Hurricanes (1997–98) | 1–0–0 |
2 | L | October 3, 1997 | 3–4 | New Jersey Devils (1997–98) | 1–1–0 |
3 | T | October 5, 1997 | 1–1 OT | Buffalo Sabres (1997–98) | 1–1–1 |
4 | W | October 9, 1997 | 4–1 | @ Chicago Blackhawks (1997–98) | 2–1–1 |
5 | L | October 10, 1997 | 0–3 | @ Detroit Red Wings (1997–98) | 2–2–1 |
6 | L | October 15, 1997 | 1–2 | @ Florida Panthers (1997–98) | 2–3–1 |
7 | L | October 17, 1997 | 1–4 | Pittsburgh Penguins (1997–98) | 2–4–1 |
8 | L | October 18, 1997 | 0–5 | @ New Jersey Devils (1997–98) | 2–5–1 |
9 | L | October 21, 1997 | 1–7 | @ Philadelphia Flyers (1997–98) | 2–6–1 |
10 | T | October 23, 1997 | 2–2 OT | @ Boston Bruins (1997–98) | 2–6–2 |
11 | L | October 24, 1997 | 3–4 | @ New York Rangers (1997–98) | 2–7–2 |
12 | L | October 26, 1997 | 1–3 | Los Angeles Kings (1997–98) | 2–8–2 |
13 | L | October 29, 1997 | 2–5 | Ottawa Senators (1997–98) | 2–9–2 |
14 | L | November 5, 1997 | 2–5 | @ Mighty Ducks of Anaheim (1997–98) | 2–10–2 |
15 | L | November 6, 1997 | 2–5 | @ Los Angeles Kings (1997–98) | 2–11–2 |
16 | L | November 8, 1997 | 1–3 | @ San Jose Sharks (1997–98) | 2–12–2 |
17 | L | November 11, 1997 | 2–5 | @ Phoenix Coyotes (1997–98) | 2–13–2 |
18 | L | November 14, 1997 | 1–4 | New York Islanders (1997–98) | 2–14–2 |
19 | L | November 16, 1997 | 2–3 | @ Philadelphia Flyers (1997–98) | 2–15–2 |
20 | L | November 17, 1997 | 1–4 | @ Montreal Canadiens (1997–98) | 2–16–2 |
21 | W | November 19, 1997 | 6–3 | New York Rangers (1997–98) | 3–16–2 |
22 | W | November 22, 1997 | 4–3 | Calgary Flames (1997–98) | 4–16–2 |
23 | T | November 26, 1997 | 3–3 OT | Colorado Avalanche (1997–98) | 4–16–3 |
24 | L | November 28, 1997 | 0–2 | @ Carolina Hurricanes (1997–98) | 4–17–3 |
25 | T | November 29, 1997 | 3–3 OT | Philadelphia Flyers (1997–98) | 4–17–4 |
26 | W | December 3, 1997 | 2–1 | Phoenix Coyotes (1997–98) | 5–17–4 |
27 | L | December 5, 1997 | 0–4 | @ Buffalo Sabres (1997–98) | 5–18–4 |
28 | L | December 6, 1997 | 2–4 | @ New Jersey Devils (1997–98) | 5–19–4 |
29 | L | December 10, 1997 | 0–3 | @ Dallas Stars (1997–98) | 5–20–4 |
30 | W | December 13, 1997 | 3–1 | @ Ottawa Senators (1997–98) | 6–20–4 |
31 | L | December 14, 1997 | 0–3 | @ Philadelphia Flyers (1997–98) | 6–21–4 |
32 | T | December 16, 1997 | 1–1 OT | @ Pittsburgh Penguins (1997–98) | 6–21–5 |
33 | W | December 17, 1997 | 2–0 | Boston Bruins (1997–98) | 7–21–5 |
34 | T | December 20, 1997 | 2–2 OT | New York Rangers (1997–98) | 7–21–6 |
35 | T | December 22, 1997 | 2–2 OT | St. Louis Blues (1997–98) | 7–21–7 |
36 | L | December 23, 1997 | 1–4 | @ New York Rangers (1997–98) | 7–22–7 |
37 | L | December 27, 1997 | 1–3 | Boston Bruins (1997–98) | 7–23–7 |
38 | W | December 29, 1997 | 2–1 | San Jose Sharks (1997–98) | 8–23–7 |
39 | W | December 31, 1997 | 2–0 | New York Rangers (1997–98) | 9–23–7 |
40 | T | January 2, 1998 | 2–2 OT | Florida Panthers (1997–98) | 9–23–8 |
41 | L | January 3, 1998 | 1–4 | Mighty Ducks of Anaheim (1997–98) | 9–24–8 |
42 | L | January 7, 1998 | 2–5 | Toronto Maple Leafs (1997–98) | 9–25–8 |
43 | L | January 9, 1998 | 1–4 | @ New Jersey Devils (1997–98) | 9–26–8 |
44 | L | January 11, 1998 | 2–5 | Philadelphia Flyers (1997–98) | 9–27–8 |
45 | L | January 12, 1998 | 3–6 | Montreal Canadiens (1997–98) | 9–28–8 |
46 | L | January 14, 1998 | 1–7 | New York Islanders (1997–98) | 9–29–8 |
47 | L | January 21, 1998 | 2–3 OT | Washington Capitals (1997–98) | 9–30–8 |
48 | L | January 23, 1998 | 1–4 | @ Buffalo Sabres (1997–98) | 9–31–8 |
49 | L | January 24, 1998 | 2–5 | @ Toronto Maple Leafs (1997–98) | 9–32–8 |
50 | L | January 26, 1998 | 1–2 | @ Ottawa Senators (1997–98) | 9–33–8 |
51 | L | January 28, 1998 | 2–3 | Carolina Hurricanes (1997–98) | 9–34–8 |
52 | L | January 31, 1998 | 0–2 | @ Florida Panthers (1997–98) | 9–35–8 |
53 | L | February 2, 1998 | 3–7 | Buffalo Sabres (1997–98) | 9–36–8 |
54 | T | February 4, 1998 | 3–3 OT | @ Carolina Hurricanes (1997–98) | 9–36–9 |
55 | L | February 5, 1998 | 4–5 | Detroit Red Wings (1997–98) | 9–37–9 |
56 | W | February 7, 1998 | 4–3 | @ Washington Capitals (1997–98) | 10–37–9 |
57 | W | February 25, 1998 | 4–3 | @ Washington Capitals (1997–98) | 11–37–9 |
58 | L | February 26, 1998 | 1–4 | New Jersey Devils (1997–98) | 11–38–9 |
59 | W | February 28, 1998 | 5–2 | Washington Capitals (1997–98) | 12–38–9 |
60 | L | March 3, 1998 | 1–2 | @ Calgary Flames (1997–98) | 12–39–9 |
61 | L | March 4, 1998 | 2–4 | @ Edmonton Oilers (1997–98) | 12–40–9 |
62 | L | March 7, 1998 | 2–5 | @ Vancouver Canucks (1997–98) | 12–41–9 |
63 | W | March 9, 1998 | 2–1 | @ Colorado Avalanche (1997–98) | 13–41–9 |
64 | L | March 11, 1998 | 0–2 | Edmonton Oilers (1997–98) | 13–42–9 |
65 | W | March 14, 1998 | 1–0 | Chicago Blackhawks (1997–98) | 14–42–9 |
66 | L | March 16, 1998 | 3–4 OT | @ Boston Bruins (1997–98) | 14–43–9 |
67 | W | March 18, 1998 | 4–2 | Vancouver Canucks (1997–98) | 15–43–9 |
68 | W | March 21, 1998 | 5–1 | Florida Panthers (1997–98) | 16–43–9 |
69 | L | March 25, 1998 | 1–2 OT | Montreal Canadiens (1997–98) | 16–44–9 |
70 | L | March 26, 1998 | 2–3 | @ St. Louis Blues (1997–98) | 16–45–9 |
71 | L | March 28, 1998 | 2–8 | @ Montreal Canadiens (1997–98) | 16–46–9 |
72 | W | March 30, 1998 | 3–1 | @ New York Rangers (1997–98) | 17–46–9 |
73 | L | April 1, 1998 | 0–4 | @ New York Islanders (1997–98) | 17–47–9 |
74 | L | April 2, 1998 | 1–4 | @ Washington Capitals (1997–98) | 17–48–9 |
75 | L | April 4, 1998 | 1–4 | Pittsburgh Penguins (1997–98) | 17–49–9 |
76 | L | April 6, 1998 | 0–3 | New York Islanders (1997–98) | 17–50–9 |
77 | L | April 8, 1998 | 1–6 | Philadelphia Flyers (1997–98) | 17–51–9 |
78 | L | April 11, 1998 | 1–5 | Dallas Stars (1997–98) | 17–52–9 |
79 | L | April 13, 1998 | 2–3 | Ottawa Senators (1997–98) | 17–53–9 |
80 | L | April 15, 1998 | 1–5 | @ Pittsburgh Penguins (1997–98) | 17–54–9 |
81 | L | April 16, 1998 | 0–4 | @ New York Islanders (1997–98) | 17–55–9 |
82 | T | April 18, 1998 | 2–2 OT | Florida Panthers (1997–98) | 17–55–10 |
Playoffs
The Lightning missed the playoffs for the second consecutive year.
Player stats
Regular season
- Scoring
Player | Pos | GP | G | A | Pts | PIM | +/- | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|---|
Paul Ysebaert | C | 82 | 13 | 27 | 40 | 32 | -43 | 2 | 1 | 0 |
Mikael Renberg | RW | 68 | 16 | 22 | 38 | 34 | -37 | 6 | 3 | 0 |
Alex Selivanov | RW | 70 | 16 | 19 | 35 | 85 | -38 | 4 | 0 | 3 |
Rob Zamuner | LW | 77 | 14 | 12 | 26 | 41 | -31 | 0 | 3 | 4 |
Daymond Langkow | C | 68 | 8 | 14 | 22 | 62 | -9 | 2 | 0 | 1 |
Stephane Richer | RW | 26 | 9 | 11 | 20 | 36 | -7 | 3 | 0 | 2 |
Dino Ciccarelli | RW | 34 | 11 | 6 | 17 | 42 | -14 | 3 | 0 | 3 |
Jason Wiemer | C | 67 | 8 | 9 | 17 | 132 | -9 | 2 | 0 | 0 |
Mikael Andersson | LW | 72 | 6 | 11 | 17 | 29 | -4 | 0 | 1 | 1 |
Roman Hamrlik | D | 37 | 3 | 12 | 15 | 22 | -18 | 1 | 0 | 0 |
Darcy Tucker | RW | 35 | 6 | 8 | 14 | 89 | -8 | 1 | 1 | 0 |
Karl Dykhuis | D | 78 | 5 | 9 | 14 | 110 | -8 | 0 | 1 | 0 |
Jeff Norton | D | 37 | 4 | 6 | 10 | 26 | -25 | 4 | 0 | 0 |
Jason Bonsignore | C | 35 | 2 | 8 | 10 | 22 | -11 | 0 | 0 | 0 |
Cory Cross | D | 74 | 3 | 6 | 9 | 77 | -24 | 0 | 1 | 0 |
Patrick Poulin | C | 44 | 2 | 7 | 9 | 19 | -3 | 0 | 0 | 0 |
Igor Ulanov | D | 45 | 2 | 7 | 9 | 85 | -5 | 1 | 0 | 0 |
Yves Racine | D | 60 | 0 | 8 | 8 | 41 | -23 | 0 | 0 | 0 |
Brian Bradley | C | 14 | 2 | 5 | 7 | 6 | -9 | 2 | 0 | 0 |
Jody Hull | RW | 28 | 2 | 4 | 6 | 4 | 2 | 0 | 0 | 2 |
Bryan Marchment | D | 22 | 2 | 4 | 6 | 43 | -3 | 0 | 0 | 0 |
Vladimir Vujtek | LW | 30 | 2 | 4 | 6 | 16 | -2 | 0 | 0 | 1 |
David Wilkie | D | 29 | 1 | 5 | 6 | 17 | -21 | 0 | 0 | 0 |
Brent Peterson | LW | 19 | 5 | 0 | 5 | 2 | -2 | 0 | 0 | 0 |
Sandy McCarthy | RW | 14 | 0 | 5 | 5 | 71 | -1 | 0 | 0 | 0 |
Steve Kelly | C | 24 | 2 | 1 | 3 | 15 | -9 | 1 | 0 | 0 |
Jassen Cullimore | D | 25 | 1 | 2 | 3 | 22 | -4 | 1 | 0 | 0 |
Louie DeBrusk | LW | 54 | 1 | 2 | 3 | 166 | -2 | 0 | 0 | 0 |
Pavel Kubina | D | 10 | 1 | 2 | 3 | 22 | -1 | 0 | 0 | 0 |
Jeff Toms | C | 13 | 1 | 2 | 3 | 7 | -6 | 0 | 0 | 0 |
Jamie Huscroft | D | 44 | 0 | 3 | 3 | 122 | -4 | 0 | 0 | 0 |
Andrei Nazarov | LW | 14 | 1 | 1 | 2 | 58 | -9 | 0 | 0 | 0 |
Paul Brousseau | RW | 11 | 0 | 2 | 2 | 27 | 0 | 0 | 0 | 0 |
David Shaw | D | 14 | 0 | 2 | 2 | 12 | -2 | 0 | 0 | 0 |
Corey Spring | RW | 8 | 1 | 0 | 1 | 10 | -1 | 0 | 0 | 0 |
Mick Vukota | RW | 42 | 1 | 0 | 1 | 116 | 0 | 0 | 0 | 0 |
Mark Fitzpatrick | G | 34 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 |
Mike McBain | D | 27 | 0 | 1 | 1 | 8 | -10 | 0 | 0 | 0 |
Zac Bierk | G | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Enrico Ciccone | D | 12 | 0 | 0 | 0 | 45 | -3 | 0 | 0 | 0 |
Allan Egeland | C | 8 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
Troy Mallette | LW | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Daren Puppa | G | 26 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Corey Schwab | G | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Derek Wilkinson | G | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Goaltending
Player | MIN | GP | W | L | T | GA | GAA | SO | SA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
Mark Fitzpatrick | 1938 | 34 | 7 | 24 | 1 | 102 | 3.16 | 1 | 975 | 873 | .895 |
Daren Puppa | 1456 | 26 | 5 | 14 | 6 | 66 | 2.72 | 0 | 660 | 594 | .900 |
Corey Schwab | 821 | 16 | 2 | 9 | 1 | 40 | 2.92 | 1 | 370 | 330 | .892 |
Derek Wilkinson | 311 | 8 | 2 | 4 | 1 | 17 | 3.28 | 0 | 148 | 131 | .885 |
Zac Bierk | 433 | 13 | 1 | 4 | 1 | 30 | 4.16 | 0 | 210 | 180 | .857 |
Team: | 4959 | 82 | 17 | 55 | 10 | 255 | 3.09 | 2 | 2363 | 2108 | .892 |
Note: Pos = Position; GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = plus/minus; PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
- MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;
Awards and records
Lua error in package.lua at line 80: module 'strict' not found.
Transactions
Lua error in package.lua at line 80: module 'strict' not found.
Roster
Lua error in package.lua at line 80: module 'strict' not found.
Draft picks
Lua error in package.lua at line 80: module 'strict' not found.
Farm teams
Lua error in package.lua at line 80: module 'strict' not found.
See also
References
- ↑ http://www.hockey-reference.com/leagues/NHL_1998.html
- ↑ http://www.hockey-reference.com/teams/TBL/1998_games.html
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- Lua error in package.lua at line 80: module 'strict' not found.