1998 NC State Wolfpack football team
From Infogalactic: the planetary knowledge core
1998 NC State Wolfpack football | |
---|---|
Micro PC Bowl, L 23–46 vs. Miami (FL)
|
|
Conference | Atlantic Coast Conference |
1998 record | 7–5 (5–3 ACC) |
Head coach | Mike O'Cain |
Home stadium | Carter–Finley Stadium (Capacity: 51,500) |
1998 ACC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3 Florida State $+ | 7 | – | 1 | 11 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9 Georgia Tech + | 7 | – | 1 | 10 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#18 Virginia | 6 | – | 2 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina | 5 | – | 3 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 5 | – | 3 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke | 2 | – | 6 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 2 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson | 1 | – | 7 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 1 | – | 7 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1998 NC State Wolfpack football team represented North Carolina State University during the 1998 NCAA Division I-A football season with Mike O'Cain as its head coach. NC State has been a member of the Atlantic Coast Conference (ACC) since the league's inception in 1953. The Wolfpack played its home games in 1998 at Carter–Finley Stadium in Raleigh, North Carolina, which has been NC State football's home stadium since 1966.
Schedule
Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance | ||
---|---|---|---|---|---|---|---|---|---|
September 3 | 7:30 PM | Ohio* | Carter–Finley Stadium • Raleigh, NC | W 34–31 | 35,500 | ||||
September 12 | 3:30 PM | #2 Florida State | Carter–Finley Stadium • Raleigh, NC | ABC | W 24–7 | 50,800 | |||
September 19 | 12:30 PM | at #20 Baylor* | Floyd Casey Stadium • Waco, TX | FSN | L 30–33 | 28,734 | |||
October 1 | 8:00 PM | #11 Syracuse* | Carter–Finley Stadium • Raleigh, NC | ESPN | W 38–17 | 51,200 | |||
October 10 | 3:30 PM | Georgia Tech | #23 | Carter–Finley Stadium • Raleigh, NC | ABC | L 24–47 | 48,600 | ||
October 17 | 12:00 PM | Duke | Carter–Finley Stadium • Raleigh, NC | JPS | W 27–24 | 50,200 | |||
October 24 | 3:30 PM | at #16 Virginia | Scott Stadium • Charlottesville, VA | ABC | L 13–23 | 45,900 | |||
October 31 | 12:00 PM | at Clemson | Memorial Stadium • Clemson, SC (Textile Bowl) | JPS | W 46–39 | 63,624 | |||
November 7 | 12:00 PM | Wake Forest | Carter–Finley Stadium • Raleigh, NC (Tobacco Road rivalry) | JPS | W 32–14 | 51,500 | |||
November 21 | 1:00 PM | at Maryland | Byrd Stadium • College Park, MD | W 35–21 | 21,589 | ||||
November 28 | 1:00 PM | vs. North Carolina | Ericsson Stadium • Charlotte, NC (Rivalry) | ABC | L 34–37 | 68,797 | |||
December 29 | 7:30 PM | vs. #24 Miami (FL)* | Pro Player Stadium • Miami Gardens, FL (Micro PC Bowl) | TBS | L 23–46 | 44,387 | |||
*Non-conference game. Homecoming. #Rankings from AP Poll. All times are in Eastern Time. |
References
- ↑ Lua error in package.lua at line 80: module 'strict' not found.