1998 West Virginia Mountaineers football team
From Infogalactic: the planetary knowledge core
1998 West Virginia Mountaineers football | |
---|---|
100px | |
Insight.com Bowl, L 31–34 vs. Missouri
|
|
Conference | Big East Conference (1979–2013) |
1998 record | 8–4 (5–2 Big East) |
Head coach | Don Nehlen |
Home stadium | Mountaineer Field (Capacity: 63,500) |
1998 Big East football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#25 Syracuse $ | 6 | – | 1 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#20 Miami (FL) | 5 | – | 2 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#23 Virginia Tech | 5 | – | 2 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Virginia | 5 | – | 2 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | 3 | – | 4 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutgers | 2 | – | 5 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temple | 2 | – | 5 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh | 0 | – | 7 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1998 West Virginia Mountaineers football team represented West Virginia University in the 1998 NCAA Division I-A football season. It was the Mountaineers' 106th overall and 8th season as a member of the Big East Conference (Big East). The team was led by head coach Don Nehlen, in his 19th year, and played their home games at Mountaineer Field in Morgantown, West Virginia. They finished the season with a record of eight wins and four losses (8–4 overall, 5–2 in the Big East) and with a loss against Missouri in the Insight.com Bowl.
Schedule
Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance | ||
---|---|---|---|---|---|---|---|---|---|
September 5 | 7:00 PM | #1 Ohio State* | #11 | Mountaineer Field • Morgantown, WV | CBS | L 17–34 | 68,409 | ||
September 19 | 6:00 PM | Maryland* | #19 | Mountaineer Field • Morgantown, WV (Rivalry) | ESPN2 | W 42–20 | 52,279 | ||
September 26 | 12:00 PM | Tulsa* | #19 | Mountaineer Field • Morgantown, WV | ESPN+ | W 44–21 | 48,819 | ||
October 3 | 12:00 PM | at Navy* | #16 | Navy–Marine Corps Memorial Stadium • Annapolis, MD | ESPN+ | W 45–24 | 36,009 | ||
October 10 | 12:00 PM | at Temple | #16 | Veterans Stadium • Philadelphia, PA | W 37–7 | 14,851 | |||
October 24 | 3:30 PM | Miami (FL) | #13 | Mountaineer Field • Morgantown, WV | CBS | L 31–34 | 60,081 | ||
October 31 | 12:00 PM | at #20 Virginia Tech | #21 | Lane Stadium • Blacksburg, VA (Black Diamond Trophy) | ESPN+ | L 13–27 | 52,807 | ||
November 7 | 6:30 PM | #15 Syracuse | Mountaineer Field • Morgantown, WV (Ben Schwartzwalder Trophy) | ESPN | W 35–28 | 54,655 | |||
November 14 | 12:00 PM | at Rutgers | Rutgers Stadium • Piscataway, NJ | W 28–14 | 26,740 | ||||
November 21 | 12:00 PM | Boston College | Mountaineer Field • Morgantown, WV | ESPN+ | W 35–10 | 40,573 | |||
November 27 | 2:30 PM | at Pittsburgh | Three Rivers Stadium • Pittsburgh, PA (Backyard Brawl) | CBS | W 52–14 | 42,254 | |||
December 26 | 8:00 PM | vs. #23 Missouri* | Arizona Stadium • Tucson, AZ (Insight.com Bowl) | ESPN | L 31–34 | 36,147 | |||
*Non-conference game. Homecoming. #Rankings from Coaches' Poll released prior to game. All times are in Eastern Time. |
- Reference:[1]
References
- ↑ Lua error in package.lua at line 80: module 'strict' not found.