2001 British motorcycle Grand Prix
From Infogalactic: the planetary knowledge core
Race details | |||
---|---|---|---|
Race 8 of 16 races in the 2001 Grand Prix motorcycle racing season |
|||
Date | 8 July 2001 | ||
Location | Donington Park | ||
Course | Permanent racing facility 4.023 km (2.5 mi) |
||
500 cc | |||
Pole position | |||
Rider | Max Biaggi | ||
Time | 1:31.964 | ||
Fastest lap | |||
Rider | Valentino Rossi | ||
Time | 1:33.056 | ||
Podium | |||
First | Valentino Rossi | ||
Second | Max Biaggi | ||
Third | Alex Barros | ||
250 cc | |||
Pole position | |||
Rider | Tetsuya Harada | ||
Time | 1:33.651 | ||
Fastest lap | |||
Rider | Daijiro Kato | ||
Time | 1:34.096 | ||
Podium | |||
First | Daijiro Kato | ||
Second | Roberto Rolfo | ||
Third | Marco Melandri | ||
125 cc | |||
Pole position | |||
Rider | Toni Elías | ||
Time | 1:38.844 | ||
Fastest lap | |||
Rider | Youichi Ui | ||
Time | 1:38.626 | ||
Podium | |||
First | Youichi Ui | ||
Second | Toni Elías | ||
Third | Manuel Poggiali |
The 2001 British motorcycle Grand Prix was the eighth round of the 2001 Grand Prix motorcycle racing season. It took place on the weekend of 6–8 July 2001 at Donington Park.
500 cc classification
Pos | No. | Rider | Manufacturer | Laps | Time | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 46 | Valentino Rossi | Honda | 30 | 46:53.349 | 11 | 25 |
2 | 3 | Max Biaggi | Yamaha | 30 | +1.794 | 1 | 20 |
3 | 4 | Alex Barros | Honda | 30 | +2.011 | 3 | 16 |
4 | 41 | Noriyuki Haga | Yamaha | 30 | +7.610 | 12 | 13 |
5 | 7 | Carlos Checa | Yamaha | 30 | +12.526 | 9 | 11 |
6 | 56 | Shinya Nakano | Yamaha | 30 | +12.766 | 4 | 10 |
7 | 28 | Àlex Crivillé | Honda | 30 | +16.225 | 13 | 9 |
8 | 1 | Kenny Roberts, Jr. | Suzuki | 30 | +16.699 | 6 | 8 |
9 | 19 | Olivier Jacque | Yamaha | 30 | +16.780 | 8 | 7 |
10 | 65 | Loris Capirossi | Honda | 30 | +24.781 | 2 | 6 |
11 | 15 | Sete Gibernau | Suzuki | 30 | +29.205 | 7 | 5 |
12 | 17 | Jurgen vd Goorbergh | Proton KR | 30 | +44.984 | 5 | 4 |
13 | 24 | Jason Vincent | Pulse | 30 | +49.907 | 19 | 3 |
14 | 14 | Anthony West | Honda | 30 | +50.033 | 18 | 2 |
15 | 8 | Chris Walker | Honda | 30 | +59.116 | 14 | 1 |
16 | 11 | Tohru Ukawa | Honda | 30 | +1:04.876 | 16 | |
17 | 9 | Leon Haslam | Honda | 30 | +1:10.748 | 20 | |
18 | 16 | Johan Stigefelt | Sabre V4 | 29 | +1 Laps | 22 | |
19 | 68 | Mark Willis | Pulse | 29 | +1 Lap | 21 | |
Ret | 12 | Haruchika Aoki | Honda | 21 | Retirement | 17 | |
Ret | 21 | Barry Veneman | Honda | 21 | Retirement | 21 | |
Ret | 6 | Norick Abe | Yamaha | 18 | Retirement | 15 | |
Ret | 10 | José Luis Cardoso | Yamaha | 14 | Retirement | 10 | |
DNQ | 27 | Sébastien Gimbert | Paton |
References
- Lua error in package.lua at line 80: module 'strict' not found.
Previous race: 2001 Dutch Grand Prix |
FIM Grand Prix World Championship 2001 season |
Next race: 2001 German Grand Prix |
Previous race: 2000 British Grand Prix |
British Grand Prix | Next race: 2002 British Grand Prix |