2002 Portuguese motorcycle Grand Prix
From Infogalactic: the planetary knowledge core
Race details | |||
---|---|---|---|
Race 11 of 16 races in the 2002 Grand Prix motorcycle racing season |
|||
Date | 8 September 2002 | ||
Location | Autódromo do Estoril | ||
Course | Permanent racing facility 4.182 km (2.599 mi) |
||
MotoGP | |||
Pole position | |||
Rider | Carlos Checa | ||
Time | 1:39.793 | ||
Fastest lap | |||
Rider | Valentino Rossi | ||
Time | 1:52.302 | ||
Podium | |||
First | Valentino Rossi | ||
Second | Carlos Checa | ||
Third | Tohru Ukawa | ||
250 cc | |||
Pole position | |||
Rider | Sebastián Porto | ||
Time | 1:41.708 | ||
Fastest lap | |||
Rider | Fonsi Nieto | ||
Time | 2:00.120 | ||
Podium | |||
First | Fonsi Nieto | ||
Second | Marco Melandri | ||
Third | Sebastián Porto | ||
125 cc | |||
Pole position | |||
Rider | Dani Pedrosa | ||
Time | 1:46.664 | ||
Fastest lap | |||
Rider | Steve Jenkner | ||
Time | 2:01.050 | ||
Podium | |||
First | Arnaud Vincent | ||
Second | Simone Sanna | ||
Third | Steve Jenkner |
The 2002 Portuguese motorcycle Grand Prix was the eleventh round of the 2002 MotoGP Championship. It took place on the weekend of 6–8 September 2002 at the Autódromo do Estoril.
MotoGP classification
Pos | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 46 | Valentino Rossi | Honda | 28 | 54:12.962 | 3 | 25 |
2 | 7 | Carlos Checa | Yamaha | 28 | +22.200 | 1 | 20 |
3 | 11 | Tohru Ukawa | Honda | 28 | +24.220 | 8 | 16 |
4 | 10 | Kenny Roberts, Jr. | Suzuki | 28 | +40.832 | 12 | 13 |
5 | 4 | Alex Barros | Honda | 28 | +42.709 | 4 | 11 |
6 | 3 | Max Biaggi | Yamaha | 28 | +44.064 | 5 | 10 |
7 | 6 | Norifumi Abe | Yamaha | 28 | +1:49.012 | 13 | 9 |
8 | 21 | John Hopkins | Yamaha | 28 | +2:03.101 | 15 | 8 |
9 | 99 | Jeremy McWilliams | Proton KR | 27 | +1 lap | 6 | 7 |
10 | 31 | Tetsuya Harada | Honda | 27 | +1 lap | 18 | 6 |
11 | 8 | Garry McCoy | Yamaha | 27 | +1 lap | 16 | 5 |
12 | 56 | Shinya Nakano | Yamaha | 27 | +1 lap | 17 | 4 |
Ret | 15 | Sete Gibernau | Suzuki | 24 | Accident | 9 | |
Ret | 74 | Daijiro Kato | Honda | 7 | Accident | 2 | |
Ret | 65 | Loris Capirossi | Honda | 6 | Accident | 7 | |
Ret | 55 | Régis Laconi | Aprilia | 3 | Accident | 14 | |
Ret | 9 | Nobuatsu Aoki | Proton KR | 2 | Retirement | 11 | |
Ret | 17 | Jurgen vd Goorbergh | Honda | 2 | Retirement | 10 | |
Ret | 19 | Olivier Jacque | Yamaha | 0 | Accident | 19 | |
Ret | 20 | Pere Riba | Yamaha | 0 | Accident | 20 |
250 cc classification
Pos | Rider | Manufacturer | Time/Retired | Grid | Points |
---|---|---|---|---|---|
1 | Fonsi Nieto | Aprilia | 53:58.901 | 3 | 25 |
2 | Marco Melandri | Aprilia | +0.684 | 2 | 20 |
3 | Sebastián Porto | Yamaha | +7.342 | 1 | 16 |
4 | Roberto Rolfo | Honda | +23.576 | 4 | 13 |
5 | Roberto Locatelli | Aprilia | +49.234 | 11 | 11 |
6 | Emilio Alzamora | Honda | +1:00.628 | 7 | 10 |
7 | Leon Haslam | Honda | +1:36.634 | 14 | 9 |
8 | David Checa | Aprilia | +1:39.550 | 19 | 8 |
9 | Dirk Heidolf | Aprilia | +2:12.740 | 21 | 7 |
10 | Héctor Faubel | Aprilia | +1 Lap | 22 | 6 |
11 | Raúl Jara | Aprilia | +1 Lap | 23 | 5 |
12 | Erwan Nigon | Honda | +1 Lap | 20 | 4 |
13 | Toni Elías | Aprilia | +3 Laps | 6 | 3 |
Ret | Grégory Lefort | Aprilia | Retirement | 24 | |
Ret | Shahrol Yuzy | Yamaha | Retirement | 12 | |
Ret | Naoki Matsudo | Yamaha | Retirement | 8 | |
Ret | Franco Battaini | Aprilia | Retirement | 5 | |
Ret | Casey Stoner | Aprilia | Retirement | 13 | |
Ret | Haruchika Aoki | Honda | Retirement | 15 | |
Ret | Jay Vincent | Honda | Retirement | 18 | |
Ret | Eric Bataille | Honda | Retirement | 17 | |
Ret | Alex Debón | Aprilia | Retirement | 10 | |
Ret | Jaroslav Huleš | Yamaha | Retirement | 16 | |
Ret | Randy de Puniet | Aprilia | Retirement | 9 |
125 cc classification
Pos | Rider | Manufacturer | Time/Retired | Grid | Points |
---|---|---|---|---|---|
1 | Arnaud Vincent | Aprilia | 49:05.300 | 9 | 25 |
2 | Simone Sanna | Aprilia | +0.867 | 6 | 20 |
3 | Steve Jenkner | Aprilia | +2.600 | 4 | 16 |
4 | Pablo Nieto | Aprilia | +48.520 | 21 | 13 |
5 | Masao Azuma | Honda | +57.972 | 20 | 11 |
6 | Lucio Cecchinello | Aprilia | +1:10.035 | 8 | 10 |
7 | Gino Borsoi | Aprilia | +1:14.682 | 15 | 9 |
8 | Mika Kallio | Honda | +1:27.994 | 5 | 8 |
9 | Thomas Lüthi | Honda | +1:39.443 | 29 | 7 |
10 | Dani Pedrosa | Honda | +1:50.519 | 1 | 6 |
11 | Chaz Davies | Aprilia | +1:54.525 | 30 | 5 |
12 | Christian Pistoni | Italjet | +1 Lap | 33 | 4 |
13 | Marco Simoncelli | Aprilia | +1 Lap | 32 | 3 |
14 | Julian Simon | Honda | +1 Lap | 27 | 2 |
Ret | Andrea Dovizioso | Honda | Retirement | 18 | |
Ret | Manuel Poggiali | Gilera | Retirement | 2 | |
Ret | Stefano Bianco | Aprilia | Retirement | 13 | |
Ret | Noboru Ueda | Honda | Retirement | 16 | |
Ret | Michel Fabrizio | Gilera | Retirement | 19 | |
Ret | Mattia Angeloni | Gilera | Retirement | 23 | |
Ret | Imre Tóth | Honda | Retirement | 31 | |
Ret | Héctor Barberá | Aprilia | Retirement | 14 | |
Ret | Alex Baldolini | Aprilia | Retirement | 26 | |
Ret | Stefano Perugini | Italjet | Retirement | 28 | |
Ret | Jorge Lorenzo | Derbi | Retirement | 25 | |
Ret | Gábor Talmácsi | Italjet | Retirement | 11 | |
Ret | Klaus Nohles | Honda | Retirement | 22 | |
Ret | Andrea Ballerini | Honda | Retirement | 17 | |
Ret | Alex de Angelis | Aprilia | Retirement | 10 | |
Ret | Mirko Giansanti | Honda | Retirement | 7 | |
Ret | Max Sabbatani | Aprilia | Retirement | 24 | |
Ret | Youichi Ui | Derbi | Retirement | 3 | |
Ret | Joan Olivé | Honda | Retirement | 12 |
Previous race: 2002 Czech Republic Grand Prix |
FIM Grand Prix World Championship 2002 season |
Next race: 2002 Rio de Janeiro Grand Prix |
Previous race: 2001 Portuguese Grand Prix |
Portuguese Grand Prix | Next race: 2003 Portuguese Grand Prix |