2002 Superbike World Championship
2002 Superbike World Championship | |||
Previous: | 2001 | Next: | 2003 |
Support series: Supersport World Championship Superstock European Championship |
The 2002 Superbike World Championship was the fifteenth FIM Superbike World Championship season. The season started on 2 March at Valencia and finished on 29 September at Imola after 13 rounds.
Colin Edwards won his second championship in what was arguably the most impressive comeback in the history of motorcycle racing. The season started with Troy Bayliss winning the first six races and by the end of race 1 at Mazda Raceway Laguna Seca he had 14 wins and was leading the championship by 58 points. Race 2 at Laguna Seca was the start of Colin Edwards' comeback, he went on to win all nine remaining races and combined with a race 2 crash for Bayliss at Assen Edwards won the championship at the final race of the season at Imola. The final race of the season saw both riders fighting wheel to wheel for the entire race. The race is known to fans as the "Showdown at Imola".
The manufacturers' championship was won by Ducati.
Contents
Race calendar and results
Championship standings
Riders' standings
|
Bold – Pole position |
Manufacturers' standings
Pos. | Manufacturer | ESP |
AUS |
RSA |
JPN |
ITA |
GBR |
GER |
SMR |
USA |
GBR |
GER |
NED |
ITA |
Pts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | |||
1 | Ducati | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 575 |
2 | Honda | 4 | 3 | 2 | 2 | 2 | 3 | 1 | 1 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 557 |
3 | Aprilia | 2 | 2 | Ret | 6 | Ret | 6 | 3 | 5 | Ret | 3 | 2 | 10 | 4 | 5 | 4 | 3 | Ret | Ret | 4 | 5 | 7 | 4 | 3 | 6 | 5 | 4 | 278 |
4 | Kawasaki | 7 | 6 | 6 | 9 | 7 | 7 | 6 | 6 | 9 | 7 | 11 | 4 | 14 | 9 | 7 | 8 | 6 | 4 | 6 | 8 | 9 | 13 | 13 | 7 | 11 | 10 | 208 |
5 | Suzuki | 8 | Ret | 7 | 8 | Ret | 11 | 12 | 12 | 7 | 5 | Ret | 14 | 8 | Ret | 10 | 6 | 7 | 8 | 15 | 12 | 8 | 9 | 7 | Ret | 8 | 7 | 147 |
6 | Benelli | 14 | 17 | 13 | 15 | Ret | 15 | 15 | Ret | 16 | 14 | 18 | Ret | 12 | Ret | 12 | 11 | Ret | DNS | 23 | ||||||||
7 | Yamaha | 8 | 8 | 22 | 19 | 16 | ||||||||||||||||||||||
Pos. | Manufacturer | ESP |
AUS |
RSA |
JPN |
ITA |
GBR |
GER |
SMR |
USA |
GBR |
GER |
NED |
ITA |
Pts |