2002 Toyota Grand Prix of Long Beach
From Infogalactic: the planetary knowledge core
Race details | |
---|---|
Race 2 of 19 in the 2002 CART season | |
Long Beach track layout
|
|
Date | April 4, 2002 |
Official name | 2002 Toyota Grand Prix of Long Beach |
Location | Streets of Long Beach Long Beach, California, United States |
Course | Temporary street circuit 1.968 mi / 3.167 km |
Distance | 90 laps 177.120 mi / 285.030 km |
Weather | Partly cloudy, cool |
Pole position | |
Driver | Jimmy Vasser (Team Rahal) |
Time | 1:07.742 |
Fastest lap | |
Driver | Bruno Junqueira (Target Chip Ganassi Racing) |
Time | 1:08.981 (on lap 51 of 90) |
Podium | |
First | Michael Andretti (Team Motorola) |
Second | Jimmy Vasser (Team Rahal) |
Third | Max Papis (Sigma Autosport) |
The 2002 Toyota Grand Prix of Long Beach was the second round of the 2002 CART FedEx Champ Car World Series season, held on April 4, 2002 on the streets of Long Beach, California. Michael Andretti won the race, his 42nd and final victory of his career as a driver in CART and IndyCar.
Qualifying results
Qualifying times in Italics show that that is the quickest time of that qualifying session.
Pos | Nat | Name | Team | Qual 1 | Qual 2 | Best |
---|---|---|---|---|---|---|
1 | Jimmy Vasser | Team Rahal | 1:09.373 | 1:07.742 | 1:07.742 | |
2 | Cristiano da Matta | Newman/Haas Racing | 1:09.092 | 1:07.745 | 1:07.745 | |
3 | Bruno Junqueira | Target Chip Ganassi Racing | 1:09.549 | 1:08.097 | 1:08.097 | |
4 | Kenny Bräck | Target Chip Ganassi Racing | 1:09.677 | 1:08.126 | 1:08.126 | |
5 | Townsend Bell | Patrick Racing | 1:10.004 | 1:08.267 | 1:08.267 | |
6 | Tony Kanaan | Mo Nunn Racing | 1:09.554 | 1:08.411 | 1:08.411 | |
7 | Adrian Fernández | Fernández Racing | 1:10.480 | 1:08.448 | 1:08.448 | |
8 | Paul Tracy | Team KOOL Green | 1:09.825 | 1:08.484 | 1:08.484 | |
9 | Christian Fittipaldi | Newman/Haas Racing | 1:09.220 | 1:08.637 | 1:08.637 | |
10 | Michel Jourdain, Jr. | Team Rahal | 1:09.548 | 1:08.647 | 1:08.647 | |
11 | Alex Tagliani | Team Player's | 1:09.611 | 1:08.720 | 1:08.720 | |
12 | Tora Takagi | Walker Racing | 1:09.866 | 1:08.754 | 1:08.754 | |
13 | Oriol Servià | PWR Championship Racing | 1:10.092 | 1:08.778 | 1:08.778 | |
14 | Shinji Nakano | Fernández Racing | 1:10.679 | 1:08.817 | 1:08.817 | |
15 | Michael Andretti | Team Motorola | 1:10.544 | 1:08.856 | 1:08.856 | |
16 | Dario Franchitti | Team KOOL Green | 1:10.107 | 1:08.915 | 1:08.915 | |
17 | Mario Domínguez | Herdez Competition | 1:10.580 | 1:09.212 | 1:09.212 | |
18 | Max Papis | Sigma Autosport | 1:10.751 | 1:09.212 | 1:09.212 | |
19 | Scott Dixon | PWR Championship Racing | 1:11.142 | 1:09.613 | 1:09.613 | |
20 | Patrick Carpentier | Team Player's | 1:09.883 | 1:09.890 | 1:09.883 |
Race
Pos | No | Driver | Team | Laps | Time | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 39 | Michael Andretti | Team Motorola | 90 | 2:02:14.542 | 15 | 21 |
2 | 8 | Jimmy Vasser | Team Rahal | 90 | +0.466 secs | 1 | 17 |
3 | 22 | Max Papis | Sigma Autosport | 90 | +4.698 secs | 18 | 14 |
4 | 12 | Kenny Bräck | Target Chip Ganassi Racing | 90 | +5.250 secs | 4 | 12 |
5 | 9 | Michel Jourdain, Jr. | Team Rahal | 90 | +7.488 secs | 10 | 10 |
6 | 5 | Tora Takagi | Walker Racing | 90 | +8.330 secs | 12 | 8 |
7 | 26 | Paul Tracy | Team KOOL Green | 90 | +10.129 secs | 8 | 6 |
8 | 6 | Cristiano da Matta | Newman/Haas Racing | 90 | +10.823 secs | 2 | 6 |
9 | 27 | Dario Franchitti | Team KOOL Green | 90 | +11.460 secs | 16 | 4 |
10 | 51 | Adrian Fernández | Fernández Racing | 90 | +35.789 secs | 7 | 3 |
11 | 17 | Oriol Servià | PWR Championship Racing | 79 | Ret (Turbo) | 13 | 2 |
12 | 52 | Shinji Nakano | Fernández Racing | 73 | Ret (Fuel pressure) | 14 | 1 |
13 | 11 | Christian Fittipaldi | Newman/Haas Racing | 67 | Ret (Gearbox) | 9 | 0 |
14 | 16 | Mario Domínguez | Herdez Competition | 62 | Ret (Contact) | 17 | 0 |
15 | 20 | Townsend Bell | Patrick Racing | 57 | Ret (Contact) | 5 | 0 |
16 | 33 | Alex Tagliani | Team Player's | 55 | Ret (Contact) | 11 | 0 |
17 | 4 | Bruno Junqueira | Target Chip Ganassi Racing | 51 | Ret (Contact) | 3 | 0 |
18 | 7 | Scott Dixon | PWR Championship Racing | 30 | Ret (Engine) | 19 | 0 |
19 | 32 | Patrick Carpentier | Team Player's | 20 | Ret (Gearbox) | 20 | 0 |
20 | 10 | Tony Kanaan | Mo Nunn Racing | 16 | Ret (Electrical) | 6 | 0 |
Caution flags
Laps | Cause |
---|---|
17-19 | Kanaan (10) off course |
31-36 | Dixon (7) off (mechanical) |
52-55 | Junqueira (4) contact |
57-58 | Tagliani (33) & Bell (20) contact |
63-65 | Domínguez (16) contact |
81-82 | Servià (17) mechanical |
Notes
|
|
- New Race Lap Record Bruno Junqueira 1:08.981
- Average Speed 86.935 mph
External links
Previous race: 2002 Tecate/Telmex Monterrey Grand Prix |
CART Indycar World Series 2002 season |
Next race: 2002 Bridgestone Potenza 500 |
Previous race: 2001 Toyota Grand Prix of Long Beach |
2002 Toyota Grand Prix of Long Beach | Next race: 2003 Toyota Grand Prix of Long Beach |