2003 NAIA Football National Championship
From Infogalactic: the planetary knowledge core
|
|||||||||||||||||||
Date | December 20, 2003 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium | Jim Carroll Stadium | ||||||||||||||||||
City | Savannah, Tennessee | ||||||||||||||||||
MOP (Offense) | Tyler Emmert, Carroll | ||||||||||||||||||
MOP (Defense) | Brett Bermingham, Carroll | ||||||||||||||||||
|
The 2003 NAIA Football Championship Series concluded on December 20, 2003 with the championship game played at Jim Carroll Stadium in Savannah, Tennessee. The game was won by the Carroll Fighting Saints over the Northwestern Oklahoma State Rangers by a score of 41–28.[1]
1st Round November 22 |
Quarterfinals November 29 |
Semifinals December 6 |
Championship December 20 |
||||||||||||||||
1 | Carroll (MT) | 40 | |||||||||||||||||
McKendree (IL) | 7 | ||||||||||||||||||
1 | Carroll (MT) | 49 | |||||||||||||||||
Mary (ND) | 7 | ||||||||||||||||||
Mary (ND) | 20 | ||||||||||||||||||
Azusa Pacific | 2 | ||||||||||||||||||
1 | Carroll (MT) | 38 | |||||||||||||||||
2 | Saint Francis (IN) | 14 | |||||||||||||||||
2 | Saint Francis (IN) | 34 | |||||||||||||||||
Georgetown (KY) | 23 | ||||||||||||||||||
2 | Saint Francis (IN) | 41 | |||||||||||||||||
Saint Ambrose (IA) | 14 | ||||||||||||||||||
MidAmerica Nazarene | 31 | ||||||||||||||||||
Saint Ambrose (IA) | 32** | ||||||||||||||||||
1 | Carroll (MT) | 41 | |||||||||||||||||
NW Oklahoma State | 28 | ||||||||||||||||||
NW Oklahoma State | 63 | ||||||||||||||||||
Tabor (KS) | 21 | ||||||||||||||||||
NW Oklahoma State | 24 | ||||||||||||||||||
Dickinson State | 17 | ||||||||||||||||||
Dickinson State | 12 | ||||||||||||||||||
Lambuth (TN) | 6 | ||||||||||||||||||
NW Oklahoma State | 16 | ||||||||||||||||||
Sioux Falls (SD) | 13 | ||||||||||||||||||
Sioux Falls (SD) | 24 | ||||||||||||||||||
Benedictine (KS) | 21 | ||||||||||||||||||
Sioux Falls (SD) | 33 | ||||||||||||||||||
Northwestern (IA) | 7 | ||||||||||||||||||
Northwestern (IA) | 36 | ||||||||||||||||||
Ottawa (KS) | 33 |
- ** denotes Double OT.