2006 Valencian GP2 round
From Infogalactic: the planetary knowledge core
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
Round details | |||
---|---|---|---|
Round 1 of 11 rounds in the
2006 GP2 Series season |
|||
Layout of the Circuit Ricardo Tormo |
|||
Location | Circuit Ricardo Tormo, Valencia, Spain | ||
Course | Permanent road course 4.005 km (2.517 mi) |
||
Feature race | |||
Date | 8 April 2006 | ||
Laps | 45 | ||
Pole position | |||
Driver | Nelson Piquet, Jr. | Piquet Sports | |
Time | 1:17.886 | ||
Podium | |||
First | Nelson Piquet, Jr. | Piquet Sports | |
Second | Lewis Hamilton | ART Grand Prix | |
Third | Adrián Vallés | Campos Racing | |
Fastest lap | |||
Driver | Nicolas Lapierre | Arden International | |
Time | 1:22.168 | ||
Sprint race | |||
Date | 9 April 2006 | ||
Laps | 30 | ||
Podium | |||
First | Michael Ammermüller | Arden International | |
Second | E.J. Viso | iSport International | |
Third | Nicolas Lapierre | Arden International | |
Fastest lap | |||
Driver | Andreas Zuber | Trident | |
Time | 1:21.244 |
The 2006 Valencia GP2 Series round were a pair of motor races held on 8 and 9 April 2006 at the Circuit Ricardo Tormo in Valencia as part of the GP2 Series. It was the first round of the 2006 GP2 season.
Contents
Classification
Qualifying
Feature Race
Sprint Race
Standings after the round
|
|
- Note: Only the top five positions are included for both sets of standings.
References
External links
Previous round: 2005 Bahrain GP2 Series round |
GP2 Series 2006 season |
Next round: 2006 San Marino GP2 round |
Previous round: inaugural |
Valencia GP2 round | Next round: 2007 Valencian GP2 round |