2014 Clemson Tigers men's soccer team
From Infogalactic: the planetary knowledge core
Lua error in package.lua at line 80: module 'strict' not found.
2014 season | |||
Head Coach | Mike Noonan | ||
---|---|---|---|
Stadium | Riggs Field | ||
NCAA | 12–7–3 | ||
ACC | 5–2–1 | ||
|
2014 Atlantic Coast Conference men's soccer standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | PCT | W | L | T | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlantic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 Syracuse | 5 | – | 2 | – | 1 | .688 | 15 | – | 2 | – | 1 | .861 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
# 20 Clemson | 5 | – | 2 | – | 1 | .688 | 10 | – | 6 | – | 2 | .611 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 5 | – | 3 | – | 0 | .625 | 10 | – | 7 | – | 1 | .583 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisville | 4 | – | 3 | – | 1 | .563 | 9 | – | 6 | – | 3 | .583 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 1 | – | 4 | – | 3 | .313 | 7 | – | 7 | – | 4 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | 1 | – | 6 | – | 1 | .188 | 5 | – | 8 | – | 3 | .406 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coastal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4 Notre Dame | 6 | – | 1 | – | 1 | .813 | 11 | – | 4 | – | 3 | .694 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9 North Carolina | 5 | – | 2 | – | 1 | .688 | 11 | – | 5 | – | 1 | .676 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke | 4 | – | 4 | – | 0 | .500 | 9 | – | 9 | – | 1 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#15 Virginia | 3 | – | 3 | – | 2 | .500 | 11 | – | 5 | – | 2 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia Tech | 2 | – | 5 | – | 1 | .313 | 7 | – | 9 | – | 1 | .441 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh | 0 | – | 6 | – | 2 | .125 | 4 | – | 9 | – | 4 | .353 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
‡ – 2014 ACC Tournament champion
|
The 2014 Clemson Tigers men's soccer team will be the college's 54th season of playing organized men's college soccer, and their 27th season playing in the Atlantic Coast Conference. The Tigers were led by fifth-year head coach Mike Noonan, and played their home games at Riggs Field.[1]
Schedule
Date Time, TV |
Rank# | Opponent# | Result | Record | Site City, State |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Exhibition | |||||||||||
August 16* |
UAB | W 2–0 | Riggs Field Clemson, SC |
||||||||
August 23* |
UNC Asheville | W 2–0 | Greenwood Soccer Field Asheville, NC |
||||||||
Regular season | |||||||||||
August 29* |
Radford | W 1–0 | 1–0 |
Riggs Field (1,324) Clemson, SC |
|||||||
September 2* |
#25 | at South Carolina | L 1–2 2OT | 1–1 |
Stone Stadium (3,555) Columbia, SC |
||||||
September 5* |
at San Diego State San Diego State Tournament |
L 1–2 | 1–2 |
SDSU Sports Deck (1,154) San Diego, CA |
|||||||
September 7* |
vs. #17 UC Irvine San Diego State Tournament |
L 1–2 | 1–3 |
SDSU Sports Deck (106) San Diego, CA |
|||||||
September 12 |
at Boston College | W 2–0 | 2–3 (1–0) |
Newton Soccer Complex (1,638) Newton, MA |
|||||||
September 14* |
at Providence | W 2–1 OT | 3–3 |
Hendricken Field (857) Providence, RI |
|||||||
September 17* |
Gardner–Webb | W 6–0 | 4–3 |
Riggs Field (758) Clemson, SC |
|||||||
September 20 |
Syracuse | L 0–1 | 4–4 (1–1) |
Riggs Field (1,528) Clemson, SC |
|||||||
September 26 |
Wake Forest | W 3–1 | 5–4 (2–1) |
Riggs Field (3,084) Clemson, SC |
|||||||
October 3 |
at North Carolina | L 2–3 2OT | 5–5 (2–2) |
Fetzer Field (837) Chapel Hill, NC |
|||||||
October 7* |
Charlotte | L 0–1 | 5–6 |
Riggs Field (1,359) Clemson, SC |
|||||||
October 11 |
at Pittsburgh | W 2–0 | 6–6 (3–2) |
Ambrose Urbanic Field (357) Pittsburgh, PA |
|||||||
October 17 |
Virginia | W 2–1 | 7–6 (4–2) |
Riggs Field (2,421) Clemson, SC |
|||||||
October 21* |
Coastal Carolina | W 2–1 OT | 8–6 |
Riggs Field (828) Clemson, SC |
|||||||
October 24 |
at Louisville | T 0–0 2OT | 8–6–1 (4–2–1) |
Lynn Stadium (4,318) Louisville, KY |
|||||||
October 28* |
South Florida | W 3–0 | 9–6–1 |
Riggs Field (1,120) Clemson, SC |
|||||||
October 31 |
NC State | W 2–0 | 10–6–1 (5–2–1) |
Riggs Field (1,414) Clemson, SC |
|||||||
ACC Tournament | |||||||||||
November 9 |
Wake Forest | T 1–1 (PK 3–2) 2OT | 10–6–2 |
Riggs Field (2,096) Clemson, SC |
|||||||
November 14 |
vs. Notre Dame | T 1–1 (PK 5–4) 2OT | 10–6–3 |
WakeMed Soccer Park Cary, NC |
|||||||
November 16 |
vs. Louisville | W 2–1 2OT | 11–6–3 |
WakeMed Soccer Park (784) Cary, NC |
|||||||
NCAA Tournament | |||||||||||
November 24* |
Coastal Carolina | W 2–1 | 12–6–3 |
Riggs Field (2,570) Clemson, SC |
|||||||
November 30 |
North Carolina | L 1–2 | 12–7–3 |
Riggs Field (4,241) Clemson, SC |
|||||||
*Non-conference game. #Rankings from NSCAA. |
See also
- Clemson Tigers men's soccer
- 2014 Atlantic Coast Conference men's soccer season
- 2014 NCAA Division I men's soccer season
- 2014 ACC Men's Soccer Tournament
- 2014 NCAA Division I Men's Soccer Championship
References
- ↑ Lua error in package.lua at line 80: module 'strict' not found.