2014 Elite Gym Massilia
From Infogalactic: the planetary knowledge core
The 2014 Elite Gym Massilia competition was a competition held in Marseille, France from November 14–16.
Medal winners
- Master Massilia
Event | Gold | Silver | Bronze |
---|---|---|---|
Team all-around | Italy | Russia | Belgium |
Individual all-around | Daria Spiridonova (RUS) | Giorgia Campana (ITA) | Nina Derwael (BEL) |
Vault | Maria Paseka (RUS) | Shallon Olsen (CAN) | Noel Van Klaveren (NED) |
Uneven Bars | Daria Spiridonova (RUS) | Rose-Kaying Woo (CAN) | Giorgia Campana (ITA) |
Balance Beam | Claire Martin (FRA) | Ayu Koike (JPN) | Carlotta Ferlito (ITA) |
Floor Exercise | Axelle Klinckaert (BEL) | Olivia Cimpian (ROU) | Lara Mori (ITA) |
Result
Team Final
Rank | Team | Total | ||||
---|---|---|---|---|---|---|
Italy | 42.300 (1) | 39.200 (4) | 41.367 (1) | 39.200 (6) | 162.067 | |
Giorgia Campana | 13.833 | 13.567 | 13.800 | 12.633 | ||
Carlotta Ferlito | 13.767 | 13.067 | 13.833 | 13.033 | ||
Lara Mori | 12.567 | 13.733 | 13.533 | |||
Sofia Bonistalli | 14.700 | 9.967 | 11.300 | 10.633 | ||
Russia | 42.033 (2T) | 41.100 (1) | 38.533 (4) | 40.233 (3) | 161.900 | |
Daria Spiridonova | 14.000 | 14.567 | 12.233 | 13.367 | ||
Maria Paseka | 14.067 | 14.000 | 13.467 | |||
Lilia Akhaimova | 13.967 | 11.267 | 12.300 | 13.400 | ||
Polina Fedorova | 13.433 | 12.533 | 14.000 | 11.200 | ||
Belgium | 41.300 (5) | 39.767 (3) | 38.600 (3) | 41.200 (1) | 160.867 |
All-Around
Position | Gymnast | Total | ||||
---|---|---|---|---|---|---|
Daria Spiridonova (RUS) | 14.000 | 14.567 | 12.233 | 13.367 | 54.167 | |
Giorgia Campana (ITA) | 13.833 | 13.567 | 13.800 | 12.633 | 53.833 | |
Nina Derwael (BEL) | 13.700 | 13.767 | 12.333 | 13.900 | 53.700 | |
4 | Carlotta Ferlito (ITA) | 13.767 | 13.067 | 13.833 | 13.033 | 53.700 |
18 | Polina Fedorova (RUS) | 13.433 | 12.533 | 14.000 | 11.200 | 51.167 |
20 | Lilia Akhaimova (RUS) | 13.967 | 12.533 | 14.000 | 11.200 | 50.933 |
External links
- (French) Official site