2015 Northeast Conference Baseball Tournament
From Infogalactic: the planetary knowledge core
2015 Northeast Conference Baseball Tournament |
|||
---|---|---|---|
Classification | Division I | ||
Season | 2015 | ||
Teams | 8 | ||
Format | Double-elimination tournament | ||
Site | Senator Thomas J. Dodd Memorial Stadium Norwich, CT |
||
Champions | Sacred Heart (4th title) | ||
Northeast Conference Baseball Tournament
|
2015 Northeast Conference baseball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | PCT | W | L | T | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bryant | 15 | – | 5 | – | 0 | .750 | 24 | – | 20 | – | 0 | .545 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wagner | 13 | – | 7 | – | 0 | .650 | 25 | – | 19 | – | 1 | .567 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacred Heart | 10 | – | 10 | – | 0 | .500 | 17 | – | 28 | – | 1 | .380 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount St. Mary's | 9 | – | 11 | – | 0 | .450 | 11 | – | 28 | – | 0 | .282 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fairleigh Dickinson | 8 | – | 12 | – | 0 | .400 | 17 | – | 23 | – | 0 | .425 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Connecticut | 8 | – | 12 | – | 0 | .400 | 17 | – | 27 | – | 0 | .386 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIU Brooklyn | 9 | – | 15 | – | 0 | .375 | 16 | – | 32 | – | 0 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
‡ – Tournament champion As of May 12, 2015[1]; Rankings from Collegiate Baseball |
The 2015 Northeast Conference Baseball Tournament will begin on May 21 and end on May 24, 2015 at Senator Thomas J. Dodd Memorial Stadium in Norwich, Connecticut. The league's top four teams finishers will compete in the double elimination tournament. The tournament winner will earn the Northeast Conference's automatic bid to the 2015 NCAA Division I Baseball Tournament.[2]
Seeding and format
The top four finishers will be seeded one through four based on conference regular-season winning percentage. They will then play a double-elimination tournament.
Bracket
First Round | Semi-Finals | Finals | ||||||||||||
1 | Bryant | 2 | ||||||||||||
4 | Fairleigh Dickinson | 7 | ||||||||||||
4 | Fairleigh Dickinson | 0 | ||||||||||||
3 | Sacred Heart | 10 | ||||||||||||
2 | Wagner | 1 | ||||||||||||
3 | Sacred Heart | 3 | ||||||||||||
3 | Sacred Heart | 2 | 5 | |||||||||||
1 | Bryant | 5 | 4 | |||||||||||
1 | Bryant | 4 | ||||||||||||
2 | Wagner | 2 | ||||||||||||
1 | Bryant | 7 | ||||||||||||
4 | Fairleigh Dickinson | 0 | ||||||||||||