2016 Colonial Athletic Association Baseball Tournament
From Infogalactic: the planetary knowledge core
2016 Colonial Athletic Association Baseball Tournament |
|||
---|---|---|---|
Classification | Division I | ||
Season | 2016 | ||
Teams | 6 | ||
Format | Double-elimination tournament | ||
Site | CofC Baseball Stadium at Patriot's Point Mount Pleasant, South Carolina |
||
Colonial Athletic Association Baseball Tournament
|
2016 Colonial Athletic Association baseball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | PCT | W | L | T | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNC Wilmington † | 16 | – | 6 | – | 0 | .727 | 37 | – | 15 | – | 0 | .712 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William & Mary ‡ | 14 | – | 9 | – | 0 | .609 | 25 | – | 28 | – | 0 | .472 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elon | 13 | – | 10 | – | 0 | .565 | 25 | – | 28 | – | 0 | .472 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Madison | 13 | – | 11 | – | 0 | .542 | 24 | – | 29 | – | 0 | .453 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northeastern | 12 | – | 11 | – | 0 | .522 | 29 | – | 26 | – | 0 | .527 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College of Charleston | 12 | – | 12 | – | 0 | .500 | 30 | – | 24 | – | 1 | .555 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware | 10 | – | 14 | – | 0 | .417 | 32 | – | 22 | – | 0 | .593 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Towson | 10 | – | 14 | – | 0 | .417 | 20 | – | 35 | – | 0 | .364 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hofstra | 5 | – | 18 | – | 0 | .217 | 15 | – | 37 | – | 0 | .288 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† – Conference champion ‡ – Tournament champion As of May 25, 2016[1]; Rankings from Collegiate Baseball |
The 2016 Colonial Athletic Association Baseball Tournament will be held at CofC Baseball Stadium at Patriot's Point in Mount Pleasant, SC from May 25 through May 28. The winner of the tournament will earn the Colonial Athletic Association's automatic bid to the 2016 NCAA Division I Baseball Tournament.[2]
Seeding and format
Continuing the format adopted in 2012, the top six finishers from the regular season will compete in the double-elimination tournament.[3]
Team | W | L | Pct | GB | Pct |
---|---|---|---|---|---|
UNC Wilmington | 16 | 6 | .727 |
|
|
William & Mary | 14 | 9 | .609 |
|
|
Elon | 13 | 10 | .565 |
|
|
James Madison | 13 | 11 | .542 |
|
|
Northeastern | 12 | 11 | .522 |
|
|
College of Charleston | 12 | 12 | .500 |
|
|
Delaware | 10 | 14 | .417 |
|
|
Towson | 10 | 14 | .417 |
|
|
Hofstra | 5 | 18 | .217 |
|
|
Bracket
First round | Second round | Third Round | Semi-Finals | Finals | ||||||||||||||||||||
Winner's Bracket | ||||||||||||||||||||||||
4 | James Madison | 3 | 1 | UNC Wilmington | 5 | |||||||||||||||||||
5 | Northeastern | 2 | 4 | James Madison | 4 | |||||||||||||||||||
1 | UNC Wilmington | 6 | ||||||||||||||||||||||
6 | College of Charleston | 1 | ||||||||||||||||||||||
3 | Elon | 8 | 2 | William & Mary | 2 | |||||||||||||||||||
6 | College of Charleston | 9 | 6 | College of Charleston | 7 | |||||||||||||||||||
1 | UNC Wilmington | 8 | ||||||||||||||||||||||
Loser's Bracket | 2 | William & Mary | 9 | |||||||||||||||||||||
5 | Northeastern | 3 | ||||||||||||||||||||||
3 | Elon | 0 | ||||||||||||||||||||||
4 | James Madison | 9 | ||||||||||||||||||||||
5 | Northeastern | 19 | ||||||||||||||||||||||
2 | William & Mary | 5 | ||||||||||||||||||||||
5 | Northeastern | 2 | ||||||||||||||||||||||
2 | William & Mary | 10 | ||||||||||||||||||||||
6 | College of Charleston | 3 |