AIBA World Boxing Championships
The AIBA World Boxing Championships[1] and the AIBA Women's World Boxing Championships[2] are biennial amateur boxing competitions organised by the International Boxing Association (AIBA), which is the sport governing body. Alongside the Olympic boxing programme, it is the highest level of competition for the sport. The championships was first held in 1974 Havana, Cuba as a men's only event and the first women's championships was held over 25 years later in 2001. Formerly known as the World Amateur Boxing Championships and the Women's World Amateur Boxing Championships, the men's and women's competitions are held separately and since 2006 the biennial championships have been held in alternating years.
The number of weight categories was reduced from twelve to eleven in 2003 with the removal of the light middleweight division (−71 kg). In 2011 the weight categories went down to ten with the removal of the featherweight division (−57 kg)
Contents
Men's editions
Medal table (1974–2015)
Men's World Boxing Championship | ||||||
---|---|---|---|---|---|---|
Pos | Country | Gold | Silver | Bronze | Total | |
1 | Cuba | 71 | 32 | 25 | 128 | |
2 | Russia | 22 | 20 | 20 | 63 | |
3 | Soviet Union | 16 | 12 | 17 | 45 | |
4 | United States | 16 | 9 | 16 | 41 | |
5 | Kazakhstan | 10 | 10 | 14 | 34 | |
6 | Bulgaria | 8 | 8 | 18 | 34 | |
7 | Romania | 7 | 5 | 17 | 29 | |
8 | Italy | 6 | 2 | 14 | 22 | |
9 | Ukraine | 5 | 12 | 11 | 28 | |
10 | Uzbekistan | 5 | 10 | 15 | 30 | |
11 | Azerbaijan | 5 | 4 | 8 | 17 | |
12 | Germany | 4 | 6 | 24 | 34 | |
13 | France | 3 | 6 | 13 | 22 | |
14 | China | 3 | 1 | 9 | 13 | |
15 | Hungary | 3 | 1 | 6 | 10 | |
16 | Turkey | 2 | 3 | 11 | 16 | |
17 | South Korea | 2 | 3 | 7 | 12 | |
18 | Puerto Rico | 2 | 2 | 3 | 7 | |
19 | East Germany | 1 | 8 | 15 | 24 | |
20 | Yugoslavia | 1 | 6 | 10 | 17 | |
21 | Mongolia | 1 | 4 | 4 | 9 | |
22 | Poland | 1 | 3 | 9 | 13 | |
23 | Thailand | 1 | 3 | 5 | 9 | |
24 | Ireland | 1 | 2 | 9 | 12 | |
25 | England | 1 | 2 | 4 | 7 | |
26 | Brazil | 1 | 2 | 3 | 6 | |
27 | Armenia | 1 | 1 | 3 | 5 | |
Georgia | 1 | 1 | 3 | 5 | ||
Nigeria | 1 | 1 | 3 | 5 | ||
30 | Kenya | 1 | 1 | 0 | 2 | |
31 | Morocco | 1 | 0 | 2 | 4 | |
32 | Uganda | 1 | 0 | 1 | 2 | |
33 | Venezuela | 0 | 5 | 6 | 11 | |
34 | Finland | 0 | 3 | 2 | 5 | |
35 | Belarus | 0 | 2 | 6 | 8 | |
36 | North Korea | 0 | 2 | 5 | 7 | |
37 | Philippines | 0 | 2 | 3 | 5 | |
38 | Algeria | 0 | 2 | 2 | 4 | |
Netherlands | 0 | 2 | 2 | 4 | ||
40 | Canada | 0 | 1 | 4 | 5 | |
Great Britain | 0 | 1 | 4 | 5 | ||
42 | Lithuania | 0 | 1 | 3 | 4 | |
43 | Argentina | 0 | 1 | 2 | 3 | |
Japan | 0 | 1 | 2 | 3 | ||
Wales | 0 | 1 | 2 | 3 | ||
46 | Croatia | 0 | 1 | 1 | 2 | |
47 | West Germany | 0 | 0 | 6 | 6 | |
48 | Egypt | 3 | 6 | 5 | 14 | |
49 | Sweden | 0 | 0 | 4 | 4 | |
50 | Australia | 0 | 0 | 3 | 3 | |
Czech Republic | 0 | 0 | 3 | 3 | ||
India | 0 | 0 | 3 | 3 | ||
Tajikistan | 0 | 0 | 3 | 3 | ||
54 | Norway | 0 | 0 | 2 | 2 | |
Slovakia | 0 | 0 | 2 | 2 | ||
Serbia and Montenegro | 0 | 0 | 2 | 2 | ||
57 | Czechoslovakia | 0 | 0 | 1 | 1 | |
Costa Rica | 0 | 0 | 1 | 1 | ||
Denmark | 0 | 0 | 1 | 1 | ||
Ghana | 0 | 0 | 1 | 1 | ||
Mexico | 0 | 0 | 1 | 1 | ||
New Zealand | 0 | 0 | 1 | 1 | ||
Pakistan | 0 | 0 | 1 | 1 | ||
Panama | 0 | 0 | 1 | 1 | ||
Spain | 0 | 0 | 1 | 1 | ||
Total | 204 | 204 | 408 | 816 |
Women's editions
Year | Edition | Host | Date |
---|---|---|---|
2001 | 1. World Championships | Scranton, United States | November 24 – December 2 |
2002 | 2. World Championships | Antalya, Turkey | October 21–27 |
2005 | 3. World Championships | Podolsk, Russia | September 26 – October 2 |
2006 | 4. World Championships | New Delhi, India | November 18–23 |
2008 | 5. World Championships | Ningbo, People's Republic of China | November 22–29 |
2010 | 6. World Championships | Bridgetown, Barbados | September 10–18 |
2012 | 7. World Championships | Qinhuangdao, People's Republic of China | May 21 – June 3 |
2014 | 8. World Championships | Jeju City, South Korea | November 13–25 |
2016 | 9. World Championships | Astana, Kazakhstan | May 19–27 |
Medal table (2001–2016)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Russia | 21 | 9 | 23 | 53 |
2 | China | 14 | 11 | 16 | 41 |
3 | India | 8 | 6 | 14 | 28 |
4 | North Korea | 7 | 7 | 7 | 21 |
5 | Canada | 7 | 2 | 16 | 25 |
6 | United States | 6 | 9 | 17 | 32 |
7 | Turkey | 5 | 5 | 12 | 22 |
8 | Kazakhstan | 5 | 3 | 6 | 14 |
9 | Ireland | 5 | 1 | 1 | 7 |
10 | Italy | 4 | 3 | 3 | 10 |
11 | Hungary | 3 | 5 | 11 | 19 |
12 | Ukraine | 3 | 5 | 10 | 18 |
13 | France | 3 | 3 | 4 | 10 |
14 | Sweden | 3 | 2 | 6 | 11 |
15 | England | 1 | 6 | 2 | 9 |
16 | Romania | 1 | 4 | 8 | 13 |
17 | Poland | 1 | 3 | 6 | 10 |
18 | Philippines | 1 | 2 | 7 | 10 |
19 | Bulgaria | 1 | 1 | 2 | 4 |
20 | Belarus | 1 | 1 | 0 | 2 |
21 | Brazil | 1 | 0 | 2 | 3 |
22 | Great Britain | 1 | 0 | 1 | 2 |
23 | Panama | 1 | 0 | 0 | 1 |
24 | Norway | 0 | 3 | 1 | 4 |
25 | Argentina | 0 | 2 | 2 | 4 |
26 | Azerbaijan | 0 | 2 | 1 | 3 |
27 | Denmark | 0 | 1 | 5 | 6 |
28 | Netherlands | 0 | 1 | 3 | 4 |
Thailand | 0 | 1 | 3 | 4 | |
30 | Australia | 0 | 1 | 2 | 3 |
Greece | 0 | 1 | 2 | 3 | |
32 | Jamaica | 0 | 1 | 0 | 1 |
Switzerland | 0 | 1 | 0 | 1 | |
34 | Finland | 0 | 0 | 3 | 3 |
35 | Egypt | 0 | 0 | 2 | 2 |
36 | Chinese Taipei | 0 | 0 | 1 | 1 |
Germany | 0 | 0 | 1 | 1 | |
Japan | 0 | 0 | 1 | 1 | |
Moldova | 0 | 0 | 1 | 1 | |
New Zealand | 0 | 0 | 1 | 1 | |
South Korea | 0 | 0 | 1 | 1 | |
Tajikistan | 0 | 0 | 1 | 1 | |
Tunisia | 0 | 0 | 1 | 1 | |
Total | 103 | 102 | 206 | 411 |
See also
- List of medalists at the World Amateur Boxing Championships
- European Amateur Boxing Championships
- European Union Amateur Boxing Championships
- Boxing World Cup