AZ discography
From Infogalactic: the planetary knowledge core
This is the discography of AZ, an American rapper.
Contents
Studio albums
Year | Title | Chart positions | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US | US R&B | US Rap | US Indie | ||||||||||
1995 | Doe or Die
|
15 | 1 | * | — | ||||||||
1998 | Pieces of a Man
|
22 | 5 | * | — | ||||||||
2001 | 9 Lives
|
23 | 4 | * | — | ||||||||
2002 | Aziatic
|
29 | 5 | * | — | ||||||||
2005 | A.W.O.L.
|
73 | 17 | 10 | 5 | ||||||||
2006 | The Format
|
— | 59 | — | 35 | ||||||||
2008 | Undeniable
|
141 | 24 | 9 | 18 | ||||||||
2009 | Legendary
|
— | — | — | — | ||||||||
TBA | Doe or Die 2
|
— | — | — | — | ||||||||
"*" denotes a record chart that wasn't published at that time. |
Collaborative albums
Year | Title | Chart positions | Certifications | |||
---|---|---|---|---|---|---|
US | US R&B | US Rap | CAN | |||
1997 | The Firm: The Album (with Nas, Foxy Brown, Cormega, Nature)
|
1 | 1 | — | 8 |
|
TBA | The Essence[1](with Nas)
|
— | — | — | — |
Compilation albums and mixtapes
- S.O.S.A. (Save Our Streets AZ) (2000)
- Decade 1994–2004 (2004)
- The Memphis Sessions: The Remix-Tape (2007)
- N.4.L. (Niggaz 4 Life) (with DJ Absolut) (2008)
- Final Call (The Lost Tapes) (2008)
- Anthology (B-Sides & Unreleased) (2008)
- G.O.D. (Gold, Oil & Diamonds) (2009)
- Doe or Die: 15th Anniversary (2010)
- L.O.D.B (Last Of A Dying Breed) (2013)
- L.O.D.B II (Last Of A Dying Breed) (2013)
Singles
Year | Song | Chart positions | RIAA certifications[2] | Album | ||
---|---|---|---|---|---|---|
U.S. | U.S. R&B | U.S. Rap | ||||
1995 | "Sugar Hill" (featuring Miss Jones) | 25 | 12 | 3 | Gold[2] | Doe or Die |
"Gimme Yours" (featuring Nas) | 115 | 51 | 30 | — | ||
1996 | "Doe or Die" | — | 69 | 24 | — | |
1997 | "Hey AZ" (featuring SWV) | — | 50 | — | — | non-album single |
1998 | "What's the Deal" (featuring Kenny Greene) | — | — | — | — | Pieces of a Man |
2001 | "Problems" | — | 90 | 34 | — | 9 Lives |
"Everything's Everything" (featuring Joe) | — | — | — | — | ||
"I'm Back" (featuring Daddy Rose) | — | 63 | — | — | Aziatic | |
2002 | "Take It Off" | — | — | — | — | |
2005 | "The Come Up" | — | — | — | — | A.W.O.L. |
2007 | "The Format" | — | — | — | — | The Format |
2008 | "Undeniable" | — | — | — | — | Undeniable |
2010 | "Feel My Pain" | — | — | — | — | Doe or Die: 15th Anniversary |
List of guest appearances
Title | Year | Other artist(s) | Album | ||||
---|---|---|---|---|---|---|---|
"The Genesis" | 1994 | Nas | Illmatic | ||||
"Life's a Bitch" | |||||||
"A+Z" | 1996 | A+ | The Latch-Key Child | ||||
"When the Cheering Stops" | Ray Buchanan, Scott Galbraith, Zhane | NFL Jams | |||||
"Lady" (Clean Street Version) | D'Angelo | Lady 12" | |||||
"Album Intro" | Nas | It Was Written | |||||
"Affirmative Action" | Nas, Cormega, Foxy Brown | ||||||
"I Miss You (Come Back Home)" (Remix) | Monifah | Moods...Moments | |||||
"La Familia" | 1997 | Foxy Brown, Nas, Nature | I'll Be 12" | ||||
"Something About You" (Darkchild Remix) | New Edition | One More Day 12" | |||||
"Rock Me" | 1998 | Jermaine Dupri | Caught Up: Music from the Motion Picture | ||||
"Promises" | LaTocha Scott, Ray Buchanan | NFL Jams 2 | |||||
"Quiet Money (Blood Money)" | Half a Mill, Animal | Organized Rhymes | |||||
"Groove On" | Half a Mill | Groove On 12" | |||||
"Life Goes On" | Kid Capri, Common, Allure, Case | Soundtrack to the Streets (UK Version) | |||||
"Let's Live" | 1999 | Union, Animal | Hard Labor | ||||
"24/7" (Remix) | Kevon Edmonds | 24/7 12" | |||||
"Alphabetical Slaughter" | Papoose, Kool G Rap | none | |||||
"Thug Connection" | none | ||||||
"Whatever Happened (The Birth)" | RZA | Wu-Chronicles | |||||
"Takin' Ova Da Streets" | 2000 | The Bleach Brothers | We Takin' Ova Da Streets 12" | ||||
"Quiet Money" | Half a Mill | Milíon | |||||
"It's War" | DJ Skribble | Traffic Jams 2000 | |||||
"Layaway" | 2001 | Jon B. | Pleasures U Like | ||||
"The Flyest" | Nas | Stillmatic | |||||
"Head Over Heels" | Allure, Tone | The Greatest Dance Album in the World | |||||
"Holla Back" | 2002 | Kool G Rap, Nawz, Tito | The Giancana Story | ||||
"Keep Lovin' You" | Dave Hollister | Things in the Game Done Changed | |||||
"Redemption" | 2004 | Cormega | Legal Hustle | ||||
"Untouchables" | DJ Kay Slay, Prodigy, Raekwon | The Streetsweeper, Vol. 2 | |||||
"Professional Style" | 2006 | The Alchemist | Chemistry Files | ||||
"The Hardest" | 2007 | Styles P | The Ghost Sessions | ||||
"No Holding Back" | Statik Selektah, Cormega | Spell My Name Right: The Album | |||||
"Who Am I Exclusive" | Cormega, Nature | Who Am I?: The Soundtrack | |||||
"Cold Outside" | Begetz, Half a Mill | Ghetto Pass | |||||
"Too Real" | 2008 | Foxy Brown | Brooklyn's Don Diva | ||||
"It's So Hard" | Styles P, Ali Vegas | D-Block Origins | |||||
"Road to Success" | ASN | Made for This | |||||
"On the Road" | ASN, Fuc That, P.A., Keisha Shontelle | none | |||||
"Harbor Masters" | 2009 | Ghostface Killah, Inspectah Deck | Wu-Tang Chamber Music | ||||
"Boy Meets Girl" | Sheek Louch | Life on D-Block | |||||
"What Up" | Sheek Louch, Hell Rell | ||||||
"Under Pressure" | 2010 | T-Bizzy | Lost in Translation | ||||
"Winner" | Black Sheep | From the Black Pool of Genius | |||||
"See the Light" | Ghostface Killah, Raekwon | More Than Just a DJ | |||||
"Legendary Weapons" | 2011 | Ghostface Killah, M.O.P. | Legendary Weapons | ||||
"IV" | Cormega, Nature | Raw Forever | |||||
"86" (Remix) | 2013 | Raekwon, Altrina Reece | none | "No Surrender" | 2014 | Peja, DJ Decks | Książę aka. Slumilioner |
"The Battlefield" | Ghostface Killah, Kool G Rap, Tre Williams | 36 Seasons | |||||
"Here I Go Again" | Ghostface Killah, Rell | ||||||
"Double Cross" | Ghostface Killah | ||||||
"Pieces to the Puzzle" | |||||||
"Blood in the Streets" | |||||||
"MARS (The Dream Team)" | Cormega, Redman, Styles P | Mega Philosophy |
References
- ↑ Complex Magazine "50 Unreleased Albums We'd Kill To Hear" Retrieved August 9, 2012
- ↑ 2.0 2.1 Lua error in package.lua at line 80: module 'strict' not found.