Akil Gjakova
From Infogalactic: the planetary knowledge core
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Kosovan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Peć, FR Yugoslavia (now Peja, Kosovo) |
4 January 1996 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Died | Not recognized as a date. Years must have 4 digits (use leading zeros for years < 1000). (aged Expression error: Unexpected < operator.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | Judoka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 174 cm (5 ft 9 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | No URL found. Please specify a URL here or add one to Wikidata. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Kosovo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Judo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight class | –73 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievements and titles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regional finals | (2021) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Profile at external databases | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IJF | {{#statements:P4559}} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JudoInside.com | {{#statements:P2767}} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated on 30 June 2022. |
Akil Gjakova (born 4 January 1996) is a Kosovan judoka. He is a gold medalist at the Mediterranean Games and the European Judo Championships.
Career
He won the gold medal in the men's 73 kg event at the 2018 Mediterranean Games held in Tarragona, Spain.[1]
In 2021, he won the gold medal in the men's 73 kg event at the European Judo Championships held in Lisbon, Portugal.[2][3]
He represented Kosovo at the 2015 European Games in Baku, Azerbaijan and the 2019 European Games in Minsk, Belarus.
Personal life
His sister Nora Gjakova is also a judoka.
Achievements
Year | Tournament | Place | Weight class |
---|---|---|---|
2017 | Jeux de la Francophonie | 1st | −73 kg |
2018 | Mediterranean Games | 1st | −73 kg |
2021 | European Championships | 1st | −73 kg |
References
External links
- Lua error in Module:External_links at line 79: invalid escape sequence near ^anime'.
<templatestyles src="Asbox/styles.css"></templatestyles>
<templatestyles src="Asbox/styles.css"></templatestyles>
Lua error in package.lua at line 80: module 'strict' not found.
Categories:
- Articles with short description
- Use dmy dates from October 2021
- Articles with invalid date parameter in template
- Official website missing URL
- No local image but image on Wikidata
- European sportspeople stubs
- Kosovan people stubs
- Kosovar sport stubs
- Judo biography stubs
- Living people
- 1996 births
- Sportspeople from Peja
- Kosovan male judoka
- Mediterranean Games gold medalists for Kosovo
- Mediterranean Games bronze medalists for Kosovo
- Mediterranean Games medalists in judo
- Competitors at the 2018 Mediterranean Games
- Competitors at the 2022 Mediterranean Games
- European Games competitors for Kosovo
- Judoka at the 2015 European Games
- Judoka at the 2019 European Games
- Judoka at the 2020 Summer Olympics
- Olympic judoka of Kosovo