Athletics at the 2003 Afro-Asian Games – Results
From Infogalactic: the planetary knowledge core
These are the results of the athletics competition at the 2003 Afro-Asian Games which took place from October 28 to October 30, 2003 in Hyderabad, India.
Contents
- 1 Men's results
- 1.1 100 meters
- 1.2 200 meters
- 1.3 400 meters
- 1.4 800 meters
- 1.5 1500 meters
- 1.6 5000 meters
- 1.7 10,000 meters
- 1.8 110 meters hurdles
- 1.9 400 meters hurdles
- 1.10 3000 meters steeplechase
- 1.11 4 × 100 meters relay
- 1.12 4 × 400 meters relay
- 1.13 10,000 meters walk
- 1.14 High jump
- 1.15 Pole vault
- 1.16 Long jump
- 1.17 Triple jump
- 1.18 Shot put
- 1.19 Discus throw
- 1.20 Hammer throw
- 1.21 Javelin throw
- 2 Women's results
- 2.1 100 meters
- 2.2 200 meters
- 2.3 400 meters
- 2.4 800 meters
- 2.5 1500 meters
- 2.6 5000 meters
- 2.7 10,000 meters
- 2.8 100 meters hurdles
- 2.9 400 meters hurdles
- 2.10 4 × 100 meters relay
- 2.11 4 × 400 meters relay
- 2.12 10,000 meters walk
- 2.13 High jump
- 2.14 Pole vault
- 2.15 Long jump
- 2.16 Triple jump
- 2.17 Shot put
- 2.18 Discus throw
- 2.19 Hammer throw
- 2.20 Javelin throw
- 2.21 Heptathlon
- 3 References
Men's results
100 meters
October 30
Wind: -0.6 m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Olusoji Fasuba | Nigeria | 10.15 | ||
Tamunosiki Atorudibo | Nigeria | 10.20 | ||
Shingo Suetsugu | Japan | 10.36 | ||
4 | Gennadiy Chernovol | Kazakhstan | 10.46 | |
5 | Chen Haijian | China | 10.52 | |
6 | Chinnain Thirugnanadurai | India | 10.75 | |
Frankie Fredericks | Namibia | DNS | ||
Oumar Loum | Senegal | DNS |
200 meters
October 29
Wind: +0.8 m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Frankie Fredericks | Namibia | 20.57 | ||
Gennadiy Chernovol | Kazakhstan | 20.81 | ||
Oumar Loum | Senegal | 20.99 | ||
4 | Yang Yaozu | China | 21.17 | |
5 | Sittichai Suwonprateep | Thailand | 21.21 | |
6 | Bolaji Lawal | Nigeria | 21.22 | |
7 | Piyush Kumar | India | 21.39 | |
8 | Siapade Marius Loua | Ivory Coast | 21.50 |
400 meters
October 28
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Ezra Sambu | Kenya | 45.04 | ||
Nagmeldin Ali Abubakr | Sudan | 45.44 | ||
Sugath Thilakaratne | Sri Lanka | 45.99 | ||
4 | Manoj Lal | India | 46.18 | |
5 | Denis Rypakov | Kazakhstan | 47.04 | |
6 | Purukottam Ramchandran | India | 47.05 | |
7 | Lloyd Zvasiya | Zimbabwe | 48.81 | |
Vincent Mumo | Kenya | DNF |
800 meters
October 30
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Ismail Ahmed Ismail | Sudan | 1:46.92 | ||
Peter Roko Ashak | Sudan | 1:47.48 | ||
Samuel Mwera | Tanzania | 1:47.98 | ||
4 | Ghamanda Ram | India | 1:48.56 | |
5 | Sasidharan Punnakkatuseary | India | 1:50.16 | |
6 | John Lozada | Philippines | 1:50.18 |
1500 meters
October 29
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Abdalla Abdelgadir | Sudan | 3:40.17 | ||
Peter Roko Ashak | Sudan | 3:40.21 | ||
Benjamin Kipkurui | Kenya | 3:40.65 | ||
4 | Daniel Zegeye | Ethiopia | 3:44.74 | |
5 | Chaminda Indika Wijekoon | Sri Lanka | 3:51.66 | |
6 | Sunil Jayaweera | Sri Lanka | 3:53.42 | |
7 | Gulab Chand | India | 3:53.90 | |
8 | Sunil Kumar | India | 3:57.92 |
5000 meters
October 28
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Hailu Mekonnen | Ethiopia | 13:49.08 | ||
Markos Geneti | Ethiopia | 13:49.61 | ||
Dennis Keter | Kenya | 13:50.41 | ||
4 | John Yuda Msuri | Tanzania | 13:54.30 | |
5 | Aman Saini | India | 14:13.38 | |
Gulab Chand | India | DNF |
10,000 meters
October 30
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Sileshi Sihine | Ethiopia | 27:48.40 | ||
Gebregziabher Gebremariam | Ethiopia | 28:08.79 | ||
Boniface Toroitich Kiprop | Uganda | 28:12.67 | ||
4 | Dejene Berhanu | Ethiopia | 28:37.57 | |
5 | Aman Saini | India | 32:00.72 | |
6 | Shivanada Nandhombal | India | 32:55.31 |
110 meters hurdles
October 30
Wind: -2.2 m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Todd Matthews-Jouda | Sudan | 13.68 | ||
Masato Naito | Japan | 13.71 | ||
Park Tae-Kyong | South Korea | 13.83 | ||
4 | Joseph-Berlioz Randriamihaja | Madagascar | 13.94 | |
5 | Cao Jing | China | 14.01 | |
6 | Naunidh Sekhun | India | 14.26 | |
7 | Dienma Afiesimama | Nigeria | 14.37 | |
8 | Félou Doudou Sow | Senegal | 14.39 |
400 meters hurdles
October 28
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Yevgeniy Meleshenko | Kazakhstan | 49.66 | ||
Ibou Faye | Senegal | 50.08 | ||
Osita Okagu | Nigeria | 50.87 | ||
4 | Vara Prasad Reddy Pureddy | India | 51.31 | |
5 | Apisit Kuttiyawan | Thailand | 51.36 | |
6 | Oumar Diarra | Mali | 52.04 | |
7 | Lensley Juhel | Mauritius | 53.78 | |
8 | Kanwar Rackesh Rockey | India | 53.91 |
3000 meters steeplechase
October 29
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
John Kemboi | Kenya | 8:56.43 | ||
Arun D'Souza | India | 9:05.97 | ||
Joel Chelimo | Kenya | 9:24.08 | ||
4 | Gunarahtna Santha | Sri Lanka | 9:53.87 | |
Tewodros Shiferaw | Ethiopia | DNF | ||
Jha Ranjan | India | DNS |
4 × 100 meters relay
October 29
Rank | Nation | Athletes | Time | Notes |
---|---|---|---|---|
Africa | Olusoji Fasuba, Tamunosiki Atorudibo, Saul Weigopwa, Frankie Fredericks | 39.07 | ||
Senegal | Abdou Demba Lam, Malang Sané, Jaques Sambou, Oumar Loum | 39.58 | ||
India | Amit Saha, Chinnain Thirugnanadurai, Piyush Kumar, Sanjay Ghosh | 39.64 | ||
4 | Thailand | 39.85 | ||
5 | Ivory Coast | 40.41 | ||
6 | Oman | 41.30 |
4 × 400 meters relay
October 30
Rank | Nation | Athletes | Time | Notes |
---|---|---|---|---|
Africa | Ezra Sambu, Osita Okagu, Nagmeldin Ali Abubakr, Ismail Ahmed Ismail | 3:04.61 | ||
Nigeria | Abayomi Agunbiade, Saul Weigopwa, James Godday, Bolaji Lawal | 3:05.09 | ||
Zimbabwe | Crispen Mutakanyi, Temba Ncube, Talkmore Nyongani, Jeffrey Wilson | 3:05.35 | ||
4 | India | Purukottam Ramchandran, Manoj Lal, Satbir Singh, Bhupinder Singh | 3:05.76 | |
5 | Thailand | 3:06.94 | ||
6 | Philippines | Ernie Candelario, Jimar Aing, R. Marfil, R. Taniuan | 3:07.78 | |
7 | Sri Lanka | B. Pushpakumara, D.D. Neclaka, H.N Bandara, Manoj Pushpakumara | 3:10.78 | |
Senegal | DNS |
10,000 meters walk
October 30
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Moussa Aouanouk | Algeria | 43:33.58 | ||
Sitaram Basat | India | 45:09.40 | ||
Sakghai Samuthao | Thailand | 45:54.04 | ||
4 | Mohd Sharrulhaizy Abdul Rahman | Malaysia | 47:30.82 | |
5 | Kazeem Adeyemi | Nigeria | 50:20.23 | |
6 | Oluwole Odunuga | Nigeria | 50:25.42 | |
Gurdev Singh | India | DNF | ||
Rezki Yahi | Algeria | DNF |
High jump
October 30
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Cui Kai | China | 2.18 | ||
Samson Idiata | Nigeria | 2.15 | ||
Jude Sidonie | Seychelles | 2.10 | ||
4 | Obiora Arinze | Nigeria | 2.05 | |
5 | Khemraj Naiko | Mauritius | 2.05 | |
6 | Hari Shankar Roy | India | 2.05 | |
7 | Wang Zhouzhou | China | 2.00 |
Pole vault
October 28
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Grigoriy Yegorov | Kazakhstan | 5.25 | ||
Karim Sène | Senegal | 5.05 | ||
Rafik Mefti | Algeria | 4.95 | ||
4 | Yang Mu-hui | Chinese Taipei | 4.85 | |
5 | Jitender Kumar | India | 4.85 | |
Jannie Botha | South Africa | NM | ||
Fanie Jacobs | South Africa | NM |
Long jump
October 29
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Nabil Adamou | Algeria | 7.93 | ||
Ndiss Kaba Badji | Senegal | 7.86 | ||
Godfrey Khotso Mokoena | South Africa | 7.76 | ||
4 | Zhou Can | China | 7.49 | |
5 | Sanjay Kumar Rai | India | 7.42 | |
6 | Wayne Peppin | India | 7.29 | |
7 | Olivier Sanou | Burkina Faso | 7.11 |
Triple jump
October 30
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Takashi Komatsu | Japan | 16.65 | ||
Olivier Sanou | Burkina Faso | 16.16 | ||
Godfrey Khotso Mokoena | South Africa | 15.92 | ||
4 | Wu Ji | China | 15.76 | |
5 | Ndiss Kaba Badji | Senegal | 15.61 | |
6 | Lee Kang-min | South Korea | 15.52 | |
7 | Amajeet Singh | India | 15.43 | |
8 | Dominic Ekwemu | Nigeria | 15.43 |
Shot put
October 30
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Shakti Singh | India | 19.05 | ||
Burger Lambrechts | South Africa | 18.97 | ||
Navpreet Singh | India | 18.81 | ||
4 | Bahadur Singh | India | 18.68 | |
5 | Chima Ugwu | Nigeria | 18.42 | |
6 | Satoshi Hatase | Japan | 16.76 | |
7 | Yasser Ibrahim Farag | Egypt | 16.65 | |
8 | Victor Omogberale | Nigeria | 16.63 |
Discus throw
October 29
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Anil Kumar | India | 60.68 | ||
Chima Ugwu | Nigeria | 59.87 | ||
Omar Ahmed El Ghazaly | Egypt | 59.77 | ||
4 | Johannes van Wyk | South Africa | 57.96 | |
5 | Walid Boudaoui | Algeria | 51.77 | |
Gursewak Singh | India | DNS |
Hammer throw
October 30
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Chris Harmse | South Africa | 75.67 | ||
Dilshod Nazarov | Tajikistan | 69.72 | ||
Samir Haouam | Algeria | 69.37 | ||
4 | Viktor Ustinov | Uzbekistan | 66.41 | |
5 | Ahmed Abderraouf | Egypt | 66.15 | |
6 | Pramod Kumar Tiwari | India | 64.61 | |
7 | Rakesh Rakesh | India | 64.22 | |
Mohsen El Anany | Egypt | DNS |
Javelin throw
October 29
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Gerhardus Pienaar | South Africa | 84.50 | ||
Li Rongxiang | China | 79.01 | ||
Jagdish Bishnoi | India | 75.34 | ||
4 | Brian Erasmus | South Africa | 75.23 | |
5 | Park Jae-Myong | South Korea | 73.10 | |
6 | Willie Human | South Africa | 70.28 | |
7 | Jannie Botha | South Africa | 59.11 |
Women's results
100 meters
October 30
Wind: +3.0 m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Endurance Ojokolo | Nigeria | 11.45 | ||
Lyubov Perepelova | Uzbekistan | 11.49 | ||
Delphine Atangana | Cameroon | 11.49 | ||
4 | Geraldine Pillay | South Africa | 11.60 | |
5 | Saraswati Saha | India | 11.68 | |
6 | Guzel Khubbieva | Uzbekistan | 11.74 | |
7 | Qin Wangping | China | 12.17 | |
Emem Edem | Nigeria | DQ |
200 meters
October 29
Wind: -0.8 m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Delphine Atangana | Cameroon | 23.37 | ||
Saraswati Saha | India | 23.43 | ||
Geraldine Pillay | South Africa | 23.48 | ||
4 | Estie Wittstock | South Africa | 23.59 | |
5 | Louise Ayétotché | Ivory Coast | 23.71 | |
6 | Lyubov Perepelova | Uzbekistan | 23.77 | |
7 | Chen Lisha | China | 24.04 | |
Guzel Khubbieva | Uzbekistan | DNS |
400 meters
October 28
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Estie Wittstock | South Africa | 52.09 | ||
Doris Jacob | Nigeria | 53.08 | ||
Wassana Winatho | Thailand | 53.88 | ||
4 | Tatyana Roslanova | Kazakhstan | 53.89 | |
5 | Jincy Philip | India | 54.95 | |
Svetlana Bodritskaya | Kazakhstan | DNF | ||
Glory Nwosu | Nigeria | DQ | ||
Fatou Bintou Fall | Senegal | DNS |
800 meters
October 30
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Lwiza John | Tanzania | 2:01.68 | ||
Wang Yuanping | China | 2:04.36 | ||
Berhane Herpassa | Ethiopia | 2:05.31 | ||
4 | Grace Ebor | Nigeria | 2:07.10 | |
5 | Joy Eze | Nigeria | 2:07.23 | |
6 | Madhuri Singh | India | 2:07.51 | |
7 | Zamira Amirova | Uzbekistan | 2:09.00 | |
8 | Tomoko Matsushima | Japan | 2:11.33 |
1500 meters
October 28
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Berhane Herpassa | Ethiopia | 4:17.36 | ||
Kutre Dulecha | Ethiopia | 4:18.14 | ||
Madhuri Singh | India | 4:22.32 | ||
4 | Sunita Rani | India | 4:22.60 | |
5 | Liu Xiaoping | China | 4:24.08 | |
6 | Svetlana Lukasheva | Kazakhstan | 4:26.31 | |
Lwiza John | Tanzania | DNF |
5000 meters
October 30
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Meseret Defar | Ethiopia | 15:47.69 | ||
Tirunesh Dibaba | Ethiopia | 15:48.21 | ||
Dorcus Inzikuru | Uganda | 16:33.71 | ||
4 | Madhuri Gurunule | India | 17:42.30 | |
5 | Aruna Devi Laishram | India | 17:52.72 | |
Pushpa Devi | India | DNS | ||
Sujeewa Nilmini Jayasena | Sri Lanka | DNS |
10,000 meters
October 29
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Ejegayehu Dibaba | Ethiopia | 33:01.12 | ||
Eyerusalem Kuma | Ethiopia | 33:20.19 | ||
Sujeewa Jayasena | Sri Lanka | 35:53.45 | ||
4 | Aruna Devi Laishram | India | 37:56.82 | |
5 | Pushpa Devi | India | 38:08.74 |
100 meters hurdles
October 29
Wind: -1.0 m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Angela Atede | Nigeria | 13.18 | ||
Feng Yun | China | 13.20 | ||
Damaris Agbugba | Nigeria | 13.21 | ||
4 | Christy Akinremi | Nigeria | 13.49 | |
5 | Su Yiping | China | 13.66 | |
6 | Maria-Joëlle Conjungo | Central African Republic | 13.94 | |
7 | Priya Kadayamnatrajan | India | 14.36 | |
J. J. Shobha | India | DNF |
400 meters hurdles
October 30
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Natalya Torshina | Kazakhstan | 55.81 | ||
Yao Yuehua | China | 56.29 | ||
Wassana Winatho | Thailand | 57.09 | ||
4 | Aïssata Soulama | Burkina Faso | 57.99 | |
5 | Kate Chiwedu Obilor | Nigeria | 57.99 | |
6 | Carole Kaboud Mebam | Cameroon | 58.47 | |
7 | Chithra Chithu | India | 1:01.37 | |
Gnima Faye | Senegal | DNS |
4 × 100 meters relay
October 29
Rank | Nation | Athletes | Time | Notes |
---|---|---|---|---|
Africa I | Geraldine Pillay, Endurance Ojokolo, Chinedu Odozor, Emem Edem | 43.75 | ||
Africa II | Amandine Allou Affoue, Angela Atede, Louise Ayétotché, Delphine Atangana | 43.86 | ||
Thailand | Sangwan Jaksunin, Jutamass Tawoncharoen, Pacharin Jandang, Sujirat Sukha | 43.90 | NR | |
4 | India | K.M. Greeshma, Rakhi Saha, Poonam Tomar, Saraswati Saha | 44.86 | |
5 | Nigeria | 45.09 | ||
6 | Uzbekistan | 45.16 | ||
7 | Senegal | 46.09 |
4 × 400 meters relay
October 30
Rank | Nation | Athletes | Time | Notes |
---|---|---|---|---|
Africa I | Doris Jacob, Glory Nwosu, Estie Wittstock, Ngozi Nwokocha | 3:29.75 | ||
Africa II | Louise Ayétotché, Joy Eze, Kate Chiwedu Obilor, Lwiza Msyani John | 3:32.16 | ||
Kazakhstan | Natalya Torshina, Svetlana Bodritskaya, Tatyana Roslanova, Olga Tereshkova | 3:32.41 | ||
4 | India | Pinki Parmanik, Kalpana Reddy, Sathi Geetha, Jincy Philip | 3:33.78 | |
5 | Thailand | 3:38.36 |
10,000 meters walk
October 30
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Bahia Boussad | Algeria | 51:23.70 | ||
Jasmine Kaur | India | 51:36.60 | ||
Estle Viljoen | South Africa | 52:01.30 | ||
4 | Geetha Nandani Gallage | Sri Lanka | 52:58.80 | |
5 | Amsale Yakob | Ethiopia | 53:07.50 | |
6 | Raveena Antil | India | 54:43.90 | |
7 | Yumnam Bala Devi | India | 56:07.10 |
High jump
October 28
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Marina Aitova | Kazakhstan | 1.88 | ||
Bobby Aloysius | India | 1.88 | ||
Marizca Gertenbach | South Africa | 1.75 | ||
4 | Amina Lemgherbi | Algeria | 1.70 | |
5 | Anika Smit | South Africa | 1.70 | |
6 | Sahana Kumari | India | 1.70 | |
7 | Nneka Ukuh | Nigeria | 1.70 |
Pole vault
October 29
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Zhang Na | China | 4.10 | ||
Annelie van Wyk | South Africa | 4.00 | ||
Qin Xia | China | 3.90 | ||
4 | Samantha Dodd | South Africa | 3.80 | |
5 | Chang Ko-hsin | Chinese Taipei | 3.80 | |
6 | Sureka Vazhalipillisur | India | 3.20 | |
7 | Karamjeet Kaur | India | 3.20 | |
Margaretha Du Plessis | South Africa | NM |
Long jump
October 29
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Anju Bobby George | India | 6.53 | ||
Lerma Gabito | Philippines | 6.30 | ||
Esther Aghatise | Nigeria | 6.30 | ||
4 | Kadiatou Camara | Mali | 6.30 | |
5 | Marestella Torres | Philippines | 6.29 | |
6 | Grace Umelo | Nigeria | 6.14 | |
Chinedu Odozor | Nigeria | DNS | ||
Liang Shuyan | China | DNS |
Triple jump
October 28
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Huang Qiuyan | China | 13.50 | ||
Tatyana Bocharova | Kazakhstan | 13.34 | ||
Salamatu Alimi | Nigeria | 13.00 | ||
4 | Zhang Hao | China | 12.85 | |
5 | Linda Osifo | Nigeria | 12.75 | |
6 | Nkechi Mbaoma | Nigeria | 12.52 | |
Anju Bobby George | India | DQ |
Shot put
October 30
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Li Meiju | China | 17.61 | ||
Li Fengfeng | China | 17.21 | ||
Juthaporn Krasaeyan | Thailand | 16.63 | ||
4 | Veronica Abrahamse | South Africa | 16.60 | |
5 | N. Latha | India | 14.93 | |
6 | Miriam Ibekwe | Nigeria | 14.78 | |
7 | Alifatou Djibril | Togo | 14.73 | |
8 | Wafaa Ismail Baghdadi | Egypt | 14.66 | |
Hiba Mecilhi | Egypt | DNS |
Discus throw
October 30
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Neelam Jaswant Singh | India | 61.94 | ||
Li Yanfeng | China | 60.42 | ||
Song Aimin | China | 58.41 | ||
4 | Elizna Naudé | South Africa | 56.93 | |
5 | Harwant Kaur | India | 53.36 | |
6 | Anne Otutu | Nigeria | 53.36 | |
7 | Alifatou Djibril | Togo | 52.00 | |
8 | Hiba Mecilhi | Egypt | 50.86 | |
9 | Won Sun-Mi | South Korea | 45.71 |
Hammer throw
October 28
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Liu Yinghui | China | 68.03 | ||
Zhao Wei | China | 65.22 | ||
Marwa Hussein | Egypt | 60.60 | ||
4 | Hardeep Kaur | India | 58.11 | |
5 | Olufunke Adeoye | Nigeria | 56.07 | |
6 | Ritu Rani | India | 49.93 | |
7 | Doris Ange Ratsimbazafy | Madagascar | 48.69 |
Javelin throw
October 28
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Sunette Viljoen | South Africa | 55.49 | ||
Gurmeet Kaur | India | 53.37 | ||
Ha Xiaoyan | China | 51.96 | ||
4 | Sorochukwu Ihuefo | Nigeria | 51.50 | |
5 | Cecilia Kiplangat | Kenya | 51.43 | |
6 | Anne Maheshi De Silva | Sri Lanka | 51.38 | |
7 | Chang Jung-yeon | South Korea | 51.19 | |
8 | Lindy Leveaux | Seychelles | 49.41 |
Heptathlon
October 28–29
The highest mark recorded in each event is highlighted in yellow
Rank | Athlete | Nationality | 100m H | HJ | SP | 200m | LJ | JT | 800m | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
J. J. Shobha | India | 13.76 | 1.63 | 11.93 | 24.01 | 6.23 | 43.36 | 2:20.95 | 5884 | ||
Justine Robbeson | South Africa | 14.03 | 1.69 | 11.69 | 25.02 | 5.63 | 51.42 | 2:36.02 | 5587 | ||
Soma Biswas | India | 14.19 | 1.63 | 10.83 | 24.90 | 5.97 | 41.22 | 2:21.86 | 5532 | ||
4 | Pramila Ganapathy | India | 14.52 | 1.72 | 11.35 | 25.28 | 5.84 | 38.46 | 2:22.91 | 5487 | |
5 | Watchaporan Masim | Thailand | 14.70 | 1.66 | 10.75 | 27.15 | 5.27 | 38.40 | 2:58.60 | 4615 | |
6 | Yuliya Tarasova | Uzbekistan | 15.87 | 1.51 | 10.70 | 26.89 | 5.29 | 33.16 | 2:45.08 | 4351 | |
Patience Okoro | Nigeria | 14.52 | 1.63 | 12.25 | 25.87 | DNS | – | – | DNF | ||
Sarah Bouaoudia | Algeria | 14.57 | 1.66 | 9.37 | 25.36 | DNS | – | – | DNF |