Belgian Bowl XVI
From Infogalactic: the planetary knowledge core
Belgian Bowl {{{sb_name}}} | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Date | N/A, 2003 | ||||||||||||||||||||||||
Stadium | N/A | ||||||||||||||||||||||||
City | N/A | ||||||||||||||||||||||||
|
In the Belgian Bowl XVI, the Antwerp Diamonds were disqualified giving the title to the Brussels Black Angels.
2003 standings
BFL 2003 Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | STK | |||
BFL West 2003 Standings | |||||||||
Antwerp Diamonds | 4 | 1 | 0 | .800 | 118 | 40 | |||
West Flanders Tribes | 2 | 2 | 1 | .400 | 74 | 68 | T1 | ||
BFL East 2003 Standings | |||||||||
Brussels Black Angels | 4 | 1 | 0 | .800 | 140 | 34 | |||
Flemalle Flames | 3 | 2 | 0 | .600 | 64 | 45 | |||
Charleroi Cougars | 1 | 3 | 1 | .200 | 26 | 86 | |||
Liège Red Roosters | 0 | 5 | 0 | .000 | 13 | 164 | L5 |
References
External links
<templatestyles src="Asbox/styles.css"></templatestyles>
<templatestyles src="Asbox/styles.css"></templatestyles>