CKWT-FM
From Infogalactic: the planetary knowledge core
City of license | Sioux Lookout, Ontario, Canada |
---|---|
Broadcast area | Kenora District, Northwestern Ontario, Canada |
Branding | Wawatay Radio Network |
Frequency | 89.9 MHz (FM) Repeaters vary |
Format | First Nations |
Callsign meaning | C K Wawatay |
Owner | Wawatay Native Communications Society |
Sister stations | CIDE-FM |
Website | www.wawataynews.ca |
CKWT-FM is a radio station of Wawatay Radio Network in Sioux Lookout, Ontario, Canada. The station airs a programming format for First Nations, and serves much of Northwestern Ontario through a network of rebroadcast transmitters.
Rebroadcasters
City of license | Identifier | Frequency | RECNet |
---|---|---|---|
Bearskin Lake | CFBL-FM | 90.1 | Query |
Poplar Hill [1] | CFBY-FM | 90.1 | Query |
Sachigo Lake | CFEY-FM | 90.1 | Query |
Lansdowne House [2] | CFHL-FM | 89.9 | Query |
Kingfisher Lake | CFKL-FM | 90.1 | Query |
Kasabonika | CFKP-FM | 90.1 | Query |
Muskrat Dam | CFMD-FM | 105.1 | Query |
Naicatchewenin [3] | CFNP-FM | 90.1 | Query |
Slate Falls [4] | CHBJ-FM | 90.1 | Query |
Wapekeka [5] | CHIO-FM | 89.9 | Query |
Seine River [6] | CHIX-FM | 89.9 | Query |
Wunnummin Lake | CHPM-FM | 90.1 | Query |
Weagamow Lake | CHWL-FM | 90.1 | Query |
Cat Lake [7] | CJPS-FM | 89.9 | Query |
North Spirit Lake [8] | CKFC-FM | 89.9 | Query |
Kashechewan | CKAS-FM | 90.1 | Query |
Deer Lake | CKDL-FM | 90.1 | Query |
Fort Albany | CKFA-FM | 90.1 | Query |
Fort Severn | CKFS-FM | 90.1 | Query |
Constance Lake [9] | CKID-FM | 89.9 | Query |
Attawapiskat [10] | CKMT-FM | 89.9 | Query |
Summer Beaver [11] | CKYW-FM | 89.9 | Query |
Peawanuck/Winisk [12] | CKWN-FM | 89.9 | Query |
See also
References
External links
- Query the REC's Canadian station database for CKWT-FM
- Query the REC's Canadian station database for Wawatay Native Communications Society
Lua error in package.lua at line 80: module 'strict' not found.
<templatestyles src="Asbox/styles.css"></templatestyles>