Tyne Valley-Linkletter
From Infogalactic: the planetary knowledge core
(Redirected from Cascumpec-Grand River)
Prince Edward Island electoral district | |||
---|---|---|---|
File:Tyne Valley-Linkletter.png | |||
Provincial electoral district | |||
Legislature | Legislative Assembly of Prince Edward Island | ||
MLA |
Liberal |
||
First contested | 1996 | ||
Last contested | 2011 |
Tyne Valley-Linkletter is a provincial electoral district for the Legislative Assembly of Prince Edward Island, Canada. The district was formerly named Cascumpec-Grand River from 1996 to 2007.
Contents
Members
The riding has elected the following Members of the Legislative Assembly:
Members of the Legislative Assembly for O'Leary-Inverness | ||||
---|---|---|---|---|
Assembly | Years | Member | Party | |
See 2nd Prince and 3rd Prince 1873-1996 | ||||
60th | 1996-2000 | Keith Milligan | Liberal | |
61st | 2000-2003 | Philip Brown | Progressive Conservative | |
62nd | 2003-2007 | |||
63rd | 2007-2011 | Paula Biggar | Liberal | |
64th | 2011-2015 | |||
65th | 2015-present |
Election results
Tyne Valley-Linkletter, 2007–present
Prince Edward Island general election, 2015 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
Liberal | Paula Biggar | 1,147 | 42.96 | -14.38 | ||||
Progressive Conservative | Ryan Williams | 810 | 30.34 | -12.32 | ||||
New Democratic | Jacqueline Tuplin | 473 | 17.72 | |||||
Green | Shelagh Young | 240 | 8.99 | |||||
Total valid votes | 2,670 | 100.0 | ||||||
Liberal hold | Swing | -1.03 | ||||||
[1] |
Prince Edward Island general election, 2011 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
Liberal | Paula Biggar | 1,394 | 57.34 | -0.72 | ||||
Progressive Conservative | Jim Henwood | 1,037 | 42.66 | +0.72 | ||||
Total valid votes | 2,431 | 100.0 | ||||||
Liberal hold | Swing | -0.72
|
Prince Edward Island general election, 2007 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
Liberal | Paula Biggar | 1,599 | 58.06 | +20.84 | ||||
Progressive Conservative | Philip Brown | 1,155 | 41.94 | -14.09 | ||||
Total valid votes | 2,754 | 100.0 | ||||||
Liberal gain from Progressive Conservative | Swing | +17.46
|
Cascumpec-Grand River, 1996–2007
Prince Edward Island general election, 2003 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
Progressive Conservative | Philip Brown | 1,477 | 56.03 | +13.49 | ||||
Liberal | Robert Noye | 981 | 37.22 | -4.41 | ||||
New Democratic | Peter Robinson | 178 | 6.75 | -9.08 | ||||
Total valid votes | 2,636 | 100.0 | ||||||
Progressive Conservative hold | Swing | +8.95
|
Prince Edward Island general election, 2000 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
Progressive Conservative | Philip Brown | 1,118 | 42.54 | +16.06 | ||||
Liberal | Rob Henderson | 1,094 | 41.63 | -25.89 | ||||
New Democratic | Peter Robinson | 416 | 15.83 | +9.83 | ||||
Total valid votes | 2,628 | 100.0 | ||||||
Progressive Conservative gain from Liberal | Swing | +20.98
|
Prince Edward Island general election, 1996 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Liberal | Keith Wayne Milligan | 1,823 | 67.52 | |||||
Progressive Conservative | Barry Balsom | 715 | 26.48 | |||||
New Democratic | Donna Lewis | 162 | 6.00 | |||||
Total valid votes | 2,700 | 100.0 | ||||||
This riding was created from parts of the dual-member ridings of 2nd Prince and 3rd Prince. |
References
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
<templatestyles src="Asbox/styles.css"></templatestyles>
<templatestyles src="Asbox/styles.css"></templatestyles>