Rustico-Emerald
From Infogalactic: the planetary knowledge core
Prince Edward Island electoral district | |||
---|---|---|---|
Provincial electoral district | |||
Legislature | Legislative Assembly of Prince Edward Island | ||
MLA |
Progressive Conservative |
||
First contested | 1996 | ||
Last contested | 2015 |
Rustico-Emerald is a provincial electoral district for the Legislative Assembly of Prince Edward Island, Canada. It was formerly known as Park Corner-Oyster Bed.
Contents
Members
The riding has elected the following Members of the Legislative Assembly:
Members of the Legislative Assembly for Summerside-Wilmot | ||||
---|---|---|---|---|
Assembly | Years | Member | Party | |
See 1st Queens, 2nd Queens, and 3rd Queens 1873-1996 | ||||
60th | 1996-2000 | Beth MacKenzie | Progressive Conservative | |
61st | 2000-2003 | |||
62nd | 2003-2007 | |||
63rd | 2007-2011 | Carolyn Bertram | Liberal | |
64th | 2011-2015 | |||
65th | 2015-present | Brad Trivers | Progressive Conservative |
Election results
Rustico-Emerald, 2007–present
Prince Edward Island general election, 2015 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
Progressive Conservative | Brad Trivers | 1,585 | 47.23 | +2.91 | ||||
Liberal | Bertha Campbell | 1,152 | 34.33 | -15.17 | ||||
Green | Marianne Janowicz | 325 | 9.68 | +3.50 | ||||
New Democratic | Leah-Jane Hayward | 294 | 8.76 | |||||
Total valid votes | 3,356 | 100.0 | ||||||
Progressive Conservative gain from Liberal | Swing | +9.04 | ||||||
[1] |
Prince Edward Island general election, 2011 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
Liberal | Carolyn Bertram | 1,498 | 49.50 | -10.78 | ||||
Progressive Conservative | Brad Trivers | 1,341 | 44.32 | +10.63 | ||||
Green | Ron Wagner | 187 | 6.18 | +0.15 | ||||
Total valid votes | 3,026 | 100.0 | ||||||
Liberal hold | Swing | -10.70
|
Prince Edward Island general election, 2007 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
Liberal | Carolyn Bertram | 1,970 | 60.28 | +16.82 | ||||
Progressive Conservative | David Blacquiere | 1,101 | 33.69 | -17.88 | ||||
Green | Sharon Labchuk | 197 | 6.03 | |||||
Total valid votes | 3,268 | 100.0 | ||||||
Liberal gain from Progressive Conservative | Swing | +17.35
|
Park Corner-Oyster Bed, 1996–2007
Prince Edward Island general election, 2003 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
Progressive Conservative | Beth MacKenzie | 1,908 | 51.57 | -7.00 | ||||
Liberal | Jean Tingley | 1,608 | 43.46 | +9.91 | ||||
New Democratic | Ken Bingham | 184 | 4.97 | -2.90 | ||||
Total valid votes | 3,700 | 100.0 | ||||||
Progressive Conservative hold | Swing | -8.46
|
Prince Edward Island general election, 2000 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
Progressive Conservative | Beth MacKenzie | 2,135 | 58.57 | +8.77 | ||||
Liberal | Allan Ling | 1,223 | 33.55 | -11.55 | ||||
New Democratic | James Rodd | 287 | 7.87 | +2.76 | ||||
Total valid votes | 3,645 | 100.0 | ||||||
Progressive Conservative hold | Swing | +10.16
|
Prince Edward Island general election, 1996 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
Progressive Conservative | Beth MacKenzie | 1,824 | 49.80 | |||||
Liberal | Gordon MacInnis | 1,652 | 45.10 | |||||
New Democratic | Gerard Gallant | 187 | 5.11 | |||||
Total valid votes | 3,663 | 100.0 | ||||||
This riding was created from parts of the dual-member ridings of 1st Queens, 2nd Queens and 3rd Queens. |
References
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
<templatestyles src="Asbox/styles.css"></templatestyles>
<templatestyles src="Asbox/styles.css"></templatestyles>