Christian Wetklo
From Infogalactic: the planetary knowledge core
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
File:Wetklo Schalke 2015.jpg | |||
Personal information | |||
---|---|---|---|
Full name | Christian Wetklo | ||
Date of birth | 11 January 1980 | ||
Place of birth | Marl, NRW, West Germany | ||
Height | Script error: No such module "person height". | ||
Position(s) | Goalkeeper | ||
Team information | |||
Current team
|
FC Schalke 04 II | ||
Number | 25 | ||
Youth career | |||
1985–1988 | DJK Armina Hassel | ||
1988–1995 | SC Hassel | ||
1995–1998 | Schalke 04 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1999–2000 | Rot-Weiss Essen | ||
2000–2014 | 1. FSV Mainz 05 II | 124 | (0) |
2003–2014 | 1. FSV Mainz 05 | 124 | (0) |
2014 | SV Darmstadt 98 | 0 | (0) |
2014–2015 | Schalke 04 | 0 | (0) |
2015– | FC Schalke 04 II | 7 | (0) |
International career | |||
Germany U-17 | 6 | (0) | |
Managerial career | |||
2015– | FC Schalke 04 II (goalkeeper coach) | ||
*Club domestic league appearances and goals, correct as of 25 October 2015 |
Christian Wetklo (born 11 January 1980) is a German footballer who plays for Schalke 04 II.[1] He made his professional debut in the Bundesliga for 1. FSV Mainz 05 on 19 February 2005, when he came on as a half time substitute in a game against Arminia Bielefeld.
Career statistics
Club
Club performance | League | Cup | Continental | Other | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Club | League | Season | App. | Goals | App. | Goals | App. | Goals | App. | Goals | App. | Goals | |
Germany | League | DFB-Pokal | Europe | Other | Total | ||||||||
1. FSV Mainz 05 II | Oberliga Südwest | 2000–01 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | |
2001–02 | 30 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | |||
2002–03 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | |||
2003–04 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | |||
2005–06 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |||
2006–07 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
2007–08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
Regionalliga Süd | 2004–05 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | ||
Regionalliga West | 2008–09 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
2009–10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||
Regionalliga Südwest | 2013–14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
1. FSV Mainz 05 | 2. Bundesliga | 2002–03 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2007–08 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | |||
2008–09 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
Bundesliga | 2004–05 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | ||
2005–06 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | |||
2006–07 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |||
2009–10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |||
2010–11 | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | |||
2011–12 | 22 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 25 | 0 | |||
2012–13 | 31 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | |||
2013–14 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||
FC Schalke 04 | Bundesliga | 2014–15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
FC Schalke 04 II | Regionalliga West | 2015–16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
Total | 255 | 0 | 15 | 0 | 1 | 0 | 0 | 0 | 271 | 0 | |||
Last updated: 25 October 2015 |
References
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
External links
- Christian Wetklo profile at Fussballdaten
<templatestyles src="Asbox/styles.css"></templatestyles>
Categories:
- Use dmy dates from August 2011
- Pages with broken file links
- Pages using infobox football biography with height issues
- 1980 births
- Living people
- People from Marl, North Rhine-Westphalia
- German footballers
- Bundesliga players
- 1. FSV Mainz 05 II players
- 1. FSV Mainz 05 players
- SV Darmstadt 98 players
- Rot-Weiss Essen players
- FC Schalke 04 players
- German football goalkeeper stubs