Eastern Conference (WNBA)
From Infogalactic: the planetary knowledge core
League | WNBA |
---|---|
Sport | Basketball |
Inaugural season | 1997 |
Teams | |
No. of teams | 6 |
Championships | |
Most recent champion(s) | Indiana Fever |
Most Eastern Conference titles | Tie: New York Liberty, Detroit Shock (4) |
The Eastern Conference of the Women's National Basketball Association is made up of six teams.
The Eastern Conference playoffs is divided into two playoff rounds, The Conference Semi-Finals and The Conference Finals with the winner of the Conference Championship facing the Western Conference champion in the WNBA Finals to determine the WNBA champion. All in-conference playoff series are best-of-three.
Contents
- 1 Current Eastern Conference
- 2 Eastern Conference champions
- 3 Conference championship count
- 4 All-time conference standings
- 4.1 2016 Season
- 4.2 2015 Season
- 4.3 2014 Season
- 4.4 2013 Season
- 4.5 2012 Season
- 4.6 2011 Season
- 4.7 2010 Season
- 4.8 2009 Season
- 4.9 2008 Season
- 4.10 2007 Season
- 4.11 2006 Season
- 4.12 2005 Season
- 4.13 2004 Season
- 4.14 2003 Season
- 4.15 2002 Season
- 4.16 2001 Season
- 4.17 2000 Season
- 4.18 1999 Season
- 4.19 1998 Season
- 4.20 1997 Season
Current Eastern Conference
Team | City/Area | Arena | Colors | Joined WNBA | Head Coach |
---|---|---|---|---|---|
Atlanta Dream | Atlanta, GA | Philips Arena | Sky Blue, Red, White | 2008 | Michael Cooper |
Chicago Sky | Rosemont, IL | Allstate Arena | Sky blue, Yellow, White | 2006 | Pokey Chatman |
Connecticut Sun | Uncasville, CT | Mohegan Sun Arena | Navy Blue, Red, Gold, White | 1999* | Curt Miller |
Indiana Fever | Indianapolis, IN | Bankers Life Fieldhouse | Navy Blue, Gold, Red, White | 2000 | Stephanie White |
New York Liberty | New York City, NY | Madison Square Garden | Black, Green, Orange, White | 1997 | Bill Laimbeer |
Washington Mystics | Washington, D.C. | Verizon Center | Navy, Gray, White, Red | 1998 | Mike Thibault |
Former teams
Defunct
- Charlotte Sting (1997–2006)
- Cleveland Rockers (1997–2003)
- Miami Sol (2000–2002)
Changed to Western Conference
Relocated
- Orlando Miracle to Connecticut Sun (2003)
- Detroit Shock to Tulsa Shock (West) (2009)
Eastern Conference champions
- 1997: Houston Comets, New York Liberty
- 1998: No Eastern team moved on to Finals due to playoff setup.
- 1999: New York Liberty
- 2000: New York Liberty
- 2001: Charlotte Sting
- 2002: New York Liberty
- 2003: Detroit Shock
- 2004: Connecticut Sun
- 2005: Connecticut Sun
- 2006: Detroit Shock
- 2007: Detroit Shock
- 2008: Detroit Shock
- 2009: Indiana Fever
- 2010: Atlanta Dream
- 2011: Atlanta Dream
- 2012: Indiana Fever
- 2013: Atlanta Dream
- 2014: Chicago Sky
- 2015: Indiana Fever
- WNBA Champions in bold
Conference championship count
- 4: Detroit Shock
- 4: New York Liberty
- 3: Atlanta Dream
- 3: Indiana Fever
- 2: Connecticut Sun
- 1: Chicago Sky
- 1: Charlotte Sting
- 1: Houston Comets (changed to Western Conference in 1998)
All-time conference standings
2016 Season
Eastern Conference | W | L | PCT | GB | Home | Road | Conf. |
---|---|---|---|---|---|---|---|
Atlanta Dream | 0 | 0 | .000 | - | 0–0 | 0–0 | 0–0 |
Chicago Sky | 0 | 0 | .000 | - | 0–0 | 0–0 | 0–0 |
Connecticut Sun | 0 | 0 | .000 | - | 0–0 | 0–0 | 0–0 |
Indiana Fever | 0 | 0 | .000 | - | 0–0 | 0–0 | 0–0 |
New York Liberty | 0 | 0 | .000 | – | 0–0 | 0–0 | 0–0 |
Washington Mystics | 0 | 0 | .000 | - | 0–0 | 0–0 | 0–0 |
2015 Season
Eastern Conference | W | L | PCT | GB | Home | Road | Conf. |
---|---|---|---|---|---|---|---|
z - New York Liberty | 23 | 11 | .676 | – | 12–5 | 11–6 | 13–9 |
x - Chicago Sky | 21 | 13 | .618 | 2 | 13–4 | 8–9 | 14–8 |
x - Indiana Fever | 20 | 14 | .588 | 3 | 11–6 | 9–8 | 13–9 |
x - Washington Mystics | 18 | 16 | .529 | 5 | 11–6 | 7–10 | 10–12 |
e - Atlanta Dream | 15 | 19 | .441 | 8 | 9–8 | 6–11 | 10–12 |
e - Connecticut Sun | 15 | 19 | .441 | 8 | 8–9 | 7–10 | 6–16 |
2014 Season
# | Eastern Conference | |||||
---|---|---|---|---|---|---|
Team | W | L | PCT | GB | GP | |
1 | y- Atlanta Dream | 19 | 15 | .559 | - | 34 |
2 | x- Indiana Fever | 16 | 18 | .471 | 3.0 | 34 |
3 | x-Washington Mystics | 16 | 18 | .471 | 3.0 | 34 |
4 | x-Chicago Sky | 15 | 19 | .441 | 4.0 | 34 |
5 | e-New York Liberty | 15 | 19 | .441 | 4.0 | 34 |
6 | e-Connecticut Sun | 13 | 21 | .382 | 6.0 | 34 |
2013 Season
# | Eastern Conference | |||||
---|---|---|---|---|---|---|
Team | W | L | PCT | GB | GP | |
1 | z-Chicago Sky | 24 | 10 | .706 | - | 34 |
2 | x-Atlanta Dream | 17 | 17 | .500 | 7 | 34 |
3 | x-Washington Mystics | 17 | 17 | .500 | 7 | 34 |
4 | x-Indiana Fever | 16 | 18 | .471 | 8 | 34 |
5 | e-New York Liberty | 11 | 23 | .324 | 13 | 34 |
6 | e-Connecticut Sun | 10 | 24 | .294 | 14 | 34 |
2012 Season
Eastern Conference | W | L | PCT | GB | Home | Road | Conf. |
---|---|---|---|---|---|---|---|
Connecticut Sun y | 25 | 9 | .735 | – | 12–5 | 13–4 | 18–4 |
Indiana Fever x | 22 | 12 | .647 | 3.0 | 13–4 | 9–8 | 15–7 |
Atlanta Dream x | 19 | 15 | .559 | 6.0 | 11–6 | 8–9 | 12–10 |
New York Liberty x | 15 | 19 | .441 | 10.0 | 9–8 | 6–11 | 10–12 |
Chicago Sky o | 14 | 20 | .412 | 11.0 | 7–10 | 7–10 | 8–14 |
Washington Mystics o | 5 | 29 | .147 | 20.0 | 4–13 | 1–16 | 3–19 |
2011 Season
Eastern Conference | W | L | PCT | GB | Home | Road | Conf. |
---|---|---|---|---|---|---|---|
Indiana Fever x | 21 | 13 | .618 | – | 13–4 | 8–9 | 13–9 |
Connecticut Sun x | 21 | 13 | .618 | – | 15–2 | 6–11 | 14–8 |
Atlanta Dream x | 20 | 14 | .588 | 1.0 | 11–6 | 9–8 | 14–8 |
New York Liberty x | 19 | 15 | .559 | 2.0 | 12-5 | 7–10 | 11–11 |
Chicago Sky o | 14 | 20 | .412 | 7.0 | 10–7 | 4–13 | 10–12 |
Washington Mystics o | 6 | 28 | .176 | 15.0 | 4–13 | 2–15 | 4–18 |
2010 Season
Eastern Conference | W | L | PCT | GB | Home | Road | Conf. |
---|---|---|---|---|---|---|---|
Washington Mystics x | 22 | 12 | .647 | – | 13–4 | 9–8 | 13–9 |
New York Liberty x | 22 | 12 | .647 | – | 13–4 | 9–8 | 14–8 |
Indiana Fever x | 21 | 13 | .618 | 1.0 | 13–4 | 8–9 | 13–9 |
Atlanta Dream x | 19 | 15 | .559 | 3.0 | 10–7 | 9–8 | 10–12 |
Connecticut Sun o | 17 | 17 | .500 | 5.0 | 12–5 | 5–12 | 9–13 |
Chicago Sky o | 14 | 20 | .412 | 8.0 | 7–10 | 7–10 | 7–15 |
2009 Season
Eastern Conference | W | L | PCT | GB | Home | Road | Conf. |
---|---|---|---|---|---|---|---|
Indiana Fever x | 22 | 12 | .647 | – | 14–3 | 8–9 | 17–5 |
Atlanta Dream x | 18 | 16 | .529 | 4.0 | 12–5 | 6–11 | 10–12 |
Detroit Shock x | 18 | 16 | .529 | 4.0 | 11–6 | 7–10 | 11–11 |
Washington Mystics x | 16 | 18 | .471 | 6.0 | 11–6 | 5–12 | 10–12 |
Chicago Sky o | 16 | 18 | .471 | 6.0 | 12–5 | 4–13 | 10–12 |
Connecticut Sun o | 16 | 18 | .471 | 6.0 | 12–5 | 4–13 | 9–12 |
New York Liberty o | 13 | 21 | .382 | 9.0 | 8–9 | 5–12 | 8–13 |
2008 Season
Eastern Conference | W | L | PCT | GB | Home | Road | Conf. |
---|---|---|---|---|---|---|---|
Detroit Shock x | 22 | 12 | .647 | – | 14–3 | 8–9 | 16–4 |
Connecticut Sun x | 21 | 13 | .618 | 1.0 | 13–4 | 8–9 | 13–7 |
New York Liberty x | 19 | 15 | .559 | 3.0 | 11–6 | 8–9 | 11–9 |
Indiana Fever x | 17 | 17 | .500 | 5.0 | 11–6 | 6–11 | 12–8 |
Chicago Sky o | 12 | 22 | .353 | 10.0 | 8–9 | 4–13 | 10–10 |
Washington Mystics o | 10 | 24 | .294 | 12.0 | 6–11 | 4–13 | 6–14 |
Atlanta Dream o | 4 | 30 | .118 | 18.0 | 1–16 | 3–14 | 2–18 |
2007 Season
Eastern Conference | W | L | PCT | GB | Home | Road | Conf. |
---|---|---|---|---|---|---|---|
Detroit Shock x | 24 | 10 | .706 | – | 12–5 | 12–5 | 14–6 |
Indiana Fever x | 21 | 13 | .618 | 3.0 | 12–5 | 9–8 | 12–8 |
Connecticut Sun x | 18 | 16 | .529 | 6.0 | 8–9 | 10–7 | 10–10 |
New York Liberty x | 16 | 18 | .471 | 8.0 | 10–7 | 6–11 | 10–10 |
Washington Mystics o | 16 | 18 | .471 | 8.0 | 8–9 | 8–9 | 8–12 |
Chicago Sky o | 14 | 20 | .412 | 10.0 | 6–11 | 8–9 | 6–14 |
2006 Season
Eastern Conference | W | L | PCT | GB | Home | Road | Conf. |
---|---|---|---|---|---|---|---|
z - Connecticut Sun | 26 | 8 | .765 | – | 14–3 | 12–5 | 15–5 |
x - Detroit Shock | 23 | 11 | .676 | 3.0 | 14–3 | 9–8 | 14–6 |
x - Indiana Fever | 21 | 13 | .618 | 5.0 | 12–5 | 9–8 | 12–8 |
x - Washington Mystics | 18 | 16 | .529 | 8.0 | 13–4 | 5–12 | 12–8 |
e - New York Liberty | 11 | 23 | .324 | 15.0 | 7–10 | 4–13 | 7–13 |
e - Charlotte Sting | 11 | 23 | .324 | 15.0 | 7–10 | 4–3 | 6–14 |
e - Chicago Sky | 5 | 29 | .147 | 21.0 | 3–14 | 2–15 | 4–16 |
2005 Season
Eastern Conference | W | L | PCT | GB | Home | Road | Conf. |
---|---|---|---|---|---|---|---|
Connecticut Sun x | 26 | 8 | .765 | – | 14–3 | 12–5 | 13–7 |
Indiana Fever x | 21 | 13 | .618 | 5.0 | 14–3 | 7–10 | 14–6 |
New York Liberty x | 18 | 16 | .529 | 8.0 | 10–7 | 8–9 | 9–11 |
Detroit Shock x | 16 | 18 | .471 | 10.0 | 12–5 | 4–13 | 11–9 |
Washington Mystics o | 16 | 18 | .471 | 10.0 | 10–7 | 6–11 | 9–11 |
Charlotte Sting o | 6 | 28 | .176 | 20.0 | 5–12 | 1–16 | 4–16 |
2004 Season
Eastern Conference | W | L | PCT | GB | Home | Road | Conf. |
---|---|---|---|---|---|---|---|
Connecticut Sun x | 18 | 16 | .529 | – | 10–7 | 8–9 | 14–6 |
New York Liberty x | 18 | 16 | .529 | – | 11–6 | 7–10 | 10–10 |
Detroit Shock x | 17 | 17 | .500 | 1.0 | 8–9 | 9–8 | 11–9 |
Washington Mystics x | 17 | 17 | .500 | 1.0 | 11–6 | 6–11 | 9–11 |
Charlotte Sting o | 16 | 18 | .471 | 2.0 | 10–7 | 6–11 | 8–12 |
Indiana Fever o | 15 | 19 | .441 | 3.0 | 10–7 | 5–12 | 8–12 |
2003 Season
Eastern Conference | W | L | PCT | GB | Home | Road | Conf. |
---|---|---|---|---|---|---|---|
Detroit Shock x | 25 | 9 | .735 | – | 13–4 | 12–5 | 18–6 |
Charlotte Sting x | 18 | 16 | .529 | 7.0 | 13–4 | 5–12 | 12–12 |
Connecticut Sun x | 18 | 16 | .529 | 7.0 | 10–7 | 8–9 | 11–13 |
Cleveland Rockers x | 17 | 17 | .500 | 8.0 | 11–6 | 6–11 | 13–11 |
Indiana Fever o | 16 | 18 | .471 | 9.0 | 11–6 | 5–12 | 12–12 |
New York Liberty o | 16 | 18 | .471 | 9.0 | 11–6 | 5–12 | 11–13 |
Washington Mystics o | 9 | 25 | .265 | 16.0 | 3–14 | 6–11 | 7–17 |
2002 Season
Eastern Conference | W | L | PCT | Conf. | GB |
---|---|---|---|---|---|
New York Liberty x | 18 | 14 | .563 | 11–10 | – |
Charlotte Sting x | 18 | 14 | .563 | 12–9 | – |
Washington Mystics x | 17 | 15 | .531 | 12–9 | 1.0 |
Indiana Fever x | 16 | 16 | .500 | 12–9 | 2.0 |
Orlando Miracle o | 16 | 16 | .500 | 13–8 | 2.0 |
Miami Sol o | 15 | 17 | .469 | 11–10 | 3.0 |
Cleveland Rockers o | 10 | 22 | .312 | 7–14 | 8.0 |
Detroit Shock o | 9 | 23 | .281 | 6–15 | 9.0 |
2001 Season
Eastern Conference | W | L | PCT | Conf. | GB |
---|---|---|---|---|---|
Cleveland Rockers x | 22 | 10 | .688 | 15–6 | – |
New York Liberty x | 21 | 11 | .656 | 13–8 | 1.0 |
Miami Sol x | 20 | 12 | .625 | 14–7 | 2.0 |
Charlotte Sting x | 18 | 14 | .563 | 15–6 | 4.0 |
Orlando Miracle o | 13 | 19 | .406 | 9–12 | 9.0 |
Indiana Fever o | 10 | 22 | .313 | 7–14 | 12.0 |
Detroit Shock o | 10 | 22 | .313 | 7–14 | 12.0 |
Washington Mystics o | 10 | 22 | .313 | 4–17 | 12.0 |
2000 Season
Eastern Conference | W | L | PCT | Conf. | GB |
---|---|---|---|---|---|
New York Liberty x | 20 | 12 | .625 | 14–7 | – |
Cleveland Rockers x | 17 | 15 | .531 | 13–8 | 3.0 |
Orlando Miracle x | 16 | 16 | .500 | 13–8 | 4.0 |
Washington Mystics x | 14 | 18 | .438 | 13–8 | 6.0 |
Detroit Shock o | 14 | 18 | .438 | 10–11 | 6.0 |
Miami Sol o | 13 | 19 | .406 | 9–12 | 7.0 |
Indiana Fever o | 9 | 23 | .281 | 7–14 | 11.0 |
Charlotte Sting o | 8 | 24 | .250 | 5–16 | 12.0 |
1999 Season
Eastern Conference | W | L | PCT | Conf. | GB |
---|---|---|---|---|---|
New York Liberty x | 18 | 14 | .563 | 12–8 | – |
Detroit Shock x | 15 | 17 | .469 | 12–8 | 3.0 |
Charlotte Sting x | 15 | 17 | .469 | 12–8 | 3.0 |
Orlando Miracle o | 15 | 17 | .469 | 9–11 | 3.0 |
Washington Mystics o | 12 | 20 | .375 | 10–10 | 6.0 |
Cleveland Rockers o | 7 | 25 | .219 | 5–15 | 11.0 |
1998 Season
Eastern Conference | W | L | PCT | Conf. | GB |
---|---|---|---|---|---|
Cleveland Rockers x | 20 | 10 | .667 | 12–4 | – |
Charlotte Sting x | 18 | 12 | .600 | 11–5 | 2.0 |
New York Liberty o | 18 | 12 | .600 | 8–8 | 2.0 |
Detroit Shock o | 17 | 13 | .567 | 8–8 | 3.0 |
Washington Mystics o | 3 | 27 | .100 | 1–15 | 17.0 |
1997 Season
Eastern Conference | W | L | PCT | Conf. | GB |
---|---|---|---|---|---|
Houston Comets x | 18 | 10 | .643 | 6–6 | – |
New York Liberty x | 17 | 11 | .607 | 8–4 | 1.0 |
Charlotte Sting x | 15 | 13 | .536 | 5–7 | 3.0 |
Cleveland Rockers o | 15 | 13 | .536 | 5–7 | 3.0 |