Erikson Noguchipinto
Lua error in package.lua at line 80: module 'strict' not found.
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
Personal information | |||
---|---|---|---|
Full name | Erikson Noguchipinto | ||
Date of birth | January 27, 1981 | ||
Place of birth | Rio de Janeiro, Brazil | ||
Height | Script error: No such module "person height". | ||
Position(s) | Goalkeeper | ||
Team information | |||
Current team
|
Ayutthaya | ||
Number | 38 | ||
Youth career | |||
Teikyo High School | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2001-2003 | Oita Trinita | 0 | (0) |
2002 | →Sagan Tosu (loan) | 1 | (0) |
2004-2006 | Kashiwa Reysol | 2 | (0) |
2007-2008 | Avispa Fukuoka | 2 | (0) |
2009 | Nagano Parceiro | 11 | (0) |
2010-2011 | Samut Songkhram | 26 | (0) |
2012-2013 | PTT Rayong | ||
2014 | Samut Songkhram | 13 | (0) |
2014- | Ayutthaya | ||
*Club domestic league appearances and goals, correct as of 22 April 2010 |
Erikson Noguchipinto (born January 27, 1981) formerly name ; Erikson Frank Noguchi Pinto (until he obtained Japanese citizenship) is a Brazilian-Japanese footballer. He moved to Japan at age 10 and obtained his Japanese citizenship in 2003. Although he is Brazilian-Japanese and thus entitled to have his maternal surname Noguchi as his legal Japanese surname, he chose a combination of his paternal and maternal surnames as his legal Japanese surname.
Noguchipinto has made one J. League Division 2 appearance for Sagan Tosu and two league appearances for Kashiwa Reysol.[1]
Club career statistics
Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J. League Cup | Total | ||||||
2001 | Oita Trinita | J. League 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | Sagan Tosu | J. League 2 | 1 | 0 | 2 | 0 | - | 3 | 0 | |
2003 | Oita Trinita | J. League 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | Kashiwa Reysol | J. League 1 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 0 |
2005 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
2006 | J. League 2 | 1 | 0 | 1 | 0 | - | 2 | 0 | ||
2007 | Avispa Fukuoka | J. League 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
2008 | Valiente Koriyama | Prefectural Leagues | 1 | 0 | - | - | 1 | 0 | ||
2008 | Nagano Parceiro | Regional Leagues | 2 | 0 | - | - | 2 | 0 | ||
2009 | 11 | 0 | - | - | 11 | 0 | ||||
Country | Japan | 17 | 0 | 4 | 0 | 3 | 0 | 24 | 0 | |
Total | 17 | 0 | 4 | 0 | 3 | 0 | 24 | 0 |
References
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
<templatestyles src="Asbox/styles.css"></templatestyles>
- Pages using infobox football biography with height issues
- No local image but image on Wikidata
- 1981 births
- Living people
- Brazilian emigrants to Japan
- Naturalized citizens of Japan
- Japanese footballers
- Association football goalkeepers
- Oita Trinita players
- Sagan Tosu players
- Kashiwa Reysol players
- Avispa Fukuoka players
- AC Nagano Parceiro players
- Samut Songkhram F.C. players
- PTT Rayong F.C. players
- Ayutthaya F.C. players
- J1 League players
- J2 League players
- Japanese expatriates in Thailand
- Japanese expatriate footballers
- Expatriate footballers in Thailand
- Thai Premier League players
- Thai Division 1 League players
- Japanese football goalkeeper stubs