Kosuke Ota
From Infogalactic: the planetary knowledge core
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
File:Kosuke Ota 2011.jpg | |||
Personal information | |||
---|---|---|---|
Full name | Kosuke Ota | ||
Date of birth | July 23, 1987 | ||
Place of birth | Tokyo, Japan | ||
Height | Script error: No such module "person height". | ||
Position(s) | Defender | ||
Team information | |||
Current team
|
Vitesse | ||
Number | 8 | ||
Youth career | |||
1994–1999 | Tsukusino | ||
2000–2002 | Machida Zelvia | ||
2002–2005 | Azabu University High School | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2006–2008 | Yokohama | 49 | (0) |
2009–2011 | Shimizu S-Pulse | 85 | (2) |
2012–2015 | FC Tokyo | 112 | (7) |
2016– | Vitesse | 16 | (0) |
International career‡ | |||
2007 | Japan U20 | 1 | (0) |
2010– | Japan | 6 | (0) |
*Club domestic league appearances and goals, correct as of 29 May 2016 ‡ National team caps and goals, correct as of 9 August 2015 |
Kosuke Ota (太田 宏介 Ōta Kōsuke?, born July 23, 1987, in Tokyo) is a Japanese football player who plays for Vitesse in the Eredivisie.[1] At the end of the 2008 season he signed for Shimizu S-Pulse from Yokohama FC.[2]
He made his full international debut for Japan on January 6, 2010, in a 2011 AFC Asian Cup qualifier against Yemen.
Club career stats
Last update: 8 May 2016
Club performance | League | Cup | League Cup | Continental | Other1 | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | League Cup | Asia | Total | |||||||||
2006 | Yokohama F.C. | J. League Division 2 | 1 | 0 | 1 | 0 | - | - | - | 2 | 0 | |||
2007 | J. League Division 1 | 17 | 0 | 0 | 0 | 3 | 0 | - | - | 20 | 0 | |||
2008 | J. League Division 2 | 31 | 0 | 1 | 0 | - | - | - | 32 | 0 | ||||
2009 | Shimizu S-Pulse | J. League Division 1 | 23 | 0 | 5 | 0 | 4 | 0 | - | - | 32 | 0 | ||
2010 | 28 | 1 | 5 | 0 | 9 | 0 | - | - | 42 | 1 | ||||
2011 | 34 | 1 | 3 | 0 | 3 | 0 | - | - | 40 | 1 | ||||
2012 | F.C. Tokyo | 14 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 19 | 0 | |
2013 | 34 | 3 | 1 | 0 | 5 | 0 | - | - | 40 | 3 | ||||
2014 | 34 | 1 | 2 | 1 | 5 | 1 | - | - | 41 | 3 | ||||
2015 | 30 | 3 | 5 | 0 | 1 | 0 | - | - | 36 | 3 | ||||
Netherlands | League | KNVB Cup | Europe | Total | ||||||||||
2015-16 | Vitesse | Eredivisie | 16 | 0 | 0 | 0 | - | - | - | 16 | 0 | |||
Career total | 262 | 9 | 23 | 1 | 30 | 1 | 4 | 0 | 1 | 0 | 320 | 11 |
1Includes Japanese Super Cup.
International career statistics
Japan national team | ||
---|---|---|
Year | Apps | Goals |
2010 | 1 | 0 |
2011 | 0 | 0 |
2012 | 0 | 0 |
2013 | 0 | 0 |
2014 | 2 | 0 |
2015 | 0 | 0 |
Total | 3 | 0 |
References
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ http://www.s-pulse.co.jp/news/20081229-1301.html News Release (Japanese)
External links
Wikimedia Commons has media related to [[commons:Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).|Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).]]. |
<templatestyles src="Asbox/styles.css"></templatestyles>
Categories:
- Pages with broken file links
- Pages using infobox football biography with height issues
- Articles containing Japanese-language text
- Commons category link from Wikidata
- 1987 births
- Living people
- Yokohama F.C. players
- Shimizu S-Pulse players
- F.C. Tokyo players
- SBV Vitesse players
- J1 League players
- J2 League players
- Japanese footballers
- Japan youth international footballers
- Japan international footballers
- 2015 AFC Asian Cup players
- Japanese football defender, 1980s birth stubs